|
1992
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 309 | Mike Brandon | Colts | DE | Florida |
| 12 | 2 | 310 | Eric Shaw | Bengals | LB | Louisiana Tech |
| 12 | 3 | 311 | Klaus Wilmsmeyer | Buccaneers | P | Louisville |
| 12 | 4 | 312 | Kelvin Harris | Rams | C | Miami |
| 12 | 5 | 313 | Lance Wilson | Cardinals | DT | Texas |
| 12 | 6 | 314 | Brett Collins | Packers | LB | Washington |
| 12 | 7 | 315 | Carlos Huerta | Chargers | K | Miami |
| 12 | 8 | 316 | Keithen McCant | Browns | QB | Nebraska |
| 12 | 9 | 317 | Don Harris | Cowboys | DB | Texas Tech |
| 12 | 10 | 318 | Cornelius Benton | Steelers | QB | Connecticut |
| 12 | 11 | 319 | Chico Fraley | Seahawks | LB | Washington |
| 12 | 12 | 320 | John MacNeill | Seahawks | DE | Michigan State |
| 12 | 13 | 321 | Milton Biggins | Dolphins | TE | Western Kentucky |
| 12 | 14 | 322 | Joe Randolph | Vikings | WR | Elon |
| 12 | 15 | 323 | Charles Swann | Giants | WR | Indiana State |
| 12 | 16 | 324 | Tom Roth | Raiders | OG | Southern Illinois |
| 12 | 17 | 325 | Corey Williams | Chiefs | DB | Oklahoma State |
| 12 | 18 | 326 | Brandon Houston | Eagles | OT | Oklahoma |
| 12 | 19 | 327 | Matt LaBounty | 49ers | DE | Oregon |
| 12 | 20 | 328 | Kameno Bell | Dolphins | RB | Illinois |
| 12 | 21 | 329 | Tim Simpson | Browns | C | Illinois |
| 12 | 22 | 330 | Scott Adell | Saints | OT | North Carolina State |
| 12 | 23 | 331 | Chris Wilson | Bears | LB | Oklahoma |
| 12 | 24 | 332 | Joe Wood | Oilers | K | Air Force |
| 12 | 25 | 333 | Freeman Baysinger | Patriots | WR | Humboldt State |
| 12 | 26 | 334 | John Granby | Broncos | DB | Virginia Tech |
| 12 | 27 | 335 | Matt Rodgers | Bills | QB | Iowa |
| 12 | 28 | 336 | Matt Elliott | Redskins | C | Michigan |
|
|
|
1991
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 307 | Tim Edwards | Patriots | DT | Delta State |
| 12 | 2 | 308 | Elijah Austin | Browns | DT | North Carolina State |
| 12 | 3 | 309 | Jeff Bridewell | Cardinals | QB | Cal-Davis |
| 12 | 4 | 310 | Bob Christian | Falcons | RB | Northwestern |
| 12 | 5 | 311 | Jeff Pahukoa | Rams | OT | Washington |
| 12 | 6 | 312 | Ernie Thompson | Rams | RB | Indiana |
| 12 | 7 | 313 | Darren Hughes | Vikings | WR | Carson-Newman |
| 12 | 8 | 314 | Al Chamblee | Buccaneers | LB | Virginia Tech |
| 12 | 9 | 315 | Mark Hayes | Jets | OT | Arizona State |
| 12 | 10 | 316 | Linzy Collins | Packers | WR | Missouri |
| 12 | 11 | 317 | Chris Samuels | Chargers | RB | Texas |
| 12 | 12 | 318 | Zeno Alexander | Lions | LB | Arizona |
| 12 | 13 | 319 | Rob Luedeke | Colts | C | Penn State |
| 12 | 14 | 320 | Larry Brown | Cowboys | DB | TCU |
| 12 | 15 | 321 | Mark Drabczak | Saints | OG | Minnesota |
| 12 | 16 | 322 | Antoine Bennett | Bengals | DB | Florida A&M |
| 12 | 17 | 323 | Jeff Brady | Steelers | LB | Kentucky |
| 12 | 18 | 324 | Ike Harris | Seahawks | OG | South Carolina |
| 12 | 19 | 325 | Alex Johnson | Oilers | WR | Miami |
| 12 | 20 | 326 | Keenan McCardell | Redskins | WR | Nevada-Las Vegas |
| 12 | 21 | 327 | Darrell Beavers | Eagles | DB | Morehead State |
| 12 | 22 | 328 | John Cook | Bears | DT | Washington |
| 12 | 23 | 329 | Ron Shipley | Chiefs | OG | New Mexico |
| 12 | 24 | 330 | Dennis Johnson | Raiders | WR | Winston-Salem |
| 12 | 25 | 331 | Joe Brunson | Dolphins | DT | Tennessee-Chattanooga |
| 12 | 26 | 332 | Cliff Confer | 49ers | DE | Michigan State |
| 12 | 27 | 333 | Stephen Clark | Bills | TE | Texas |
| 12 | 28 | 334 | Larry Wanke | Giants | QB | John Carroll |
|
|
|
1990
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 305 | Shawn McCarthy | Falcons | P | Purdue |
| 12 | 2 | 306 | Darrell Davis | Jets | LB | TCU |
| 12 | 3 | 307 | Todd Hammel | Buccaneers | QB | Stephen F. Austin |
| 12 | 4 | 308 | Donnie Riley | Cardinals | RB | Central Michigan |
| 12 | 5 | 309 | Ventson Donelson | Patriots | DB | Michigan State |
| 12 | 6 | 310 | Anthony Cooney | Bears | DB | Arkansas |
| 12 | 7 | 311 | Gene Benhart | Colts | QB | Western Illinois |
| 12 | 8 | 312 | John Gromos | Seahawks | QB | Vanderbilt |
| 12 | 9 | 313 | Robert Claiborne | Lions | WR | San Diego State |
| 12 | 10 | 314 | Andre Riley | Bengals | WR | Washington |
| 12 | 11 | 315 | Bobby Harden | Dolphins | DB | Miami |
| 12 | 12 | 316 | Dean Brown | Colts | OG | Notre Dame |
| 12 | 13 | 317 | Major Harris | Raiders | QB | West Virginia |
| 12 | 14 | 318 | Tony Jeffery | Chiefs | WR | San Jose State |
| 12 | 15 | 319 | Richard Bell | Steelers | RB | Nebraska |
| 12 | 16 | 320 | Chris Port | Saints | OG | Duke |
| 12 | 17 | 321 | Reggie Slack | Oilers | QB | Auburn |
| 12 | 18 | 322 | Blaine Rose | Patriots | OG | Maryland |
| 12 | 19 | 323 | Kerry Simien | Browns | WR | Texas A&I |
| 12 | 20 | 324 | Ron Goetz | Vikings | LB | Minnesota |
| 12 | 21 | 325 | Kirk Maggio | Packers | P | UCLA |
| 12 | 22 | 326 | Elliott Searcy | Chargers | WR | Southern |
| 12 | 23 | 327 | Judd Garrett | Eagles | RB | Princeton |
| 12 | 24 | 328 | David Lang | Rams | RB | Northern Arizona |
| 12 | 25 | 329 | Matt Stover | Giants | K | Louisiana Tech |
| 12 | 26 | 330 | Ken Mitchell | Cardinals | DB | Oklahoma |
| 12 | 27 | 331 | Demetrius Davis | Raiders | TE | Nevada |
|
|
|
1989
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 308 | Scott Ankrom | Cowboys | WR | TCU |
| 12 | 2 | 309 | James Cribbs | Lions | DE | Memphis |
| 12 | 3 | 310 | Stan Shiver | Packers | DB | Florida State |
| 12 | 4 | 311 | Bill Jones | Chiefs | RB | Southwest Texas State |
| 12 | 5 | 312 | Carlton Haselrig | Steelers | OG | Pittsburgh-Johnstown |
| 12 | 6 | 313 | Tony Bowick | Falcons | DT | Tennessee-Chattanooga |
| 12 | 7 | 314 | William DuBose | Colts | RB | South Carolina State |
| 12 | 8 | 315 | J.B. Brown | Dolphins | DB | Maryland |
| 12 | 9 | 316 | Jimmie Johnson | Redskins | TE | Howard |
| 12 | 10 | 317 | Joe Mickles | Redskins | RB | Mississippi |
| 12 | 11 | 318 | Todd Nelson | Cardinals | OG | Wisconsin |
| 12 | 12 | 319 | Antonio Gross | 49ers | LB | North Carolina |
| 12 | 13 | 320 | John Javis | Broncos | WR | Howard |
| 12 | 14 | 321 | Willie Snead | Jets | WR | Florida |
| 12 | 15 | 322 | R.J. Kors | Seahawks | DB | Long Beach State |
| 12 | 16 | 323 | Steve Taylor | Colts | QB | Nebraska |
| 12 | 17 | 324 | Aaron Chubb | Patriots | LB | Georgia |
| 12 | 18 | 325 | Chuck Hartlieb | Oilers | QB | Iowa |
| 12 | 19 | 326 | Eric Smith | Giants | LB | UCLA |
| 12 | 20 | 327 | Mike Carore | Saints | WR | Eastern Kentucky |
| 12 | 21 | 328 | Marlon Brown | Browns | LB | Memphis |
| 12 | 22 | 329 | Terry Young | Buccaneers | DB | Georgia Southern |
| 12 | 23 | 330 | Freddy Weygand | Bears | WR | Auburn |
| 12 | 24 | 331 | Shawn Woodson | Vikings | LB | James Madison |
| 12 | 25 | 332 | Derrell Marshall | Bills | OT | USC |
| 12 | 26 | 333 | Anthony Phillips | Bears | OG | Oklahoma |
| 12 | 27 | 334 | Scott Jones | Bengals | OT | Washington |
| 12 | 28 | 335 | Everett Ross | Vikings | WR | Ohio State |
|
|
|
1988
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 306 | Carter Wiley | Falcons | DB | Virginia Tech |
| 12 | 2 | 307 | Carl Parker | Bengals | WR | Vanderbilt |
| 12 | 3 | 308 | Aaron Kenney | Colts | WR | Wisconsin-Stevens Point |
| 12 | 4 | 309 | John Driscoll | Bills | OT | New Hampshire |
| 12 | 5 | 310 | Victor Jones | Buccaneers | LB | Virginia Tech |
| 12 | 6 | 311 | Greg Kunkel | Raiders | OG | Kentucky |
| 12 | 7 | 312 | Scott Bolton | Packers | WR | Auburn |
| 12 | 8 | 313 | David Futrell | Giants | DT | Brigham Young |
| 12 | 9 | 314 | Albert Goss | Jets | DT | Jackson State |
| 12 | 10 | 315 | Wayne Ross | Redskins | P | San Diego State |
| 12 | 11 | 316 | Tom Erlandson | Bills | LB | Washington |
| 12 | 12 | 317 | Ben Hummell | Cowboys | LB | UCLA |
| 12 | 13 | 318 | Chris Carrier | Cardinals | DB | LSU |
| 12 | 14 | 319 | Steve Kaufusi | Eagles | DE | Brigham Young |
| 12 | 15 | 320 | Brian Kinchen | Dolphins | TE | LSU |
| 12 | 16 | 321 | Dave Nugent | Patriots | DT | Boston College |
| 12 | 17 | 322 | James Earle | Steelers | LB | Clemson |
| 12 | 18 | 323 | Brendan McCormack | Giants | DT | South Carolina |
| 12 | 19 | 324 | Wendell Phillips | Chargers | DB | North Alabama |
| 12 | 20 | 325 | John Brantley | Oilers | LB | Georgia |
| 12 | 21 | 326 | Dave DesRochers | Seahawks | OT | San Diego State |
| 12 | 22 | 327 | Tim Vesling | Colts | K | Syracuse |
| 12 | 23 | 328 | Steve Slayden | Browns | QB | Duke |
| 12 | 24 | 329 | Greg Clark | Bears | LB | Arizona State |
| 12 | 25 | 330 | Paul Jurgensen | Saints | LB | Georgia Tech |
| 12 | 26 | 331 | George Mira Jr. | 49ers | LB | Miami |
| 12 | 27 | 332 | Johnny Carter | Broncos | DT | Grambling |
| 12 | 28 | 333 | Jeff Bethard | Rams | WR | Southern Oregon State |
|
|
|
1987
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 308 | Scott Cooper | Buccaneers | DT | Kearney State |
| 12 | 2 | 309 | David Adams | Colts | RB | Arizona |
| 12 | 3 | 310 | Marcus Greenwood | Chargers | RB | UCLA |
| 12 | 4 | 311 | Joe McGrail | Bills | DT | Delaware |
| 12 | 5 | 312 | Wes Dove | Seahawks | DE | Syracuse |
| 12 | 6 | 313 | Mike Shula | Buccaneers | QB | Alabama |
| 12 | 7 | 314 | Ira Valentine | Oilers | RB | Texas A&M |
| 12 | 8 | 315 | Gary Lee | Lions | WR | Georgia Tech |
| 12 | 9 | 316 | Bobby Morse | Eagles | RB | Michigan State |
| 12 | 10 | 317 | Theo Young | Steelers | TE | Arkansas |
| 12 | 11 | 318 | Scott Armstrong | Cowboys | LB | Florida |
| 12 | 12 | 319 | Tyrone Sorrells | Saints | OG | Georgia Tech |
| 12 | 13 | 320 | Larry Emery | Falcons | RB | Wisconsin |
| 12 | 14 | 321 | Bill Berthusen | Giants | DT | Iowa State |
| 12 | 15 | 322 | Jim Karsatos | Dolphins | QB | Ohio State |
| 12 | 16 | 323 | Keith Williams | Vikings | DT | Florida |
| 12 | 17 | 324 | Tony Burse | Seahawks | RB | Middle Tennessee State |
| 12 | 18 | 325 | Bruce Holmes | Chiefs | LB | Minnesota |
| 12 | 19 | 326 | Alonzo Williams | Rams | RB | Mesa State |
| 12 | 20 | 327 | Bill Ransdell | Jets | QB | Kentucky |
| 12 | 21 | 328 | John Holifield | Bengals | RB | West Virginia |
| 12 | 22 | 329 | Chad Stark | Giants | RB | North Dakota State |
| 12 | 23 | 330 | Elgin Davis | Patriots | RB | Central Florida |
| 12 | 24 | 331 | Ray Hitchcock | Redskins | C | Minnesota |
| 12 | 25 | 332 | Fred Stokes | Rams | DE | Georgia Southern |
| 12 | 26 | 333 | Eric Jeffries | Bears | DB | Texas |
| 12 | 27 | 334 | Tyrone Braxton | Broncos | DB | North Dakota State |
| 12 | 28 | 335 | Norman Jefferson | Packers | DB | LSU |
|
|
|
1986
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 306 | Clay Miller | Buccaneers | OG | Michigan |
| 12 | 2 | 307 | Chris Duliban | Cowboys | LB | Texas |
| 12 | 3 | 308 | Steve Griffin | Falcons | WR | Purdue |
| 12 | 4 | 309 | Steve Wade | Colts | DT | Vanderbilt |
| 12 | 5 | 310 | Chuck Banks | Oilers | RB | West Virginia Tech |
| 12 | 6 | 311 | Sebastian Brown | Saints | WR | Bethune-Cookman |
| 12 | 7 | 312 | Kent Austin | Cardinals | QB | Mississippi |
| 12 | 8 | 313 | Brian McClure | Bills | QB | Bowling Green |
| 12 | 9 | 314 | Mike Williams | Steelers | LB | Tulsa |
| 12 | 10 | 315 | Reggie Singletary | Eagles | DE | North Carolina State |
| 12 | 11 | 316 | Steve Bradley | Bengals | QB | Indiana |
| 12 | 12 | 317 | Allan Durden | Lions | DB | Arizona |
| 12 | 13 | 318 | Jesse Solomon | Vikings | LB | Florida State |
| 12 | 14 | 319 | King Simmons | Browns | DB | Texas Tech |
| 12 | 15 | 320 | Jeff Sprowls | Chargers | DB | Brigham Young |
| 12 | 16 | 321 | John McVeigh | Seahawks | LB | Miami |
| 12 | 17 | 322 | Tony Flack | Cowboys | DB | Georgia |
| 12 | 18 | 323 | Eric Yarber | Redskins | WR | Idaho |
| 12 | 19 | 324 | Mike Crawford | Oilers | RB | Arizona State |
| 12 | 20 | 325 | Bobby Howard | Eagles | RB | Indiana |
| 12 | 21 | 326 | Isaac Williams | Colts | DT | Florida State |
| 12 | 22 | 327 | Marcus Dupree | Rams | RB | Oklahoma |
| 12 | 23 | 328 | Sal Cesario | Jets | OT | Cal Poly San Luis Obispo |
| 12 | 24 | 329 | Rickey Isom | Dolphins | RB | North Carolina State |
| 12 | 25 | 330 | Larry Shepherd | Raiders | WR | Houston |
| 12 | 26 | 331 | Derek Christian | Bills | LB | West Virginia Tech |
| 12 | 27 | 332 | Don McAulay | Patriots | K | Syracuse |
| 12 | 28 | 333 | Mike Travis | Chargers | DB | Georgia Tech |
|
|
|
1985
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 309 | Dean Hamel | Redskins | DT | Tulsa |
| 12 | 2 | 310 | Byron Jones | Vikings | DT | Tulsa |
| 12 | 4 | 312 | Dave Burnette | Colts | OT | Central Arkansas |
| 12 | 5 | 313 | Ken Whisenhunt | Falcons | TE | Georgia Tech |
| 12 | 6 | 314 | Mike Weaver | Lions | OG | Georgia |
| 12 | 7 | 315 | Shane Swanson | Browns | WR | Nebraska |
| 12 | 8 | 316 | Jim Rockford | Buccaneers | DB | Oklahoma |
| 12 | 9 | 317 | Todd Russell | Eagles | DB | Boston College |
| 12 | 10 | 318 | Tony Simmons | Chargers | DE | Tennessee |
| 12 | 11 | 319 | Bill Wallace | Jets | WR | Pittsburgh |
| 12 | 12 | 320 | Treg Songy | Saints | DB | Tulane |
| 12 | 13 | 321 | Harper LeBel | Chiefs | C | Colorado State |
| 12 | 14 | 322 | Louis Garza | Bengals | OT | New Mexico State |
| 12 | 15 | 323 | Jim Meyer | Packers | P | Arizona State |
| 12 | 16 | 324 | Karl Jordan | Cowboys | LB | Vanderbilt |
| 12 | 17 | 325 | Lonnie Young | Cardinals | DB | Michigan State |
| 12 | 18 | 326 | Herb Welch | Giants | DB | UCLA |
| 12 | 19 | 327 | Jeff Sanchez | Steelers | DB | Georgia |
| 12 | 20 | 328 | Tony Mumford | Patriots | RB | Penn State |
| 12 | 21 | 329 | Bret Pearson | Chargers | TE | Wisconsin |
| 12 | 22 | 330 | Jim Melka | Buccaneers | LB | Wisconsin |
| 12 | 23 | 331 | Bryant Winn | Redskins | LB | Houston |
| 12 | 24 | 332 | Raymond Polk | Raiders | DB | Oklahoma State |
| 12 | 25 | 333 | Paul Woodside | Bills | K | West Virginia |
| 12 | 26 | 334 | Dan Lynch | Broncos | OG | Washington State |
| 12 | 27 | 335 | Ray Noble | Dolphins | DB | California |
| 12 | 28 | 336 | Donald Chumley | 49ers | DT | Georgia |
|
|
|
1984
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 309 | Rod Fisher | Rams | DB | Oklahoma State |
| 12 | 2 | 310 | Thad Jemison | Buccaneers | WR | Ohio State |
| 12 | 3 | 311 | Lawrence Green | Giants | LB | Tennessee-Chattanooga |
| 12 | 4 | 312 | Paul McFadden | Eagles | K | Youngstown State |
| 12 | 5 | 313 | Lenny Taylor | Packers | WR | Tennessee |
| 12 | 6 | 314 | Mark Lang | Chiefs | LB | Texas |
| 12 | 7 | 315 | David Robertson | Jets | WR | Houston |
| 12 | 8 | 316 | Steve Raquet | Bengals | LB | Holy Cross |
| 12 | 9 | 317 | Steve Hathaway | Colts | DE | West Virginia |
| 12 | 10 | 318 | Don Holmes | Falcons | WR | Mesa State |
| 12 | 11 | 319 | Harper Howell | Patriots | TE | UCLA |
| 12 | 12 | 320 | William Devane | Dolphins | DT | Clemson |
| 12 | 13 | 321 | Mark Emans | Packers | LB | Bowling Green |
| 12 | 14 | 322 | Mike Jones | Vikings | RB | North Carolina A&T |
| 12 | 15 | 323 | Russell Davis | Bills | TE | Maryland |
| 12 | 16 | 324 | Byron Nelson | Saints | OT | Arizona |
| 12 | 17 | 325 | Paul Parker | Cardinals | OG | Oklahoma |
| 12 | 18 | 326 | Murray Jarman | Broncos | WR | Clemson |
| 12 | 19 | 327 | Glenn Streno | Lions | C | Tennessee |
| 12 | 20 | 328 | Moe Bias | Rams | LB | Illinois |
| 12 | 21 | 329 | Theodis Windham | Seahawks | DB | Utah State |
| 12 | 22 | 330 | Donald Jordan | Bears | RB | Houston |
| 12 | 23 | 331 | Paine Harper | Chargers | WR | La Verne |
| 12 | 24 | 332 | Gernandars Gillespie | Steelers | RB | William Jewell |
| 12 | 25 | 333 | Mike Weingrad | Dolphins | LB | Illinois |
| 12 | 26 | 334 | Carl Lewis | Cowboys | WR | Houston |
| 12 | 27 | 335 | Curtland Thomas | Redskins | WR | Missouri |
| 12 | 28 | 336 | Randy Essington | Raiders | QB | Colorado |
|
|
|
1983
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 308 | Carl Williams | Colts | WR | Texas Southern |
| 12 | 2 | 309 | Robbie Jones | Giants | LB | Alabama State |
| 12 | 3 | 310 | Karl Mecklenburg | Broncos | LB | Minnesota |
| 12 | 4 | 311 | Clete Castper | Rams | QB | Washington State |
| 12 | 5 | 312 | David Mangrum | Eagles | QB | Baylor |
| 12 | 6 | 313 | Oliver Williams | Bears | WR | Illinois |
| 12 | 7 | 314 | Billy Blaylock | Chargers | DB | Tennessee Tech |
| 12 | 8 | 315 | Ken Jones | Chiefs | OT | Tennessee |
| 12 | 9 | 316 | Paul Farren | Browns | OT | Boston University |
| 12 | 10 | 317 | Don Dow | Seahawks | OT | Washington |
| 12 | 11 | 318 | Frank Magwood | Giants | WR | Clemson |
| 12 | 12 | 319 | Waddell Kelly | Patriots | RB | Arkansas State |
| 12 | 13 | 320 | Julius Dawkins | Bills | WR | Pittsburgh |
| 12 | 14 | 321 | Jim Lane | Lions | C | Idaho State |
| 12 | 15 | 322 | Allama Matthews | Falcons | TE | Vanderbilt |
| 12 | 16 | 323 | James Lane | Cardinals | LB | Alabama State |
| 12 | 17 | 324 | John Higginbotham | Buccaneers | DT | N.E. Oklahoma |
| 12 | 18 | 325 | Maurice Turner | Vikings | RB | Utah State |
| 12 | 19 | 326 | Andy Ekern | Patriots | OT | Missouri |
| 12 | 20 | 327 | John Harvey | Packers | LB | USC |
| 12 | 21 | 328 | Stu Crum | Jets | K | Tulsa |
| 12 | 22 | 329 | Chuck Ehin | Chargers | DT | Brigham Young |
| 12 | 23 | 330 | Roger Wiley | Steelers | RB | Sam Houston State |
| 12 | 24 | 331 | Lorenzo Bouier | Cowboys | RB | Maine |
| 12 | 25 | 332 | Andre Young | Bengals | LB | Bowling Green |
| 12 | 26 | 333 | Scott Lindquist | Raiders | QB | Northern Arizona |
| 12 | 27 | 334 | Anthony Carter | Dolphins | WR | Michigan |
| 12 | 28 | 335 | John Tuggle | Giants | RB | California |
|
|
|
1982
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 307 | Johnnie Wright | Colts | RB | South Carolina |
| 12 | 2 | 308 | Greg Taylor | Patriots | WR | Virginia |
| 12 | 3 | 309 | Donald Laster | Redskins | OT | Tennessee State |
| 12 | 4 | 310 | Scott Nicolas | Browns | LB | Miami |
| 12 | 5 | 311 | Frank Naylor | Seahawks | C | Rutgers |
| 12 | 6 | 312 | Raymond Coley | Rams | DT | Alabama A&M |
| 12 | 7 | 313 | Ricky Young | Bears | LB | Oklahoma State |
| 12 | 8 | 314 | Donnie Craft | Oilers | RB | Louisville |
| 12 | 9 | 315 | Dave Levenick | Falcons | LB | Wisconsin |
| 12 | 10 | 316 | Randy Smith | Raiders | WR | East Texas State |
| 12 | 11 | 317 | Bob Atha | Cardinals | K | Ohio State |
| 12 | 12 | 318 | Hobson Milner | Vikings | RB | Cincinnati |
| 12 | 13 | 319 | Ricky Porter | Lions | RB | Slippery Rock |
| 12 | 14 | 320 | Al Hughes | Steelers | DE | Western Michigan |
| 12 | 15 | 321 | Phillip Epps | Packers | WR | TCU |
| 12 | 16 | 322 | Jeff Goff | Redskins | LB | Arkansas |
| 12 | 17 | 323 | Mark Seale | Giants | DT | Richmond |
| 12 | 18 | 324 | Mike Miller | Chiefs | DB | Southwest Texas State |
| 12 | 19 | 325 | Michael Morton | Buccaneers | RB | Nevada-Las Vegas |
| 12 | 20 | 326 | Rob Rubick | Lions | TE | Grand Valley State |
| 12 | 21 | 327 | Brian Clark | Broncos | OG | Clemson |
| 12 | 22 | 328 | Rob Taylor | Eagles | OT | Northwestern |
| 12 | 23 | 329 | Tony Suber | Bills | DT | Gardner-Webb |
| 12 | 24 | 330 | Tom Carlstrom | Jets | OG | Nebraska |
| 12 | 25 | 331 | Mike Rodrigue | Dolphins | WR | Miami |
| 12 | 26 | 332 | Rich Burtness | Cowboys | OG | Montana |
| 12 | 27 | 333 | Dan Feraday | Bengals | QB | Toronto |
| 12 | 28 | 334 | Tim Washington | 49ers | DB | Fresno State |
|
|
|
1981
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 305 | Jim Wilks | Saints | DT | San Diego State |
| 12 | 2 | 306 | Jeff Bednarek | Seahawks | DT | Pacific |
| 12 | 3 | 307 | Mike Maher | Giants | TE | Western Illinois |
| 12 | 4 | 308 | Mike Moeller | Jets | OT | Drake |
| 12 | 5 | 309 | Joe Adams | Cardinals | OG | Nebraska |
| 12 | 6 | 310 | Brad White | Buccaneers | DT | Tennessee |
| 12 | 7 | 311 | Cliff Lewis | Packers | LB | Southern Mississippi |
| 12 | 8 | 312 | Mark O'Connell | Bengals | QB | Ball State |
| 12 | 9 | 313 | Major Ogilvie | 49ers | RB | Alabama |
| 12 | 10 | 314 | Clint Didier | Redskins | TE | Portland State |
| 12 | 11 | 315 | Eric Scoggins | Colts | LB | USC |
| 12 | 12 | 316 | Bob Shupryt | Bears | LB | New Mexico |
| 12 | 13 | 317 | John Hankerd | Broncos | LB | Notre Dame |
| 12 | 14 | 318 | John Alford | Dolphins | DT | South Carolina State |
| 12 | 15 | 319 | Bob Gagliano | Chiefs | QB | Utah State |
| 12 | 16 | 320 | Brian Williams | Vikings | TE | Southern |
| 12 | 17 | 321 | Mandel Robinson | Broncos | RB | Wyoming |
| 12 | 18 | 322 | Joe Adams | 49ers | QB | Tennessee State |
| 12 | 19 | 323 | Cris Crissy | Patriots | DB | Princeton |
| 12 | 20 | 324 | Bill Capece | Oilers | K | Florida State |
| 12 | 21 | 325 | Kevin McGill | Browns | OT | Oregon |
| 12 | 22 | 326 | Keith Clark | Bills | LB | Memphis |
| 12 | 23 | 327 | Stacy Charles | Chargers | WR | Bethune-Cookman |
| 12 | 24 | 328 | Jairo Penaranda | Rams | RB | UCLA |
| 12 | 25 | 329 | Nate Lundy | Cowboys | WR | Indiana |
| 12 | 26 | 330 | Mark McCants | Falcons | DB | Temple |
| 12 | 27 | 331 | Ray Ellis | Eagles | DB | Ohio State |
| 12 | 28 | 332 | Phil Nelson | Raiders | TE | Delaware |
|
|
|
1980
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 306 | Charles Vaclavik | Steelers | DB | Texas |
| 12 | 2 | 307 | Ray Williams | Lions | WR | Washington State |
| 12 | 3 | 308 | Mike Wright | Bengals | QB | Vanderbilt |
| 12 | 4 | 309 | Tyrone Gray | Cardinals | WR | Washington State |
| 12 | 5 | 310 | James Stewart | Packers | DB | Memphis |
| 12 | 6 | 311 | Randy Bielski | Colts | K | Towson State |
| 12 | 7 | 312 | Mike Lansford | Giants | K | Washington |
| 12 | 8 | 313 | Quinn Jones | Falcons | RB | Tulsa |
| 12 | 9 | 314 | Mike Brewington | Chiefs | LB | East Carolina |
| 12 | 10 | 315 | Thomas Lane | Vikings | DB | Florida A&M |
| 12 | 11 | 316 | Roger Lapham | Bills | TE | Maine |
| 12 | 12 | 317 | David Dumars | Jets | DB | Northeast Louisiana |
| 12 | 13 | 318 | Kiser Lewis | Saints | LB | Florida A&M |
| 12 | 14 | 319 | Presnell Gilbert | Seahawks | DB | U.S. International |
| 12 | 15 | 320 | Jimmy Jordan | Patriots | QB | Florida State |
| 12 | 16 | 321 | Marcus Jackson | Browns | DT | Purdue |
| 12 | 17 | 322 | Calvin Muhammad | Raiders | WR | Texas Southern |
| 12 | 18 | 323 | Robert Fisher | Bears | TE | SMU |
| 12 | 19 | 324 | Marvin Sims | Colts | RB | Clemson |
| 12 | 20 | 325 | Chuck Stone | Dolphins | OG | North Carolina State |
| 12 | 21 | 326 | Gene Coleman | Buccaneers | DB | Miami |
| 12 | 22 | 327 | Marcene Emmett | Redskins | DB | North Alabama |
| 12 | 23 | 328 | Wiley Pitts | Oilers | WR | Temple |
| 12 | 24 | 329 | Howard Fields | Eagles | DB | Baylor |
| 12 | 25 | 330 | Norm Wells | Cowboys | DE | Northwestern |
| 12 | 26 | 331 | Harry Price | Chargers | WR | McNeese State |
| 12 | 27 | 332 | Kevin Scanlon | Rams | QB | Arkansas |
| 12 | 28 | 333 | Tyrone McGriff | Steelers | OG | Florida A&M |
|
|
|
1979
|
| Round | Pick | Overall | Name | Team | Position | School |
| 12 | 1 | 304 | Jim Browner | Bengals | DB | Notre Dame |
| 12 | 2 | 305 | Michael Forrest | Chiefs | RB | Arkansas |
| 12 | 3 | 306 | Charlie Green | Colts | WR | Kansas State |
| 12 | 4 | 307 | Dave Logan | Buccaneers | DT | Pittsburgh |
| 12 | 5 | 308 | Mike Harris | Bills | RB | Arizona State |
| 12 | 6 | 309 | Rick McBride | Cardinals | LB | Georgia |
| 12 | 7 | 310 | Tim Gillespie | Giants | OG | North Carolina State |
| 12 | 8 | 311 | Kelsey Finch | Saints | RB | Tennessee |
| 12 | 9 | 312 | Dave Becker | Bears | DB | Iowa |
| 12 | 10 | 313 | Bob Forster | Lions | C | Brown |
| 12 | 11 | 314 | Paul Darby | Jets | WR | Southwest Texas State |
| 12 | 12 | 315 | Dewitt Methvin | Browns | C | Tulane |
| 12 | 13 | 316 | Dirk Abernathy | Raiders | DB | Bowling Green |
| 12 | 14 | 317 | David Stephens | Vikings | LB | Kentucky |
