You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Running Backs
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Addai, Joseph$713,000 $0 $5,720 $718,720 $1,677,470 Colts
Anderson, Deon$460,000 $0 $5,590 $465,590 $488,652 Cowboys
Askew, B.J.$620,000 $0 $206,760 $826,760 $1,026,760 Buccaneers
Barber, Marion$620,000 $0 $4,420 $624,420 $2,624,420 Cowboys
Battle, Jackie$460,000 $0 $5,200 $465,200 $465,200 Chiefs
Bell, Mike$535,000 $0 $5,590 $540,590 $540,590 Saints
Bennett, Michael$1,250,000 $0 $256,630 $1,506,630 $1,506,630 Chargers
Benson, Cedric$1,400,000 $1,500,000 $850,000 $3,750,000 $3,000,000 Bengals
Betts, Ladell$900,000 $0 $450,000 $1,350,000 $2,307,142 Redskins
Birmingham, Decori$310,000 $0 $6,500 $316,500 $316,500 Panthers
Bradshaw, Ahmad$460,000 $0 $6,110 $466,110 $475,291 Giants
Brown, Ronnie$3,608,399 $0 $0 $3,608,399 $6,056,933 Dolphins
Brown, Donald$310,000 $1,000,000 $660,000 $1,970,000 $1,170,000 Colts
Brown, Andre$310,000 $430,000 $0 $740,000 $417,500 Giants
Brown, Aaron$310,000 $75,285 $0 $385,285 $335,095 Lions
Brown, Chris (RB)$1,000,000 $0 $707,280 $1,707,280 $1,669,780 Texans
Buckhalter, Correll$1,200,000 $1,800,000 $4,810 $3,004,810 $1,654,810 Broncos
Buckley, Eldra$310,000 $0 $7,280 $317,280 $317,280 Eagles
Bush, Reggie$2,585,000 $0 $4,504,940 $7,089,940 $12,089,940 Saints
Bush, Michael$460,000 $0 $6,760 $466,760 $591,735 Raiders
Cartwright, Rock$745,000 $0 $207,280 $952,280 $1,052,280 Redskins
Charles, Jamaal$385,000 $0 $5,200 $390,200 $590,200 Chiefs
Choice, Tashard$385,000 $0 $5,200 $390,200 $499,950 Cowboys
Clayton, Thomas$385,000 $0 $7,280 $392,280 $237,280 49ers
Coats, Daniel$460,000 $0 $6,500 $466,500 $466,500 Bengals
Cobbs, Patrick$680,000 $0 $25,000 $705,000 $755,000 Dolphins
Coffee, Glen$310,000 $828,244 $0 $1,138,244 $517,061 49ers
Cox, Mike$385,000 $0 $5,200 $390,200 $395,200 Chiefs
Darby, Kenneth$460,000 $0 $7,280 $467,280 $467,280 Rams
Davis, Carey$460,000 $0 $0 $460,000 $378,824 Steelers
Davis, James$310,000 $99,250 $0 $409,250 $334,812 Browns
Evans, Heath$745,000 $600,000 $3,120 $1,348,120 $1,048,120 Saints
Fargas, Justin$850,000 $2,650,000 $6,760 $3,506,760 $3,185,093 Raiders
Faulk, Kevin$2,900,000 $0 $607,280 $3,507,280 $4,254,280 Patriots
Felton, Jerome$385,000 $0 $6,890 $391,890 $437,256 Lions
Fiammetta, Tony$310,000 $435,813 $0 $745,813 $418,953 Panthers
Fitzsimmons, Casey$1,180,000 $0 $20,000 $1,200,000 $1,575,000 Lions
Forsett, Justin$385,000 $0 $6,240 $391,240 $391,240 Seahawks
Forte, Matt$385,000 $0 $3,120 $388,120 $771,453 Bears
Foschi, John Paul$535,000 $0 $0 $535,000 $535,000 Bengals
Gado, Samkon$535,000 $0 $7,280 $542,280 $542,280 Rams
Ganther, Quinton$535,000 $0 $0 $535,000 $346,176 Redskins
Goodson, Mike$310,000 $492,400 $0 $802,400 $433,100 Panthers
Gore, Frank$2,500,000 $0 $1,850,000 $4,350,000 $6,264,250 49ers
Graham, Earnest$2,000,000 $0 $506,760 $2,506,760 $2,506,760 Buccaneers
Grant, Ryan$1,250,000 $0 $3,000,000 $4,250,000 $4,400,000 Packers
Green, Ahman$845,001 $0 $0 $845,001 $546,765 Jaguars
Green, Justin$535,000 $0 $5,720 $540,720 $290,720 Cardinals
Greene, Shonn$310,000 $905,000 $0 $1,215,000 $536,250 Jets
Green-Ellis, BenJarvus$385,000 $0 $7,280 $392,280 $392,280 Patriots
Griffith, Justin$620,000 $0 $0 $620,000 $351,764 Seahawks
Hairston, Justise$310,000 $0 $130 $310,130 $215,130 Bills
Hall, Korey$460,000 $0 $6,110 $466,110 $489,722 Packers
Hall, Ahmard$900,000 $0 $6,760 $906,760 $1,040,093 Titans
Hamilton, Lynell$310,000 $0 $5,720 $315,720 $315,720 Saints
Harrison, Jerome$535,000 $0 $4,160 $539,160 $582,660 Browns
Hart, Mike$385,000 $0 $5,200 $390,200 $408,967 Colts
Haynes, Verron$620,000 $0 $4,680 $624,680 $464,680 Falcons
Hedgecock, Madison$757,000 $0 $100,000 $857,000 $957,000 Giants
Hester, Jacob$385,000 $0 $6,630 $391,630 $600,092 Chargers
Hightower, Tim$385,000 $0 $4,680 $389,680 $434,846 Cardinals
Hilliard, Lex$310,000 $0 $6,240 $316,240 $316,240 Dolphins
Hillis, Peyton$385,000 $0 $6,370 $391,370 $403,820 Broncos
Hoover, Brad$850,000 $0 $100,000 $950,000 $1,150,000 Panthers
Jackson, Fredrick$500,000 $1,100,000 $653,770 $2,253,770 $1,428,770 Bills
Jackson, Brandon$460,000 $0 $5,590 $465,590 $655,590 Packers
Jacobs, Brandon$3,500,000 $8,000,000 $6,110 $11,506,110 $5,506,110 Giants
Jennings, Chris$310,000 $0 $0 $310,000 $310,000 Browns
Jennings, Rashad$310,000 $38,450 $0 $348,450 $319,612 Jaguars
Johnson, Jeremi$620,000 $0 $1,950 $621,950 $461,950 Bengals
Johnson, Quinn$310,000 $192,275 $0 $502,275 $358,068 Packers
Johnson, Jeremiah$310,000 $7,000 $0 $317,000 $218,500 Texans
Johnson, Chris (RB)$385,000 $0 $3,864,680 $4,249,680 $1,404,682 Titans
Jones, Kevin$900,000 $500,000 $600,000 $2,000,000 $1,750,000 Bears
Jones, Thomas$900,000 $0 $100,000 $1,000,000 $2,500,000 Jets
Jones, Felix$731,250 $0 $7,150 $738,400 $1,452,900 Cowboys
Jones, Greg$2,480,000 $0 $600,000 $3,080,000 $3,467,500 Jaguars
Jones, Julius$1,950,000 $0 $50,000 $2,000,000 $3,050,000 Seahawks
Jones-Drew, Maurice$4,100,000 $9,000,000 $0 $13,100,000 $6,140,000 Jaguars
Jordan, LaMont$750,000 $465,000 $135,000 $1,350,000 $1,117,500 Broncos
Karney, Mike$700,000 $0 $232,150 $932,150 $1,023,816 Rams
Kettani, Eric$310,000 $2,000 $0 $312,000 $2,000 Patriots
Kreider, Dan$745,000 $0 $3,770 $748,770 $463,770 Cardinals
Kuhn, John$1,010,000 $0 $5,720 $1,015,720 $1,015,720 Packers
Lawton, Luke$535,000 $0 $6,760 $541,760 $541,760 Raiders
Leach, Vonta$1,200,000 $0 $350,000 $1,550,000 $1,950,000 Texans
Leonard, Brian$460,000 $0 $2,860 $462,860 $462,860 Bengals
Lewis, Jamal$2,400,000 $0 $4,100,000 $6,500,000 $6,400,000 Browns
Lynch, Marshawn$630,000 $0 $2,080 $632,080 $2,208,233 Bills
Maroney, Laurence$600,000 $0 $97,280 $697,280 $1,774,780 Patriots
Massey, Chris$745,000 $0 $0 $745,000 $460,000 Rams
McClain, Le'Ron$460,000 $0 $6,760 $466,760 $559,760 Ravens
McCoy, LeSean$310,000 $1,370,123 $0 $1,680,123 $652,530 Eagles
McFadden, Darren$385,000 $0 $5,006,760 $5,391,760 $4,664,760 Raiders
McGahee, Willis$620,000 $0 $0 $620,000 $3,120,000 Ravens
McIntyre, Corey$635,000 $100,000 $50,000 $785,000 $735,000 Bills
McKie, Jason$745,000 $0 $50,000 $795,000 $995,000 Bears
Mendenhall, Rashard$385,000 $0 $4,416,240 $4,801,240 $1,493,740 Steelers
Moats, Ryan$535,000 $0 $7,280 $542,280 $542,280 Texans
Moore, Mewelde$1,475,000 $0 $6,240 $1,481,240 $1,931,240 Steelers
Moreno, Knowshon$920,000 $4,160,000 $0 $5,080,000 $1,752,000 Broncos
Morris, Maurice$875,000 $1,500,000 $1,006,370 $3,381,370 $2,381,370 Lions
Morris, Sammy$900,000 $0 $1,607,280 $2,507,280 $1,382,280 Patriots
Mughelli, Ovie$2,500,000 $0 $7,280 $2,507,280 $3,240,613 Falcons
Norris, Moran$745,000 $1,282,500 $224,780 $2,252,280 $1,397,280 49ers
Norwood, Jerious$535,000 $0 $7,280 $542,280 $728,448 Falcons
Omon, Xavier$385,000 $0 $4,940 $389,940 $414,752 Bills
O'Neal, Oren$460,000 $0 $6,760 $466,760 $495,760 Raiders
Owens, Montell$535,000 $850,000 $275,000 $1,660,000 $1,022,500 Jaguars
Parker, Willie$3,350,000 $0 $254,680 $3,604,680 $4,542,180 Steelers
Parmele, Jalen$385,000 $0 $6,760 $391,760 $391,760 Ravens
Peterson, Adrian (Okl)$755,000 $0 $5,330 $760,330 $2,815,330 Vikings
Peterson, Adrian (Ga. Southern)$745,000 $0 $25,000 $770,000 $770,000 Bears
Polite, Lousaka$900,000 $300,000 $6,240 $1,206,240 $1,006,240 Dolphins
Portis, Clinton$745,000 $0 $507,280 $1,252,280 $6,178,365 Redskins
Rice, Ray$385,000 $0 $350,760 $735,760 $669,260 Ravens
Richardson, Tony$845,000 $35,000 $22,280 $902,280 $517,280 Jets
Ringer, Javon$310,000 $146,540 $0 $456,540 $346,635 Titans
Robinson, Michael$535,000 $0 $7,280 $542,280 $900,094 49ers
Robinson, Gijon$385,000 $0 $5,200 $390,200 $390,200 Colts
Russell, Gary$460,000 $0 $2,600 $462,600 $462,600 Raiders
Savage, Dantrell$385,000 $0 $5,200 $390,200 $390,200 Chiefs
Schmitt, Owen$385,000 $0 $6,240 $391,240 $430,740 Seahawks
Schouman, Derek$460,000 $0 $5,850 $465,850 $465,850 Bills
Scott, Bernard$310,000 $77,510 $0 $387,510 $329,377 Bengals
Sellers, Mike$745,000 $600,000 $0 $1,345,000 $1,041,470 Redskins
Sheets, Kory$310,000 $0 $0 $310,000 $218,823 Dolphins
Simpson, Chad$385,000 $0 $0 $385,000 $294,412 Colts
Slaton, Steve$385,000 $0 $7,280 $392,280 $558,376 Texans
Smith, Terrelle$800,000 $200,000 $3,770 $1,003,770 $1,003,770 Lions
Smith, Clifton$385,000 $0 $6,760 $391,760 $391,760 Buccaneers
Smith, Kevin$385,000 $0 $6,370 $391,370 $608,000 Lions
Smith, Antone$310,000 $0 $0 $310,000 $310,000 Vikings
Snelling, Jason$460,000 $0 $7,280 $467,280 $467,280 Falcons
Sproles, Darren$6,621,000 $0 $6,630 $6,627,630 $6,627,630 Chargers
Stephens-Howling, LaRod$310,000 $34,050 $0 $344,050 $321,350 Cardinals
Stewart, Jonathan$2,743,750 $0 $5,980 $2,749,730 $4,012,230 Panthers
Storer, Byron$460,000 $0 $6,760 $466,760 $466,760 Buccaneers
Summers, Frank$310,000 $115,250 $0 $425,250 $348,416 Steelers
Tahi, Naufahu$900,000 $0 $5,330 $905,330 $1,405,330 Vikings
Taylor, Fred$1,550,000 $1,450,000 $7,280 $3,007,280 $2,282,280 Patriots
Taylor, Chris$460,000 $0 $0 $460,000 $460,000 Patriots
Taylor, Chester$3,000,000 $0 $5,330 $3,005,330 $3,755,330 Vikings
Thomas, Marcus (RB)$385,000 $0 $0 $385,000 $385,000 Broncos
Thomas, Pierre$460,000 $0 $5,590 $465,590 $467,258 Saints
Tolbert, Mike$385,000 $0 $6,630 $391,630 $395,380 Chargers
Tomlinson, LaDainian$3,850,000 $2,875,000 $6,630 $6,731,630 $7,548,299 Chargers
Turner, Michael$1,000,000 $0 $7,280 $1,007,280 $3,757,280 Falcons
Vakapuna, Fui$310,000 $61,678 $0 $371,678 $325,419 Bengals
Vickers, Lawrence$535,000 $0 $390 $535,390 $559,390 Browns
Ward, Derrick$3,000,000 $2,000,000 $6,760 $5,006,760 $3,756,760 Buccaneers
Ware, Danny$460,000 $0 $6,110 $466,110 $466,110 Giants
Washington, Leon$535,000 $0 $6,240 $541,240 $648,554 Jets
Weaver, Leonard$1,000,000 $500,000 $256,760 $1,756,760 $1,856,760 Eagles
Wells, Chris$790,000 $2,000,000 $0 $2,790,000 $1,190,000 Cardinals
Westbrook, Brian$4,000,000 $0 $7,280 $4,007,280 $6,790,613 Eagles
White, LenDale$535,000 $0 $100,000 $635,000 $960,000 Titans
Williams, Ricky$3,400,000 $0 $100,000 $3,500,000 $4,250,000 Dolphins
Williams, Carnell$2,094,000 $0 $6,760 $2,100,760 $4,080,760 Buccaneers
Williams, DeAngelo$645,000 $0 $100,000 $745,000 $1,610,000 Panthers
Wilson, Kris$620,000 $0 $6,630 $626,630 $676,630 Chargers
Wolfe, Garrett$460,000 $0 $5,200 $465,200 $620,825 Bears
Woodhead, Danny$385,000 $0 $6,240 $391,240 $391,906 Jets
Wright, Jason$675,000 $0 $225,000 $900,000 $900,000 Cardinals
Wynn, DeShawn$460,000 $0 $4,810 $464,810 $464,810 Packers


Minimize