You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Linebackers
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Adibi, Xavier$385,000 $0 $7,280 $392,280 $505,405 Texans
Alexander, Eric$650,000 $0 $0 $650,000 $420,588 Patriots
Allen, Russell$310,000 $15,000 $0 $325,000 $315,000 Jaguars
Allred, Colin$460,000 $0 $7,280 $467,280 $467,280 Titans
Alston, Jon$1,010,000 $0 $6,760 $1,016,760 $1,016,760 Raiders
Amato, Kenneth$800,000 $0 $106,760 $906,760 $1,101,762 Titans
Anderson, Charlie$1,700,000 $0 $50,000 $1,750,000 $2,583,333 Dolphins
Anderson, James$1,010,000 $0 $5,980 $1,015,980 $1,015,980 Panthers
Applewhite, Antwan$385,000 $0 $6,630 $391,630 $391,630 Chargers
Arnoux, Stanley$310,000 $471,744 $0 $781,744 $335,436 Saints
Asiodu, K.C.$310,000 $0 $0 $310,000 $200,588 Rams
Avril, Cliff$385,000 $0 $6,370 $391,370 $552,703 Lions
Ayanbadejo, Brendon$840,000 $0 $6,760 $846,760 $1,321,760 Ravens
Ayodele, Akin$2,750,000 $0 $6,240 $2,756,240 $2,756,240 Dolphins
Babin, Jason$620,000 $0 $0 $620,000 $620,000 Chargers
Bailey, Patrick$385,000 $0 $7,280 $392,280 $392,280 Steelers
Banta-Cain, Tully$620,000 $0 $57,280 $677,280 $517,280 Patriots
Barnes, Antwan$460,000 $0 $6,760 $466,760 $562,428 Ravens
Barnett, Nick$3,000,000 $0 $400,000 $3,400,000 $4,683,574 Packers
Barton, Eric$2,300,000 $1,050,000 $200,000 $3,550,000 $2,762,500 Browns
Beason, Jon$1,100,000 $2,052,500 $2,058,220 $5,210,720 $2,389,886 Panthers
Belcher, Jovan$310,000 $5,000 $0 $315,000 $311,666 Chiefs
Benard, Marcus$310,000 $1,000 $0 $311,000 $310,333 Browns
Bentley, Kevin$1,000,000 $0 $50,000 $1,050,000 $1,250,000 Texans
Biermann, Kroy$385,000 $0 $7,280 $392,280 $435,967 Falcons
Bishop, Desmond$460,000 $0 $5,460 $465,460 $489,010 Packers
Black, Quincy$460,000 $0 $6,760 $466,760 $673,010 Buccaneers
Blackburn, Chase$645,000 $0 $6,110 $651,110 $776,110 Giants
Blades, H.B.$460,000 $0 $7,280 $467,280 $493,905 Redskins
Boley, Michael$2,500,000 $7,000,000 $0 $9,500,000 $3,900,000 Giants
Brackett, Gary$2,415,000 $0 $4,680 $2,419,680 $3,088,430 Colts
Bradley, Stewart$460,000 $0 $7,280 $467,280 $632,280 Eagles
Briggs, Lance$1,100,000 $0 $5,000,000 $6,100,000 $6,766,666 Bears
Brinkley, Jasper$310,000 $0 $0 $310,000 $356,500 Vikings
Brooking, Keith$1,400,000 $0 $2,100,000 $3,500,000 $1,900,000 Cowboys
Brooks, Ahmad$535,000 $0 $7,280 $542,280 $542,280 49ers
Brown, Ricky$1,545,000 $0 $6,760 $1,551,760 $1,551,760 Raiders
Brown, Cody$310,000 $956,000 $0 $1,266,000 $549,000 Cardinals
Buggs, Marcus$385,000 $0 $5,720 $390,720 $390,720 Bills
Bulluck, Keith$5,500,000 $0 $1,003,120 $6,503,120 $9,111,790 Titans
Burgess, Prescott$460,000 $0 $0 $460,000 $351,765 Ravens
Burnett, Kevin$1,600,000 $2,000,000 $6,630 $3,606,630 $2,606,630 Chargers
Cain, Jeremy$535,000 $0 $2,200 $537,200 $549,710 Chiefs
Campbell, Khary$745,000 $0 $0 $745,000 $460,000 Texans
Carpenter, Bobby$885,000 $0 $5,590 $890,590 $2,055,590 Cowboys
Casillas, Jonathan$310,000 $7,500 $0 $317,500 $312,500 Saints
Chillar, Brandon$1,350,000 $0 $1,000,000 $2,350,000 $2,587,500 Packers
Ciurchiu, Vinny$620,000 $0 $0 $620,000 $297,647 Packers
Ciurciu, Vinny$620,000 $0 $32,280 $652,280 $492,280 Patriots
Clark, Danny$800,000 $0 $600,000 $1,400,000 $1,700,000 Giants
Clemons, Chris$1,000,000 $0 $100,000 $1,100,000 $1,900,000 Eagles
Condo, Jon$535,000 $0 $6,760 $541,760 $541,760 Raiders
Connor, Dan$385,000 $0 $6,760 $391,760 $588,856 Panthers
Cooper, Stephen$2,375,000 $0 $6,630 $2,381,630 $2,667,513 Chargers
Costanzo, Blake$460,000 $0 $0 $460,000 $460,000 Browns
Crable, Shawn$385,000 $0 $7,280 $392,280 $582,405 Patriots
Crowder, Channing$1,500,000 $3,750,000 $1,266,000 $6,516,000 $4,016,000 Dolphins
Crowell, Angelo$2,000,000 $500,000 $256,240 $2,756,240 $2,506,240 Buccaneers
Curry, Aaron$2,000,000 $0 $725,000 $2,725,000 $2,725,000 Seahawks
Cushing, Brian$310,000 $0 $1,206,000 $1,516,000 $1,516,000 Texans
Dacus, Weston$385,000 $0 $5,200 $390,200 $235,200 Chiefs
Dansby, Karlos$9,678,000 $0 $2,340 $9,680,340 $9,680,340 Cardinals
Davis, Thomas$2,200,000 $0 $100,000 $2,300,000 $3,746,250 Panthers
Davis, Andra$1,200,000 $540,000 $6,890 $1,746,890 $1,476,890 Broncos
DeOssie, Zak$460,000 $0 $6,110 $466,110 $576,735 Giants
Diggs, Na'il$925,000 $725,000 $100,000 $1,750,000 $1,670,000 Panthers
Diles, Zach$460,000 $0 $7,280 $467,280 $481,508 Texans
Dizon, Jordan$385,000 $0 $6,370 $391,370 $774,703 Lions
Dobbins, Tim$535,000 $0 $6,630 $541,630 $583,630 Chargers
Douglas, Dominic$310,000 $0 $0 $310,000 $313,250 Rams
Draft, Chris$845,000 $0 $0 $845,000 $596,471 Bills
Dunbar, Jo-Lonn$385,000 $0 $5,720 $390,720 $390,720 Saints
Durant, Justin$460,000 $0 $6,110 $466,110 $791,610 Jaguars
Ekejiuba, Isaiah$1,200,000 $1,250,000 $6,760 $2,456,760 $1,623,426 Raiders
Ellerbe, Dannell$310,000 $2,000 $0 $312,000 $312,000 Ravens
Ellis, Greg$2,000,000 $1,000,000 $0 $3,000,000 $2,499,999 Raiders
Ellison, Keith$1,010,000 $0 $5,590 $1,015,590 $1,015,590 Bills
Evans, Troy$745,000 $100,000 $10,000 $855,000 $805,000 Saints
Farrior, James$2,975,000 $0 $4,680 $2,979,680 $3,979,680 Steelers
Farwell, Heath$1,250,000 $0 $3,255,330 $4,505,330 $4,505,330 Vikings
Fletcher, London$2,150,000 $0 $100,000 $2,250,000 $4,350,000 Redskins
Fokou, Moise$310,000 $49,750 $0 $359,750 $322,437 Eagles
Follett, Zack$310,000 $35,604 $0 $345,604 $237,058 Packers
Foote, Larry$1,250,000 $0 $252,080 $1,502,080 $1,502,080 Lions
Fowler, Ryan$620,000 $0 $0 $620,000 $510,000 Jets
Fox, Keyaron$620,000 $380,000 $0 $1,000,000 $810,000 Steelers
Frazier, Andre$620,000 $125,000 $6,240 $751,240 $688,740 Steelers
Fujita, Scott$2,000,000 $0 $1,005,070 $3,005,070 $4,005,070 Saints
Gaither, Omar$1,010,000 $0 $7,280 $1,017,280 $1,052,405 Eagles
Gilbert, Tony$620,000 $40,000 $7,280 $667,280 $507,280 Falcons
Gocong, Chris$1,010,000 $0 $7,280 $1,017,280 $1,211,030 Eagles
Goff, Jonathan$385,000 $0 $6,110 $391,110 $429,606 Giants
Gooden, Tavares$385,000 $0 $6,760 $391,760 $595,126 Ravens
Grant, Larry$385,000 $0 $7,280 $392,280 $392,280 Rams
Greenway, Chad$1,000,000 $0 $5,330 $1,005,330 $2,282,830 Vikings
Greisen, Nick$745,000 $0 $3,510 $748,510 $248,510 Broncos
Guyton, Gary$385,000 $0 $7,280 $392,280 $398,280 Patriots
Haggan, Mario$770,000 $0 $5,720 $775,720 $1,149,053 Broncos
Haggans, Clark$1,000,000 $0 $1,005,720 $2,005,720 $2,005,720 Cardinals
Hagler, Tyjuan$620,000 $50,000 $1,040 $671,040 $511,040 Colts
Hall, Alex$385,000 $0 $4,940 $389,940 $401,656 Browns
Haralson, Parys$880,000 $0 $4,857,280 $5,737,280 $5,781,280 49ers
Harris, David$460,000 $0 $401,240 $861,240 $816,240 Jets
Harrison, James$800,000 $10,000,000 $2,557,280 $13,357,280 $5,701,030 Steelers
Havner, Spencer$385,000 $0 $6,110 $391,110 $391,110 Packers
Hawk, A.J.$3,025,000 $0 $505,980 $3,530,980 $5,902,230 Packers
Hawthorne, David$385,000 $0 $6,240 $391,240 $392,740 Seahawks
Hayes, Gerald$3,400,000 $0 $2,080 $3,402,080 $3,402,080 Cardinals
Hayes, Geno$385,000 $0 $6,760 $391,760 $418,010 Buccaneers
Hayward, Adam$460,000 $0 $6,760 $466,760 $492,260 Buccaneers
Henderson, Erin$385,000 $0 $5,330 $390,330 $390,330 Vikings
Henderson, E.J.$3,200,000 $0 $100,000 $3,300,000 $4,931,305 Vikings
Henson, Robert$310,000 $102,525 $0 $412,525 $335,631 Redskins
Herring, Will$460,000 $0 $6,240 $466,240 $507,015 Seahawks
Highsmith, Ali$385,000 $0 $4,550 $389,550 $396,050 Cardinals
Hill, Leroy$5,000,000 $0 $3,120 $5,003,120 $5,003,120 Seahawks
Hillenmeyer, Hunter$1,500,000 $0 $50,000 $1,550,000 $1,550,000 Bears
Hodge, Abdul$460,000 $0 $5,980 $465,980 $465,980 Bengals
Howard, Thomas$535,000 $0 $6,760 $541,760 $1,091,760 Raiders
Humber, Ramon$310,000 $2,000 $0 $312,000 $310,666 Colts
Ingram, Clint$1,010,000 $0 $6,630 $1,016,630 $1,195,380 Jaguars
Iwuh, Brian$535,000 $0 $675,000 $1,210,000 $1,210,000 Jaguars
Izzo, Larry$845,000 $30,000 $20,000 $895,000 $510,000 Jets
Jackson, D'Qwell$640,000 $0 $0 $640,000 $1,217,500 Browns
James, Bradie$2,623,000 $0 $4,810 $2,627,810 $4,227,810 Cowboys
Jeanty, Rashad$1,545,000 $0 $4,290 $1,549,290 $1,549,290 Bengals
Johnson, Landon$1,000,000 $0 $100,000 $1,100,000 $2,100,000 Panthers
Johnson, Brandon$1,545,000 $0 $5,850 $1,550,850 $1,550,850 Bengals
Johnson, Derrick O'Hare (LB)$2,250,000 $0 $5,070 $2,255,070 $3,720,070 Chiefs
Johnson, Jarret$1,983,181 $1,305,000 $2,470 $3,290,651 $4,462,470 Ravens
Jones, Dhani$1,200,000 $0 $300,000 $1,500,000 $1,669,396 Bengals
Jones, Brad$310,000 $60,255 $0 $370,255 $325,063 Packers
Jordan, Akeem$460,000 $0 $7,280 $467,280 $467,280 Eagles
Keglar, Stanford$385,000 $0 $7,280 $392,280 $488,555 Titans
Kehl, Bryan$385,000 $0 $6,110 $391,110 $499,418 Giants
Keiaho, Freddy$535,000 $50,000 $1,040 $586,040 $586,040 Colts
Koutouvides, Niko$620,000 $0 $6,760 $626,760 $966,760 Buccaneers
Kyle, Jason$845,000 $25,000 $0 $870,000 $485,000 Saints
Larsen, Spencer$385,000 $0 $6,760 $391,760 $416,141 Broncos
Laury, Lance$535,000 $50,000 $6,240 $591,240 $591,240 Seahawks
Lawson, Manny$915,000 $0 $25,000 $940,000 $1,967,500 49ers
Leber, Ben$3,950,000 $0 $50,000 $4,000,000 $4,600,000 Vikings
Lenon, Paris$745,000 $50,000 $0 $795,000 $432,941 Rams
Levy, DeAndre$310,000 $610,700 $0 $920,700 $513,566 Lions
Lewis, De'Andre$620,000 $0 $0 $620,000 $583,529 Seahawks
Lewis, Ray$1,000,000 $6,250,000 $2,756,240 $10,006,240 $5,006,240 Ravens
Lofton, Curtis$445,000 $0 $7,280 $452,280 $862,280 Falcons
Maiava, Kaluka$310,000 $516,500 $0 $826,500 $439,125 Browns
Matthews, Clay$310,000 $800,000 $750,000 $1,860,000 $1,220,000 Packers
Maualuga, Rey$310,000 $2,036,000 $0 $2,346,000 $819,000 Bengals
Mayo, Jerod$500,000 $0 $7,280 $507,280 $2,782,280 Patriots
Mays, Corey$535,000 $0 $25,000 $560,000 $560,000 Chiefs
Mays, Joe$385,000 $0 $7,280 $392,280 $411,353 Eagles
McClain, Jameel$385,000 $0 $6,760 $391,760 $391,760 Ravens
McClover, Darrell$620,000 $0 $0 $620,000 $378,824 Bears
McCoy, Matt$650,000 $0 $50,000 $700,000 $700,000 Buccaneers
McIntosh, Rocky$535,000 $0 $100,000 $635,000 $1,090,000 Redskins
McKenzie, Tyrone$310,000 $631,000 $0 $941,000 $397,750 Patriots
McKillop, Scott$310,000 $192,250 $0 $502,250 $358,062 49ers
McRath, Gerald$310,000 $426,125 $0 $736,125 $416,531 Titans
Merriman, Shawne$2,972,000 $0 $6,630 $2,978,630 $4,566,130 Chargers
Mitchell, Kawika$1,500,000 $0 $902,340 $2,402,340 $2,552,340 Bills
Mitchell, Marvin$460,000 $0 $5,720 $465,720 $465,720 Saints
Morrison, Kirk$2,295,000 $0 $6,760 $2,301,760 $2,479,360 Raiders
Moss, Jarvis$660,000 $0 $80,000 $740,000 $1,863,770 Broncos
Nicholas, Stephen$460,000 $0 $7,280 $467,280 $584,155 Falcons
Octavien, Steve$385,000 $0 $7,150 $392,150 $397,150 Cowboys
Okeafor, Chike$4,500,000 $0 $0 $4,500,000 $5,400,000 Cardinals
Onatolu, Kenny$310,000 $0 $3,120 $313,120 $314,786 Vikings
Pace, Calvin$750,000 $5,900,000 $3,350,000 $10,000,000 $7,113,333 Jets
Palmer, Ashlee$310,000 $2,000 $0 $312,000 $311,000 Bills
Peterson, Mike$2,000,000 $1,500,000 $7,280 $3,507,280 $2,757,280 Falcons
Peterson, Julian$6,500,000 $0 $4,810 $6,504,810 $6,504,810 Lions
Phillips, Jason$310,000 $156,050 $0 $466,050 $362,016 Ravens
Phillips, Shaun$2,900,000 $0 $100,000 $3,000,000 $4,137,912 Chargers
Pierce, Antonio$4,350,000 $0 $0 $4,350,000 $5,640,000 Giants
Poppinga, Brady$1,900,000 $0 $950,000 $2,850,000 $2,850,000 Packers
Porter, Joey$4,800,000 $0 $200,000 $5,000,000 $7,400,000 Dolphins
Posluszny, Paul$600,000 $0 $100,000 $700,000 $1,067,000 Bills
Rivers, Keith$385,000 $0 $8,800,000 $9,185,000 $2,927,915 Bengals
Roach, Nick$460,000 $0 $5,200 $465,200 $465,200 Bears
Roth, Matt$700,000 $0 $0 $700,000 $1,087,000 Dolphins
Ruud, Barrett$1,600,000 $0 $6,760 $1,606,760 $2,122,510 Buccaneers
Ryans, DeMeco$1,390,000 $0 $482,280 $1,872,280 $1,753,530 Texans
Schneck, Mike$845,000 $0 $7,280 $852,280 $852,280 Falcons
Scott, Bart$7,500,000 $4,000,000 $0 $11,500,000 $9,000,000 Jets
Seau, Junior$1,145,000 $0 $0 $1,145,000 $808,235 Patriots
Session, Clint$460,000 $0 $6,760 $466,760 $559,260 Colts
Seward, Adam$620,000 $0 $0 $620,000 $460,000 Jaguars
Shanle, Scott$2,100,000 $0 $100,000 $2,200,000 $3,200,000 Saints
Shaw, Tim$460,000 $0 $0 $460,000 $432,941 Bears
Siler, Brandon$460,000 $0 $6,630 $466,630 $477,311 Chargers
Simoneau, Mark$1,170,000 $0 $150,000 $1,320,000 $1,786,666 Saints
Sims, Ernie$850,000 $0 $50,000 $900,000 $2,740,000 Lions
Sintim, Clint$310,000 $1,608,000 $0 $1,918,000 $712,000 Giants
Skuta, Dan$310,000 $7,500 $0 $317,500 $237,058 Bengals
Smith, Corey$310,000 $3,000 $0 $313,000 $311,500 Chiefs
Smith, Kelvin$385,000 $0 $0 $385,000 $385,000 Panthers
Smith, Daryl$1,145,000 $0 $50,000 $1,195,000 $2,251,666 Jaguars
Snow, Justin$745,000 $0 $10,000 $755,000 $805,000 Colts
Spencer, Cody$620,000 $50,000 $6,370 $676,370 $276,370 Lions
Spikes, Takeo$1,250,000 $1,000,000 $756,760 $3,006,760 $2,506,760 49ers
Stewart, Matt$620,000 $0 $5,720 $625,720 $465,720 Cowboys
Studebaker, Andy$385,000 $0 $5,200 $390,200 $390,200 Chiefs
Tatupu, Lofa$1,350,000 $0 $100,000 $1,450,000 $3,566,666 Seahawks
Taylor, Hilee$385,000 $0 $6,760 $391,760 $405,835 Panthers
Thomas, Bryan$1,900,000 $0 $250,000 $2,150,000 $3,750,000 Jets
Thomas, Adalius$1,900,000 $0 $107,280 $2,007,280 $6,407,280 Patriots
Thompson, Chaun$1,000,000 $0 $50,000 $1,050,000 $1,375,000 Texans
Thornton, David$3,750,000 $0 $756,760 $4,506,760 $5,906,760 Titans
Timmons, Lawrence$460,000 $0 $265,990 $725,990 $2,104,740 Steelers
Tinoisamoa, Pisa$1,000,000 $500,000 $1,560 $1,501,560 $1,501,560 Bears
Torbor, Reggie$2,500,000 $0 $100,000 $2,600,000 $3,600,000 Dolphins
Trotter, Jeremiah$845,000 $0 $0 $845,000 $378,824 Chargers
Trusnik, Jason$460,000 $0 $5,590 $465,590 $351,764 Browns
Tucker, Jyles$460,000 $0 $2,006,630 $2,466,630 $2,516,630 Chargers
Tulloch, Stephen$535,000 $0 $6,760 $541,760 $649,135 Titans
Ulbrich, Jeff$950,000 $0 $7,280 $957,280 $1,357,280 49ers
Urlacher, Brian$5,625,000 $0 $500,000 $6,125,000 $10,185,511 Bears
Verdell, Toddrick$310,000 $5,000 $0 $315,000 $312,500 Texans
Vilma, Jonathan$3,300,000 $6,000,000 $0 $9,300,000 $4,500,000 Saints
Vobora, David$385,000 $0 $7,280 $392,280 $392,280 Rams
Vrabel, Mike$2,200,000 $0 $1,000,000 $3,200,000 $3,350,000 Chiefs
Walker, Reggie$310,000 $8,000 $0 $318,000 $314,000 Cardinals
Walters, Pierre$310,000 $5,000 $0 $315,000 $311,666 Chiefs
Ware, DeMarcus$1,005,000 $0 $4,940 $1,009,940 $2,441,940 Cowboys
Wheeler, Philip$385,000 $0 $6,240 $391,240 $552,240 Colts
White, Tracy$850,000 $0 $200,000 $1,050,000 $1,200,000 Eagles
Wilheim, Matt$620,000 $0 $0 $620,000 $297,647 49ers
Wilkinson, Gerris$535,000 $0 $6,110 $541,110 $686,985 Giants
Williams, Jason$310,000 $703,200 $0 $1,013,200 $485,800 Cowboys
Williams, D.J.$4,100,000 $4,500,000 $5,590 $8,605,590 $8,240,090 Broncos
Williams, Sam$620,000 $0 $5,200 $625,200 $465,200 Raiders
Williams, Demorrio$1,000,000 $0 $750,000 $1,750,000 $2,350,000 Chiefs
Williams, Jamar$535,000 $0 $5,200 $540,200 $643,950 Bears
Willis, Patrick$500,000 $0 $2,057,280 $2,557,280 $3,142,280 49ers
Wilson, Rodriques$600,000 $0 $6,760 $606,760 $606,760 Buccaneers
Wimbley, Kamerion$585,000 $0 $100,000 $685,000 $2,031,250 Browns
Wire, Coy$745,000 $125,000 $7,280 $877,280 $814,780 Falcons
Witherspoon, Will$2,500,000 $0 $1,504,680 $4,004,680 $1,617,647 Eagles
Woodley, LaMarr$460,000 $0 $6,240 $466,240 $816,240 Steelers
Woods, Pierre$1,545,000 $0 $7,280 $1,552,280 $1,552,280 Patriots
Woodyard, Wesley$385,000 $0 $6,760 $391,760 $398,426 Broncos


Minimize