You are here:   SalaryShowTeam
  |  Login

Minimize
Chicago Bears 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Adams, Gaines$900,000 $0 $806,760 $1,706,760 $635,294 DE
Adams, Anthony$850,000 $0 $50,000 $900,000 $1,087,500 DT
Anderson, Mark$1,010,000 $0 $5,200 $1,015,200 $1,054,339 DE
Aromashodu, Devin$460,000 $0 $5,200 $465,200 $465,200 WR
Beekman, Josh$460,000 $0 $5,200 $465,200 $563,325 OL
Bennett, Earl$385,000 $0 $4,680 $389,680 $594,889 WR
Bowman, Zackary 'Zack'$310,000 $0 $5,200 $315,200 $315,200 CB
Briggs, Lance$1,100,000 $0 $5,000,000 $6,100,000 $6,766,666 LB
Brown, Alex$745,000 $0 $5,070 $750,070 $2,882,384 DE
Bullocks, Josh$675,000 $500,000 $25,000 $1,200,000 $1,200,000 S
Clark, Desmond$1,000,000 $0 $504,550 $1,504,550 $2,171,216 TE
Cutler, Jay$14,944,090 $0 $100,000 $22,044,090 $11,534,999 QB
Davis, Kellen$385,000 $0 $5,200 $390,200 $432,188 TE
Davis, Rashied$765,000 $0 $450,000 $1,215,000 $1,581,666 WR
Forte, Matt$385,000 $0 $3,120 $388,120 $771,453 RB
Garza, Roberto$745,000 $0 $75,000 $820,000 $1,565,000 OL
Gilbert, Jarron$310,000 $740,000 $0 $1,050,000 $495,000 DE
Gould, Robbie$750,000 $0 $2,155,070 $2,905,070 $2,905,070 P/K
Graham, Corey$460,000 $0 $5,200 $465,200 $502,575 CB
Hanie, Caleb$385,000 $0 $5,200 $390,200 $391,866 QB
Harris, Tommie$620,000 $0 $7,170,000 $7,790,000 $9,090,000 DT
Harrison, Marcus$385,000 $0 $5,200 $390,200 $553,851 DT
Hester, Devin$550,000 $0 $5,200,000 $5,750,000 $6,885,833 WR
Hillenmeyer, Hunter$1,500,000 $0 $50,000 $1,550,000 $1,550,000 LB
Idonije, Israel$1,750,000 $1,000,000 $1,005,200 $3,755,200 $3,488,533 DE
Iglesias, Juaquin$310,000 $500,000 $0 $810,000 $435,000 WR
Jones, Kevin$900,000 $500,000 $600,000 $2,000,000 $1,750,000 RB
Knox, Johnny$310,000 $204,240 $0 $514,240 $361,060 WR
Kreutz, Olin$2,333,333 $0 $800,000 $3,133,333 $4,133,333 OL
Louis, Lance$310,000 $41,982 $0 $351,982 $320,495 OL
Mannelly, Patrick$845,000 $0 $5,200 $850,200 $962,200 OL
Manning, Danieal$535,000 $0 $5,070 $540,070 $885,070 S
Maynard, Brad$1,030,000 $0 $30,200 $1,060,200 $1,390,200 P/K
McClover, Darrell$620,000 $0 $0 $620,000 $378,824 LB
McKie, Jason$745,000 $0 $50,000 $795,000 $995,000 RB
Melton, Henry$310,000 $511,232 $0 $821,232 $437,808 DE
Moore, D.J.$310,000 $466,753 $0 $776,753 $426,688 CB
Ogunleye, Adewale$4,800,000 $0 $5,200 $4,805,200 $6,464,056 DE
Olsen, Greg$460,000 $0 $105,200 $565,200 $1,501,450 TE
Omiyale, Frank$620,000 $1,800,000 $3,880,000 $6,300,000 $4,950,000 OL
Pace, Orlando$1,350,000 $1,000,000 $3,650,000 $6,000,000 $5,333,333 OL
Payne, Kevin$460,000 $0 $5,200 $465,200 $502,700 S
Peterson, Adrian (Ga. Southern)$745,000 $0 $25,000 $770,000 $770,000 RB
Roach, Nick$460,000 $0 $5,200 $465,200 $465,200 LB
Shaffer, Kevin$750,000 $550,000 $1,450,000 $2,750,000 $2,383,333 OL
Shaw, Tim$460,000 $0 $0 $460,000 $432,941 LB
Steltz, Craig$385,000 $0 $5,200 $390,200 $501,676 S
Tillman, Charles$2,250,000 $0 $1,050,000 $3,300,000 $4,670,566 CB
Tinoisamoa, Pisa$1,000,000 $500,000 $1,560 $1,501,560 $1,501,560 LB
Toeaina, Matt$460,000 $0 $5,200 $465,200 $465,200 DT
Urlacher, Brian$5,625,000 $0 $500,000 $6,125,000 $10,185,511 LB
Vasher, Nathan$2,900,000 $0 $50,000 $2,950,000 $4,866,666 CB
Williams, Chris$385,000 $0 $5,570,200 $5,955,200 $2,149,700 OL
Williams, Jamar$535,000 $0 $5,200 $540,200 $643,950 LB
Wolfe, Garrett$460,000 $0 $5,200 $465,200 $620,825 RB

 

Minimize