You are here:   SalaryShowTeam
  |  Login

Minimize
Cincinnati Bengals 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Benson, Cedric$1,400,000 $1,500,000 $850,000 $3,750,000 $3,000,000 RB
Caldwell, Andre$385,000 $0 $5,980 $390,980 $541,230 WR
Coats, Daniel$460,000 $0 $6,500 $466,500 $466,500 RB
Coffman, Chase$310,000 $622,020 $0 $932,020 $465,505 TE
Coles, Laveranues$1,900,000 $3,000,000 $4,850,000 $9,750,000 $7,500,000 WR
Collins, Anthony$385,000 $0 $6,110 $391,110 $508,735 OL
Cook, Kyle$385,000 $0 $6,110 $391,110 $391,110 OL
Cosby, Quan$310,000 $7,500 $0 $317,500 $313,750 WR
Crocker, Chris$1,650,000 $1,750,000 $100,000 $3,500,000 $2,187,500 S
Fanene, Jonathan$1,150,000 $0 $50,000 $1,200,000 $1,450,000 DE
Foschi, John Paul$535,000 $0 $0 $535,000 $535,000 RB
Geathers, Robert$2,400,000 $0 $200,000 $2,600,000 $4,433,333 DE
Graham, Shayne$2,483,000 $0 $1,690 $2,484,690 $2,484,690 P/K
Hall, Leon$682,500 $0 $5,590 $688,090 $1,880,590 CB
Harris, Orien$460,000 $0 $0 $460,000 $297,647 DT
Harris, Clark$385,000 $0 $7,280 $392,280 $392,280 TE
Hebert, Kyries$385,000 $0 $6,370 $391,370 $403,870 S
Henry, Chris$620,000 $0 $5,980 $625,980 $630,980 WR
Hodge, Abdul$460,000 $0 $5,980 $465,980 $465,980 LB
Huber, Kevin$310,000 $195,400 $0 $505,400 $358,850 P/K
Jeanty, Rashad$1,545,000 $0 $4,290 $1,549,290 $1,549,290 LB
Johnson, Tank$620,000 $25,000 $25,000 $670,000 $510,000 DT
Johnson, Michael$310,000 $863,020 $0 $1,173,020 $525,755 DE
Johnson, Jeremi$620,000 $0 $1,950 $621,950 $461,950 RB
Johnson, Brandon$1,545,000 $0 $5,850 $1,550,850 $1,550,850 LB
Jones, Dhani$1,200,000 $0 $300,000 $1,500,000 $1,669,396 LB
Jones, David$460,000 $0 $6,110 $466,110 $466,110 CB
Joseph, Johnathan$660,000 $0 $50,000 $710,000 $1,712,500 CB
Kelly, Reggie$2,000,000 $0 $200,000 $2,200,000 $3,200,000 TE
Leonard, Brian$460,000 $0 $2,860 $462,860 $462,860 RB
Livings, Nate$385,000 $0 $6,110 $391,110 $391,110 OL
Luigs, Jonathan$310,000 $509,020 $0 $819,020 $437,255 OL
Mathis, Evan$620,000 $0 $6,110 $626,110 $626,110 OL
Maualuga, Rey$310,000 $2,036,000 $0 $2,346,000 $819,000 LB
Ndukwe, Nedu$460,000 $0 $5,460 $465,460 $474,297 S
Nelson, Tom$310,000 $7,000 $0 $317,000 $313,500 S
Ochocinco, Chad$4,500,000 $0 $250,000 $4,750,000 $7,665,764 WR
Odom, Antwan$3,400,000 $0 $100,000 $3,500,000 $5,200,000 DE
O'Sullivan, J.T.$750,000 $1,000,000 $600,000 $2,350,000 $1,850,000 QB
Palmer, Carson$9,500,000 $0 $0 $9,500,000 $14,300,000 QB
Palmer, Jordan$385,000 $0 $5,460 $390,460 $390,460 QB
Peko, Domata$700,000 $0 $2,700,000 $3,400,000 $4,501,750 DT
Purify, Maurice$310,000 $0 $5,850 $315,850 $315,850 WR
Rivers, Keith$385,000 $0 $8,800,000 $9,185,000 $2,927,915 LB
Roland, Dennis$460,000 $0 $6,630 $466,630 $466,630 OL
Rucker, Frostee$535,000 $0 $6,110 $541,110 $696,110 DE
Santucci, Dan$460,000 $0 $6,630 $466,630 $466,630 OL
Scott, Bernard$310,000 $77,510 $0 $387,510 $329,377 RB
Sherry, Matt$310,000 $0 $0 $310,000 $310,000 TE
Simpson, Jerome$385,000 $0 $6,110 $391,110 $762,860 WR
Sims, Pat$385,000 $0 $5,200 $390,200 $582,250 DT
Skuta, Dan$310,000 $7,500 $0 $317,500 $237,058 LB
Smith, Andre$1,000,000 $0 $1,375,000 $2,375,000 $2,375,000 OL
Trent, Morgan$310,000 $112,000 $0 $422,000 $338,000 CB
Vakapuna, Fui$310,000 $61,678 $0 $371,678 $325,419 RB
Whitworth, Andrew$2,200,000 $0 $2,200,000 $4,400,000 $5,675,000 OL
Williams, Roy L.$750,000 $150,000 $3,120 $903,120 $903,120 S
Williams, Bobbie$2,400,000 $0 $200,000 $2,600,000 $3,325,000 OL

 

Minimize