You are here:   SalaryShowTeam
  |  Login

Minimize
Buffalo Bills 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Bell, Demetrius$385,000 $0 $5,070 $390,070 $404,220 OL
Buggs, Marcus$385,000 $0 $5,720 $390,720 $390,720 LB
Butler, Brad$1,000,000 $0 $1,000,000 $2,000,000 $2,043,750 OL
Byrd, Jairus$310,000 $1,720,000 $0 $2,030,000 $740,000 CB
Chambers, Kirk$620,000 $0 $0 $620,000 $620,000 OL
Corner, Reggie$385,000 $0 $4,030 $389,030 $504,242 CB
Corto, Jon$385,000 $0 $5,850 $390,850 $390,850 S
Denney, Ryan$1,500,000 $0 $1,560 $1,501,560 $2,651,560 DE
Draft, Chris$845,000 $0 $0 $845,000 $596,471 LB
Edwards, Trent$460,000 $0 $5,200 $465,200 $822,950 QB
Ellis, Chris$385,000 $0 $5,330 $390,330 $591,080 DE
Ellison, Keith$1,010,000 $0 $5,590 $1,015,590 $1,015,590 LB
Evans, Lee$4,600,000 $4,400,000 $2,600 $9,002,600 $6,577,182 WR
Fine, Derek$385,000 $0 $5,200 $390,200 $489,700 TE
Fitzpatrick, Ryan$1,820,000 $1,170,000 $5,590 $2,995,590 $2,215,590 QB
Florence, Drayton$1,500,000 $850,000 $1,002,470 $3,352,470 $2,927,470 CB
Hairston, Justise$310,000 $0 $130 $310,130 $215,130 RB
Hangartner, Geoff$1,900,000 $3,000,000 $100,000 $5,000,000 $2,750,000 OL
Hardy, James$450,000 $0 $3,900 $453,900 $804,900 WR
Harris, Cary$310,000 $106,800 $0 $416,800 $336,700 CB
Harris, Nic$310,000 $188,150 $0 $498,150 $357,037 S
Jackson, Fredrick$500,000 $1,100,000 $653,770 $2,253,770 $1,428,770 RB
Jenkins, Justin$535,000 $0 $0 $535,000 $503,529 WR
Johnson, Todd$620,000 $0 $0 $620,000 $324,706 S
Johnson, Steve$385,000 $0 $3,380 $388,380 $401,887 WR
Johnson, Spencer$1,000,000 $0 $1,501,950 $2,501,950 $2,751,950 DE
Kelsay, Chris$3,000,000 $0 $600,000 $3,600,000 $5,600,000 DE
Lankster, Ellis$310,000 $59,125 $0 $369,125 $324,781 CB
Levitre, Andy$310,000 $1,400,000 $0 $1,710,000 $660,000 OL
Lindell, Rian$1,090,000 $0 $254,160 $1,344,160 $1,404,160 P/K
Lynch, Marshawn$630,000 $0 $2,080 $632,080 $2,208,233 RB
Maybin, Aaron$1,450,000 $2,000,000 $0 $3,450,000 $1,850,000 DE
McCall, Travis$310,000 $3,000 $0 $313,000 $311,000 TE
McCargo, John$835,000 $0 $50,000 $885,000 $1,837,500 DT
McGee, Terrence$3,000,000 $3,000,000 $375,000 $6,375,000 $4,975,000 CB
McGhee, Jermaine$310,000 $0 $2,210 $312,210 $217,210 DE
McIntyre, Corey$635,000 $100,000 $50,000 $785,000 $735,000 RB
McKelvin, Leodis$385,000 $0 $5,858,330 $6,243,330 $2,816,455 CB
McKinney, Seth$620,000 $50,000 $4,550 $674,550 $514,550 OL
Meredith, Jamon$310,000 $0 $0 $310,000 $273,529 OL
Mitchell, Kawika$1,500,000 $0 $902,340 $2,402,340 $2,552,340 LB
Moorman, Brian$1,175,000 $0 $451,560 $1,626,560 $1,762,992 P/K
Nelson, Shawn$310,000 $461,000 $0 $771,000 $425,250 TE
Omon, Xavier$385,000 $0 $4,940 $389,940 $414,752 RB
Owens, Terrell$2,250,000 $4,000,000 $0 $6,250,000 $6,250,000 WR
Palmer, Ashlee$310,000 $2,000 $0 $312,000 $311,000 LB
Parrish, Roscoe$1,000,000 $0 $1,500,000 $2,500,000 $2,720,000 WR
Philip, Marvin$460,000 $0 $5,200 $465,200 $250,200 OL
Posluszny, Paul$600,000 $0 $100,000 $700,000 $1,067,000 LB
Reed, Josh$2,475,000 $0 $700,000 $3,175,000 $3,675,000 WR
Sanborn, Garrison$310,000 $0 $1,690 $311,690 $311,690 OL
Sargeant, Lydell$310,000 $1,000 $0 $311,000 $310,333 CB
Schobel, Aaron$3,500,000 $0 $3,497,761 $6,997,761 $8,564,431 DE
Schouman, Derek$460,000 $0 $5,850 $465,850 $465,850 RB
Scott, Bryan$800,000 $0 $200,000 $1,000,000 $1,100,000 S
Scott, Jonathan$460,000 $0 $5,590 $465,590 $465,590 OL
Smith, Marcus$310,000 $0 $5,460 $315,460 $315,460 DE
Stroud, Marcus$3,400,000 $2,100,000 $1,002,080 $6,502,080 $5,593,746 DT
Stupar, Jonathan$385,000 $0 $0 $385,000 $339,706 TE
Wendling, John$460,000 $0 $5,200 $465,200 $489,887 S
Whitner, Donte'$2,355,000 $0 $500,000 $2,855,000 $4,823,750 S
Williams, Kyle$1,245,000 $0 $1,502,990 $2,747,990 $2,796,240 DT
Wilson, George$1,010,000 $0 $5,590 $1,015,590 $1,015,590 WR
Wood, Eric$310,000 $2,000,000 $525,000 $2,835,000 $1,235,000 OL
Youboty, Ashton$535,000 $0 $5,070 $540,070 $736,320 CB

 

Minimize