You are here:   SalaryShowTeam
  |  Login

Minimize
Cleveland Browns 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Adams, Mike$700,000 $1,250,000 $50,000 $2,000,000 $1,166,666 S
Anderson, Derek$1,450,000 $0 $5,000,000 $6,450,000 $8,783,333 QB
Bartel, Richard$310,000 $0 $5,070 $315,070 $315,070 QB
Barton, Eric$2,300,000 $1,050,000 $200,000 $3,550,000 $2,762,500 LB
Benard, Marcus$310,000 $1,000 $0 $311,000 $310,333 LB
Bowens, David$1,400,000 $0 $100,000 $1,500,000 $1,500,000 DE
Coleman, Kenyon$3,000,000 $0 $150,000 $3,150,000 $3,150,000 DE
Costanzo, Blake$460,000 $0 $0 $460,000 $460,000 LB
Cribbs, Joshua$620,000 $0 $25,000 $645,000 $1,045,000 WR
Davis, James$310,000 $99,250 $0 $409,250 $334,812 RB
Dawson, Phil$1,000,000 $0 $151,430 $1,151,430 $1,471,430 P/K
Elam, Abram$1,150,000 $250,000 $100,000 $1,500,000 $1,250,000 S
Estandia, Greg$460,000 $0 $7,150 $467,150 $405,882 TE
Fraley, Hank$1,300,000 $0 $550,000 $1,850,000 $2,512,500 OL
Francies, Coye$310,000 $100,500 $0 $410,500 $25,125 CB
Furrey, Mike$620,000 $25,000 $26,300 $671,300 $511,300 WR
Gaines, Michael$620,000 $250,000 $0 $870,000 $297,647 TE
Hadnot, Rex$750,000 $0 $1,050,000 $1,800,000 $3,550,000 OL
Hall, Alex$385,000 $0 $4,940 $389,940 $401,656 LB
Harrison, Jerome$535,000 $0 $4,160 $539,160 $582,660 RB
Heiden, Steve$850,000 $0 $700,000 $1,550,000 $2,543,750 TE
Jackson, D'Qwell$640,000 $0 $0 $640,000 $1,217,500 LB
Jennings, Chris$310,000 $0 $0 $310,000 $310,000 RB
Lawson, Gerard$385,000 $0 $4,160 $389,160 $390,826 CB
Lewis, Jamal$2,400,000 $0 $4,100,000 $6,500,000 $6,400,000 RB
Mack, Alex$816,000 $0 $500,000 $1,316,000 $1,316,000 OL
Maiava, Kaluka$310,000 $516,500 $0 $826,500 $439,125 LB
Massaquoi, Mohamed$310,000 $1,431,505 $0 $1,741,505 $667,876 WR
McDonald, Brandon$460,000 $0 $1,560 $461,560 $509,810 CB
Mosley, C.J.$1,450,000 $1,500,000 $100,000 $3,050,000 $2,300,000 DT
Pontbriand, Ryan$715,000 $0 $105,000 $820,000 $1,040,000 OL
Pool, Brodney$2,135,000 $0 $2,600 $2,137,600 $2,833,850 S
Poteat, Hank$745,000 $20,000 $20,000 $785,000 $500,000 CB
Quinn, Brady$655,000 $0 $1,352,940 $2,007,940 $1,723,690 QB
Ratliff, Brett$385,000 $0 $1,820 $386,820 $386,820 QB
Robiskie, Brian$310,000 $2,125,000 $0 $2,435,000 $841,250 WR
Rogers, Shaun$2,400,000 $0 $5,000,000 $7,400,000 $6,573,333 DT
Royal, Robert$2,050,000 $1,450,000 $100,000 $3,600,000 $2,512,500 TE
Rubin, Ahtyba$385,000 $0 $4,680 $389,680 $412,796 DT
Smith, Robaire$1,500,000 $0 $400,000 $1,900,000 $2,550,000 DE
Sorensen, Nick$745,000 $0 $29,940 $774,940 $824,940 S
Steinbach, Eric$3,600,000 $0 $1,100,000 $4,700,000 $6,366,666 OL
Steptoe, Syndric$385,000 $0 $4,550 $389,550 $389,550 WR
Stuckey, Chansi$460,000 $0 $15,925 $475,925 $351,764 WR
Thomas, Joe$1,000,000 $0 $200,000 $1,200,000 $3,860,000 OL
Trusnik, Jason$460,000 $0 $5,590 $465,590 $351,764 LB
Tucker, Ryan$850,000 $150,000 $100,000 $1,100,000 $1,867,975 OL
Veikune, David$310,000 $1,343,632 $0 $1,653,632 $645,908 DE
Ventrone, Raymond$460,000 $0 $0 $460,000 $432,941 S
Vickers, Lawrence$535,000 $0 $390 $535,390 $559,390 RB
Williams, Corey$1,700,000 $0 $6,100,000 $7,800,000 $8,783,333 DE
Wimbley, Kamerion$585,000 $0 $100,000 $685,000 $2,031,250 LB
Womack, Floyd$745,000 $400,000 $50,000 $1,195,000 $995,000 OL
Wright, Eric$460,000 $0 $780 $460,780 $750,780 CB
Yates, Billy$620,000 $25,000 $0 $645,000 $432,941 OL
Zastudil, Dave$1,400,000 $0 $54,810 $1,454,810 $1,874,810 P/K

 

Minimize