You are here:   SalaryShowTeam
  |  Login

Minimize
Arizona Cardinals 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Adams, Michael$460,000 $0 $5,070 $465,070 $465,070 CB
Becht, Anthony$745,000 $50,000 $4,680 $799,680 $514,680 TE
Berry, Bertrand$1,000,000 $250,000 $0 $1,250,000 $1,250,000 DE
Boldin, Anquan$2,750,000 $0 $0 $2,750,000 $4,750,000 WR
Branch, Alan$460,000 $0 $783,250 $1,243,250 $963,250 DT
Breaston, Steve$460,000 $0 $4,680 $464,680 $511,764 WR
Bridges, Jeremy$620,000 $0 $0 $620,000 $460,000 OL
Brown, Elton$672,500 $0 $3,925,000 $4,597,500 $3,315,000 OL
Brown, Cody$310,000 $956,000 $0 $1,266,000 $549,000 LB
Brown, Ralph$745,000 $0 $3,770 $748,770 $463,770 CB
Byrd, Dominique$460,000 $0 $2,860 $462,860 $462,860 TE
Campbell, Calais$385,000 $0 $520,090 $905,090 $690,590 DE
Claxton, Ben$385,000 $0 $5,200 $390,200 $390,200 OL
Dansby, Karlos$9,678,000 $0 $2,340 $9,680,340 $9,680,340 LB
Davis, Will$310,000 $65,916 $0 $375,916 $331,972 DE
Dockett, Darnell$3,500,000 $0 $0 $3,500,000 $3,500,000 DT
Doucet, Early$385,000 $0 $4,160 $389,160 $572,493 WR
Dykes, Keilen$310,000 $0 $5,720 $315,720 $315,720 DT
Field, Alex$310,000 $0 $0 $310,000 $310,000 DE
Fitzgerald, Larry$1,600,000 $0 $3,154,290 $4,754,290 $10,897,622 WR
Fontenot, Wilrey$310,000 $0 $5,720 $315,720 $315,720 CB
Francisco, Aaron$620,000 $30,000 $0 $650,000 $490,000 CB
Gandy, Mike$5,000,000 $0 $1,820 $5,001,820 $5,801,820 OL
Graham, Ben$620,000 $0 $100,000 $720,000 $720,000 P/K
Green, Justin$535,000 $0 $5,720 $540,720 $290,720 RB
Haggans, Clark$1,000,000 $0 $1,005,720 $2,005,720 $2,005,720 LB
Hayes, Gerald$3,400,000 $0 $2,080 $3,402,080 $3,402,080 LB
Highsmith, Ali$385,000 $0 $4,550 $389,550 $396,050 LB
Hightower, Tim$385,000 $0 $4,680 $389,680 $434,846 RB
Iwebema, Kenny$385,000 $0 $5,330 $390,330 $505,380 DE
Johnson, Herman$310,000 $118,000 $0 $428,000 $349,333 OL
Johnson, Rashad$310,000 $489,000 $0 $799,000 $473,000 S
Keith, Brandon$385,000 $0 $5,720 $390,720 $404,220 OL
Kreider, Dan$745,000 $0 $3,770 $748,770 $463,770 RB
Leach, Mike$745,000 $0 $150,000 $895,000 $895,000 TE
Leinart, Matt$1,110,000 $0 $5,200 $1,115,200 $2,630,200 QB
Lutui, Deuce$535,000 $0 $3,380 $538,380 $1,034,630 OL
McFadden, Bryant$3,750,000 $0 $1,250,000 $5,000,000 $5,000,000 CB
Morey, Sean$745,000 $0 $205,590 $950,590 $950,590 WR
Okeafor, Chike$4,500,000 $0 $0 $4,500,000 $5,400,000 LB
Patrick, Ben$460,000 $0 $4,940 $464,940 $464,940 TE
Pierre, Brian$800,000 $175,000 $25,000 $1,000,000 $1,000,000 QB
Rackers, Neil$1,100,000 $0 $4,550 $1,104,550 $1,104,550 P/K
Robinson, Bryan$1,000,000 $0 $225,780 $1,225,780 $1,225,780 DT
Rodgers-Cromartie, Dominique$385,000 $0 $7,700,000 $8,085,000 $4,806,300 CB
Rolle, Antrel$3,565,000 $0 $3,250 $3,568,250 $5,120,250 S
Sendlein, Lyle$460,000 $0 $5,070 $465,070 $465,070 OL
Spach, Stephen$535,000 $0 $5,720 $540,720 $540,720 TE
Stephens-Howling, LaRod$310,000 $34,050 $0 $344,050 $321,350 RB
Toler, Greg$310,000 $316,000 $0 $626,000 $415,333 CB
Urban, Jerheme$620,000 $0 $5,720 $625,720 $625,720 WR
Walker, Reggie$310,000 $8,000 $0 $318,000 $314,000 LB
Ware, Matt$620,000 $0 $205,200 $825,200 $625,200 CB
Warner, Kurt$4,000,000 $15,000,000 $4,680 $19,004,680 $11,504,680 QB
Watson, Gabe$1,545,000 $0 $3,380 $1,548,380 $1,548,380 DT
Wells, Chris$790,000 $2,000,000 $0 $2,790,000 $1,190,000 RB
Wells, Reggie$2,300,000 $0 $3,900 $2,303,900 $3,403,900 OL
Wilson, Adrian$5,500,000 $1,000,000 $1,820 $6,501,820 $7,041,323 S
Wright, Jason$675,000 $0 $225,000 $900,000 $900,000 RB

 

Minimize