You are here:   SalaryShowTeam
  |  Login

Minimize
Miami Dolphins 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Allen, Will D. (CB)$1,310,000 $0 $50,000 $1,360,000 $2,280,000 CB
Allen, Jason$4,000,000 $1,500,000 $6,240 $5,506,240 $5,631,240 CB
Anderson, Charlie$1,700,000 $0 $50,000 $1,750,000 $2,583,333 LB
Ayodele, Akin$2,750,000 $0 $6,240 $2,756,240 $2,756,240 LB
Bell, Yeremiah$2,550,000 $6,000,000 $50,000 $8,600,000 $4,450,000 S
Berger, Joe$675,000 $325,000 $6,240 $1,006,240 $789,573 OL
Bess, Davone$385,000 $0 $6,240 $391,240 $394,740 WR
Brown, Ronnie$3,608,399 $0 $0 $3,608,399 $6,056,933 RB
Camarillo, Greg$1,475,000 $0 $25,000 $1,500,000 $1,750,000 WR
Carey, Vernon$800,000 $12,000,000 $2,200,000 $15,000,000 $5,400,000 OL
Carpenter, Dan$385,000 $0 $6,240 $391,240 $394,990 P/K
Clemons, Chris$310,000 $162,500 $0 $472,500 $350,625 S
Cobbs, Patrick$680,000 $0 $25,000 $705,000 $755,000 RB
Crowder, Channing$1,500,000 $3,750,000 $1,266,000 $6,516,000 $4,016,000 LB
Culver, Tyrone$875,000 $500,000 $6,240 $1,381,240 $1,047,906 S
Davis, Vontae$310,000 $500,000 $815,000 $1,625,000 $1,225,000 CB
Denney, John$620,000 $0 $7,500 $627,500 $752,500 DE
Dotson, Lionel$385,000 $0 $6,240 $391,240 $401,310 DE
Fasano, Anthony$535,000 $0 $6,240 $541,240 $541,240 TE
Ferguson, Jason$4,000,000 $0 $6,240 $4,006,240 $4,006,240 DT
Fields, Brandon$460,000 $0 $6,240 $466,240 $479,758 P/K
Gardner, Andrew$310,000 $109,775 $0 $419,775 $337,443 OL
Garner, Nate$385,000 $0 $6,240 $391,240 $391,240 OL
Ginn, Ted$677,917 $0 $50,000 $727,917 $2,694,323 WR
Grove, Jake$2,000,000 $12,000,000 $200,000 $14,200,000 $4,600,000 OL
Hartline, Brian$310,000 $504,975 $0 $814,975 $436,243 WR
Haynos, Joey$385,000 $0 $6,240 $391,240 $391,240 TE
Henne, Chad$385,000 $0 $565,340 $950,340 $607,740 QB
Hilliard, Lex$310,000 $0 $6,240 $316,240 $316,240 RB
Jones, Nathan$620,000 $0 $40,000 $660,000 $755,000 CB
Langford, Kendall$385,000 $0 $91,805 $476,805 $672,305 DE
Long, Jake$6,500,000 $0 $1,506,240 $8,006,240 $9,606,240 OL
Marion, Brennan$310,000 $0 $0 $310,000 $215,000 WR
Martin, David$745,000 $0 $100,000 $845,000 $1,270,000 TE
McDaniel, Tony$1,000,000 $0 $25,000 $1,025,000 $1,025,000 DT
Merling, Phillip$500,000 $0 $1,234,615 $1,734,615 $2,149,615 DE
Moses, Quentin$460,000 $0 $6,240 $466,240 $466,240 DE
Murtha, Lydon$310,000 $0 $0 $310,000 $200,588 OL
Pennington, Chad$3,900,000 $0 $1,850,000 $5,750,000 $5,750,000 QB
Polite, Lousaka$900,000 $300,000 $6,240 $1,206,240 $1,006,240 RB
Porter, Joey$4,800,000 $0 $200,000 $5,000,000 $7,400,000 LB
Roth, Matt$700,000 $0 $0 $700,000 $1,087,000 LB
Sheets, Kory$310,000 $0 $0 $310,000 $218,823 RB
Smiley, Justin$1,900,000 $0 $100,000 $2,000,000 $3,800,000 OL
Smith, Sean$310,000 $945,000 $0 $1,255,000 $546,250 CB
Soliai, Paul$460,000 $0 $6,240 $466,240 $583,740 DT
Starks, Randy$385,000 $0 $0 $385,000 $385,000 DE
Taylor, Jason$845,000 $255,000 $2,860 $1,102,860 $1,102,860 DE
Thigpen, Tyler$460,000 $0 $5,200 $465,200 $378,824 QB
Thomas, Donald$310,000 $0 $6,240 $316,240 $338,657 OL
Torbor, Reggie$2,500,000 $0 $100,000 $2,600,000 $3,600,000 LB
Turner, Patrick$310,000 $714,300 $0 $1,024,300 $488,575 WR
Wake, Derek 'Cameron'$310,000 $500,000 $200,000 $1,010,000 $635,000 DE
Walden, Erik$385,000 $0 $6,240 $391,240 $391,240 DE
White, Pat$310,000 $0 $416,175 $726,175 $726,175 QB
Williams, Ricky$3,400,000 $0 $100,000 $3,500,000 $4,250,000 RB
Wilson, Gibril$950,000 $5,000,000 $2,050,000 $8,000,000 $4,000,000 S

 

Minimize