You are here:   SalaryShowTeam
  |  Login

Minimize
New York Giants 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Alford, Jay$460,000 $0 $6,110 $466,110 $645,610 DT
Barden, Ramses$310,000 $731,156 $0 $1,041,156 $492,789 WR
Beatty, William$310,000 $920,000 $0 $1,230,000 $540,000 OL
Beckum, Travis$310,000 $613,000 $0 $923,000 $463,250 TE
Bernard, Rocky$1,900,000 $5,000,000 $100,000 $7,000,000 $3,250,000 DT
Blackburn, Chase$645,000 $0 $6,110 $651,110 $776,110 LB
Boley, Michael$2,500,000 $7,000,000 $0 $9,500,000 $3,900,000 LB
Boothe, Kevin$535,000 $0 $6,110 $541,110 $541,110 OL
Boss, Kevin$460,000 $0 $6,110 $466,110 $509,450 TE
Bradshaw, Ahmad$460,000 $0 $6,110 $466,110 $475,291 RB
Brown, C.C.$1,000,000 $0 $0 $1,000,000 $1,506,250 S
Brown, Andre$310,000 $430,000 $0 $740,000 $417,500 RB
Canty, Chris$3,750,000 $8,500,000 $0 $12,250,000 $5,450,000 DE
Carr, David$1,000,000 $1,000,000 $100,000 $2,100,000 $2,200,000 QB
Clark, Danny$800,000 $0 $600,000 $1,400,000 $1,700,000 LB
Cofield, Barry$1,010,000 $0 $6,110 $1,016,110 $1,117,267 DT
DeOssie, Zak$460,000 $0 $6,110 $466,110 $576,735 LB
Diehl, Dave$2,400,000 $0 $600,000 $3,000,000 $4,260,000 OL
Dockery, Kevin$1,545,000 $0 $6,110 $1,551,110 $1,551,110 CB
Feagles, Jeff$1,500,000 $0 $275,000 $1,775,000 $2,237,500 P/K
Goff, Jonathan$385,000 $0 $6,110 $391,110 $429,606 LB
Hagan, Derek$750,000 $0 $25,000 $775,000 $775,000 WR
Hedgecock, Madison$757,000 $0 $100,000 $857,000 $957,000 RB
Hixon, Domenik$530,000 $0 $6,110 $536,110 $536,110 WR
Jacobs, Brandon$3,500,000 $8,000,000 $6,110 $11,506,110 $5,506,110 RB
Johnson, Darcy$385,000 $0 $6,110 $391,110 $391,110 TE
Johnson, Michael$460,000 $0 $6,110 $466,110 $479,810 S
Johnson, Bruce$310,000 $1,500 $0 $311,500 $310,500 CB
Kehl, Bryan$385,000 $0 $6,110 $391,110 $499,418 LB
Kiwanuka, Mathias$650,000 $0 $50,000 $700,000 $1,558,750 DE
Koets, Adam$460,000 $0 $6,110 $466,110 $489,922 OL
Manning, Eli$7,500,000 $13,000,000 $0 $20,500,000 $13,066,668 QB
Manningham, Mario$385,000 $0 $6,110 $391,110 $545,360 WR
McKenzie, Kareem$3,075,000 $0 $1,000,000 $4,075,000 $6,575,000 OL
Moss, Sinorice$535,000 $0 $6,110 $541,110 $931,110 WR
Nicks, Hakeem$310,000 $2,500,000 $395,000 $3,205,000 $1,205,000 WR
O'Hara, Shaun$2,700,000 $0 $550,000 $3,250,000 $4,450,000 OL
Phillips, Kenny$450,000 $0 $2,234,610 $2,684,610 $2,064,860 S
Pierce, Antonio$4,350,000 $0 $0 $4,350,000 $5,640,000 LB
Robbins, Fred$2,125,000 $0 $750,000 $2,875,000 $3,751,670 DT
Ross, Aaron$613,000 $0 $50,000 $663,000 $1,661,000 CB
Rouse, Aaron$460,000 $0 $5,070 $465,070 $405,882 S
Seubert, Rich$1,200,000 $0 $1,000,000 $2,200,000 $3,263,750 OL
Sintim, Clint$310,000 $1,608,000 $0 $1,918,000 $712,000 LB
Smith, Steve$460,000 $0 $6,110 $466,110 $766,110 WR
Snee, Chris$1,950,000 $0 $2,050,000 $4,000,000 $6,639,170 OL
Thomas, Terrell$385,000 $0 $6,110 $391,110 $608,860 CB
Tollefson, Dave$460,000 $0 $6,110 $466,110 $466,110 DE
Tuck, Justin$1,000,000 $0 $5,150,000 $6,150,000 $7,650,000 DE
Tynes, Lawrence$900,000 $0 $180,000 $1,080,000 $1,330,000 P/K
Umenyiora, Osi$2,550,000 $0 $500,000 $3,050,000 $5,137,500 DE
Ware, Danny$460,000 $0 $6,110 $466,110 $466,110 RB
Webster, Corey$5,400,000 $3,600,000 $0 $9,000,000 $7,357,500 CB
Whimper, Guy$530,000 $0 $6,110 $536,110 $632,360 OL
Wilkinson, Gerris$535,000 $0 $6,110 $541,110 $686,985 LB

 

Minimize