You are here:   SalaryShowTeam
  |  Login

Minimize
Detroit Lions 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Avril, Cliff$385,000 $0 $6,370 $391,370 $552,703 LB
Backus, Jeff$4,450,000 $0 $50,000 $4,500,000 $7,273,176 OL
Brown, Aaron$310,000 $75,285 $0 $385,285 $335,095 RB
Buchanon, Phillip$1,000,000 $1,000,000 $2,505,720 $4,505,720 $4,255,720 CB
Bullocks, Daniel$530,000 $0 $48,740 $578,740 $1,069,990 S
Cherilus, Gosder$495,000 $0 $7,001,370 $7,496,370 $1,706,370 OL
Conover, Sean$460,000 $0 $6,890 $466,890 $466,890 DE
Cook, Damion$620,000 $25,000 $6,890 $651,890 $276,890 OL
Culpepper, Daunte$2,500,000 $0 $2,550,000 $5,050,000 $5,070,000 QB
Delmas, Louis$310,000 $0 $545,000 $855,000 $855,000 S
DeVries, Jared$1,300,000 $0 $406,890 $1,706,890 $2,056,890 DE
Dizon, Jordan$385,000 $0 $6,370 $391,370 $774,703 LB
Felton, Jerome$385,000 $0 $6,890 $391,890 $437,256 RB
Fitzsimmons, Casey$1,180,000 $0 $20,000 $1,200,000 $1,575,000 RB
Fluellen, Andre$385,000 $0 $6,890 $391,890 $562,306 DT
Foote, Larry$1,250,000 $0 $252,080 $1,502,080 $1,502,080 LB
Fowler, Eric$310,000 $0 $6,890 $316,890 $316,890 WR
Gandy, Dylan$620,000 $0 $4,810 $624,810 $464,810 OL
Hanson, Jason$1,400,000 $2,700,000 $6,890 $4,106,890 $2,081,890 P/K
Harris, Nick$1,200,000 $0 $6,890 $1,206,890 $1,548,556 P/K
Heller, Will$620,000 $50,000 $6,370 $676,370 $516,370 TE
Henry, Anthony$2,600,000 $0 $1,006,370 $3,606,370 $3,606,370 CB
Hill, Sammie Lee$310,000 $358,500 $0 $668,500 $429,500 DT
Hunter, Jason$1,010,000 $0 $2,730 $1,012,730 $1,012,730 DE
Jackson, Grady$1,000,000 $750,000 $1,000,000 $2,750,000 $2,250,000 DT
James, William 'Will'$745,000 $0 $0 $745,000 $460,000 CB
Jansen, Jon$745,000 $50,000 $1,690 $796,690 $511,690 OL
Johnson, Bryant$2,000,000 $1,200,000 $6,370 $3,206,370 $2,406,370 WR
Johnson, Calvin$2,580,125 $0 $6,370 $2,586,495 $8,186,495 WR
King, Eric$1,000,000 $1,375,000 $256,890 $2,631,890 $1,944,390 CB
Levy, DeAndre$310,000 $610,700 $0 $920,700 $513,566 LB
Loper, Daniel$1,000,000 $0 $150,000 $1,150,000 $2,150,000 OL
Manuel, Marquand$745,000 $0 $1,170 $746,170 $461,170 S
McBride, Turk$460,000 $0 $5,200 $465,200 $432,941 DE
Morris, Maurice$875,000 $1,500,000 $1,006,370 $3,381,370 $2,381,370 RB
Muhlbach, Don$650,000 $0 $6,890 $656,890 $761,890 OL
Northcutt, Dennis$1,250,000 $0 $300,000 $1,550,000 $1,250,000 WR
Pearson, Kalvin$620,000 $0 $6,890 $626,890 $993,556 S
Peterman, Stephen$3,000,000 $0 $6,370 $3,006,370 $3,006,370 OL
Peterson, Julian$6,500,000 $0 $4,810 $6,504,810 $6,504,810 LB
Pettigrew, Brandon$310,000 $0 $1,025,000 $1,335,000 $1,335,000 TE
Raiola, Dominic$3,400,000 $3,500,000 $600,000 $7,500,000 $5,570,000 OL
Ramirez, Manuel$460,000 $0 $6,890 $466,890 $577,224 OL
Salaam, Ephraim$845,000 $50,000 $1,040 $896,040 $511,040 OL
Sims, Ernie$850,000 $0 $50,000 $900,000 $2,740,000 LB
Smith, Terrelle$800,000 $200,000 $3,770 $1,003,770 $1,003,770 RB
Smith, Kevin$385,000 $0 $6,370 $391,370 $608,000 RB
Spencer, Cody$620,000 $50,000 $6,370 $676,370 $276,370 LB
Stafford, Matthew$3,100,000 $0 $0 $3,100,000 $3,100,000 QB
Stanton, Drew$525,000 $0 $6,890 $531,890 $946,890 QB
White, DeWayne$2,900,000 $0 $505,850 $3,405,850 $5,754,600 DE
White, Marvin$460,000 $0 $5,460 $465,460 $351,765 S
Williams, Derrick$310,000 $571,000 $0 $881,000 $500,333 WR

 

Minimize