You are here:   SalaryShowTeam
  |  Login

Minimize
Green Bay Packers 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Barbre, Allen$460,000 $0 $6,110 $466,110 $575,110 OL
Barnett, Nick$3,000,000 $0 $400,000 $3,400,000 $4,683,574 LB
Bigby, Atari$1,545,000 $0 $4,680 $1,549,680 $1,549,680 S
Bishop, Desmond$460,000 $0 $5,460 $465,460 $489,010 LB
Blackmon, Will$535,000 $0 $5,850 $540,850 $649,225 WR
Bryan, Copeland$460,000 $0 $5,720 $465,720 $460,000 DE
Bush, Jarrett$1,000,000 $1,000,000 $0 $2,000,000 $1,000,000 CB
Chillar, Brandon$1,350,000 $0 $1,000,000 $2,350,000 $2,587,500 LB
Ciurchiu, Vinny$620,000 $0 $0 $620,000 $297,647 LB
Clifton, Chad$4,367,500 $0 $2,006,110 $6,373,610 $8,040,280 OL
Colledge, Daryn$535,000 $0 $5,980 $540,980 $865,980 OL
Collins, Nick$3,045,000 $0 $0 $3,045,000 $3,417,500 S
Crosby, Mason$460,000 $0 $5,850 $465,850 $489,337 P/K
Dietrich-Smith, Evan$310,000 $3,000 $0 $313,000 $311,000 OL
Driver, Donald$3,900,000 $0 $2,207,280 $6,107,280 $6,400,390 WR
Faggins, DeMarcus$745,000 $200,000 $0 $945,000 $324,000 CB
Finley, Jermichael$385,000 $0 $5,850 $390,850 $554,100 TE
Flynn, Matt$385,000 $0 $5,850 $390,850 $406,893 QB
Follett, Zack$310,000 $35,604 $0 $345,604 $237,058 LB
Frischknecht, Devin$310,000 $0 $0 $310,000 $310,000 TE
Giacomini, Breno$385,000 $0 $6,110 $391,110 $435,901 OL
Goode, Brett$385,000 $0 $5,980 $390,980 $390,980 OL
Grant, Ryan$1,250,000 $0 $3,000,000 $4,250,000 $4,400,000 RB
Hall, Korey$460,000 $0 $6,110 $466,110 $489,722 RB
Harrell, Justin$460,000 $0 $301,045 $761,045 $1,843,545 DT
Harris, Al$3,000,000 $0 $1,200,000 $4,200,000 $4,775,000 CB
Havner, Spencer$385,000 $0 $6,110 $391,110 $391,110 LB
Hawk, A.J.$3,025,000 $0 $505,980 $3,530,980 $5,902,230 LB
Jackson, Brandon$460,000 $0 $5,590 $465,590 $655,590 RB
Jenkins, Cullen$2,650,000 $0 $450,000 $3,100,000 $3,860,000 DE
Jennings, Adam$535,000 $0 $0 $535,000 $249,412 WR
Jennings, Greg$5,000,000 $11,250,000 $1,300 $16,251,300 $8,148,800 WR
Johnson, Quinn$310,000 $192,275 $0 $502,275 $358,068 RB
Jolly, Johnny$535,000 $0 $910 $535,910 $559,560 DT
Jones, Brad$310,000 $60,255 $0 $370,255 $325,063 LB
Jones, James$460,000 $0 $5,720 $465,720 $651,282 WR
Kampman, Aaron$3,900,000 $0 $105,330 $4,005,330 $6,005,330 DE
Kapinos, Jeremy$385,000 $0 $6,110 $391,110 $391,110 P/K
Kuhn, John$1,010,000 $0 $5,720 $1,015,720 $1,015,720 RB
Lang, T.J.$310,000 $502,500 $0 $812,500 $435,625 WR
Lee, Donald$1,800,000 $0 $291,110 $2,091,110 $2,091,110 TE
Lee, Patrick$385,000 $0 $445,980 $830,980 $600,980 CB
Matthews, Clay$310,000 $800,000 $750,000 $1,860,000 $1,220,000 LB
Montgomery, Mike$725,000 $0 $575,000 $1,300,000 $1,275,000 DE
Nelson, Jordy$385,000 $0 $1,008,750 $1,393,750 $1,818,750 WR
Peprah, Charlie$535,000 $0 $5,590 $540,590 $540,590 S
Pickett, Ryan$2,975,000 $0 $0 $2,975,000 $3,475,000 DT
Poppinga, Brady$1,900,000 $0 $950,000 $2,850,000 $2,850,000 LB
Raji, B.J.$310,000 $2,400,000 $1,260,000 $3,970,000 $2,050,000 DT
Rodgers, Aaron$680,000 $0 $7,920,000 $8,600,000 $9,652,500 QB
Simpson, Ko$1,000,000 $0 $5,070 $1,005,070 $1,000,000 S
Sitton, Josh$385,000 $0 $5,980 $390,980 $486,980 OL
Spitz, Jason$1,600,000 $0 $6,110 $1,606,110 $1,791,674 OL
Swain, Brett$310,000 $0 $5,980 $315,980 $315,980 WR
Thompson, Jeremy$385,000 $0 $6,110 $391,110 $516,410 DE
Underwood, Brandon$310,000 $102,200 $0 $412,200 $335,550 S
Wells, Scott$1,500,000 $0 $350,000 $1,850,000 $1,925,000 OL
Williams, Tramon$525,000 $375,000 $5,980 $905,980 $905,980 CB
Woodson, Charles$5,500,000 $0 $1,007,280 $6,507,280 $7,407,280 CB
Wynn, DeShawn$460,000 $0 $4,810 $464,810 $464,810 RB
Wynn, Jarius$310,000 $108,730 $0 $418,730 $337,182 DE

 

Minimize