You are here:   SalaryShowTeam
  |  Login

Minimize
New England Patriots 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Aiken, Sam$645,000 $0 $44,780 $689,780 $802,280 WR
Alexander, Eric$650,000 $0 $0 $650,000 $420,588 LB
Baker, Chris$1,600,000 $1,500,000 $107,280 $3,207,280 $2,007,280 TE
Banta-Cain, Tully$620,000 $0 $57,280 $677,280 $517,280 LB
Barnes, Tyree$310,000 $2,000 $0 $312,000 $2,000 WR
Bodden, Leigh$2,250,000 $0 $7,280 $2,257,280 $2,257,280 CB
Brace, Ron$310,000 $0 $454,000 $764,000 $764,000 DT
Brady, Tom$5,000,000 $0 $3,007,280 $8,007,280 $14,627,280 QB
Burgess, Derrick$2,000,000 $0 $1,501,560 $3,501,560 $2,000,000 DE
Bussey, George$310,000 $151,833 $0 $461,833 $347,958 OL
Butler, Darius$310,000 $0 $440,000 $750,000 $750,000 CB
Chung, Patrick$310,000 $2,000,000 $75,000 $2,385,000 $885,000 S
Ciurciu, Vinny$620,000 $0 $32,280 $652,280 $492,280 LB
Connolly, Dan$460,000 $0 $7,280 $467,280 $467,280 OL
Crable, Shawn$385,000 $0 $7,280 $392,280 $582,405 LB
Edelman, Julian$310,000 $48,700 $0 $358,700 $322,175 WR
Faulk, Kevin$2,900,000 $0 $607,280 $3,507,280 $4,254,280 RB
Gostkowski, Stephen$1,010,000 $0 $7,280 $1,017,280 $1,123,530 P/K
Green, Jarvis$2,500,000 $0 $1,007,280 $3,507,280 $4,107,280 DE
Green-Ellis, BenJarvus$385,000 $0 $7,280 $392,280 $392,280 RB
Guyton, Gary$385,000 $0 $7,280 $392,280 $398,280 LB
Hanson, Chris$745,000 $50,000 $7,280 $802,280 $517,280 P/K
Hoyer, Brian$310,000 $12,500 $0 $322,500 $314,166 QB
Ingram, Jake$310,000 $70,000 $0 $380,000 $334,500 OL
Kaczur, Nick$2,000,000 $0 $3,507,280 $5,507,280 $3,014,280 OL
Kettani, Eric$310,000 $2,000 $0 $312,000 $2,000 RB
Koppen, Dan$2,400,000 $0 $107,280 $2,507,280 $4,007,280 OL
LeVoir, Mark$460,000 $400,000 $32,280 $892,280 $625,613 OL
Light, Matt$4,250,000 $0 $7,280 $4,257,280 $5,708,950 OL
Lockett, Bret$310,000 $0 $0 $310,000 $310,000 S
Mankins, Logan$1,400,000 $0 $7,280 $1,407,280 $2,207,280 OL
Maroney, Laurence$600,000 $0 $97,280 $697,280 $1,774,780 RB
Mayo, Jerod$500,000 $0 $7,280 $507,280 $2,782,280 LB
McGowan, Brandon$550,000 $250,000 $57,280 $857,280 $732,280 S
McKenzie, Tyrone$310,000 $631,000 $0 $941,000 $397,750 LB
Meriweather, Brandon$460,000 $0 $157,280 $617,280 $1,647,280 S
Morris, Sammy$900,000 $0 $1,607,280 $2,507,280 $1,382,280 RB
Moss, Randy$4,900,000 $1,500,000 $107,280 $6,507,280 $9,757,280 WR
Neal, Steve$2,500,000 $0 $107,280 $2,607,280 $3,407,280 OL
Ninkovich, Rob$535,000 $0 $0 $535,000 $535,000 DE
Ohrnberger, Rich$310,000 $451,000 $0 $761,000 $422,750 OL
Pryor, Myron$310,000 $79,000 $0 $389,000 $329,750 DT
Sanders, James$620,000 $1,800,000 $1,287,280 $3,707,280 $2,507,280 S
Seau, Junior$1,145,000 $0 $0 $1,145,000 $808,235 LB
Slater, Matt$385,000 $0 $7,280 $392,280 $436,030 WR
Springs, Shawn$1,750,000 $2,700,000 $107,280 $4,557,280 $2,757,280 CB
Tate, Brandon$310,000 $755,000 $0 $1,065,000 $498,750 WR
Taylor, Fred$1,550,000 $1,450,000 $7,280 $3,007,280 $2,282,280 RB
Taylor, Chris$460,000 $0 $0 $460,000 $460,000 RB
Thomas, Adalius$1,900,000 $0 $107,280 $2,007,280 $6,407,280 LB
Vollmer, Sebastian$310,000 $0 $250,000 $560,000 $560,000 OL
Warren, Ty$1,225,000 $0 $257,280 $1,482,280 $4,003,110 DE
Watson, Ben$910,000 $0 $7,280 $917,280 $1,443,946 TE
Welker, Wes$1,650,000 $0 $357,280 $2,007,280 $3,982,280 WR
Wheatley, Terrence$385,000 $0 $325,680 $710,680 $614,780 CB
White, Shun$310,000 $2,000 $0 $312,000 $2,000 WR
Wilfork, Vince$2,200,000 $0 $7,280 $2,207,280 $2,840,612 DT
Wilhite, Jonathan$385,000 $0 $7,280 $392,280 $493,655 CB
Woods, Pierre$1,545,000 $0 $7,280 $1,552,280 $1,552,280 LB
Wright, Mike$620,000 $1,800,000 $687,280 $3,107,280 $1,757,280 DT

 

Minimize