You are here:   SalaryShowTeam
  |  Login

Minimize
Oakland Raiders 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Alston, Jon$1,010,000 $0 $6,760 $1,016,760 $1,016,760 LB
Asomugha, Nnamdi$4,500,000 $7,500,000 $1,560 $12,001,560 $6,001,560 CB
Barnes, Khalif$1,000,000 $0 $200,000 $1,200,000 $1,200,000 OL
Branch, Tyvon$385,000 $0 $6,760 $391,760 $520,716 CB
Brown, Ricky$1,545,000 $0 $6,760 $1,551,760 $1,551,760 LB
Bryant, Desmond$310,000 $10,000 $0 $320,000 $315,000 DT
Bush, Michael$460,000 $0 $6,760 $466,760 $591,735 RB
Carlisle, Cooper$2,000,000 $1,500,000 $6,760 $3,506,760 $2,306,760 OL
Condo, Jon$535,000 $0 $6,760 $541,760 $541,760 LB
Ekejiuba, Isaiah$1,200,000 $1,250,000 $6,760 $2,456,760 $1,623,426 LB
Ellis, Greg$2,000,000 $1,000,000 $0 $3,000,000 $2,499,999 LB
Eugene, Hiram$460,000 $0 $6,760 $466,760 $466,760 CB
Fargas, Justin$850,000 $2,650,000 $6,760 $3,506,760 $3,185,093 RB
Frye, Charlie$620,000 $0 $0 $620,000 $460,000 QB
Gallery, Robert$1,315,000 $4,677,500 $6,760 $5,999,260 $5,263,928 OL
Gradkowski, Bruce$535,000 $0 $6,760 $541,760 $541,760 QB
Green, Cornell$1,800,000 $0 $206,760 $2,006,760 $3,016,760 OL
Henderson, Mario$460,000 $0 $6,760 $466,760 $625,260 OL
Heyward-Bey, Darrius$1,920,000 $0 $500,000 $2,420,000 $2,420,000 WR
Higgins, Johnnie Lee$460,000 $0 $6,760 $466,760 $611,760 WR
Holland, Jonathan$385,000 $0 $0 $385,000 $339,706 WR
Howard, Thomas$535,000 $0 $6,760 $541,760 $1,091,760 LB
Huff, Michael$945,000 $0 $6,760 $951,760 $3,091,760 S
Janikowski, Sebastian$1,500,000 $0 $501,560 $2,001,560 $2,636,560 P/K
Johnson, Chris$2,000,000 $4,000,000 $6,760 $6,006,760 $3,006,760 CB
Joseph, William$620,000 $0 $10,000 $630,000 $470,000 DT
Kelly, Tommy$2,500,000 $3,538,000 $963,560 $7,001,560 $6,337,826 DT
Lawton, Luke$535,000 $0 $6,760 $541,760 $541,760 RB
Lechler, Shane$2,000,000 $4,400,000 $1,560 $6,401,560 $3,101,560 P/K
McFadden, Darren$385,000 $0 $5,006,760 $5,391,760 $4,664,760 RB
Miller, Nick$310,000 $5,000 $0 $315,000 $312,500 WR
Miller, Zach$460,000 $0 $6,760 $466,760 $708,010 TE
Mitchell, Mike$310,000 $1,600,000 $0 $1,910,000 $710,000 S
Morris, Chris$535,000 $0 $6,760 $541,760 $541,760 OL
Morrison, Kirk$2,295,000 $0 $6,760 $2,301,760 $2,479,360 LB
Murphy, Louis$310,000 $450,000 $0 $760,000 $422,500 WR
Myers, Brandon$310,000 $91,000 $0 $401,000 $332,750 TE
O'Neal, Oren$460,000 $0 $6,760 $466,760 $495,760 RB
Pears, Erik$1,000,000 $345,000 $161,760 $1,506,760 $1,276,760 OL
Richardson, Jay$460,000 $0 $6,760 $466,760 $515,260 DE
Routt, Stanford$620,000 $0 $1,560 $621,560 $1,103,210 CB
Russell, JaMarcus$7,805,880 $3,442,800 $6,760 $11,255,440 $13,618,215 QB
Russell, Gary$460,000 $0 $2,600 $462,600 $462,600 RB
Satele, Samson$460,000 $0 $5,720 $465,720 $465,720 OL
Schilens, Chaz$385,000 $0 $6,760 $391,760 $404,596 WR
Scott, Trevor$385,000 $0 $6,760 $391,760 $420,510 DE
Seymour, Richard$3,685,000 $0 $102,860 $3,787,860 $3,685,000 DE
Shaughnessy, Matt$310,000 $852,250 $0 $1,162,250 $523,062 DE
Stewart, Tony$900,000 $0 $100,000 $1,000,000 $1,000,000 TE
Walker, Langston$900,000 $0 $0 $900,000 $339,706 OL
Walker, Javon$2,000,000 $0 $2,600 $2,002,600 $3,835,933 WR
Warren, Gerard$745,000 $4,635,000 $750,000 $6,130,000 $2,422,000 DT
Watkins, Todd$385,000 $0 $6,760 $391,760 $391,760 WR
Williams, Sam$620,000 $0 $5,200 $625,200 $465,200 LB

 

Minimize