You are here:   SalaryShowTeam
  |  Login

Minimize
St. Louis Rams 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Adeyanju, Victor$1,010,000 $0 $7,150 $1,017,150 $1,017,150 DE
Ah You, C.J.$310,000 $0 $7,280 $317,280 $317,280 DE
Allen, Roger$310,000 $0 $0 $310,000 $316,666 OL
Asiodu, K.C.$310,000 $0 $0 $310,000 $200,588 LB
Atogwe, Oshiomogho$6,342,021 $0 $7,150 $6,349,171 $6,349,171 S
Bajema, Billy$620,000 $0 $6,240 $626,240 $659,573 TE
Barron, Alex$800,000 $0 $207,280 $2,489,260 $1,357,280 OL
Bartell, Ronald$4,000,000 $0 $6,760 $3,454,030 $5,173,426 CB
Bassey, Eric$460,000 $0 $7,280 $467,280 $252,280 CB
Boller, Kyle$1,250,000 $0 $255,200 $1,505,200 $1,505,200 QB
Boone, Alfonso$745,000 $0 $0 $745,000 $405,822 DT
Burton, Keenan$385,000 $0 $7,280 $392,280 $495,280 WR
Butler, James$1,925,000 $0 $7,150 $1,932,150 $2,200,900 S
Carriker, Adam$720,000 $0 $7,280 $727,280 $2,107,280 DT
Carter, Tim$620,000 $0 $0 $620,000 $324,705 WR
Chamberlain, Chris$385,000 $0 $7,280 $392,280 $392,280 CB
Dahl, Craig$385,000 $0 $27,280 $412,280 $392,280 S
Darby, Kenneth$460,000 $0 $7,280 $467,280 $467,280 RB
Douglas, Dominic$310,000 $0 $0 $310,000 $313,250 LB
Fells, Daniel$460,000 $0 $7,280 $467,280 $467,280 TE
Fletcher, Bradley$310,000 $0 $0 $310,000 $533,074 CB
Foster, Brooks$460,000 $0 $7,280 $485,571 $467,280 WR
Gado, Samkon$535,000 $0 $7,280 $542,280 $542,280 RB
Gibson, Gary$460,000 $0 $50,000 $510,000 $502,188 DT
Goldberg, Adam$620,000 $0 $6,760 $626,760 $676,760 OL
Grant, Larry$385,000 $0 $7,280 $392,280 $392,280 LB
Greco, John$385,000 $0 $7,280 $392,280 $606,913 OL
Hughes, Dante$460,000 $0 $0 $460,000 $297,647 CB
Incognito, Richie$1,010,000 $0 $7,150 $1,017,150 $1,017,150 OL
Johnson, Travis$1,030,000 $0 $7,280 $1,037,280 $1,030,000 DT
Jones, Donnie$310,000 $0 $540,000 $850,000 $850,000 P/K
Karney, Mike$700,000 $0 $232,150 $932,150 $1,023,816 RB
King, Justin$310,000 $0 $7,280 $317,280 $442,613 CB
Lenon, Paris$745,000 $50,000 $0 $795,000 $432,941 LB
Long, Chris$310,000 $0 $18,820,000 $16,592,280 $2,930,000 DE
Massey, Chris$745,000 $0 $0 $745,000 $460,000 RB
McMichael, Randy$3,600,000 $0 $7,280 $3,607,280 $4,607,280 TE
Norman, Dennis$745,000 $0 $0 $745,000 $423,941 OL
Null, Keith$310,000 $0 $27,500 $337,500 $356,625 QB
Ramsey, LaJuan$535,000 $0 $5,980 $540,980 $535,000 DT
Roach, David$310,000 $0 $7,280 $317,280 $317,280 S
Robinson, Laurent$460,000 $0 $4,550 $464,550 $378,520 WR
Ryan, Clifton$460,000 $0 $7,280 $467,280 $510,280 DT
Scott, Ian$620,000 $0 $0 $620,000 $324,706 DT
Scott, Dorell$310,000 $0 $0 $310,000 $439,929 DT
Setterstrom, Mark$460,000 $0 $7,150 $467,150 $467,150 OL
Smith, Anthony$535,000 $0 $175,000 $710,000 $535,000 S
Thomas, Chris$1,800,000 $0 $6,760 $1,806,760 $2,606,760 P/K
Trautwein, Phil$310,000 $0 $0 $310,000 $200,588 OL
Vobora, David$385,000 $0 $7,280 $392,280 $392,280 LB
Wade, Jonathan$460,000 $0 $7,280 $467,280 $639,405 CB
Wroten, Claude$460,000 $0 $7,280 $530,000 $467,280 DT

 

Minimize