You are here:   SalaryShowTeam
  |  Login

Minimize
Baltimore Ravens 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Ayanbadejo, Brendon$840,000 $0 $6,760 $846,760 $1,321,760 LB
Bannan, Justin$2,000,000 $0 $5,720 $2,005,720 $2,755,720 DT
Barnes, Antwan$460,000 $0 $6,760 $466,760 $562,428 LB
Beck, John$460,000 $0 $3,640 $463,640 $463,640 QB
Birk, Matt$1,000,000 $3,000,000 $2,006,240 $6,006,240 $4,006,240 OL
Burgess, Prescott$460,000 $0 $0 $460,000 $351,765 LB
Carr, Chris$1,000,000 $1,000,000 $1,006,240 $3,006,240 $2,506,240 CB
Chester, Chris$535,000 $0 $6,760 $541,760 $806,760 OL
Clayton, Mark$2,070,000 $0 $6,760 $2,076,760 $3,191,760 WR
Cousins, Oniel$385,000 $0 $6,760 $391,760 $539,593 OL
Divens, Lamar$385,000 $0 $6,760 $391,760 $236,760 DT
Edwards, Dwan$1,000,000 $0 $6,760 $1,006,760 $1,206,760 DT
Ellerbe, Dannell$310,000 $2,000 $0 $312,000 $312,000 LB
Flacco, Joe$1,535,000 $0 $7,066,760 $8,601,760 $4,881,760 QB
Foxworth, Domonique$620,000 $4,000,000 $3,386,240 $8,006,240 $5,006,240 CB
Gaither, Jared$460,000 $0 $6,760 $466,760 $504,428 OL
Gerard, K.J.$310,000 $1,000 $0 $311,000 $311,000 CB
Gooden, Tavares$385,000 $0 $6,760 $391,760 $595,126 LB
Gregg, Kelly$1,933,636 $0 $4,680 $1,938,316 $3,103,846 DT
Grubbs, Ben$570,000 $0 $6,760 $576,760 $1,456,760 OL
Hale, David$385,000 $0 $6,760 $391,760 $489,926 OL
Heap, Todd$3,600,000 $0 $0 $3,600,000 $6,367,500 TE
Johnson, Jarret$1,983,181 $1,305,000 $2,470 $3,290,651 $4,462,470 LB
Johnson, Brian$310,000 $0 $6,760 $316,760 $221,760 OL
Jones, Edgar$460,000 $0 $6,760 $466,760 $466,760 TE
Katula, Matt$640,000 $0 $6,760 $646,760 $816,760 OL
Koch, Sam$1,545,000 $0 $6,760 $1,551,760 $1,551,760 P/K
Kruger, Paul$310,000 $1,000,000 $0 $1,310,000 $560,000 DE
Landry, Dawan$1,010,000 $0 $6,760 $1,016,760 $1,016,760 S
Lewis, Ray$1,000,000 $6,250,000 $2,756,240 $10,006,240 $5,006,240 LB
Mason, Derrick$3,000,000 $0 $4,160 $3,004,160 $4,404,160 WR
McClain, Jameel$385,000 $0 $6,760 $391,760 $391,760 LB
McClain, Le'Ron$460,000 $0 $6,760 $466,760 $559,760 RB
McGahee, Willis$620,000 $0 $0 $620,000 $3,120,000 RB
McKinney, Brandon$1,000,000 $500,000 $6,240 $1,506,240 $1,172,906 DT
Moll, Tony$1,010,000 $145,000 $6,110 $1,161,110 $1,010,000 OL
Nakamura, Haruki$385,000 $0 $6,760 $391,760 $409,526 S
Ngata, Haloti$823,750 $0 $0 $823,750 $2,357,500 DE
Oher, Michael$310,000 $0 $942,000 $1,252,000 $1,252,000 OL
Parmele, Jalen$385,000 $0 $6,760 $391,760 $391,760 RB
Phillips, Jason$310,000 $156,050 $0 $466,050 $362,016 LB
Pryce, Trevor$4,000,000 $0 $0 $4,000,000 $6,250,000 DE
Reed, Ed$3,600,000 $0 $4,160 $3,604,160 $6,404,160 S
Rice, Ray$385,000 $0 $350,760 $735,760 $669,260 RB
Rolle, Samari$850,000 $1,300,000 $655,200 $2,805,200 $1,830,200 CB
Ryan, Greg$310,000 $2,000 $0 $312,000 $217,000 OL
Saucedo, Lou$310,000 $0 $0 $310,000 $215,000 OL
Smith, L.J.$1,000,000 $500,000 $6,760 $1,506,760 $1,506,760 TE
Smith, Marcus$385,000 $0 $6,760 $391,760 $514,801 WR
Smith, Troy$460,000 $0 $6,760 $466,760 $501,760 QB
Suggs, Terrell$1,000,000 $10,100,000 $4,000,000 $15,100,000 $7,020,000 DE
Sypniewski, Quinn$1,010,000 $0 $6,760 $1,016,760 $1,016,760 TE
Talavou, Kelly$310,000 $0 $6,760 $316,760 $316,760 DT
Terry, Adam$620,000 $0 $6,760 $626,760 $869,260 OL
Walker, Frank$1,600,000 $0 $6,760 $1,606,760 $2,231,760 CB
Washington, Fabian$1,715,000 $0 $6,760 $1,721,760 $1,721,760 CB
Washington, Kelley$620,000 $0 $2,600 $622,600 $462,600 WR
Webb, Lardarius$310,000 $529,520 $0 $839,520 $486,506 CB
Williams, Demetrius$1,010,000 $0 $6,760 $1,016,760 $1,016,760 WR
Yanda, Marshal$460,000 $0 $6,760 $466,760 $634,328 OL
Zbikowski, Tom$385,000 $0 $6,760 $391,760 $563,760 S

 

Minimize