You are here:   SalaryShowTeam
  |  Login

Minimize
Tennessee Titans 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Allred, Colin$460,000 $0 $7,280 $467,280 $467,280 LB
Amano, Eugene$1,675,000 $0 $6,760 $1,681,760 $1,681,760 OL
Amato, Kenneth$800,000 $0 $106,760 $906,760 $1,101,762 LB
Ball, Dave$620,000 $0 $7,280 $627,280 $627,280 DE
Bennett, Michael (DE)$310,000 $3,000 $0 $313,000 $218,824 DE
Bironas, Rob$1,500,000 $3,300,000 $6,760 $4,806,760 $2,331,760 P/K
Britt, Kenny$310,000 $1,250,010 $593,000 $2,153,010 $1,153,002 WR
Brown, Tony$1,400,000 $0 $7,280 $1,407,280 $1,457,280 DT
Bulluck, Keith$5,500,000 $0 $1,003,120 $6,503,120 $9,111,790 LB
Collins, Kerry$4,500,000 $4,000,000 $7,280 $8,507,280 $6,507,280 QB
Compas, Jonathan$310,000 $3,500 $0 $313,500 $310,000 OL
Cook, Jared$310,000 $700,000 $0 $1,010,000 $485,000 TE
Crumpler, Alge$2,000,000 $0 $406,760 $2,406,760 $2,906,760 TE
Edison, Dominique$310,000 $80,627 $0 $390,627 $330,156 WR
Finnegan, Cortland$2,150,000 $0 $507,280 $2,657,280 $3,657,280 CB
Ford, Jacob$460,000 $0 $7,280 $467,280 $488,305 DE
Fuller, Vincent$1,300,000 $2,000,000 $7,280 $3,307,280 $1,973,946 S
Gage, Justin$2,000,000 $0 $7,280 $2,007,280 $3,132,280 WR
Griffin, Michael$721,500 $0 $7,280 $728,780 $1,675,032 S
Hall, Ahmard$900,000 $0 $6,760 $906,760 $1,040,093 RB
Harper, Nick$3,400,000 $0 $7,280 $3,407,280 $4,407,280 CB
Harris, Leroy$460,000 $0 $7,280 $467,280 $271,765 OL
Hawkins, Lavelle$385,000 $0 $7,280 $392,280 $497,967 WR
Haye, Jovan$2,000,000 $4,000,000 $1,007,280 $7,007,280 $4,007,280 DT
Hayes, William$385,000 $0 $7,280 $392,280 $516,855 DE
Hentrich, Craig$1,650,000 $150,000 $6,760 $1,806,760 $1,806,760 P/K
Hope, Chris$4,000,000 $0 $7,280 $4,007,280 $6,257,282 S
Johnson, Chris (RB)$385,000 $0 $3,864,680 $4,249,680 $1,404,682 RB
Jones, Jason$385,000 $0 $7,280 $392,280 $667,280 DE
Kearse, Jevon$2,500,000 $0 $4,160 $2,504,160 $2,904,160 DE
Keglar, Stanford$385,000 $0 $7,280 $392,280 $488,555 LB
Kropog, Troy$310,000 $404,500 $0 $714,500 $411,125 OL
Marks, Sen'Derrick$310,000 $920,000 $0 $1,230,000 $540,000 DT
McCourty, Jason$310,000 $89,818 $0 $399,818 $332,454 CB
McRath, Gerald$310,000 $426,125 $0 $736,125 $416,531 LB
Mouton, Ryan$310,000 $663,750 $0 $973,750 $475,937 CB
Nickey, Donnie$620,000 $0 $7,280 $627,280 $677,280 S
Otto, Michael$385,000 $0 $7,280 $392,280 $392,280 OL
Ringer, Javon$310,000 $146,540 $0 $456,540 $346,635 RB
Roos, Michael$1,880,000 $0 $1,126,760 $3,006,760 $4,506,760 OL
Scaife, Bo$4,462,000 $0 $4,680 $4,466,680 $4,466,680 TE
Scott, Jake$3,500,000 $0 $7,280 $3,507,280 $4,507,280 OL
Stevens, Craig$385,000 $0 $7,280 $392,280 $566,530 TE
Stewart, David$3,000,000 $0 $1,007,280 $4,007,280 $5,007,280 OL
Thornton, David$3,750,000 $0 $756,760 $4,506,760 $5,906,760 LB
Tulloch, Stephen$535,000 $0 $6,760 $541,760 $649,135 LB
Vickerson, Kevin$535,000 $0 $7,280 $542,280 $592,280 DT
Washington, Nate$1,300,000 $4,500,000 $2,006,240 $7,806,240 $4,206,240 WR
White, LenDale$535,000 $0 $100,000 $635,000 $960,000 RB
Young, Vince$2,160,000 $0 $7,280 $2,167,280 $4,627,284 QB

 

Minimize