Round 1
|
Pick | Overall | Name | Team | Position | School |
1 | 1 | Tom Cousineau | Bills | LB | Ohio State |
2 | 2 | Mike Bell | Chiefs | DE | Colorado State |
3 | 3 | Jack Thompson | Bengals | QB | Washington State |
4 | 4 | Dan Hampton | Bears | DT | Arkansas |
5 | 5 | Jerry Butler | Bills | WR | Clemson |
6 | 6 | Barry Krauss | Colts | LB | Alabama |
7 | 7 | Phil Simms | Giants | QB | Morehead State |
8 | 8 | Ottis Anderson | Cardinals | RB | Miami |
9 | 9 | Al Harris | Bears | DE | Arizona State |
10 | 10 | Keith Dorney | Lions | OT | Penn State |
11 | 11 | Russell Erxleben | Saints | K | Texas |
12 | 12 | Charles Alexander | Bengals | RB | LSU |
13 | 13 | Kellen Winslow | Chargers | TE | Missouri |
14 | 14 | Marty Lyons | Jets | DE | Alabama |
15 | 15 | Eddie Lee Ivery | Packers | RB | Georgia Tech |
16 | 16 | Ted Brown | Vikings | RB | North Carolina State |
17 | 17 | Don Smith | Falcons | DE | Miami |
18 | 18 | Manu Tuiasosopo | Seahawks | DT | UCLA |
19 | 19 | George Andrews | Rams | LB | Nebraska |
20 | 20 | Willis Adams | Browns | WR | Houston |
21 | 21 | Jerry Robinson | Eagles | LB | UCLA |
22 | 22 | Kelvin Clark | Broncos | OT | Nebraska |
23 | 23 | Steve Fuller | Chiefs | QB | Clemson |
24 | 24 | Jon Giesler | Dolphins | OT | Michigan |
25 | 25 | Rick Sanford | Patriots | DB | South Carolina |
26 | 26 | Kent Hill | Rams | OT | Georgia Tech |
27 | 27 | Robert Shaw | Cowboys | C | Tennessee |
28 | 28 | Greg Hawthorne | Steelers | RB | Baylor |
|
|
Round 2
|
Pick | Overall | Name | Team | Position | School |
1 | 29 | James Owens | 49ers | WR | UCLA |
2 | 30 | Dan Ross | Bengals | TE | Northeastern |
3 | 31 | Mike Stensrud | Oilers | DE | Iowa State |
4 | 32 | Fred Smerlas | Bills | DT | Boston College |
5 | 33 | Greg Roberts | Buccaneers | OG | Oklahoma |
6 | 34 | Gordon Jones | Buccaneers | WR | Pittsburgh |
7 | 35 | Theotis Brown | Cardinals | RB | UCLA |
8 | 36 | Ernest Gray | Giants | WR | Memphis |
9 | 37 | Ken Fantetti | Lions | LB | Wyoming |
10 | 38 | Reggie Mathis | Saints | LB | Oklahoma |
11 | 39 | Rickey Watts | Bears | WR | Tulsa |
12 | 40 | Lawrence Johnson | Browns | DB | Wisconsin |
13 | 41 | Mark Gastineau | Jets | DE | East Central Oklahoma |
14 | 42 | Willie Jones | Raiders | DE | Florida State |
15 | 43 | Dave Huffman | Vikings | C | Notre Dame |
16 | 44 | Steve Atkins | Packers | RB | Maryland |
17 | 45 | Joe Norman | Seahawks | LB | Indiana |
18 | 46 | Calvin Favron | Cardinals | LB | SE Louisiana |
19 | 47 | Sam Claphan | Browns | OT | Oklahoma |
20 | 48 | Petey Perot | Eagles | OG | NW Louisiana |
21 | 49 | Pat Howell | Falcons | OG | USC |
22 | 50 | Jesse Baker | Oilers | DE | Jacksonville State |
23 | 51 | Jim Haslett | Bills | LB | Indiana, Pa. |
24 | 52 | Bob Golic | Patriots | DT | Notre Dame |
25 | 53 | Jeff Toews | Dolphins | OT | Washington |
26 | 54 | Eddie Hill | Rams | RB | Memphis |
27 | 55 | Aaron Mitchell | Cowboys | DB | Nevada-Las Vegas |
28 | 56 | Zack Valentine | Steelers | LB | East Carolina |
|
|
Round 3
|
Pick | Overall | Name | Team | Position | School |
1 | 57 | Michael Jackson | Seahawks | LB | Washington |
2 | 58 | Jeff Moore | Rams | WR | Tennessee |
3 | 59 | Barney Cotton | Bengals | OG | Nebraska |
4 | 60 | Jerry Eckwood | Buccaneers | RB | Arkansas |
5 | 61 | Tony Nathan | Dolphins | RB | Alabama |
6 | 62 | Jon Borchardt | Bills | OT | Montana State |
7 | 63 | Mel Land | Dolphins | LB | Michigan State |
8 | 64 | Joe Bostic | Cardinals | OT | Clemson |
9 | 65 | Ronnie Lee | Dolphins | TE | Baylor |
10 | 66 | Willie McClendon | Bears | RB | Georgia |
11 | 67 | Bo Robinson | Lions | RB | West Texas State |
12 | 68 | Donald Dykes | Jets | DB | SE Louisiana |
13 | 69 | Kim Anderson | Colts | DB | Arizona State |
14 | 70 | James Ramey | Browns | DE | Kentucky |
15 | 71 | Charles Jordan | Packers | DT | Maryland |
16 | 72 | Kenny King | Oilers | RB | Oklahoma |
17 | 73 | Clifford Thrift | Chargers | LB | East Central Oklahoma |
18 | 74 | Tony Franklin | Eagles | K | Texas A&M |
19 | 75 | James Mayberry | Falcons | RB | Colorado State |
20 | 76 | Doug Cosbie | Cowboys | TE | Santa Clara |
21 | 77 | Bruce Radford | Broncos | DE | Grambling |
22 | 78 | Reginald Lewis | Buccaneers | DE | North Texas |
23 | 79 | William Andrews | Falcons | RB | Auburn |
24 | 80 | Rick Berns | Buccaneers | RB | Nebraska |
25 | 81 | Mike Wellman | Rams | C | Kansas |
26 | 82 | Joe Montana | 49ers | QB | Notre Dame |
|
|
Round 4
|
Pick | Overall | Name | Team | Position | School |
1 | 83 | Ken Johnson | Bills | DE | Knoxville |
2 | 84 | James White | Bengals | DT | Albany State (GA) |
3 | 85 | Frank Manumaleuga | Chiefs | LB | San Jose State |
4 | 86 | Russell Davis | Steelers | RB | Michigan |
5 | 87 | Jeff Nixon | Bills | DB | Richmond |
6 | 88 | Ulysses Norris | Lions | TE | Georgia |
7 | 89 | Roy Green | Cardinals | WR | Henderson State |
8 | 90 | Phil Tabor | Giants | DE | Oklahoma |
9 | 91 | Vaughn Lusby | Bengals | DB | Arkansas |
10 | 92 | Jonathan Brooks | Lions | LB | Clemson |
11 | 93 | Jim Kovach | Saints | LB | Kentucky |
12 | 94 | Ben Cowins | Eagles | RB | Arkansas |
13 | 95 | Matt Miller | Browns | OT | Colorado |
14 | 96 | Eric Cunningham | Jets | OG | Penn State |
15 | 97 | Steve Dils | Vikings | QB | Stanford |
16 | 98 | Johnny Lynn | Jets | DB | UCLA |
17 | 99 | Derwin Tucker | Rams | DB | Illinois |
18 | 100 | Lynn Cain | Falcons | RB | USC |
19 | 101 | Charles Johnson | Falcons | DB | Grambling |
20 | 102 | Mark Bell | Seahawks | TE | Colorado State |
21 | 103 | Don Warren | Commanders | TE | San Diego State |
22 | 104 | John Floyd | Chargers | WR | Northeast Louisiana |
23 | 105 | Charels Jefferson | Broncos | DB | McNeese State |
24 | 106 | Eddie Hare | Patriots | P | Tulsa |
25 | 107 | Steve Howell | Dolphins | RB | Baylor |
26 | 108 | Jerry Wilkinson | Rams | DT | Oregon State |
27 | 109 | Ralph DeLoach | Cowboys | DE | California |
28 | 110 | Calvin Sweeney | Steelers | WR | USC |
|
|
Round 5
|
Pick | Overall | Name | Team | Position | School |
1 | 111 | Tom Seabron | 49ers | LB | Michigan |
2 | 112 | Earl Gant | Chiefs | RB | Missouri |
3 | 113 | Casey Merrill | Bengals | DE | Cal-Davis |
4 | 114 | Rod Kush | Bills | DB | Nebraska-Omaha |
5 | 115 | Larry Braziel | Colts | DB | USC |
6 | 116 | Dan Manucci | Bills | QB | Kansas State |
7 | 117 | Cleveland Jackson | Giants | TE | Nevada-Las Vegas |
8 | 118 | Steve Henry | Cardinals | DB | Emporia State |
9 | 119 | Jerry Aldridge | 49ers | RB | Angelo State |
10 | 120 | Harlan Huckleby | Saints | RB | Michigan |
11 | 121 | Bob Hukill | Cowboys | OG | North Carolina |
12 | 122 | Victor Hicks | Rams | TE | Oklahoma |
13 | 123 | Kelly Kirchbaum | Jets | LB | Kentucky |
14 | 124 | Rich Dimler | Browns | DT | USC |
15 | 125 | Stan Blinka | Jets | LB | Sam Houston State |
16 | 126 | Scott Fitzkee | Eagles | WR | Penn State |
17 | 127 | Mike Zele | Falcons | DT | Kent State |
18 | 128 | Curtis Anderson | Cowboys | DE | Central State, Ohio |
19 | 129 | Jerry Meter | Vikings | LB | Michigan |
20 | 130 | Mark Bell | Cardinals | WR | Colorado State |
21 | 131 | Walt Brown | Lions | C | Pittsburgh |
22 | 132 | Rick Leach | Broncos | QB | Michigan |
23 | 133 | Chuck Fusina | Buccaneers | QB | Penn State |
24 | 134 | Don Bessillieu | Dolphins | DB | Georgia Tech |
25 | 135 | John Zamberlin | Patriots | LB | Pacific Lutheran |
26 | 136 | Ron Springs | Cowboys | RB | Ohio State |
27 | 137 | Dwaine Board | Steelers | DE | North Carolina A&T |
|
|
Round 6
|
Pick | Overall | Name | Team | Position | School |
1 | 138 | Ruben Vaughan | 49ers | DT | Colorado |
2 | 139 | Steve Kreider | Bengals | WR | Lehigh |
3 | 140 | Robert Gaines | Chiefs | WR | Washington |
4 | 141 | Mike Burrow | Bills | OG | Auburn |
5 | 142 | Ira Matthews | Raiders | WR | Wisconsin |
6 | 143 | Daryl Hunt | Oilers | LB | Oklahoma |
7 | 144 | Thomas Lott | Cardinals | RB | Oklahoma |
8 | 145 | Bob Torrey | Giants | RB | Penn State |
9 | 146 | Ricky Ray | Saints | DB | Norfolk State |
10 | 147 | John Sullivan | Bears | LB | Illinois |
11 | 148 | Jeff McIntyre | Broncos | LB | Arizona State |
12 | 149 | Bill Dufek | Jets | OG | Michigan |
13 | 150 | Jim Moore | Colts | OT | Ohio State |
14 | 151 | Clinton Burrell | Browns | DB | LSU |
15 | 152 | Joe Senser | Vikings | TE | West Chester |
16 | 153 | Dave Simmons | Packers | LB | North Carolina |
17 | 154 | Mike Moroski | Falcons | QB | Cal-Davis |
18 | 155 | Tim Lavender | Cowboys | DB | USC |
19 | 156 | Henry Williams | Raiders | DB | San Diego State |
20 | 157 | Bill Murrell | Steelers | TE | Winston-Salem |
21 | 158 | Eddie Hicks | Giants | RB | East Carolina |
22 | 159 | Mike Murphy | Oilers | LB | SW Missouri State |
23 | 160 | Mike Salzano | Cowboys | OG | North Carolina |
24 | 161 | Dwayne Woodruff | Steelers | DB | Louisville |
25 | 162 | Steve Lindquist | Dolphins | OG | Nebraska |
26 | 163 | Jim Ronan | Browns | DT | Minnesota |
27 | 164 | Chris DeFrance | Cowboys | WR | Arizona State |
28 | 165 | Matt Bahr | Steelers | K | Penn State |
|
|
Round 7
|
Pick | Overall | Name | Team | Position | School |
1 | 166 | Phil Francis | 49ers | RB | Stanford |
2 | 167 | Ken Kremer | Chiefs | DE | Ball State |
3 | 168 | Max Montoya | Bengals | OT | UCLA |
4 | 169 | Larry Polowski | Seahawks | LB | Boise State |
5 | 170 | Tom Mullady | Bills | TE | SW Tennessee |
6 | 171 | Tim Ries | Oilers | DB | SW Missouri State |
7 | 172 | Steve Alvers | Giants | TE | Miami |
8 | 173 | Kirk Gibson | Cardinals | WR | Michigan State |
9 | 174 | Lee Kunz | Bears | LB | Nebraska |
10 | 175 | Jack Matia | Raiders | OT | Drake |
11 | 176 | Stan Sytsma | Saints | LB | Minnesota |
12 | 177 | Judson Flint | Patriots | DB | Memphis |
13 | 178 | Don Swafford | Eagles | OT | Florida |
14 | 179 | Emmett King | Jets | RB | Houston |
15 | 180 | Henry Monroe | Packers | DB | Mississippi State |
16 | 181 | Bob Winkel | Vikings | DT | Kentucky |
17 | 182 | Rich Milot | Commanders | LB | Penn State |
18 | 183 | Cody Risien | Browns | OT | Texas A&M |
19 | 184 | Rich Wingo | Packers | LB | Alabama |
20 | 185 | Curtis Bunche | Eagles | DE | Albany State (GA) |
21 | 186 | Roger Westlund | Falcons | OT | Washington |
22 | 187 | Keith Brown | Jets | DB | Minnesota |
23 | 188 | Luke Prestridge | Broncos | P | Baylor |
24 | 189 | Uwe VonSchamann | Dolphins | K | Oklahoma |
25 | 190 | Jeff Delaney | Rams | DB | Pittsburgh |
26 | 191 | Greg Fitzpatrick | Cowboys | LB | Youngstown State |
27 | 192 | Bruce Kimball | Steelers | OG | Massachusetts |
|
|
Round 8
|
Pick | Overall | Name | Team | Position | School |
1 | 193 | Ron Cassidy | Packers | WR | Utah State |
2 | 194 | Howie Kurnick | Bengals | LB | Cincinnati |
3 | 195 | Mike Williams | Chiefs | RB | New Mexico |
4 | 196 | Chuck Correal | Eagles | C | Penn State |
5 | 197 | Steve Heimkreiter | Colts | LB | Notre Dame |
6 | 198 | Marshall Harris | Jets | DT | TCU |
7 | 199 | Larry Miller | Cardinals | LB | Brigham Young |
8 | 200 | D.K. Perry | Giants | DB | SMU |
9 | 201 | Roy Simmons | Giants | OG | Georgia Tech |
10 | 202 | Doug Panfil | Saints | OG | Tulsa |
11 | 203 | Rick Moss | Bears | DB | Purdue |
12 | 204 | Kent Perkov | Browns | DE | San Diego State |
13 | 205 | Willie Beamon | Jets | LB | Boise State |
14 | 206 | Jeff Groth | Dolphins | WR | Bowling Green |
15 | 207 | Nesby Glasgow | Colts | DB | Washington |
16 | 208 | Rick Partridge | Packers | P | Utah |
17 | 209 | Robert Hawkins | Raiders | RB | Kentucky |
18 | 210 | Wilbert Haslip | Chargers | RB | Hawaii |
19 | 211 | Max Runager | Eagles | P | South Carolina |
20 | 212 | Keith Miller | Falcons | LB | N.E. Oklahoma |
21 | 213 | John Mohring | Lions | LB | C.W. Post |
22 | 214 | Carter Hartwig | Oilers | DB | USC |
23 | 215 | Glenn Blackwood | Dolphins | DB | Texas |
24 | 216 | Randy Love | Patriots | RB | Houston |
25 | 217 | Eugene Sanders | Buccaneers | DT | Texas A&M |
26 | 218 | Robert Brewer | Chiefs | OG | Temple |
27 | 219 | Bruce Thornton | Cowboys | DT | Illinois |
28 | 220 | Tom Graves | Steelers | LB | Michigan State |
|
|
Round 9
|
Pick | Overall | Name | Team | Position | School |
1 | 221 | Steve Hamilton | 49ers | DT | Missouri |
2 | 222 | James Folston | Chiefs | TE | Cameron, Okla. |
3 | 223 | Scott Burk | Bengals | DB | Oklahoma State |
4 | 224 | Russ Henderson | Colts | P | Virginia |
5 | 225 | Henry Vereen | Buccaneers | WR | Nevada-Las Vegas |
6 | 226 | Keven Baker | Bills | DE | William Penn |
7 | 227 | Tom Rusk | Giants | LB | Iowa |
8 | 228 | Bob Rozier | Cardinals | DE | California |
9 | 229 | Joe Robinson | Chiefs | OT | Ohio State |
10 | 230 | Jerome Heavens | Bears | RB | Notre Dame |
11 | 231 | Jeff Komlo | Lions | QB | Delaware |
12 | 232 | Gordy Sprattler | Jets | RB | North Dakota State |
13 | 233 | Kris Haines | Commanders | WR | Notre Dame |
14 | 234 | Carl McGee | Browns | LB | Duke |
15 | 235 | John Thompson | Packers | TE | Utah State |
16 | 236 | Billy Diggs | Vikings | WR | Winston-Salem |
17 | 237 | Alvin Garrett | Chargers | WR | Angelo State |
18 | 238 | Jim Rourke | Raiders | OT | Boston College |
19 | 239 | Dave Parkin | Falcons | DB | Utah State |
20 | 240 | Ezra Tate | Seahawks | RB | Mississippi State |
21 | 241 | Curtis Weathers | Browns | TE | Mississippi |
22 | 242 | Charlie Taylor | Broncos | WR | Rice |
23 | 243 | Richard Ellender | Oilers | WR | McNeese State |
24 | 244 | Jeff Weston | Dolphins | DT | Notre Dame |
25 | 245 | John Spagnola | Patriots | TE | Yale |
26 | 246 | Jeff Rutledge | Rams | QB | Alabama |
27 | 247 | Garry Cobb | Cowboys | LB | USC |
28 | 248 | Rick Kirk | Steelers | DE | Denison |
|
|
Round 10
|
Pick | Overall | Name | Team | Position | School |
1 | 249 | Dwight Clark | 49ers | WR | Clemson |
2 | 250 | Nathan Poole | Bengals | RB | Louisville |
3 | 251 | Mike DuPree | Chiefs | LB | Florida |
4 | 252 | Howard Ballage | 49ers | DB | Colorado |
5 | 253 | Dave Marler | Bills | QB | Mississippi State |
6 | 254 | Steve Stephens | Colts | TE | Oklahoma State |
7 | 255 | Jerry Holloway | Cardinals | TE | Western Illinois |
8 | 256 | Dan Fowler | Giants | OG | Kentucky |
9 | 257 | Joe Restic | Bears | DB | Notre Dame |
10 | 258 | Jerome Stanton | Dolphins | DB | Michigan State |
11 | 259 | Ricky Smith | Raiders | DB | Tulane |
12 | 260 | Gerald Jackson | Chiefs | DB | Mississippi State |
13 | 261 | John Smith | Browns | WR | Tennessee State |
14 | 262 | Steve Sybeldon | Jets | OT | North Dakota |
15 | 263 | Ed McGlasson | Jets | C | Youngstown State |
16 | 264 | Frank Lockett | Packers | WR | Nebraska |
17 | 265 | Tony Petruccio | Chargers | DT | Penn State |
18 | 266 | Bruce Beekley | Falcons | LB | Oregon |
19 | 267 | Robert Hardy | Seahawks | DT | Jackson State |
20 | 268 | Larry Willis | Chiefs | WR | Alcorn State |
21 | 269 | Al Green | Chargers | DB | LSU |
22 | 270 | Martin Cox | Patriots | WR | Vanderbilt |
23 | 271 | Allan Clark | Patriots | RB | Northern Arizona |
24 | 272 | Mike Mozlowski | Dolphins | RB | Colorado |
25 | 273 | Grady Ebensberger | Rams | DT | Houston |
26 | 274 | Mike Calhoun | Cowboys | DT | Notre Dame |
27 | 275 | Tod Thompson | Steelers | TE | Brigham Young |
|
|
Round 11
|
Pick | Overall | Name | Team | Position | School |
1 | 276 | Billy McBride | 49ers | DB | Tennessee State |
2 | 277 | Stan Rome | Chiefs | WR | Clemson |
3 | 278 | Ken Bungarda | Bengals | DE | Missouri |
4 | 279 | Paul Lawler | Bills | DB | Colgate |
5 | 280 | John Priestner | Colts | LB | Western Ontario |
6 | 281 | Bob Rippentrop | Buccaneers | TE | Fresno State |
7 | 282 | Mike Mince | Giants | DB | Fresno State |
8 | 283 | Nate Henderson | Cardinals | OT | Florida State |
9 | 284 | Ken Johnson | Giants | RB | Miami |
10 | 285 | David Hall | Saints | WR | Missouri-Rolla |
11 | 286 | Bob Wright | Bears | OT | Cincinnati |
12 | 287 | Randy Poeschl | Browns | DE | Nebraska |
13 | 288 | Danny Sanders | Jets | QB | Carson-Newman |
14 | 289 | Monte Coleman | Commanders | LB | Central Arkansas |
15 | 290 | Mark Thorson | Packers | DB | Ottawa (KS) |
16 | 291 | Brian Nelson | Vikings | WR | Texas Tech |
17 | 292 | Bill Leer | Falcons | C | Colorado State |
18 | 293 | Jim Hinesly | Seahawks | OG | Michigan State |
19 | 294 | Bruce Davis | Raiders | OT | UCLA |
20 | 295 | Dave Rader | Chargers | QB | Tulsa |
21 | 296 | Al Chesley | Eagles | LB | Pittsburgh |
22 | 297 | Zach Dixon | Broncos | RB | Temple |
23 | 298 | Mike Taylor | Oilers | OT | Georgia Tech |
24 | 299 | Mike Blanton | Dolphins | DE | Georgia Tech |
25 | 300 | Tony Hall | Commanders | WR | Knoxville |
26 | 301 | Jesse Deremus | Rams | DT | Tennessee State |
27 | 302 | Eddie Cole | Lions | LB | Mississippi |
28 | 303 | Charlie Moore | Steelers | C | Wichita State |
|
|
Round 12
|
Pick | Overall | Name | Team | Position | School |
1 | 304 | Jim Browner | Bengals | DB | Notre Dame |
2 | 305 | Michael Forrest | Chiefs | RB | Arkansas |
3 | 306 | Charlie Green | Colts | WR | Kansas State |
4 | 307 | Dave Logan | Buccaneers | DT | Pittsburgh |
5 | 308 | Mike Harris | Bills | RB | Arizona State |
6 | 309 | Rick McBride | Cardinals | LB | Georgia |
7 | 310 | Tim Gillespie | Giants | OG | North Carolina State |
8 | 311 | Kelsey Finch | Saints | RB | Tennessee |
9 | 312 | Dave Becker | Bears | DB | Iowa |
10 | 313 | Bob Forster | Lions | C | Brown |
11 | 314 | Paul Darby | Jets | WR | Southwest Texas State |
12 | 315 | Dewitt Methvin | Browns | C | Tulane |
13 | 316 | Dirk Abernathy | Raiders | DB | Bowling Green |
14 | 317 | David Stephens | Vikings | LB | Kentucky |
15 | 318 | Bill Moats | Packers | P | South Dakota |
16 | 319 | Jeff Moore | Seahawks | RB | Jackson State |
17 | 320 | Reggie Kinlaw | Raiders | DT | Oklahoma State |
18 | 321 | Frank Duncan | Chargers | DB | San Francisco State |
19 | 322 | Ed Smith | Steelers | LB | Vanderbilt |
20 | 323 | Stuard Walker | Falcons | LB | Colorado |
21 | 324 | Wayne Wilson | Oilers | RB | Shepherd College |
22 | 325 | Dave Jacobs | Broncos | K | Syracuse |
23 | 326 | Brian Sweeney | Lions | WR | Texas A&I |
24 | 327 | Larry Fortner | Dolphins | QB | Miami Ohio |
25 | 328 | Drew Hill | Rams | WR | Georgia Tech |
26 | 329 | Quentin Lowry | Cowboys | LB | Youngstown State |
27 | 330 | Mike Almond | Steelers | WR | NW Louisiana |
|
|