|
2013
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 134 | Sanders Commings | Chiefs | CB | Georgia |
| 5 | 2 | 135 | Denard Robinson | Jaguars | WR | Michigan |
| 5 | 3 | 136 | Earl Wolff | Eagles | S | North Carolina State |
| 5 | 4 | 137 | Jesse Williams | Seahawks | DT | Alabama |
| 5 | 5 | 138 | Tharold Simon | Seahawks | CB | LSU |
| 5 | 6 | 139 | Montori Hughes | Colts | DT | Tennessee-Martin |
| 5 | 7 | 140 | Stepfan Taylor | Cardinals | RB | Stanford |
| 5 | 8 | 141 | Oday Aboushi | Jets | OT | Virginia |
| 5 | 9 | 142 | Lavar Edwards | Titans | DE | LSU |
| 5 | 10 | 143 | Jonathan Meeks | Bills | S | Clemson |
| 5 | 11 | 144 | Kenny Stills | Saints | WR | Oklahoma |
| 5 | 12 | 145 | Steve Williams | Chargers | CB | California |
| 5 | 13 | 146 | Quanterus Smith | Broncos | DE | Western Kentucky |
| 5 | 14 | 147 | Steven Means | Buccaneers | LB | Buffalo |
| 5 | 15 | 148 | A.J. Klein | Panthers | LB | Iowa State |
| 5 | 16 | 149 | Brandon McGee | Rams | CB | Miami |
| 5 | 17 | 150 | Terry Hawthorne | Steelers | CB | Illinois |
| 5 | 18 | 151 | Joseph Randle | Cowboys | RB | Oklahoma State |
| 5 | 19 | 152 | Cooper Taylor | Giants | S | Richmond |
| 5 | 20 | 153 | Stansly Maponga | Falcons | DE | TCU |
| 5 | 21 | 154 | Chris Thompson | Redskins | RB | Florida State |
| 5 | 22 | 155 | Jeff Locke | Vikings | P | UCLA |
| 5 | 23 | 156 | Tanner Hawkinson | Bengals | OT | Kansas |
| 5 | 24 | 157 | Quinton Dial | 49ers | DE | Alabama |
| 5 | 25 | 158 | Luke Wilson | Seahawks | TE | Rice |
| 5 | 26 | 159 | Micah Hyde | Packers | FS | Iowa |
| 5 | 27 | 160 | Zac Stacy | Rams | RB | Vanderbilt |
| 5 | 28 | 161 | Tavarres King | Broncos | WR | Georgia |
| 5 | 29 | 162 | Brandon Jenkins | Redskins | DE | Florida State |
| 5 | 30 | 163 | Jordan Mills | Bears | OT | Louisiana Tech |
| 5 | 31 | 164 | Mike Gillislee | Dolphins | RB | Florida |
| 5 | 32 | 165 | Sam Martin | Lions | P | Appalachian State |
| 5 | 33 | 166 | Caleb Sturgis | Dolphins | K | Florida |
| 5 | 34 | 167 | Josh Boyd | Packers | DT | Mississippi State |
| 5 | 35 | 168 | Ricky Wagner | Ravens | OT | Wisconsin |
|
|
|
2012
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 136 | Josh Chapman | Colts | DT | Alabama |
| 5 | 2 | 137 | Malik Jackson | Broncos | DE | Tennessee |
| 5 | 3 | 138 | Tahir Whitehead | Lions | OLB | Temple |
| 5 | 4 | 139 | Robert Blanton | Vikings | CB | Notre Dame |
| 5 | 5 | 140 | Najee Goode | Buccaneers | ILB | West Virginia |
| 5 | 6 | 141 | Adam Gettis | Redskins | OG | Iowa |
| 5 | 7 | 142 | Brandon Marshall | Jaguars | OLB | Nevada |
| 5 | 8 | 143 | Josh Norman | Panthers | CB | Coastal Carolina |
| 5 | 9 | 144 | Zebrie Sanders | Bills | OT | Florida State |
| 5 | 10 | 145 | Taylor Thompson | Titans | TE | SMU |
| 5 | 11 | 146 | De'Quan Menzie | Chiefs | S | Alabama |
| 5 | 12 | 147 | Tank Carder | Bills | ILB | TCU |
| 5 | 13 | 148 | Chris Greenwood | Lions | CB | Albion College |
| 5 | 14 | 149 | Johnnie Troutman | Chargers | OG | Penn State |
| 5 | 15 | 150 | Rokevious Watkins | Rams | OG | South Carolina |
| 5 | 16 | 151 | Senio Kelemete | Cardinals | OG | Washington |
| 5 | 17 | 152 | Danny Coale | Cowboys | WR | Virginia Tech |
| 5 | 18 | 153 | Dennis Kelly | Eagles | OT | Purdue |
| 5 | 19 | 154 | Korey Toomer | Seahawks | ILB | Idaho |
| 5 | 20 | 155 | Josh Kaddu | Dolphins | OLB | Oregon |
| 5 | 21 | 156 | Shaun Prater | Bengals | CB | Iowa |
| 5 | 22 | 157 | Bradie Ewing | Falcons | FB | Wisconsin |
| 5 | 23 | 158 | Jack Crawford | Raiders | DE | Penn State |
| 5 | 24 | 159 | Chris Rainey | Steelers | RB | Florida |
| 5 | 25 | 160 | Ryan Miller | Browns | OG | Colorado |
| 5 | 26 | 161 | Randy Bullock | Texans | K | Texas A&M |
| 5 | 27 | 162 | Corey White | Saints | S | Samford |
| 5 | 28 | 163 | Terrell Manning | Packers | OLB | NC State |
| 5 | 29 | 164 | Jonathan Massaquoi | Falcons | DE | Troy |
| 5 | 30 | 165 | Darius Fleming | 49ers | OLB | Notre Dame |
| 5 | 31 | 166 | Marvin Jones | Bengals | WR | California |
| 5 | 32 | 167 | George Iloka | Bengals | S | Boise State |
| 5 | 33 | 168 | Juron Criner | Raiders | WR | Arizona |
| 5 | 34 | 169 | Asa Jackson | Ravens | CB | Cal Poly |
| 5 | 35 | 170 | Vick Ballard | Colts | RB | Mississippi State |
|
|
|
2011
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 132 | Kealoha Pilares | Panthers | WR | Hawaii |
| 5 | 2 | 133 | Johnny White | Bills | RB | North Carolina |
| 5 | 3 | 134 | Robert Sands | Bengals | S | West Virginia |
| 5 | 4 | 135 | Ricky Stanzi | Chiefs | QB | Iowa |
| 5 | 5 | 136 | Anthony Sherman | Cardinals | FB | Connecticut |
| 5 | 6 | 137 | Buster Skrine | Browns | CB | Chattanooga |
| 5 | 7 | 138 | Marcus Cannon | Patriots | OG | TCU |
| 5 | 8 | 139 | Brandon Burton | Vikings | CB | Utah |
| 5 | 9 | 140 | Gabe Miller | Chiefs | DE | Oregon State |
| 5 | 10 | 141 | D.J. Williams | Packers | TE | Arkansas |
| 5 | 11 | 142 | Karl Klug | Titans | DE | Iowa |
| 5 | 12 | 143 | Josh Thomas | Cowboys | CB | Buffalo |
| 5 | 13 | 144 | Shiloh Keo | Texans | S | Idaho |
| 5 | 14 | 145 | Jacquizz Rodgers | Falcons | RB | Oregon State |
| 5 | 15 | 146 | Dejon Gomes | Redskins | S | Nebraska |
| 5 | 16 | 147 | Rod Issac | Jaguars | CB | Middle Tennessee State |
| 5 | 17 | 148 | Denarius Moore | Raiders | WR | Tennessee |
| 5 | 18 | 149 | Dion Lewis | Eagles | RB | Pittsburgh |
| 5 | 19 | 150 | Jason Pinkston | Browns | OT | Pittsburgh |
| 5 | 20 | 151 | Ahmad Black | Buccaneers | S | Florida |
| 5 | 21 | 152 | T.J. Yates | Texans | QB | North Carolina |
| 5 | 22 | 153 | Jeremy Kerley | Jets | WR | TCU |
| 5 | 23 | 154 | Richard Sherman | Seahawks | CB | Stanford |
| 5 | 24 | 155 | Niles Paul | Redskins | WR | Nebraska |
| 5 | 25 | 156 | Mark LeGree | Seahawks | S | Appalachian State |
| 5 | 26 | 157 | Doug Hogue | Lions | OLB | Syracuse |
| 5 | 27 | 158 | Jermale Hines | Rams | S | Ohio State |
| 5 | 28 | 159 | Lee Smith | Patriots | TE | Marshall |
| 5 | 29 | 160 | Nathan Enderle | Bears | QB | Idaho |
| 5 | 30 | 161 | Julian Vandervelde | Eagles | OG | Iowa |
| 5 | 31 | 162 | Chris Carter | Steelers | OLB | Fresno State |
| 5 | 32 | 163 | Daniel Kilgore | 49ers | OG | Appalachian State |
| 5 | 33 | 164 | Chykie Brown | Ravens | CB | Texas |
| 5 | 34 | 165 | Pernell McPhee | Ravens | DE | Mississippi State |
|
|
|
2010
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 132 | Michael Hoomanawanui | Rams | TE | Illinois |
| 5 | 2 | 133 | Kam Chancellor | Seahawks | S | Virginia Tech |
| 5 | 3 | 134 | Ricky Sapp | Eagles | DE | Clemson |
| 5 | 4 | 135 | Dominique Franks | Falcons | CB | Oklahoma |
| 5 | 5 | 136 | Kendrick Lewis | Chiefs | S | Mississippi |
| 5 | 6 | 137 | Perrish Cox | Broncos | CB | Oklahoma State |
| 5 | 7 | 138 | Walter McFadden | Raiders | CB | Auburn |
| 5 | 8 | 139 | John Conner | Jets | RB | Kentucky |
| 5 | 9 | 140 | Ed Wang | Bills | OT | Virginia Tech |
| 5 | 10 | 141 | Joshua Moore | Bears | CB | Kansas State |
| 5 | 11 | 142 | Cameron Sheffield | Bills | LB | Troy |
| 5 | 12 | 143 | Larry Hart | Jaguars | LB | Central Arkansas |
| 5 | 13 | 144 | Sherrick McManis | Texans | CB | Northwestern |
| 5 | 14 | 145 | Nolan Carroll | Dolphins | CB | Maryland |
| 5 | 15 | 146 | Cam Thomas | Chargers | DT | North Carolina |
| 5 | 16 | 147 | Mitch Petrus | Giants | OG | Arkansas |
| 5 | 17 | 148 | Robert Johnson | Titans | S | Utah |
| 5 | 18 | 149 | Hall Davis | Rams | DE | Louisiana-Lafayette |
| 5 | 19 | 150 | Zoltan Mesko | Patriots | P | Michigan |
| 5 | 20 | 151 | Chris Scott | Steelers | OT | Tennessee |
| 5 | 21 | 152 | Otis Hudson | Bengals | OG | Eastern Illinois |
| 5 | 22 | 153 | Austen Lane | Jaguars | DE | Murray State |
| 5 | 23 | 154 | Andrew Quarless | Packers | TE | Penn State |
| 5 | 24 | 155 | John Skelton | Cardinals | QB | Fordham |
| 5 | 25 | 156 | David Reed | Ravens | WR | Utah |
| 5 | 27 | 158 | Matt Tennant | Saints | C | Boston College |
| 5 | 28 | 159 | Riley Cooper | Eagles | WR | Florida |
| 5 | 29 | 160 | Larry Asante | Browns | S | Nebraska |
| 5 | 30 | 161 | Chris DeGeare | Vikings | OG | Wake Forest |
| 5 | 31 | 162 | Brody Eldridge | Colts | TE | Oklahoma |
| 5 | 32 | 163 | Reshad Jones | Dolphins | S | Georgia |
| 5 | 33 | 164 | Crezdon Butler | Steelers | CB | Clemson |
| 5 | 34 | 165 | Kerry Meier | Falcons | WR | Kansas |
| 5 | 35 | 166 | Stevenson Sylvester | Steelers | LB | Utah |
| 5 | 36 | 167 | Nate Triplett | Vikings | LB | Minnesota |
| 5 | 37 | 168 | Jonathan Crompton | Chargers | QB | Tennessee |
| 5 | 38 | 169 | Marshall Newhouse | Packers | OG | TCU |
|
|
|
2009
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 137 | Jason Phillips | Ravens | LB | TCU |
| 5 | 2 | 138 | William Middleton | Falcons | CB | Furman |
| 5 | 3 | 139 | Colin Brown | Bears | OT | Missouri |
| 5 | 4 | 140 | Johnny Knox | Bears | WR | Abilene Christian |
| 5 | 5 | 141 | Kenny McKinley | Broncos | WR | South Carolina |
| 5 | 6 | 142 | Kevin Huber | Bengals | P | Cincinnati |
| 5 | 7 | 143 | DeAngelo Smith | Cowboys | CB | Cincinnati |
| 5 | 8 | 144 | Jarett Dillard | Jaguars | WR | Rice |
| 5 | 9 | 145 | Quinn Johnson | Packers | FB | LSU |
| 5 | 10 | 146 | Scott McKillop | 49ers | LB | Pittsburgh |
| 5 | 11 | 147 | Nic Harris | Bills | S | Oklahoma |
| 5 | 12 | 148 | Brandon Hughes | Chargers | CB | Oregon State |
| 5 | 13 | 149 | Davon Drew | Ravens | TE | East Carolina |
| 5 | 14 | 150 | Jasper Brinkley | Vikings | LB | South Carolina |
| 5 | 15 | 151 | Rhett Bomar | Giants | QB | Sam Houston State |
| 5 | 16 | 152 | James Casey | Texans | TE | Rice |
| 5 | 17 | 153 | Cornelius Ingram | Eagles | TE | Florida |
| 5 | 18 | 154 | Marcus Freeman | Bears | LB | Ohio State |
| 5 | 19 | 155 | Xavier Fulton | Buccaneers | OT | Illinois |
| 5 | 20 | 156 | Garrett Reynolds | Falcons | OT | North Carolina |
| 5 | 21 | 157 | Victor Harris | Eagles | CB | Virginia Tech |
| 5 | 22 | 158 | Cody Glenn | Redskins | LB | Nebraska |
| 5 | 23 | 159 | Fenuki Tupou | Eagles | OT | Oregon |
| 5 | 24 | 160 | Brooks Foster | Rams | WR | North Carolina |
| 5 | 25 | 161 | John Nalbone | Dolphins | TE | Monmouth |
| 5 | 26 | 162 | Jamon Meredith | Packers | OT | South Carolina |
| 5 | 27 | 163 | Duke Robinson | Panthers | OG | Oklahoma |
| 5 | 28 | 164 | Thomas Morstead | Saints | P | SMU |
| 5 | 29 | 165 | Chris Clemons | Dolphins | S | Clemson |
| 5 | 30 | 166 | Michael Hamlin | Cowboys | S | Clemson |
| 5 | 31 | 167 | Herman Johnson | Cardinals | OG | LSU |
| 5 | 32 | 168 | Joe Burnett | Steelers | CB | Central Florida |
| 5 | 33 | 169 | Frank Summers | Steelers | RB | UNLV |
| 5 | 34 | 170 | George Bussey | Patriots | OG | Louisville |
| 5 | 35 | 171 | Nate Davis | 49ers | QB | Ball State |
| 5 | 36 | 172 | David Buehler | Cowboys | K | USC |
| 5 | 37 | 173 | Javon Ringer | Titans | RB | Michigan |
|
|
|
2008
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 136 | Kenneth Moore | Lions | WR | Wake Forest |
| 5 | 2 | 137 | John David Booty | Vikings | QB | Southern California |
| 5 | 3 | 138 | Robert James | Falcons | OLB | Arizona State |
| 5 | 4 | 139 | Ryan Torain | Broncos | RB | Arizona State |
| 5 | 5 | 140 | Brandon Carr | Chiefs | CB | Grand Valley State |
| 5 | 6 | 141 | Gary Barnidge | Panthers | TE | Louisville |
| 5 | 7 | 142 | Zack Bowman | Bears | CB | Nebraska |
| 5 | 8 | 143 | Orlando Scandrick | Cowboys | CB | Boise State |
| 5 | 9 | 144 | DeMario Pressley | Saints | DT | North Carolina State |
| 5 | 10 | 145 | Jason Shirley | Bengals | DT | Fresno State |
| 5 | 11 | 146 | Jerome Felton | Lions | FB | Furman |
| 5 | 12 | 147 | Alvin Bowen | Bills | OLB | Iowa State |
| 5 | 13 | 148 | Carlton Powell | Broncos | DT | Virginia Tech |
| 5 | 14 | 149 | Timothy Hightower | Cardinals | RB | Richmond |
| 5 | 15 | 150 | Breno Giacomini | Packers | OT | Louisville |
| 5 | 16 | 151 | Frank Okam | Texans | DT | Texas |
| 5 | 17 | 152 | Letroy Guion | Vikings | DT | Florida State |
| 5 | 18 | 153 | Matt Slater | Patriots | WR | California - Los Angeles |
| 5 | 19 | 154 | Kroy Biermann | Falcons | DE | Montana |
| 5 | 20 | 155 | Thomas Williams | Jaguars | ILB | Southern California |
| 5 | 21 | 156 | Dennis Dixon | Steelers | QB | Oregon |
| 5 | 22 | 157 | Roy Schuening | Rams | OG | Oregon State |
| 5 | 23 | 158 | Kellen Davis | Bears | TE | Michigan State |
| 5 | 24 | 159 | Trae Williams | Jaguars | CB | South Florida |
| 5 | 25 | 160 | Josh Johnson | Buccaneers | QB | San Diego |
| 5 | 26 | 161 | Marcus Howard | Colts | OLB | Georgia |
| 5 | 27 | 162 | Erik Ainge | Jets | QB | Tennessee |
| 5 | 28 | 163 | Owen Schmitt | Seahawks | FB | West Virginia |
| 5 | 29 | 164 | Carl Nicks | Saints | OT | Nebraska |
| 5 | 30 | 165 | Jonathan Goff | Giants | ILB | Vanderbilt |
| 5 | 31 | 166 | Marcus Thomas | Chargers | RB | Texas El-Paso |
|
|
|
2007
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 138 | Jay Richardson | Raiders | DE | Ohio State |
| 5 | 2 | 139 | Dustin Fry | Rams | C | Clemson |
| 5 | 3 | 140 | Brandon McDonald | Browns | CB | Memphis |
| 5 | 4 | 141 | Greg Peterson | Buccaneers | DE | North Carolina Central |
| 5 | 4 | 142 | Steve Breaston | Cardinals | WR | Michigan |
| 5 | 6 | 143 | Dallas Sartz | Redskins | LB | USC |
| 5 | 7 | 144 | Brandon Harrison | Texans | S | Stanford |
| 5 | 8 | 145 | David Jones | Saints | CB | Wingate |
| 5 | 9 | 146 | Aundrae Allison | Vikings | WR | East Carolina |
| 5 | 10 | 147 | Tarell Brown | 49ers | CB | Texas |
| 5 | 11 | 148 | Kolby Smith | Chiefs | RB | Louisville |
| 5 | 12 | 149 | Uche Nwaneri | Jaguars | OG | Purdue |
| 5 | 13 | 150 | Josh Gattis | Jaguars | S | Wake Forest |
| 5 | 14 | 151 | Jeff Rowe | Bengals | QB | Nevada |
| 5 | 15 | 152 | Antonio Johnson | Titans | DL | Mississippi State |
| 5 | 16 | 153 | Kevin Boss | Giants | TE | Western Oregon |
| 5 | 17 | 154 | Clifton Ryan | Rams | DE | Michigan State |
| 5 | 18 | 155 | Dante Rosario | Panthers | FB | Oregon |
| 5 | 19 | 156 | Cameron Stephenson | Steelers | OG | Rutgers |
| 5 | 20 | 157 | David Clowney | Packers | WR | Virginia Tech |
| 5 | 21 | 158 | Johnny Baldwin | Lions | LB | Alabama A&M |
| 5 | 22 | 159 | C.J. Gaddis | Eagles | CB | Clemson |
| 5 | 23 | 160 | Justin Medlock | Chiefs | K | UCLA |
| 5 | 24 | 161 | Will Herring | Seahawks | LB | Auburn |
| 5 | 25 | 162 | Brent Celek | Eagles | TE | Cincinnati |
| 5 | 26 | 163 | Brandon Frye | Texans | OT | Virginia Tech |
| 5 | 27 | 164 | Tim Shaw | Panthers | LB | Penn State |
| 5 | 28 | 165 | Eric Frampton | Raiders | S | Washington State |
| 5 | 29 | 166 | Derek Landri | Jaguars | DT | Notre Dame |
| 5 | 30 | 167 | Kevin Payne | Bears | CB | Louisiana-Monroe |
| 5 | 31 | 168 | Corey Graham | Bears | CB | New Hampshire |
| 5 | 32 | 169 | Roy Hall | Colts | WR | Ohio State |
| 5 | 33 | 170 | William Gay | Steelers | CB | Louisville |
| 5 | 34 | 171 | Clint Oldenburg | Patriots | OT | Colorado State |
| 5 | 35 | 172 | Legedu Naanee | Chargers | WR | Boise State |
| 5 | 36 | 173 | Michael Coe | Colts | CB | Alabama State |
| 5 | 37 | 174 | Troy Smith | Ravens | QB | Ohio State |
|
|
|
2006
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 134 | Kyle Williams | Bills | DT | Louisiana State |
| 5 | 2 | 135 | Rob Ninkovich | Saints | DE | Purdue |
| 5 | 3 | 136 | Ryan O'Callaghan | Patriots | OG | California |
| 5 | 4 | 137 | Terna Nande | Titans | LB | Miami Ohio |
| 5 | 5 | 138 | Pat Watkins | Cowboys | S | Florida State |
| 5 | 6 | 139 | Quinn Ojinnaka | Falcons | OT | Syracuse |
| 5 | 7 | 140 | Parys Haralson | 49ers | DE | Tennessee |
| 5 | 8 | 141 | Jonathan Scott | Lions | OT | Texas |
| 5 | 9 | 142 | Brandon Johnson | Cardinals | LB | Louisville |
| 5 | 10 | 143 | Brad Butler | Bills | OT | Virginia |
| 5 | 11 | 144 | Marques Hagans | Rams | WR | Virginia |
| 5 | 12 | 145 | Jerome Harrison | Browns | S | Washington State |
| 5 | 13 | 146 | Dawan Landry | Ravens | S | Georgia Tech |
| 5 | 14 | 147 | Jeremy Bloom | Eagles | WR | Colorado |
| 5 | 15 | 148 | Ingle Martin | Packers | QB | Furman |
| 5 | 17 | 149 | Greg Blue | Vikings | S | Georgia |
| 5 | 18 | 150 | Jason Pociask | Jets | TE | Wisconsin |
| 5 | 19 | 151 | Tim Dobbins | Chargers | LB | Iowa State |
| 5 | 20 | 152 | DeMario Minter | Browns | CB | Georgia |
| 5 | 21 | 153 | Anthony Montgomery | Redskins | DT | Minnesota |
| 5 | 22 | 154 | Marcus Maxey | Chiefs | CB | Miami |
| 5 | 23 | 155 | Jeff King | Panther | TE | Virginia Tech |
| 5 | 24 | 156 | Julian Jenkins | Buccaneers | DE | Stanford |
| 5 | 25 | 157 | A.J. Nicholson | Bengals | LB | Florida State |
| 5 | 26 | 158 | Charlie Peprah | Giants | S | Alabama |
| 5 | 27 | 159 | Mark Anderson | Bears | DE | Alabama |
| 5 | 28 | 160 | Brent Hawkins | Jaguars | DE | Illinois State |
| 5 | 29 | 161 | Chris Kuper | Broncos | OG | North Dakota |
| 5 | 30 | 162 | Michael Toudouze | Colts | OT | TCU |
| 5 | 31 | 163 | David Kirtman | Seahawks | FB | Southern California |
| 5 | 32 | 164 | Omar Jacobs | Steelers | QB | Bowling Green |
| 5 | 33 | 165 | Tony Moll | Packers | OT | Nevada |
| 5 | 34 | 166 | Quinn Sypniewksi | Ravens | TE | Colorado |
| 5 | 35 | 167 | Charles Davis | Steelers | TE | Purdue |
| 5 | 36 | 168 | Omar Gaither | Eagles | LB | Tennessee |
| 5 | 37 | 169 | Jesse Mahelona | Titans | DT | Tennessee |
| 5 | 11 | 180 | Lawrence Vickers | Browns | FB | Colorado |
|
|
|
2005
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 137 | Ronald Fields | 49ers | DT | Mississippi State |
| 5 | 2 | 138 | Boomer Grigsby, | Chiefs | LB | Illinois State |
| 5 | 3 | 139 | David McMillan | Browns | DE | Kansas |
| 5 | 4 | 140 | Airese Currie | Bears | WR | Clemson |
| 5 | 5 | 141 | Donte Nicholson | Buccaneers | S | Oklahoma |
| 5 | 6 | 142 | Damien Nash | Titans | RB | Missouri |
| 5 | 7 | 143 | Junius Coston | Packers | C | North Carolina A&T |
| 5 | 8 | 144 | Jerome Collins | Rams | TE | Notre Dame |
| 5 | 9 | 145 | Dan Orlovsky | Lions | QB | Connecticut |
| 5 | 10 | 146 | Trent Cole | Eagles | LB | Cincinnati |
| 5 | 11 | 147 | Alphonso Hodge | Chiefs | CB | Miami Ohio |
| 5 | 12 | 148 | Jonathan Welsh | Colts | DE | Wisconsin |
| 5 | 13 | 149 | Adam Seward | Panthers | LB | Nevada-Las Vegas |
| 5 | 14 | 150 | Daniel Loper | Titans | OT | Texas Tech |
| 5 | 15 | 151 | Drew Hodgdon | Texans | C | Arizona State |
| 5 | 16 | 152 | Adrian McPherson | Saints | QB | Florida State |
| 5 | 17 | 153 | Adam Kieft | Bengals | OT | Central Michigan |
| 5 | 18 | 154 | Robert McCune | Redskins | LB | Louisville |
| 5 | 19 | 155 | Larry Brackins | Buccaneers | WR | Pearl River C.C. |
| 5 | 20 | 156 | Eric King | Bills | CB | Wake Forest |
| 5 | 21 | 157 | Gerald Sensabaugh | Jaguars | S | North Carolina |
| 5 | 22 | 158 | Justin Green | Ravens | FB | Montana |
| 5 | 23 | 159 | Jeb Huckeba | Seahawks | LB | Arkansas |
| 5 | 24 | 160 | Michael Boley | Falcons | LB | Southern Mississippi |
| 5 | 25 | 161 | Andre Maddox | Jets | S | North Carolina State |
| 5 | 26 | 162 | Anthony Alabi | Dolphins | OT | TCU |
| 5 | 27 | 163 | Frank Omiyale | Falcons | OT | Tennessee Tech |
| 5 | 28 | 164 | Wesley Britt | Chargers | OT | Alabama |
| 5 | 29 | 165 | Robert Hunt | Colts | C | North Dakota State |
| 5 | 30 | 166 | Rian Wallace | Steelers | LB | Temple |
| 5 | 31 | 167 | Michael Hawkins | Packers | CB | Oklahoma |
| 5 | 32 | 168 | Lance Mitchell | Cardinals | LB | Oklahoma |
| 5 | 33 | 169 | Geoff Hangartner | Panthers | C | Texas A&M |
| 5 | 34 | 170 | Ryan Claridge | Patriots | LB | Nevada-Las Vegas |
| 5 | 35 | 171 | Ben Emanuel | Panthers | S | UCLA |
| 5 | 36 | 172 | Scott Young | Eagles | OG | Brigham Young |
| 5 | 37 | 173 | Tyjaun Hagler | Colts | LB | Cincinnati |
| 5 | 38 | 174 | Rasheed Marshall | 49ers | WR | West Virginia |
|
|
|
2004
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 133 | Dave Ball | Chargers | DE | UCLA |
| 5 | 2 | 134 | Johnnie Morant | Raiders | WR | Syracuse |
| 5 | 3 | 135 | Antonio Smith | Cardinals | DE | Oklahoma State |
| 5 | 4 | 136 | Gibril Wilson | Giants | S | Tennessee |
| 5 | 5 | 137 | Josh Scobee | Jaguars | K | Louisiana Tech |
| 5 | 6 | 138 | Jacob Bell | Titans | OG | Miami Ohio |
| 5 | 7 | 139 | Rodney Leisle | Saints | DT | UCLA |
| 5 | 8 | 140 | Alex Lewis | Lions | LB | Wisconsin |
| 5 | 9 | 141 | Jake Scott | Colts | OT | Idaho |
| 5 | 10 | 142 | Chad Lavalais | Falcons | DT | LSU |
| 5 | 11 | 143 | Erik Coleman | Jets | S | Washington State |
| 5 | 12 | 144 | Sean Ryan | Cowboys | TE | Boston College |
| 5 | 13 | 145 | Nathaniel Adibi | Steelers | DE | Virginia Tech |
| 5 | 14 | 146 | Jeb Terry | Buccaneers | OG | North Carolina |
| 5 | 15 | 147 | Claude Harriott | Bears | DE | Pittsburgh |
| 5 | 16 | 148 | Craig Krenzel | Bears | QB | Ohio State |
| 5 | 17 | 149 | Maurice Mann | Bengals | WR | Nevada |
| 5 | 18 | 150 | Chris Thompson | Jaguars | CB | Nicholls State |
| 5 | 19 | 151 | Mark Wilson | Redskins | OT | California |
| 5 | 20 | 152 | Jeff Shoate | Broncos | CB | San Diego State |
| 5 | 21 | 153 | Roderick Green | Ravens | LB | Central Missouri |
| 5 | 22 | 154 | Michael Turner | Chargers | RB | Northern Illinois |
| 5 | 23 | 155 | Rod Davis | Vikings | LB | Southern Mississippi |
| 5 | 24 | 156 | Mike Karney | Vikings | FB | Arizona State |
| 5 | 25 | 157 | D.J. Hackett | Seahawks | WR | Colorado |
| 5 | 26 | 158 | Jason Shivers | Rams | S | Arizona State |
| 5 | 27 | 159 | Sean Bubin | Jaguars | OT | Illinois |
| 5 | 28 | 160 | Tony Bua | Dolphins | S | Arkansas |
| 5 | 29 | 161 | Amon Gordon | Browns | DE | Stanford |
| 5 | 30 | 162 | Thomas Tapeh | Eagles | FB | Minnesota |
| 5 | 31 | 163 | Drew Carter | Panthers | WR | Ohio State |
| 5 | 32 | 164 | P.K. Sam | Patriots | WR | Florida State |
| 5 | 33 | 165 | Robert Reynolds | Titans | LB | Ohio State |
|
|
|
2003
|
| Round | Pick | Overall | Name | Team | Position | School |
| 5 | 1 | 136 | Khalid Abdullah | Bengals | LB | Mars Hill |
| 5 | 2 | 137 | Terrence Holt | Lions | S | North Carolina State |
| 5 | 3 | 138 | Robert Mathis | Colts | DE | Alabama A&M |
| 5 | 4 | 139 | Bobby Wade | Bears | WR | Arizona |
| 5 | 5 | 140 | Derek Pagel | Jets | S | Iowa |
| 5 | 6 | 141 | Kenny King | Cardinals | DT | Alabama |
| 5 | 7 | 142 | Ryan Pontbriand | Browns | C | Rice |
| 5 | 8 | 143 | Justin Gage | Bears | WR | Missouri |
| 5 | 9 | 144 | James Davis | Lions | S | West Virginia |
| 5 | 10 | 145 | Kindal Moorehead | Panthers | DE | Alabama |
| 5 | 11 | 146 | Aubrayo Franklin | Ravens | DT | Tennessee |
| 5 | 12 | 147 | James Lee | Packers | DT | Oregon State |
| 5 | 13 | 148 | Dan Curley | Rams | TE | Eastern Washington |
| 5 | 14 | 149 | Mike Scifres | Chargers | P | Western Illinois |
| 5 | 15 | 150 | Matthew Walters | Jets | DE | Miami |
| 5 | 16 | 151 | Ben Sobieski | Bills | OG | Iowa |
| 5 | 17 | 152 | Michael Lehan | Browns | CB | Minnesota |
| 5 | 18 | 153 | Jordan Black | Chiefs | OT | Notre Dame |
