|
2013
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 169 | Josh Evans | Jaguars | FS | Florida |
| 6 | 2 | 170 | Eric Kush | Chiefs | C | California-Pennsylvania |
| 6 | 3 | 171 | Corey Fuller | Lions | WR | Virginia Tech |
| 6 | 4 | 172 | Nick Kasa | Raiders | TE | Colorado |
| 6 | 5 | 173 | Vinston Painter | Broncos | OT | Virginia Tech |
| 6 | 6 | 174 | Ryan Swope | Cardinals | WR | Texas A&M |
| 6 | 7 | 175 | Jamoris Slaughter | Browns | SS | Notre Dame |
| 6 | 8 | 176 | David Quessenberry | Texans | OT | San Jose State |
| 6 | 9 | 177 | Dustin Hopkins | Bills | K | Florida State |
| 6 | 10 | 178 | William Campbell | Jets | DT | Michigan |
| 6 | 11 | 179 | Tourek Williams | Chargers | DE | Florida International |
| 6 | 12 | 180 | Nick Moody | 49ers | LB | Florida State |
| 6 | 13 | 181 | Latavius Murray | Raiders | RB | Central Florida |
| 6 | 14 | 182 | Kenjon Barner | Panthers | RB | Oregon |
| 6 | 15 | 183 | Rufus Johnson | Saints | DE | Tarleton State |
| 6 | 16 | 184 | Mychal Rivera | Raiders | TE | Tennessee |
| 6 | 17 | 185 | DeVonte Holloman | Cowboys | LB | South Carolina |
| 6 | 17 | 185 | Justin Brown | Steelers | WR | Oklahoma |
| 6 | 19 | 187 | Andre Ellington | Cardinals | RB | Clemson |
| 6 | 20 | 188 | Cornelius Washington | Bears | DE | Georgia |
| 6 | 21 | 189 | Mike James | Buccaneers | RB | Miami |
| 6 | 22 | 190 | Rex Burkhead | Bengals | RB | Nebraska |
| 6 | 23 | 191 | Bacarri Rambo | Redskins | S | Georgia |
| 6 | 24 | 192 | John Boyett | Colts | S | Oregon |
| 6 | 25 | 193 | Nate Palmer | Packers | LB | Illinois State |
| 6 | 26 | 194 | Spencer Ware | Seahawks | RB | LSU |
| 6 | 27 | 195 | Alan Bonner | Texans | WR | Jacksonville State |
| 6 | 28 | 196 | Jeff Baca | Vikings | OG | UCLA |
| 6 | 29 | 197 | Cobi Hamilton | Bengals | WR | Arkansas |
| 6 | 30 | 198 | Chris Jones | Texans | DT | Bowling Green |
| 6 | 31 | 199 | Theo Riddick | Lions | RB | Notre Dame |
| 6 | 32 | 200 | Kapron Lewis-Moore | Ravens | DE | Notre Dame |
| 6 | 33 | 201 | Ryan Griffin | Texans | TE | Connecticut |
| 6 | 34 | 202 | Khalid Wooten | Titans | CB | Nevada |
| 6 | 35 | 203 | Ryan Jensen | Ravens | OT | Colorado State-Pueblo |
| 6 | 36 | 204 | Braden Wilson | Chiefs | FB | Kansas State |
| 6 | 37 | 205 | Stacy McGee | Raiders | DT | Oklahoma |
| 6 | 38 | 206 | Vince Williams | Steelers | LB | Florida State |
|
|
|
2012
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 171 | Greg Zuerlein | Rams | K | Missouri Western |
| 6 | 2 | 172 | Jeremy Lane | Seahawks | CB | Northwestern State |
| 6 | 3 | 173 | Alfred Morris | Redskins | RB | Florida Atlantic |
| 6 | 4 | 174 | Keith Tandy | Buccaneers | CB | West Virginia |
| 6 | 5 | 175 | Blair Walsh | Vikings | K | Georgia |
| 6 | 6 | 176 | Mike Harris | Jaguars | CB | Florida State |
| 6 | 7 | 177 | Justin Bethel | Cardinals | CB | Presbyterian |
| 6 | 8 | 178 | Mark Asper | Bills | OG | Oregon |
| 6 | 9 | 179 | Andrew Tiller | Saints | OG | Syracuse |
| 6 | 10 | 180 | Trenton Robinson | 49ers | S | Michigan State |
| 6 | 11 | 181 | Winston Guy | Seahawks | S | Kentucky |
| 6 | 12 | 182 | Cyrus Gray | Chiefs | RB | Texas A&M |
| 6 | 13 | 183 | B.J. Cunningham | Dolphins | WR | Michigan State |
| 6 | 14 | 184 | Isaiah Frey | Bears | CB | Nevada |
| 6 | 15 | 185 | Ryan Lindley | Cardinals | QB | San Diego State |
| 6 | 16 | 186 | James Hanna | Cowboys | TE | Oklahoma |
| 6 | 17 | 187 | Josh Bush | Jets | S | Wake Forest |
| 6 | 18 | 188 | Danny Trevathan | Broncos | OLB | Kentucky |
| 6 | 19 | 189 | Christo Bilukidi | Raiders | DE | Georgia State |
| 6 | 20 | 190 | Markelle Martin | Titans | S | Oklahoma |
| 6 | 21 | 191 | Dan Herron | Bengals | RB | Ohio State |
| 6 | 22 | 192 | Charles Mitchell | Falcons | S | Mississippi State |
| 6 | 23 | 193 | Tom Compton | Redskins | OT | South Dakota |
| 6 | 24 | 194 | Marvin McNutt | Eagles | WR | Iowa |
| 6 | 25 | 195 | Nick Mondek | Texans | OT | Purdue |
| 6 | 26 | 196 | Jonte Green | Lions | CB | New Mexico State |
| 6 | 27 | 197 | Nate Ebner | Patriots | S | Ohio State |
| 6 | 28 | 198 | Tommy Streeter | Ravens | WR | Miami (FL) |
| 6 | 29 | 199 | Jason Slowey | 49ers | C | Western Oregon |
| 6 | 30 | 200 | Brandon Washington | Eagles | OG | Miami (FL) |
| 6 | 31 | 201 | Matt McCants | Giants | OT | UAB |
| 6 | 32 | 202 | Terrance Ganaway | Jets | RB | Baylor |
| 6 | 33 | 203 | Robert T. Griffin | Jets | OT | Baylor |
| 6 | 34 | 204 | Emmanuel Acho | Browns | ILB | Texas |
| 6 | 35 | 205 | Billy Winn | Browns | DT | Boise State |
| 6 | 36 | 206 | LaVon Brazill | Colts | WR | Ohio |
| 6 | 37 | 207 | Brad Nortman | Panthers | P | Wisconsin |
|
|
|
2011
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 166 | Lawrence Wilson | Panthers | OLB | Connecticut |
| 6 | 2 | 167 | Ryan Whalen | Bengals | WR | Stanford |
| 6 | 3 | 168 | DeMarcus Love | Vikings | OT | Arkansas |
| 6 | 4 | 169 | Chris White | Bills | ILB | Mississippi |
| 6 | 5 | 170 | Mistral Raymond | Vikings | S | South Florida |
| 6 | 6 | 171 | Quan Sturdivant | Cardinals | ILB | North Carolina |
| 6 | 7 | 172 | Brandon Fusco | Vikings | C | Slippery Rock |
| 6 | 8 | 173 | Byron Maxwell | Seahawks | CB | Clemson |
| 6 | 9 | 174 | Charles Clay | Dolphins | FB | Tulsa |
| 6 | 10 | 175 | Byron Stingily | Titans | OT | Louisville |
| 6 | 11 | 176 | Dwayne Harris | Cowboys | WR | East Carolina |
| 6 | 12 | 177 | Evan Royster | Redskins | RB | Penn State |
| 6 | 13 | 178 | Aldrick Robinson | Redskins | WR | SMU |
| 6 | 14 | 179 | Caleb Schlauderaff | Packers | OG | Utah |
| 6 | 15 | 180 | Tyrod Taylor | Ravens | QB | Virgina Tech |
| 6 | 16 | 181 | Richard Gordon | Raiders | TE | Miami(FL) |
| 6 | 17 | 182 | Ronald Johnson | 49ers | WR | USC |
| 6 | 18 | 183 | Jordan Todman | Chargers | RB | Connecticut |
| 6 | 19 | 184 | David Carter | Cardinals | DT | UCLA |
| 6 | 20 | 185 | Greg Jones | Giants | ILB | Michigan State |
| 6 | 21 | 186 | D.J. Smith | Packers | OLB | Appalachian State |
| 6 | 22 | 187 | Allen Bradford | Buccaneers | RB | USC |
| 6 | 23 | 188 | Chris L. Rocker | Colts | CB | Michigan State |
| 6 | 24 | 189 | Mike Mohamed | Broncos | ILB | California |
| 6 | 25 | 190 | Colin Jones | 49ers | S | TCU |
| 6 | 26 | 191 | Jason Kelce | Eagles | OG | Cincinnati |
| 6 | 27 | 192 | Matt Bosher | Falcons | P | Miami (FL) |
| 6 | 28 | 193 | Brian Rolle | Eagles | OLB | Ohio State |
| 6 | 29 | 194 | Markell Carter | Patriots | OLB | Central Arkansas |
| 6 | 30 | 195 | J.T. Thomas | Bears | OLB | West Virginia |
| 6 | 31 | 196 | Keith Williams | Steelers | OG | Nebraska |
| 6 | 32 | 197 | Ricky Elmore | Packers | DE | Arizona |
| 6 | 33 | 198 | Tyler Sash | Giants | CB | Iowa |
| 6 | 34 | 199 | Jerrell Powell | Chiefs | DT | Ole Miss |
| 6 | 35 | 200 | Ross Homan | Vikings | OLB | Ohio State |
| 6 | 36 | 201 | Steve Schilling | Chargers | OG | Michigan |
| 6 | 37 | 202 | Jacquain Williams | Giants | OLB | South Florida |
| 6 | 38 | 203 | Zack Williams | Panthers | OG | Washington State |
|
|
|
2010
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 170 | Fendi Onobun | Rams | TE | Houston |
| 6 | 2 | 171 | Shann Schillinger | Falcons | S | Montana |
| 6 | 3 | 171 | Brent Bowden | Buccaneers | P | Virginia Tech |
| 6 | 4 | 173 | Anthony Dixon | 49ers | RB | Mississippi State |
| 6 | 5 | 174 | Dennis Morris | Redskins | TE | Louisiana Tech |
| 6 | 6 | 175 | Greg Hardy | Panthers | DE | Mississippi |
| 6 | 7 | 176 | Rusty Smith | Titans | QB | Florida Atlantic |
| 6 | 8 | 177 | Carolton Mitchell | Browns | WR | South Florida |
| 6 | 9 | 178 | Arthur Moats | Bills | DE | James Madison |
| 6 | 10 | 179 | Sam Young | Cowboys | OT | Notre Dame |
| 6 | 11 | 180 | Deji Karim | Jaguars | RB | Southern Illinois |
| 6 | 12 | 181 | Dan LeFevour | Bears | QB | Central Michigan |
| 6 | 13 | 182 | Nate Byham | 49ers | TE | Pittsburgh |
| 6 | 14 | 183 | Eric Olsen | Broncos | C | Notre Dame |
| 6 | 15 | 184 | Arian Tracy | Giants | LB | William & Mary |
| 6 | 16 | 185 | Anthony McCoy | Seahawks | TE | USC |
| 6 | 17 | 186 | Clifton Geathers | Browns | DE | South Carolina |
| 6 | 18 | 187 | Shelley Smith | Texans | OG | Colorado State |
| 6 | 19 | 188 | Jonathan Dwyer | Steelers | RB | Georgia Tech |
| 6 | 20 | 189 | Eugene Sims | Rams | DE | West Texas A&M |
| 6 | 21 | 190 | Travis Goethel | Raiders | LB | Arizona State |
| 6 | 22 | 191 | Dezmon Briscoe | Bengals | WR | Kansas |
| 6 | 23 | 192 | Danny Batten | Bills | DE | South Dakota State |
| 6 | 24 | 193 | James Starks | Packers | RB | Buffalo |
| 6 | 25 | 194 | Ramone Harwood | Ravens | OT | Morehouse |
| 6 | 26 | 195 | Antonio Brown | Steelers | WR | Central Michigan |
| 6 | 27 | 196 | Jamar Wall | Cowboys | CB | Texas Tech |
| 6 | 28 | 197 | Trindon Holliday | Texans | KR | LSU |
| 6 | 29 | 198 | David Gettis | Panthers | WR | Baylor |
| 6 | 30 | 199 | Joe Webb | Vikings | QB | UAB |
| 6 | 31 | 200 | Charles Scott | Eagles | RB | LSU |
| 6 | 32 | 201 | Jorrick Calvin | Cardinals | CB | Troy |
| 6 | 33 | 202 | Jordan Pugh | Panthers | CB | Texas A&M |
| 6 | 34 | 203 | Scotty McKee | Jaguars | KR | James Madison |
| 6 | 35 | 204 | Tony Pike | Panthers | QB | Cincinnati |
| 6 | 36 | 205 | Ted Larsen | Patriots | C | North Carolina State |
| 6 | 37 | 206 | Kyle Williams | 49ers | WR | Arizona State |
| 6 | 38 | 207 | Myron Rolle | Titans | S | Florida State |
|
|
|
2009
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 174 | Tom Brandstater | Broncos | QB | Fresno State |
| 6 | 2 | 175 | Quinten Lawrence | Chiefs | WR | McNeese State |
| 6 | 3 | 176 | Spencer Adkins | Falcons | LB | California |
| 6 | 4 | 177 | Don Carey | Browns | CB | Norfolk State |
| 6 | 5 | 178 | Mike Teel | Seahawks | QB | Rutgers |
| 6 | 6 | 179 | Morgan Trent | Bengals | CB | Michigan |
| 6 | 7 | 180 | Zach Miller | Jaguars | TE | Nebraska-Omaha |
| 6 | 8 | 181 | Andrew Gardner | Dolphins | OT | Georgia Tech |
| 6 | 9 | 182 | Jarius Wynn | Packers | DE | Georgia |
| 6 | 10 | 183 | Cary Harris | Bills | CB | USC |
| 6 | 11 | 184 | Bear Pascoe | 49ers | TE | Fresno State |
| 6 | 12 | 185 | Cedric Peerman | Ravens | RB | Virginia |
| 6 | 13 | 186 | Robert Henson | Redskins | LB | TCU |
| 6 | 14 | 187 | Brandon Underwood | Packers | CB | Cincinnati |
| 6 | 15 | 188 | Brice McCain | Texans | CB | Utah |
| 6 | 16 | 189 | Kevin Eillison | Chargers | S | USC |
| 6 | 17 | 190 | Al Afalava | Bears | S | Oregon State |
| 6 | 18 | 191 | Coye Francies | Browns | CB | San Jose State |
| 6 | 19 | 192 | Aaron Brown | Lions | RB | TCU |
| 6 | 20 | 193 | Matt Slauson | Jets | OG | Nebraska |
| 6 | 21 | 194 | Brandon Gibson | Eagles | WR | Washington State |
| 6 | 22 | 195 | James Davis | Browns | RB | Clemson |
| 6 | 23 | 196 | Keith Null | Rams | QB | West Texas A&M |
| 6 | 24 | 197 | Stephen Hodge | Cowboys | S | TCU |
| 6 | 25 | 198 | Jake Ingram | Patriots | C | Hawaii |
| 6 | 26 | 199 | Stryker Sulak | Raiders | DE | Missouri |
| 6 | 27 | 200 | DeAndre Wright | Giants | DB | New Mexico |
| 6 | 28 | 201 | Curtis Painter | Colts | QB | Purdue |
| 6 | 29 | 202 | Brandon Myers | Raiders | TE | Iowa |
| 6 | 30 | 203 | Jason McCourty | Titans | CB | Rutgers |
| 6 | 32 | 204 | Will Davis | Cardinals | DE | Illinois |
| 6 | 32 | 205 | Ra'Shon Harris | Steelers | DT | Oregon |
| 6 | 33 | 206 | Dominique Edison | Titans | WR | Stephen F Austin |
| 6 | 34 | 207 | Myron Pryor | Patriots | DT | Kentcky |
| 6 | 35 | 208 | John Phillips | Cowboys | TE | Virginia |
| 6 | 36 | 209 | Bernard Scott | Bengals | RB | Abilene Christian |
|
|
|
2008
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 167 | Erik Walden | Cowboys | DE | Middle Tennessee |
| 6 | 2 | 168 | Durant Brooks | Redskins | K | Georgia Tech |
| 6 | 3 | 169 | Trevor Scott | Raiders | DE | Buffalo |
| 6 | 4 | 170 | Barry Richardson | Chiefs | OT | Clemson |
| 6 | 5 | 171 | Marcus Henry | Jets | WR | Kansas |
| 6 | 6 | 172 | Thomas Brown | Falcons | RB | Georgia |
| 6 | 7 | 173 | Dominique Barber | Texans | S | Minnesota |
| 6 | 8 | 174 | Josh Morgan | 49ers | WR | Virginia Tech |
| 6 | 9 | 175 | Geno Hays | Buccaneers | OLB | Florida State |
| 6 | 10 | 176 | Jalen Parmele | Dolphins | RB | Toledo |
| 6 | 11 | 177 | Corey Lynch | Bengals | S | Appalachian State |
| 6 | 12 | 178 | Taylor Mehlhall | Saints | K | Wisconsin |
| 6 | 13 | 179 | Xavier Omon | Bills | RB | Northwestern Missouri State |
| 6 | 14 | 180 | Kareem Moore | Redskins | S | Nicholls State |
| 6 | 15 | 181 | Nick Hayden | Panthers | DT | Wisconsin |
| 6 | 16 | 182 | Kevin Robinson | Chiefs | WR | Utah State |
| 6 | 17 | 183 | Spencer Larsen | Broncos | ILB | Arizona |
| 6 | 18 | 184 | Mike Gibson | Eagles | OT | California |
| 6 | 19 | 185 | Chris Harrington | Cardinals | DE | Texas A&M |
| 6 | 20 | 186 | Colt Brennan | Redskins | QB | Hawaii |
| 6 | 21 | 187 | John Sullivan | Vikings | OC | Notre Dame |
| 6 | 22 | 188 | Mike Humpal | Steelers | ILB | Iowa |
| 6 | 23 | 189 | Tyler Schmitt | Seahawks | LS | San Diego State |
| 6 | 24 | 190 | Ahtyba Rubin | Browns | DT | Iowa State |
| 6 | 25 | 191 | Paul Hubbard | Browns | WR | Wisconsin |
| 6 | 26 | 192 | DeJuan Tribble | Chargers | CB | Boston College |
| 6 | 27 | 193 | Jaymar Johnson | Vikings | WR | Jackson State |
| 6 | 28 | 194 | Ryan Mundy | Steelers | S | West Virginia |
| 6 | 29 | 195 | Donald Thomas | Dolphins | OG | Connecticut |
| 6 | 30 | 196 | Tom Santi | Colts | TE | Virginia |
| 6 | 31 | 197 | Bo Ruud | Patriots | OLB | Nebraska |
| 6 | 32 | 198 | Andre Woodson | Giants | QB | Kentucky |
| 6 | 33 | 199 | Robert Henderson | Giants | DE | Southern Mississippi |
| 6 | 34 | 200 | Joe Mays | Eagles | ILB | North Dakota State |
| 6 | 35 | 201 | Steve Justice | Colts | C | Wake Forest |
| 6 | 36 | 202 | Mike Hart | Colts | RB | Michigan |
| 6 | 37 | 203 | Andrew Studebaker | Eagles | DE | Wheaton |
| 6 | 38 | 204 | Lex Hilliard | Dolphins | RB | Montana |
| 6 | 39 | 205 | Pierre Garcon | Colts | WR | Mount Union |
| 6 | 40 | 206 | Haruki Nakamura | Ravens | S | Cincinnati |
| 6 | 41 | 207 | Matthew Sherry | Bengals | TE | Villanova |
|
|
|
2007
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 175 | Oren O'Neal | Raiders | FB | Arkansas State |
| 6 | 2 | 176 | Rufus Alexander | Vikings | LB | Oklahoma |
| 6 | 3 | 177 | Jacob Bender | Jets | OT | Nichols State |
| 6 | 4 | 178 | Nick Folk | Cowboys | K | Arizona |
| 6 | 5 | 179 | H.B. Blades | Redskins | LB | Pittsburgh |
| 6 | 6 | 180 | Justin Rogers | Patriots | DE | SMU |
| 6 | 7 | 181 | Reagan Mauia | Dolphins | RB | Hawaii |
| 6 | 8 | 182 | Adam Hayward | Buccaneers | LB | Portland State |
| 6 | 9 | 183 | Kasey Studdard | Texans | OG | Texas |
| 6 | 10 | 184 | John Wendling | Bills | S | Wyoming |
| 6 | 11 | 185 | Trey Lewis | Falcons | DT | Washburn |
| 6 | 12 | 186 | Thomas Clayton | 49ers | RB | Kansas State |
| 6 | 13 | 187 | Matt Toeaina | Bengals | DE | Oregon |
| 6 | 14 | 188 | Joel Filani | Titans | WR | Texas Tech |
| 6 | 15 | 189 | Adam Koets | Giants | OT | Oregon State |
| 6 | 16 | 190 | Ken Shackleford | Rams | OT | Georgia |
| 6 | 17 | 191 | Korey Hall | Packers | LB | Boise State |
| 6 | 18 | 192 | Desmond Bishop | Packers | LB | California |
| 6 | 19 | 193 | Mason Crosby | Packers | K | Colorado |
| 6 | 20 | 194 | David Irons | Falcons | CB | Auburn |
| 6 | 21 | 195 | Deon Anderson | Cowboys | FB | Connecticut |
| 6 | 22 | 196 | Herb Taylor | Chiefs | OT | TCU |
| 6 | 23 | 197 | Courtney Taylor | Seahawks | WR | Auburn |
| 6 | 24 | 198 | Doug Datish | Falcons | OL | Ohio State |
| 6 | 25 | 199 | Drew Mormino | Dolphins | C | Central Michigan |
| 6 | 26 | 200 | Melila Purcell III | Browns | DE | Hawaii |
| 6 | 27 | 201 | Rashad Barksdale | Eagles | CB | Albany |
| 6 | 28 | 202 | Mike Richardson | Patriots | CB | Notre Dame |
| 6 | 29 | 203 | Daren Stone | Falcons | S | Maine |
| 6 | 30 | 204 | Jacob Ford | Titans | DE | Central Arkansas |
| 6 | 31 | 205 | Jordan Palmer | Redskins | QB | UTEP |
| 6 | 32 | 206 | Ryan Smith | Titans | CB | Florida |
| 6 | 33 | 207 | Prescott Burgess | Ravens | LB | Michigan |
| 6 | 34 | 208 | Justise Hairston | Patriots | RB | Central Connecticut |
| 6 | 35 | 209 | Corey Hilliard | Patriots | OT | Oklahoma State |
| 6 | 36 | 210 | Jordan Kent | Seahawks | WR | Oregon |
|
|
|
2006
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 170 | Wali Lundy | Texans | RB | Virginia |
| 6 | 2 | 171 | Mike Hass | Saints | WR | Oregon State |
| 6 | 3 | 172 | Jonathan Orr | Titans | WR | Wisconsin |
| 6 | 4 | 173 | Reed Doughty | Redskins | S | Northern Colorado |
| 6 | 5 | 174 | Josh 'Bernard' Lay | Saints | CB | Pittsburgh |
| 6 | 6 | 175 | Delanie Walker | 49ers | WR | Central Missouri State |
| 6 | 7 | 176 | Kevin Booth | Raiders | OG | Cornell |
| 6 | 8 | 177 | Jonathan Lewis | Cardinals | DT | Virginia Tech |
| 6 | 9 | 178 | Keith Ellison | Bills | LB | Oregon State |
| 6 | 10 | 179 | Alton 'Dee' McCann | Lions | CB | West Virginia |
| 6 | 12 | 181 | Babatunde Oshinowo | Browns | DT | Stanford |
| 6 | 13 | 182 | Montavious Stanley | Cowboys | DT | Louisville |
| 6 | 14 | 183 | Johnny Jolley | Packers | DT | Texas A&M |
| 6 | 15 | 184 | Adam Jennings | Falcons | WR | Fresno State |
| 6 | 16 | 185 | Tyrone Culver | Packers | DB | Fresno State |
| 6 | 17 | 186 | Tre' Stallings | Chiefs | OT | Mississippi |
| 6 | 18 | 187 | Jeromey Clary | Chargers | OT | Kansas State |
| 6 | 19 | 188 | Kurt Smith | Chargers | K | Virginia |
| 6 | 20 | 189 | Drew Coleman | Jets | CB | Texas Christian |
| 6 | 21 | 190 | Jeff Webb | Chiefs | WR | San Diego State |
| 6 | 22 | 191 | Jeremy Mincey | Patriots | DE | Florida |
| 6 | 23 | 192 | Marcus Hudson | 49ers | S | North Carolina State |
| 6 | 24 | 193 | Reggie McNeal | Bengals | WR | Texas A&M |
| 6 | 25 | 194 | Bruce Gradkowski | Buccaneers | QB | Toledo |
| 6 | 26 | 195 | J.D. Runnells | Bears | FB | Oklahoma |
| 6 | 27 | 196 | Kedric Golston | Redskins | DT | Georgia |
| 6 | 28 | 197 | Melvin Oliver | 49ers | DE | LSU |
| 6 | 29 | 198 | Greg Eslinger | Broncos | C | Minnesota |
| 6 | 30 | 199 | Charlie Johnson | Colts | OT | Oklahoma State |
| 6 | 31 | 200 | Tyler Reed | Bears | OG | Penn State |
| 6 | 32 | 201 | Marvin Philip | Steelers | C | California |
| 6 | 33 | 202 | T.J. Williams | Buccaneers | TE | North Carolina State |
| 6 | 34 | 203 | Sam Koch | Ravens | P | Nebraska |
| 6 | 35 | 204 | LaJuan Ramsey | Eagles | DT | Southern California |
| 6 | 36 | 205 | Le Kevin Smith | Patriots | DT | Nebraska |
| 6 | 38 | 207 | Antoine Bethea | Colts | CB | Howard |
| 6 | 39 | 208 | Derrick Martin | Ravens | CB | Miami |
|
|
|
2005
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 175 | Anttaj Hawthorne | Raiders | DT | Wisconsin |
| 6 | 2 | 176 | Nick Speegle | Browns | LB | New Mexico |
| 6 | 3 | 177 | Wes Sims | Chargers | OG | Oklahoma |
| 6 | 4 | 178 | Anthony Bryant | Buccaneers | DT | Alabama |
| 6 | 5 | 179 | Bo Scaife | Titans | TE | Texas |
| 6 | 6 | 180 | Mike Montgomery | Packers | DT | Texas A&M |
| 6 | 7 | 181 | Chris Harris | Bears | CB | Louisiana-Monroe |
| 6 | 8 | 182 | Cedric Houston | Jets | RB | Tennessee |
| 6 | 9 | 183 | Jared Newberry | Redskins | LB | Stanford |
| 6 | 10 | 184 | Bill Swancutt | Lions | DE | Oregon State |
| 6 | 11 | 185 | Chad Owens | Jaguars | WR | Hawaii |
| 6 | 12 | 186 | Eric Moore | Giants | DE | Florida State |
| 6 | 13 | 187 | Will Svitek | Chiefs | OT | Stanford |
| 6 | 14 | 188 | C.C. Brown | Texans | S | Louisiana-Lafayette |
| 6 | 15 | 189 | Jovan Haye | Panthers | DE | Vanderbilt |
| 6 | 16 | 190 | Tab Perry | Bengals | WR | UCLA |
| 6 | 17 | 191 | C.J. Mosley | Vikings | DT | Missouri |
| 6 | 18 | 192 | Dante Ridgeway | Rams | WR | Ball State |
| 6 | 19 | 193 | Jason Jefferson | Saints | DT | Wisconsin |
| 6 | 20 | 194 | Pat Thomas | Jaguars | LB | North Carolina State |
| 6 | 21 | 195 | Craig Bragg | Packers | WR | UCLA |
| 6 | 22 | 196 | Tony Jackson | Seahawks | TE | Iowa |
| 6 | 23 | 197 | Justin Geisinger | Bills | OG | Vanderbilt |
| 6 | 24 | 198 | Joel Dreessen | Jets | TE | Colorado State |
| 6 | 25 | 199 | Khari Long | Chiefs | DE | Baylor |
| 6 | 26 | 200 | Chris Myers | Broncos | OG | Miami |
| 6 | 27 | 201 | Deandra Cobb | Falcons | RB | Michigan State |
| 6 | 28 | 202 | Dave Rayner | Colts | K | Michigan State |
| 6 | 29 | 203 | Andrew Hoffman | Browns | DT | Virginia |
| 6 | 30 | 204 | Chris Kemoeatu | Steelers | OG | Utah |
| 6 | 31 | 205 | Derrick Johnson | 49ers | CB | Washington |
| 6 | 32 | 206 | Jonathan Goddard | Lions | DE | Marshall |
| 6 | 33 | 207 | Joe Berger | Panthers | OT | Michigan Tech |
| 6 | 34 | 208 | Justin Beriault | Cowboys | S | Ball State |
| 6 | 35 | 209 | Rob Petitti | Cowboys | OT | Pittsburgh |
| 6 | 36 | 210 | Reggie Hodges | Rams | P | Ball State |
| 6 | 37 | 211 | Calvin Armstrong | Eagles | OT | Washington State |
| 6 | 38 | 212 | Ryan Riddle | Raiders | DE | California |
| 6 | 39 | 213 | Derek Anderson | Ravens | QB | Oregon State |
| 6 | 40 | 214 | Pete McMahon | Raiders | OT | Iowa |
|
|
|
2004
|
| Round | Pick | Overall | Name | Team | Position | School |
| 6 | 1 | 166 | Shawn Johnson | Raiders | DE | Delaware |
| 6 | 2 | 167 | Nick Leckey | Cardinals | C | Kansas State |
| 6 | 3 | 168 | Jamaar Taylor | Giants | WR | Texas A&M |
| 6 | 4 | 169 | Ryan Krause | Chargers | WR | Nebraska-Omaha |
| 6 | 5 | 170 | Vontez Duff | Texans | CB | Notre Dame |
| 6 | 6 | 171 | Triandos Luke | Broncos | WR | Alabama |
| 6 | 7 | 172 | Kelly Butler | Lions | OT | Purdue |
| 6 | 8 | 173 | Von Hutchins | Colts | CB | Mississippi |
| 6 | 9 | 174 | Rex Hadnot | Dolphins | C | Houston |
| 6 | 10 | 175 | Jammal Lord | Texans | S | Nebraska |
| 6 | 11 | 176 | Kirk Chambers | Browns | OG | Stanford |
| 6 | 12 | 177 | Bo Lacy | Steelers | OT | Arkansas |
| 6 | 13 | 178 | Marko Cavka | Jets | OT | Sacramento State |
| 6 | 14 | 179 | Corey Williams | Packers | DT | Arkansas State |
| 6 | 15 | 180 | Jim Molinaro | Redskins | OT | Notre Dame |
| 6 | 16 | 181 | Nate Lawrie | Buccaneers | TE | Yale |
| 6 | 17 | 182 | Cody Spencer | Raiders | LB | North Texas |
| 6 | 18 | 183 | Greg Brooks | Bengals | CB | Southern Mississippi |
| 6 | 19 | 184 | Deandre' Eiland | Vikings | S | South Carolina |
| 6 | 20 | 185 | Andrew Hall | Eagles | QB | Delaware |
| 6 | 21 | 186 | Etric Pruitt | Falcons | S | Southern Mississippi |
| 6 | 22 | 187 | Josh Harris | Ravens | QB | Bowling Green |
| 6 | 23 | 188 | Andy Lee | 49ers | P | Pittsburgh |
| 6 | 24 | 189 | Craig Terrill | Seahawks | DT | Purdue |
| 6 | 25 | 190 | Josh Sewell | Broncos | C | Nebraska |
| 6 | 26 | 191 | Troy Fleming | Titans | FB | Tennessee |
| 6 | 27 | 192 | Dexter Wynn | Eagles | CB | Colorado State |
| 6 | 28 | 193 | Jim Sorgi | Colts | QB | Wisconsin |
| 6 | 29 | 194 | Matt Kranchick | Steelers | TE | Penn State |
| 6 | 30 | 195 | Jeris McIntyre | Chiefs | WR | Auburn |
| 6 | 31 | 196 | Sean Tufts | Panthers | LB | Colorado |
| 6 | 32 | 197 | Drew Caylor | Steelers | C | Stanford |
| 6 | 33 | 198 | Keith Lewis | 49ers | S | Oregon |
| 6 | 24 | 199 | Clarence Moore | Ravens | WR | Northern Arizona |
| 6 | 35 | 200 | Charlie Anderson | Texans | LB | Mississippi |
| 6 | 36 | 201 | Jeff Smoker | Rams | QB | Michigan State |
|
|
|
2003
|
| Round | Pick | Overall | Name | Team | Position | School |
