|
2013
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 207 | Mike Catapano | Chiefs | DE | Princeton |
| 7 | 2 | 208 | Jeremy Harris | Jaguars | CB | New Mexico State |
| 7 | 3 | 209 | Brice Butler | Raiders | WR | San Diego State |
| 7 | 4 | 210 | Demetrius McCray | Jaguars | CB | Appalachian State |
| 7 | 5 | 211 | Michael Williams | Lions | TE | Alabama |
| 7 | 6 | 212 | Joe Kruger | Eagles | DE | Utah |
| 7 | 7 | 213 | Michael Mauti | Vikings | LB | Florida |
| 7 | 8 | 214 | Travis Bond | Vikings | OG | North Carolina |
| 7 | 9 | 215 | Tommy Bohanon | Jets | FB | Wake Forest |
| 7 | 10 | 216 | Charles Johnson | Packers | WR | Grand Valley State |
| 7 | 11 | 217 | Armonty Bryant | Browns | DE | East Central Oklahoma |
| 7 | 12 | 218 | Jordan Poyer | Eagles | CB | Oregon State |
| 7 | 13 | 219 | D.C. Jefferson | Cardinals | TE | Rutgers |
| 7 | 14 | 220 | Ryan Seymour | Seahawks | OG | Vanderbilt |
| 7 | 15 | 221 | Brad Sorensen | Chargers | QB | Southern Utah |
| 7 | 16 | 222 | Chris Gragg | Bills | TE | Arkansas |
| 7 | 17 | 223 | Nick Williams | Steelers | DT | Samford |
| 7 | 18 | 224 | Kevin Dorsey | Packers | WR | Maryland |
| 7 | 19 | 225 | Eric Herman | Giants | OG | Ohio |
| 7 | 20 | 226 | Michael Buchanan | Patriots | DE | Illinois |
| 7 | 21 | 227 | Garrett Gilkey | Browns | OT | Chadron State |
| 7 | 22 | 228 | Jawan Jamison | Redskins | RB | Rutgers |
| 7 | 23 | 229 | Everett Dawkins | Vikings | DT | Florida State |
| 7 | 24 | 230 | Kerwynn Williams | Colts | RB | Utah State |
| 7 | 25 | 231 | Ty Powell | Seahawks | DE | Harding |
| 7 | 26 | 232 | Sam Barrington | Raiders | LB | South Florida |
| 7 | 27 | 233 | David Bass | Raiders | DE | Missouri Western |
| 7 | 28 | 234 | Zac Dysert | Broncos | QB | Miami Ohio |
| 7 | 29 | 235 | Steve Beauharnais | Patriots | LB | Rutgers |
| 7 | 30 | 236 | Marquess Wilson | Bears | WR | Washington State |
| 7 | 31 | 237 | B.J. Daniels | 49ers | QB | South Florida |
| 7 | 32 | 238 | Aaron Mellette | Ravens | WR | Elon |
| 7 | 33 | 239 | David King | Eagles | DE | Oklahoma |
| 7 | 34 | 240 | Reid Fragel | Bengals | OT | Ohio State |
| 7 | 35 | 241 | Jared Smith | Seahawks | DT | New Hampshire |
| 7 | 36 | 242 | Michael Bowie | Seahawks | OT | North East Oklahoma State |
| 7 | 37 | 243 | Zeke Motta | Falcons | SS | Notre Dame |
| 7 | 39 | 245 | Brandon Hepburn | Lions | LB | Florida A & M |
| 7 | 40 | 246 | Carter Bykowski | 49ers | OT | Iowa State |
| 7 | 41 | 247 | Marc Antony | Ravens | CB | California |
| 7 | 42 | 248 | Daimion Stafford | Titans | SS | Nebraska |
| 7 | 42 | 249 | Sean Renfree | Falcons | QB | Duke |
| 7 | 44 | 250 | Don Jones | Dolphins | SS | Arkansas State |
| 7 | 45 | 251 | T.J. Johnson | Bengals | C | South Carolina |
| 7 | 46 | 252 | Marcus Copper | 49ers | CB | Rutgers |
| 7 | 47 | 253 | Michael Cox | Giants | RB | Massachusetts |
| 7 | 48 | 254 | Justice Cunningham | Colts | TE | South Carolina |
|
|
|
2012
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 208 | Justin Anderson | Colts | OT | Georgia |
| 7 | 2 | 209 | Aaron Brown | Rams | OLB | Hawaii |
| 7 | 3 | 210 | Audie Cole | Vikings | ILB | NC State |
| 7 | 4 | 211 | Scott Solomon | Titans | DE | Rice |
| 7 | 5 | 212 | Michael Smith | Buccaneers | RB | Utah State |
| 7 | 6 | 213 | Richard Crawford | Redskins | DB | SMU |
| 7 | 7 | 214 | Tim Fugger | Colts | DE | Vanderbilt |
| 7 | 8 | 215 | Kheeston Randall | Dolphins | DT | Texas |
| 7 | 9 | 216 | D.J. Campbell | Panthers | S | California |
| 7 | 10 | 217 | Jordan Bernstine | Redskins | CB | Iowa |
| 7 | 11 | 218 | Jerome Long | Chiefs | DT | San Diego State |
| 7 | 12 | 219 | Trevor Guyton | Vikings | DE | California |
| 7 | 13 | 220 | Greg McCoy | Bears | CB | TCU |
| 7 | 14 | 221 | Nate Potter | Cardinals | OT | Boise State |
| 7 | 15 | 222 | Caleb McSurdy | Cowboys | ILB | Montana |
| 7 | 16 | 223 | Travis Lewis | Lions | OLB | Oklahoma |
| 7 | 17 | 224 | Alfonzo Dennard | Patriots | CB | Nebraska |
| 7 | 18 | 225 | J.R. Sweezy | Seahawks | DT | NC State |
| 7 | 19 | 226 | David Molk | Chargers | C | Michigan |
| 7 | 20 | 227 | Rishard Matthews | Dolphins | WR | Nevada |
| 7 | 21 | 228 | Jeris Pendleton | Jaguars | DT | Ashland |
| 7 | 22 | 229 | Bryce Brown | Eagles | RB | Kansas State |
| 7 | 23 | 230 | Nathan Stupar | Raiders | OLB | Penn State |
| 7 | 24 | 231 | Tony Clemons | Steelers | WR | Colorado |
| 7 | 25 | 232 | Greg Scruggs | Seahawks | DT | Louisville |
| 7 | 26 | 233 | Drake Dunsmore | Buccaneers | TE | Northwestern |
| 7 | 27 | 234 | Marcel Jones | Saints | OT | Nebraska |
| 7 | 28 | 235 | Jeremy Ebert | Patriots | WR | Northwestern |
| 7 | 29 | 236 | Deangelo Tyson | Ravens | DE | Georgia |
| 7 | 30 | 237 | Cam Johnson | 49ers | DE | Virginia |
| 7 | 31 | 238 | Junior Hemingway | Chiefs | WR | Michigan |
| 7 | 32 | 239 | Markus Kuhn | Giants | DT | NC State |
| 7 | 33 | 240 | David Paulson | Steelers | TE | Oregon |
| 7 | 34 | 241 | Andrew Datko | Packers | OT | Florida State |
| 7 | 35 | 242 | Antonio Allen | Jets | S | South Carolina |
| 7 | 36 | 243 | B.J. Coleman | Packers | QB | Tennessee- Chattanooga |
| 7 | 37 | 244 | Jordan White | Jets | WR | Western Michigan |
| 7 | 38 | 245 | Trevin Wade | Browns | CB | Arizona |
| 7 | 39 | 246 | Terrence Frederick | Steelers | CB | Texas A&M |
| 7 | 40 | 247 | Brad Smelley | Browns | TE | Alabama |
| 7 | 41 | 248 | Kelvin Beachum | Steelers | OT | SMU |
| 7 | 42 | 249 | Travian Robertson | Falcons | DT | South Carolina |
| 7 | 43 | 250 | Edwin Baker | Chargers | RB | Michigan State |
| 7 | 44 | 251 | John Potter | Bills | K | Western Michigan |
| 7 | 45 | 252 | Daryl Richardson | Rams | RB | Abilene Christian |
| 7 | 46 | 253 | Chandler Harnish | Colts | QB | Northern Illinois |
|
|
|
2011
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 204 | Virgil Green | Broncos | TE | Nevada |
| 7 | 2 | 205 | Lazarius Levingston | Seahawks | DE | LSU |
| 7 | 3 | 206 | Justin Rodgers | Bills | CB | Richmond |
| 7 | 4 | 207 | Korey Lindsey | Bengals | CB | Southern Illinois |
| 7 | 5 | 208 | Greg McElroy | Jets | QB | Alabama |
| 7 | 6 | 209 | Johnny Culbreath | Lions | OT | South Carolina State |
| 7 | 7 | 210 | Andrew Jackson | Falcons | OG | Fresno State |
| 7 | 8 | 211 | Bruce Miller | 49ers | DE | Central Florida |
| 7 | 9 | 212 | Zach Clayton | Titans | DT | Auburn |
| 7 | 10 | 213 | Brandyn Thompson | Redskins | CB | Boise State |
| 7 | 11 | 214 | Derek Newton | Texans | OT | Arkansas State |
| 7 | 12 | 215 | D'Aundre Reed | Vikings | DE | Arizona |
| 7 | 13 | 216 | Mikail Baker | Rams | CB | Baylor |
| 7 | 14 | 217 | Maurice Hurt | Redskins | OG | Florida |
| 7 | 15 | 218 | Ryan Taylor | Packers | TE | North Carolina |
| 7 | 16 | 219 | Malcolm Williams | Patriots | CB | TCU |
| 7 | 17 | 220 | Shaun Chapas | Cowboys | FB | Georgia |
| 7 | 18 | 221 | Da'Rel Scott | Giants | RB | Maryland |
| 7 | 19 | 222 | Anthony Gaitor | Buccaneers | CB | Florida International |
| 7 | 20 | 223 | Shane Bannon | Chiefs | RB | Yale |
| 7 | 21 | 224 | Markus White | Redskins | DE | Florida State |
| 7 | 22 | 225 | Anthony Allen | Ravens | RB | Georgia Tech |
| 7 | 23 | 226 | Greg Romeus | Saints | DE | Pittsburgh |
| 7 | 24 | 227 | Scotty McKnight | Jets | WR | Colorado |
| 7 | 25 | 228 | Jabara Williams | Rams | OLB | Stephen F. Austin |
| 7 | 26 | 229 | Jonathan Nelson | Rams | CB | Oklahoma |
| 7 | 27 | 230 | Cliff Matthews | Falcons | DE | South Carolina State |
| 7 | 28 | 231 | Frank Kearse | Dolphins | DT | Alabama A&M |
| 7 | 29 | 232 | Baron Batch | Steelers | RB | Texas Tech |
| 7 | 30 | 233 | Lawrence Guy | Packers | DT | Arizona State |
| 7 | 31 | 234 | Andrew Gachkar | Chargers | OLB | Missouri |
| 7 | 32 | 235 | Jimmy Wilson | Dolphins | CB | Montana |
| 7 | 33 | 236 | Stephen Burton | Vikings | WR | West Texas A&M |
| 7 | 34 | 237 | Greg Lloyd | Eagles | DE | Connecticut |
| 7 | 35 | 238 | Daniel Hardy | Buccaneers | TE | Idaho |
| 7 | 36 | 239 | Mike Person | 49ers | OT | Montana State |
| 7 | 37 | 240 | Stanley Havili | Eagles | FB | USC |
| 7 | 39 | 242 | Malcolm Smith | Seahawks | OLB | USC |
| 7 | 40 | 243 | Nate Bussey | Saints | OLB | Illinois |
| 7 | 41 | 244 | Lee Ziemba | Panthers | OT | Auburn |
| 7 | 42 | 245 | Michael Jasper | Bills | DT | Bethel (TN) |
| 7 | 43 | 246 | Jay Finley | Bengals | RB | Baylor |
| 7 | 44 | 247 | Jeremy Beal | Broncos | OLB | Oklahoma |
| 7 | 45 | 248 | Eric Hagg | Browns | S | Nebraska |
| 7 | 46 | 249 | DeMarco Sampson | Cardinals | WR | San Diego State |
| 7 | 47 | 250 | Curtis Holcomb | 49ers | CB | Florida A&M |
| 7 | 48 | 251 | Tommie Campbell | Titans | CB | California (PA) |
| 7 | 50 | 253 | Chris Neild | Redskins | DT | West Virginia |
| 7 | 51 | 254 | Cheta Ozougwu | Texans | DE | Rice |
|
|
|
2010
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 208 | Thomas Welch | Patriots | OT | Vanderbilt |
| 7 | 2 | 209 | Levi Brown | Bills | QB | Troy |
| 7 | 3 | 210 | Cody Grimm | Buccaneers | LB | Virginia Tech |
| 7 | 4 | 211 | Marquis Johnson | Rams | CB | Alabama |
| 7 | 5 | 212 | Chris McCoy | Dolphins | DE | Middle Tennessee State |
| 7 | 6 | 213 | Willie Young | Lions | DE | North Carolina State |
| 7 | 7 | 214 | Mickey Shuler | Vikings | TE | Penn State |
| 7 | 8 | 215 | Jeremy Ware | Raiders | CB | Michigan State |
| 7 | 9 | 216 | Kyle Calloway | Bills | OT | Iowa |
| 7 | 10 | 217 | Dekoda Watson | Buccaneers | LB | Florida State |
| 7 | 11 | 218 | JaMarcus Webb | Bears | OT | West Texas A&M |
| 7 | 12 | 219 | Terrence Austin | Redskins | WR | UCLA |
| 7 | 13 | 220 | Jamar Chaney | Eagles | LB | Mississippi State |
| 7 | 14 | 221 | Matt Dodge | Giants | P | East Carolina |
| 7 | 15 | 222 | Marc Mariani | Titans | WR | Montana |
| 7 | 16 | 223 | RJ Stanford | Panthers | S | Utah |
| 7 | 17 | 224 | Phillip Adams | 49ers | CB | South Carolina State |
| 7 | 18 | 225 | Syd'quan Thompson | Broncos | CB | California |
| 7 | 19 | 226 | George Selvie | Rams | DE | South Florida |
| 7 | 20 | 227 | Dorin Dickerson | Texans | TE | Pittsburgh |
| 7 | 21 | 228 | Reggie Sanders | Bengals | OG | Iowa State |
| 7 | 22 | 229 | Erik Cook | Redskins | C | New Mexico |
| 7 | 23 | 230 | C.J. Wilson | Packers | DE | East Carolina |
| 7 | 24 | 231 | Selvish Capers | Redskins | OT | West Virginia |
| 7 | 25 | 232 | Jammie Kirlew | Broncos | DE | Indiana |
| 7 | 26 | 233 | Jim Dray | Cardinals | TE | Stanford |
| 7 | 27 | 234 | Sean Lissemore | Cowboys | DT | William & Mary |
| 7 | 28 | 235 | Dedrick Epps | Chargers | TE | Miami |
| 7 | 29 | 236 | Dexter Davis | Seahawks | LB | Arizona State |
| 7 | 30 | 237 | Ryan D'Imperio | Vikings | LB | Rutgers |
| 7 | 31 | 238 | Ricardo Mathews | Colts | DE | Cincinnati |
| 7 | 32 | 239 | Sean Canfield | Saints | QB | Oregon State |
| 7 | 33 | 240 | Kavell Conner | Colts | LB | Clemson |
| 7 | 34 | 241 | David Howard | Titans | DT | Brown |
| 7 | 38 | 241 | David Ausberry | Raiders | WR | USC |
| 7 | 25 | 242 | Doug Worthington | Steelers | DT | Ohio State |
| 7 | 26 | 243 | Jeff Owens | Eagles | DT | Georgia |
| 7 | 37 | 244 | Kurt Coleman | Eagles | SS | Ohio State |
| 7 | 38 | 245 | Jameson Konz | Seahawks | FB | Kent State |
| 7 | 39 | 246 | Ray Fisher | Colts | CB | Indiana |
| 7 | 40 | 247 | Brandon Deaderick | Patriots | DE | Alabama |
| 7 | 41 | 248 | Kade Weston | Patriots | DT | Georgia |
| 7 | 42 | 249 | Robert McClain | Panthers | CB | Connecticut |
| 7 | 43 | 250 | Zac Robinson | Patriots | QB | Oklahoma State |
| 7 | 44 | 251 | Stevie Brown | Raiders | CB | Michigan |
| 7 | 45 | 252 | Austin Spitler | Dolphins | LB | Ohio State |
| 7 | 46 | 253 | Erik Lorig | Buccaneers | DE | Stanford |
| 7 | 47 | 254 | Josh Hull | Rams | LB | Penn State |
| 7 | 48 | 255 | Tim Toone | Lions | WR | Weber State |
|
|
|
2009
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 210 | Vance Walker | Falcons | DT | Georgia Tech |
| 7 | 2 | 211 | Chris Ogbonnaya | Rams | RB | Texas |
| 7 | 3 | 212 | Javarris Williams | Chiefs | RB | Tennessee State |
| 7 | 4 | 213 | Paul Fanalka | Eagles | OG | Arizona State |
| 7 | 5 | 214 | J.D. Folsom | Dolphins | LB | Weber State |
| 7 | 6 | 215 | Fui Vakapuna | Bengals | RB | Brigham Young |
| 7 | 7 | 216 | Captain Munneryln | Panthers | CB | South Carolina |
| 7 | 8 | 217 | E.J. Biggers | Buccaneers | CB | Western Michigan |
| 7 | 9 | 218 | Brad Jones | Packers | LB | Colorado |
| 7 | 10 | 219 | Curtis Taylor | 49ers | S | LSU |
| 7 | 11 | 220 | Ellis Lankster | Bills | CB | West Virginia |
| 7 | 12 | 221 | Eddie Williams | Redskins | TE | Idaho |
| 7 | 13 | 222 | Pat McAfee | Colts | K | West Virginia |
| 7 | 14 | 223 | Troy Nolan | Texans | S | Arizona State |
| 7 | 15 | 224 | Demetrius Byrd | Chargers | WR | LSU |
| 7 | 16 | 225 | Blake Schlueter | Broncos | C | TCU |
| 7 | 17 | 226 | A.Q. Shipley | Steelers | C | Penn State |
| 7 | 18 | 227 | Mike Mickens | Cowboys | CB | Cincinnati |
| 7 | 19 | 228 | Lydon Murtha | Lions | OT | Nebraska |
| 7 | 20 | 229 | Manuel Johnson | Cowboys | WR | Oklahoma |
| 7 | 21 | 230 | Moise Fokou | Eagles | LB | Maryland |
| 7 | 22 | 231 | Jamarca Sandord | Vikings | S | Mississippi |
| 7 | 23 | 232 | Julian Edelman | Patriots | WR | Kent State |
| 7 | 24 | 233 | Sammie Stroughter | Buccaneers | WR | Oregon State |
| 7 | 25 | 234 | Darryl Richard | Patriots | DT | Georgia Tech |
| 7 | 26 | 235 | Zack Follett | Lions | LB | California |
| 7 | 36 | 235 | Courtney Greene | Seahawks | S | Rutgers |
| 7 | 27 | 236 | Jaime Thomas | Colts | OT | Maryland |
| 7 | 28 | 237 | Jake O'Connell | Chiefs | TE | Miami Ohio |
| 7 | 29 | 238 | Stoney Woodson | Giants | CB | South Carolina |
| 7 | 30 | 239 | LaRod Stephens-Howling | Cardinals | RB | Pittsburgh |
| 7 | 31 | 240 | DJ Johnson | Steelers | TE | Arkansas State |
| 7 | 32 | 241 | Nick Schommer | Titans | CB | North Dakota State |
| 7 | 34 | 243 | Marko Mitchell | Redskins | WR | Nevada |
| 7 | 35 | 244 | Ricky John-Francois | 49ers | DT | LSU |
| 7 | 37 | 246 | Lance Louis | Bears | TE | San Diego State |
| 7 | 38 | 247 | Nick Reed | Seahawks | DE | Oregon |
| 7 | 39 | 248 | Cameron Morrah | Seahawks | TE | California |
| 7 | 40 | 249 | Clinton McDonald | Bengals | DE | Memphis |
| 7 | 41 | 250 | Rashad Jennings | Jaguars | RB | Liberty |
| 7 | 42 | 251 | Derek Kinder | Bears | WR | Pittsburgh |
| 7 | 43 | 252 | Freddie Brown | Bengals | WR | Utah |
| 7 | 44 | 253 | Tiquan Underwood | Jaguars | WR | Rutgers |
| 7 | 45 | 254 | Trevor Canfield | Cardinals | OG | Cincinnati |
| 7 | 46 | 255 | Dan Gronkowski | Lions | TE | Maryland |
| 7 | 47 | 256 | Ryan Succop | Chiefs | K | South Carolina |
|
|
|
2008
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 208 | Ervin Baldwin | Bears | DE | Michigan State |
| 7 | 2 | 209 | Matt Flynn | Packers | QB | Louisiana State |
| 7 | 3 | 210 | Brian Johnston | Chiefs | DE | Gardner Webb |
| 7 | 4 | 211 | Nate Garner | Jets | OT | Arkansas |
| 7 | 5 | 212 | Wilrey Fontenot | Falcons | CB | Arizona |
| 7 | 6 | 213 | Chauncey Washington | Jaguars | RB | Southern California |
| 7 | 7 | 214 | Larry Grant | 49ers | OLB | Ohio State |
| 7 | 8 | 215 | Justin Harper | Ravens | WR | Virginia Tech |
| 7 | 9 | 216 | Landon Cohen | Lions | DT | Ohio |
| 7 | 10 | 217 | Brett Swain | Packers | WR | San Diego State |
| 7 | 11 | 218 | Caleb Campbell | Lions | S | Army |
| 7 | 12 | 219 | Demetrius Bell | Bills | OT | Northwestern State |
| 7 | 13 | 220 | Josh Barrett | Broncos | S | Arizona State |
| 7 | 14 | 221 | Hilee Taylor | Panthers | DE | North Carolina |
| 7 | 15 | 222 | Chester Adams | Bears | OT | Georgia |
| 7 | 16 | 223 | Alex Brink | Texans | QB | Washington State |
| 7 | 17 | 224 | Steve Johnson | Bills | WR | Kentucky |
| 7 | 18 | 225 | Brandon Keith | Cardinals | OT | Northern Iowa |
| 7 | 19 | 226 | Chaz Schilens | Raiders | WR | San Diego State |
| 7 | 21 | 228 | Chris Chamberlain | Rams | ILB | Tulsa |
| 7 | 22 | 229 | Cary Williams | Titans | CB | Washburn |
| 7 | 23 | 230 | King Dunlap | Eagles | OT | Auburn |
| 7 | 24 | 231 | Alex Hall | Browns | DE | Saint Augustine |
| 7 | 25 | 232 | Keith Zinger | Falcons | TE | Louisiana State |
| 7 | 26 | 233 | Justin Forsett | Seahawks | RB | California |
| 7 | 27 | 234 | Corey Clark | Chargers | OT | Texas A&M |
| 7 | 28 | 235 | Brandon Coutu | Seahawks | K | Georgia |
| 7 | 29 | 236 | Jamey Richard | Colts | OC | Buffalo |
| 7 | 30 | 237 | Adrian Arrington | Saints | WR | Michigan |
| 7 | 31 | 238 | Cory Boyd | Buccaneers | RB | South Carolina |
| 7 | 32 | 239 | Mike Merritt | Chiefs | TE | Central Florida |
| 7 | 33 | 240 | Allen Patrick | Ravens | RB | Oklahoma |
| 7 | 34 | 241 | Geoff Schwartz | Panthers | OT | Oregon |
| 7 | 35 | 242 | Rob Jackson | Redskins | DE | Kansas State |
| 7 | 36 | 243 | Joey LaRocque | Bears | ILB | Oregon State |
| 7 | 37 | 245 | Lionel Dotson | Dolphins | DT | Arizona |
| 7 | 38 | 246 | Mario Urrutia | Bengals | WR | Louisville |
| 7 | 39 | 247 | Kirk Barton | Bears | OT | Ohio State |
| 7 | 40 | 248 | Marcus Monk | Bears | WR | Arkansas |
| 7 | 41 | 249 | Chris Horton | Redskins | S | California - Los Angeles |
| 7 | 42 | 250 | Mackenzy Bernadeau | Panthers | OG | Bentley |
| 7 | 43 | 251 | Kennard Cox | Bills | CB | Pittsburgh |
| 7 | 44 | 252 | David Vobora | Rams | OLB | Idaho |
|
|
|
2007
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 211 | Oscar Lua | Patriots | LB | USC |
| 7 | 2 | 212 | Courtney Brown | Cowboys | CB | Cal Poly |
| 7 | 3 | 213 | Ben Pittman | Browns | DE | LSU |
| 7 | 4 | 214 | Chris Denman | Buccaneers | OT | Fresno State |
| 7 | 5 | 215 | Ben Patrick | Cardinals | TE | Delaware |
| 7 | 6 | 216 | Tyler Ecker | Redskins | TE | Michiga |
| 7 | 7 | 217 | Tyler Thigpen | Vikings | QB | Coastal Carolina |
| 7 | 8 | 218 | Zach Diles | Texans | LB | Kansas State |
| 7 | 9 | 219 | Kelvin Smith | Dolphins | LB | Syracuse |
| 7 | 10 | 220 | Marvin Mitchell | Saints | LB | Tennessee |
| 7 | 11 | 221 | Trumaine McBride | Bears | CB | Mississippi |
| 7 | 12 | 222 | Derek Schouman | Bills | TE | Boise State |
| 7 | 13 | 223 | Mike Otto | Titans | OT | Purdue |
| 7 | 14 | 224 | Michael Johnson | Giants | S | Arizona |
| 7 | 15 | 225 | Brandon Fields | Dolphins | P | Michigan State |
| 7 | 16 | 226 | C.J. Wilson | Panthers | CB | Baylor |
| 7 | 17 | 227 | Dallas Baker | Steelers | WR | Florida |
| 7 | 18 | 228 | Deshawn Wynn | Packers | RB | Florida |
| 7 | 19 | 229 | John Broussard | Jaguars | WR | San Jose State |
| 7 | 20 | 230 | Dan Santucci | Bengals | OG | Notre Dame |
| 7 | 21 | 231 | Michael Allan | Chiefs | TE | Whitworth |
| 7 | 22 | 232 | Steve Vallos | Seahawks | OL | Wake Forest |
| 7 | 23 | 233 | Chandler Williams | Vikings | WR | Florida International |
| 7 | 24 | 234 | Syndric Steptoe | Browns | WR | Arizona |
| 7 | 25 | 235 | Chansi Stuckey | Jets | WR | Clemson |
| 7 | 26 | 236 | Nate Ilaoa | Eagles | RB | Hawaii |
| 7 | 27 | 237 | Alan Ball | Cowboys | CB | Illinois |
| 7 | 28 | 238 | Abraham Wright | Dolphins | DE | Colorado |
| 7 | 29 | 239 | C.J. Ah You | Bills | DE | Oklahoma |
| 7 | 30 | 240 | Brandon Siler | Chargers | LB | Florida |
| 7 | 31 | 241 | Aaron Brant | Bears | OT | Iowa State |
| 7 | 32 | 242 | Keyunta Dawson | Colts | LB | Texas Tech |
| 7 | 33 | 243 | Clark Harris | Packers | TE | Rutgers |
| 7 | 34 | 244 | Jason Snelling | Falcons | RB | Virginia |
| 7 | 35 | 245 | Marcus Hamilton | Buccaneers | CB | Virginia |
| 7 | 36 | 246 | Kenneth Darby | Buccaneers | RB | Alabama |
| 7 | 37 | 247 | Mike Elgin | Patriots | OG | Iowa |
| 7 | 38 | 248 | Keith Jackson | Rams | DT | Arkansas |
| 7 | 39 | 249 | Derek Stanley | Rams | WR | Wisconsin-Whitewater |
| 7 | 40 | 250 | Ahmad Bradshaw | Giants | RB | Marshall |
| 7 | 41 | 251 | Chad Nkang | Jaguars | LB | Elon |
| 7 | 42 | 252 | Andrew Carnahan | Jaguars | OT | Arizona State |
| 7 | 43 | 253 | Nedu Ndukwe, | Bengals | SS | Notre Dame |
| 7 | 44 | 254 | Johnathan Holland | Raiders | WR | Louisiana Tech |
| 7 | 45 | 255 | Ramzee Robinson | Lions | CB | Alabama |
|
|
|
2006
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 209 | Ethan Kilmer | Bengals | WR | Penn State |
| 7 | 2 | 210 | Zach Strief | Saints | OT | Northwestern |
| 7 | 3 | 211 | Pat McQuistan | Cowboys | OT | Weber State |
| 7 | 4 | 212 | Fred Evans | Dolphins | DT | Texas State-San Marcos |
| 7 | 5 | 213 | James Wyche | Jaguars | DE | Syracuse |
| 7 | 6 | 214 | Chris Morris | Raiders | C | Michigan State |
| 7 | 7 | 215 | Cortland Finnegan | Titans | DB | Stanford |
| 7 | 8 | 216 | Terrance Pennington | Bills | OT | New Mexico |
| 7 | 9 | 217 | Fred Matua | Lions | OG | Southern California |
| 7 | 10 | 218 | Todd Watkins | Cardinals | WR | Brigham Young |
| 7 | 11 | 219 | Ryan LaCasse | Ravens | DE | Syracuse |
| 7 | 12 | 220 | Titus Adams | Jets | DT | Nebraska |
| 7 | 13 | 221 | Tim McGarigle | Rams | LB | Northwestern |
| 7 | 14 | 222 | Justin Hamilton | Browns | S | Virginia |
| 7 | 15 | 223 | D.J. Shockley | Falcons | QB | Georgia |
| 7 | 16 | 224 | D.J. Whitley | Cowboys | OT | Texas Tech |
| 7 | 17 | 225 | Chase Page | Chargers | DT | North Carolina |
| 7 | 18 | 226 | Rodrique Wright | Dolphins | DT | Texas |
| 7 | 19 | 227 | Jimmy Martin | Chargers | DT | Virginia Tech |
| 7 | 20 | 227 | Peyton Hillis | Broncos | FB | Arkansas |
| 7 | 20 | 228 | Jarrad Page | Chiefs | S | UCLA |
| 7 | 21 | 229 | Willie Andrews | Patriots | S | Baylor |
| 7 | 22 | 230 | Kili Lefotu | Redskins | OG | Arizona |
| 7 | 23 | 231 | Benny Brazell | Bengals | WR | Louisiana State |
| 7 | 24 | 232 | Gerrick McPhearson | Giants | CV | Maryland |
| 7 | 25 | 233 | Devin Aromashodu | Dolphins | WR | Auburn |
| 7 | 26 | 234 | Will Montgomery | Panthers | OG | Virginia Tech |
| 7 | 27 | 235 | Justin Phinisee | Buccaneers | CB | Oregon |
| 7 | 28 | 236 | Demetrice Webb | Jaguars | CB | Florida |
| 7 | 29 | 237 | Stanley McClover | Panthers | DE | Auburn |
| 7 | 30 | 238 | T.J. Rushing | Colts | CB | Stanford |
| 7 | 31 | 239 | Ryan Plackemeier | Seahawks | P | Wake Forest |
| 7 | 32 | 240 | Cedric Humes | Steelers | RB | Virginia Tech |
| 7 | 33 | 241 | Charles Bennett | Buccaneers | DE | Clemson |
| 7 | 34 | 242 | Mark Setterstrom | Rams | OG | Minnesota |
| 7 | 35 | 243 | Ton Palmer | Rams | OG | Missouri |
| 7 | 36 | 244 | Tim Massaquoi | Buccaneers | TE | Michigan |
| 7 | 37 | 245 | Spencer Toone | Titans | LB | Utah |
| 7 | 38 | 246 | Quiton Ganther | Titans | RB | Utah |
| 7 | 39 | 247 | Anthony Cannon | Lions | LB | Tulane |
| 7 | 40 | 248 | Aaron Merz | Bills | OG | California |
| 7 | 41 | 249 | Ben Obomanu | Seahawks | WR | Auburn |
| 7 | 42 | 250 | Kevin Simon | Redskins | LB | Tennessee |
| 7 | 43 | 251 | David Anderson | Titans | WR | Colorado State |
| 7 | 44 | 252 | Marques Colston | Saints | WR | Hofstra |
| 7 | 45 | 253 | Dave Tollefson | Packers | DE | Northwestern State |
| 7 | 46 | 254 | Vickiel Vaughn | 49ers | S | Arkansas |
| 7 | 47 | 255 | Kevin McMahan | Raiders | WR | Maine |
|
|
|
2005
|
| Round | Pick | Overall | Name | Team | Position | School |
| 7 | 1 | 215 | Daven Holly | 49ers | CB | Cincinnati |
| 7 | 2 | 216 | Kevin Vickerson | Dolphins | DT | Michigan State |
| 7 | 3 | 217 | Jon Dunn | Browns | OT | Virginia Tech |
| 7 | 4 | 218 | Reynaldo Hill | Titans | CB | Florida |
| 7 | 5 | 219 | Adrian Ward | Vikings | CB | Texas-El Paso |
