You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Offensive Linemen
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Adams, Flozell$1,000,000 $0 $5,720 $1,005,720 $3,103,663 Cowboys
Albert, Branden$493,750 $0 $3,105,200 $3,598,950 $2,173,325 Chiefs
Albright, Ethan$845,000 $50,000 $7,280 $902,280 $517,280 Redskins
Alleman, Andy$460,000 $0 $6,240 $466,240 $460,000 Chiefs
Allen, Roger$310,000 $0 $0 $310,000 $316,666 Rams
Amano, Eugene$1,675,000 $0 $6,760 $1,681,760 $1,681,760 Titans
Andrews, Shawn$750,000 $0 $450,000 $1,200,000 $3,191,254 Eagles
Andrews, Stacy$1,620,000 $0 $4,000,000 $5,620,000 $6,908,750 Eagles
Baas, David$666,875 $0 $7,280 $674,155 $1,274,155 49ers
Backus, Jeff$4,450,000 $0 $50,000 $4,500,000 $7,273,176 Lions
Baker, Sam$385,000 $0 $4,742,280 $5,127,280 $1,590,405 Falcons
Barbre, Allen$460,000 $0 $6,110 $466,110 $575,110 Packers
Barnes, Khalif$1,000,000 $0 $200,000 $1,200,000 $1,200,000 Raiders
Barron, Alex$800,000 $0 $207,280 $2,489,260 $1,357,280 Rams
Batiste, D'Anthony$535,000 $0 $7,280 $542,280 $542,280 Redskins
Beatty, William$310,000 $920,000 $0 $1,230,000 $540,000 Giants
Beekman, Josh$460,000 $0 $5,200 $465,200 $563,325 Bears
Bell, Demetrius$385,000 $0 $5,070 $390,070 $404,220 Bills
Berger, Joe$675,000 $325,000 $6,240 $1,006,240 $789,573 Dolphins
Bernadeau, Mackenzy$385,000 $0 $6,500 $391,500 $400,602 Panthers
Birk, Matt$1,000,000 $3,000,000 $2,006,240 $6,006,240 $4,006,240 Ravens
Black, Jordan$620,000 $0 $605,590 $1,225,590 $1,225,590 Chiefs
Blalock, Justin$460,000 $0 $7,280 $467,280 $890,280 Falcons
Boothe, Kevin$535,000 $0 $6,110 $541,110 $541,110 Giants
Brewster, Robert$310,000 $625,600 $0 $935,600 $466,400 Cowboys
Bridges, Jeremy$620,000 $0 $0 $620,000 $460,000 Cardinals
Brisiel, Mike$460,000 $0 $7,280 $467,280 $467,280 Texans
Britton, Eben$310,000 $1,900,000 $0 $2,210,000 $785,000 Jaguars
Brown, Elton$672,500 $0 $3,925,000 $4,597,500 $3,315,000 Cardinals
Brown, Jammal$3,290,000 $0 $5,330 $3,295,330 $4,685,330 Saints
Brown, Colin$310,000 $153,800 $0 $463,800 $361,266 Chiefs
Brown, Duane$385,000 $0 $3,637,280 $4,022,280 $1,426,030 Texans
Bushrod, Jermon$460,000 $0 $5,720 $465,720 $569,340 Saints
Bussey, George$310,000 $151,833 $0 $461,833 $347,958 Patriots
Butler, Rashad$1,010,000 $0 $7,280 $1,017,280 $1,017,280 Texans
Butler, Brad$1,000,000 $0 $1,000,000 $2,000,000 $2,043,750 Bills
Caldwell, Antoine$310,000 $804,250 $0 $1,114,250 $511,062 Texans
Capizzi, Jason$310,000 $0 $7,280 $317,280 $317,280 Steelers
Carey, Vernon$800,000 $12,000,000 $2,200,000 $15,000,000 $5,400,000 Dolphins
Carlisle, Cooper$2,000,000 $1,500,000 $6,760 $3,506,760 $2,306,760 Raiders
Chambers, Kirk$620,000 $0 $0 $620,000 $620,000 Bills
Cherilus, Gosder$495,000 $0 $7,001,370 $7,496,370 $1,706,370 Lions
Chester, Chris$535,000 $0 $6,760 $541,760 $806,760 Ravens
Clabo, Tyson$1,545,000 $0 $7,280 $1,552,280 $1,552,280 Falcons
Clady, Ryan$385,000 $0 $1,680,850 $2,065,850 $3,490,600 Broncos
Clary, Jeromey$460,000 $0 $6,630 $466,630 $466,630 Chargers
Claxton, Ben$385,000 $0 $5,200 $390,200 $390,200 Cardinals
Clifton, Chad$4,367,500 $0 $2,006,110 $6,373,610 $8,040,280 Packers
Cole, Nick$1,545,000 $0 $6,240 $1,551,240 $1,551,240 Eagles
Colledge, Daryn$535,000 $0 $5,980 $540,980 $865,980 Packers
Collins, Anthony$385,000 $0 $6,110 $391,110 $508,735 Bengals
Colombo, Marc$1,342,059 $0 $8,107,280 $9,449,339 $2,699,339 Cowboys
Colon, Willie$2,198,000 $0 $6,240 $2,204,240 $2,204,240 Steelers
Compas, Jonathan$310,000 $3,500 $0 $313,500 $310,000 Titans
Connolly, Dan$460,000 $0 $7,280 $467,280 $467,280 Patriots
Cook, Ryan$535,000 $0 $5,330 $540,330 $840,330 Vikings
Cook, Damion$620,000 $25,000 $6,890 $651,890 $276,890 Lions
Cook, Kyle$385,000 $0 $6,110 $391,110 $391,110 Bengals
Cooper, Jon$310,000 $0 $0 $310,000 $255,294 Vikings
Cousins, Oniel$385,000 $0 $6,760 $391,760 $539,593 Ravens
Dahl, Harvey$1,545,000 $0 $7,280 $1,552,280 $1,552,280 Falcons
Davis, Leonard$750,000 $0 $5,720 $755,720 $4,172,386 Cowboys
Davis, C.J.$310,000 $20,000 $0 $330,000 $316,666 Panthers
Diehl, Dave$2,400,000 $0 $600,000 $3,000,000 $4,260,000 Giants
Dielman, Kris$5,500,000 $0 $6,630 $5,506,630 $7,206,630 Chargers
Diem, Ryan$3,750,000 $0 $5,200 $3,755,200 $6,055,200 Colts
Dietrich-Smith, Evan$310,000 $3,000 $0 $313,000 $311,000 Packers
Dockery, Derrick$3,200,000 $0 $7,280 $3,207,280 $3,207,280 Redskins
Dombrowski, Brandyn$310,000 $0 $6,630 $316,630 $316,630 Chargers
Dorenbos, Jon$750,000 $0 $7,280 $757,280 $865,613 Eagles
Dotson, Demar$310,000 $0 $0 $310,000 $310,000 Buccaneers
Douglas, Andre$310,000 $0 $0 $310,000 $310,000 Cowboys
Dunlap, King$310,000 $0 $7,280 $317,280 $329,072 Eagles
Economos, Andrew$535,000 $0 $6,760 $541,760 $646,760 Buccaneers
Essex, Trai$620,000 $500,000 $6,240 $1,126,240 $876,240 Steelers
Evans, Jahri$2,792,000 $0 $3,510 $2,795,510 $2,795,510 Saints
Faine, Jeff$1,000,000 $0 $1,006,760 $2,006,760 $8,006,760 Buccaneers
Faneca, Alan$7,000,000 $0 $0 $7,000,000 $7,890,000 Jets
Federkeil, Daniel$535,000 $0 $4,680 $539,680 $539,680 Colts
Ferguson, D'Brickashaw$2,922,500 $0 $500,000 $3,422,500 $6,000,000 Jets
Forney, Kynan$1,000,000 $0 $0 $1,000,000 $1,000,000 Chiefs
Foster, Ramon$310,000 $8,000 $0 $318,000 $312,666 Steelers
Fraley, Hank$1,300,000 $0 $550,000 $1,850,000 $2,512,500 Browns
Free, Doug$460,000 $0 $7,280 $467,280 $573,530 Cowboys
Frye, Brandon$460,000 $0 $5,980 $465,980 $460,000 Seahawks
Fulton, Xavier$310,000 $181,000 $0 $491,000 $355,250 Buccaneers
Gaither, Jared$460,000 $0 $6,760 $466,760 $504,428 Ravens
Gallery, Robert$1,315,000 $4,677,500 $6,760 $5,999,260 $5,263,928 Raiders
Gandy, Mike$5,000,000 $0 $1,820 $5,001,820 $5,801,820 Cardinals
Gandy, Dylan$620,000 $0 $4,810 $624,810 $464,810 Lions
Gardner, Andrew$310,000 $109,775 $0 $419,775 $337,443 Dolphins
Garner, Nate$385,000 $0 $6,240 $391,240 $391,240 Dolphins
Garza, Roberto$745,000 $0 $75,000 $820,000 $1,565,000 Bears
Giacomini, Breno$385,000 $0 $6,110 $391,110 $435,901 Packers
Gibson, Mike$310,000 $0 $0 $310,000 $200,588 Seahawks
Goff, Mike$1,000,000 $0 $700,000 $1,700,000 $1,700,000 Chiefs
Goldberg, Adam$620,000 $0 $6,760 $626,760 $676,760 Rams
Goode, Brett$385,000 $0 $5,980 $390,980 $390,980 Packers
Goodwin, Jonathan$1,950,000 $0 $300,000 $2,250,000 $3,183,333 Saints
Gorin, Brandon$620,000 $2,500 $3,380 $625,880 $465,880 Broncos
Greco, John$385,000 $0 $7,280 $392,280 $606,913 Rams
Green, Cornell$1,800,000 $0 $206,760 $2,006,760 $3,016,760 Raiders
Green, Tyronne$310,000 $409,250 $0 $719,250 $412,312 Chargers
Gross, Jordan$5,000,000 $5,000,000 $5,980 $10,005,980 $6,005,980 Panthers
Grove, Jake$2,000,000 $12,000,000 $200,000 $14,200,000 $4,600,000 Dolphins
Grubbs, Ben$570,000 $0 $6,760 $576,760 $1,456,760 Ravens
Gurode, Andre$2,400,000 $0 $7,280 $2,407,280 $4,073,946 Cowboys
Hadnot, Rex$750,000 $0 $1,050,000 $1,800,000 $3,550,000 Browns
Hale, David$385,000 $0 $6,760 $391,760 $489,926 Ravens
Hamilton, Ben$3,340,000 $0 $550,000 $3,890,000 $4,840,000 Broncos
Hangartner, Geoff$1,900,000 $3,000,000 $100,000 $5,000,000 $2,750,000 Bills
Hardwick, Nick$2,500,000 $0 $6,630 $2,506,630 $2,506,630 Chargers
Harris, Leroy$460,000 $0 $7,280 $467,280 $271,765 Titans
Harris, Ryan$460,000 $0 $6,890 $466,890 $668,140 Broncos
Hartwig, Justin$1,600,000 $2,150,000 $4,160 $3,754,160 $2,629,160 Steelers
Heitmann, Eric$800,000 $0 $1,057,280 $1,857,280 $2,169,780 49ers
Helms, Charles$310,000 $5,250 $0 $315,250 $312,625 Texans
Henderson, Mario$460,000 $0 $6,760 $466,760 $625,260 Raiders
Herremans, Todd$1,300,000 $0 $100,000 $1,400,000 $2,333,333 Eagles
Herrera, Anthony$900,000 $0 $100,000 $1,000,000 $1,833,333 Vikings
Heyer, Stephon$460,000 $0 $7,280 $467,280 $470,614 Redskins
Hicks, Artis$1,025,000 $0 $5,330 $1,030,330 $1,030,330 Vikings
Hills, Tony$385,000 $0 $7,280 $392,280 $493,780 Steelers
Hochstein, Russ$745,000 $25,000 $32,280 $802,280 $460,000 Broncos
Holland, Montrae$1,400,000 $0 $600,000 $2,000,000 $2,000,000 Cowboys
Hunter, Wayne$620,000 $0 $6,240 $626,240 $626,240 Jets
Hutchinson, Steve$5,450,000 $0 $50,000 $5,500,000 $7,500,000 Vikings
Incognito, Richie$1,010,000 $0 $7,150 $1,017,150 $1,017,150 Rams
Ingram, Jake$310,000 $70,000 $0 $380,000 $334,500 Patriots
Jackson, Jamaal$1,100,000 $0 $100,000 $1,200,000 $1,350,000 Eagles
Jansen, J.J.$310,000 $0 $4,420 $314,420 $314,420 Panthers
Jansen, Jon$745,000 $50,000 $1,690 $796,690 $511,690 Lions
Jean-Gilles, Max$535,000 $0 $7,280 $542,280 $661,155 Eagles
Johnson, Charlie$535,000 $0 $7,280 $542,280 $562,855 Colts
Johnson, Brian$310,000 $0 $6,760 $316,760 $221,760 Ravens
Johnson, Herman$310,000 $118,000 $0 $428,000 $349,333 Cardinals
Jones, Walter$6,200,000 $0 $6,240 $6,206,240 $9,806,240 Seahawks
Jones, Levi$745,000 $0 $0 $745,000 $297,647 Redskins
Joseph, Davin$1,505,000 $0 $6,760 $1,511,760 $1,711,760 Buccaneers
Justice, Winston$535,000 $0 $7,280 $542,280 $1,081,030 Eagles
Kaczur, Nick$2,000,000 $0 $3,507,280 $5,507,280 $3,014,280 Patriots
Kalil, Ryan$460,000 $0 $50,000 $510,000 $929,500 Panthers
Katula, Matt$640,000 $0 $6,760 $646,760 $816,760 Ravens
Keith, Brandon$385,000 $0 $5,720 $390,720 $404,220 Cardinals
Kemoeatu, Chris$1,765,000 $3,885,000 $100,000 $5,750,000 $2,792,000 Steelers
Koets, Adam$460,000 $0 $6,110 $466,110 $489,922 Giants
Koppen, Dan$2,400,000 $0 $107,280 $2,507,280 $4,007,280 Patriots
Kosier, Kyle$2,630,000 $0 $7,280 $2,637,280 $3,637,280 Cowboys
Kreutz, Olin$2,333,333 $0 $800,000 $3,133,333 $4,133,333 Bears
Kropog, Troy$310,000 $404,500 $0 $714,500 $411,125 Titans
Kuper, Chris$1,010,000 $0 $6,370 $1,016,370 $1,055,120 Broncos
Leckey, Nick$620,000 $0 $0 $620,000 $510,588 Saints
Lee, James$385,000 $0 $6,760 $391,760 $391,760 Buccaneers
Legursky, Doug$310,000 $0 $7,280 $317,280 $317,280 Steelers
Levitre, Andy$310,000 $1,400,000 $0 $1,710,000 $660,000 Bills
LeVoir, Mark$460,000 $400,000 $32,280 $892,280 $625,613 Patriots
Light, Matt$4,250,000 $0 $7,280 $4,257,280 $5,708,950 Patriots
Lilja, Ryan$620,000 $0 $100,000 $720,000 $1,820,000 Colts
Livings, Nate$385,000 $0 $6,110 $391,110 $391,110 Bengals
Loadholt, Phil$310,000 $0 $0 $310,000 $610,000 Vikings
Locklear, Sean$1,000,000 $0 $50,000 $1,050,000 $3,450,000 Seahawks
Loeffler, Cullen$675,000 $0 $20,000 $695,000 $795,000 Vikings
Long, Jake$6,500,000 $0 $1,506,240 $8,006,240 $9,606,240 Dolphins
Loper, Daniel$1,000,000 $0 $150,000 $1,150,000 $2,150,000 Lions
Louis, Lance$310,000 $41,982 $0 $351,982 $320,495 Bears
Luigs, Jonathan$310,000 $509,020 $0 $819,020 $437,255 Bengals
Lutui, Deuce$535,000 $0 $3,380 $538,380 $1,034,630 Cardinals
Mack, Alex$816,000 $0 $500,000 $1,316,000 $1,316,000 Browns
Mangold, Nick$535,000 $0 $195,500 $730,500 $1,613,000 Jets
Mankins, Logan$1,400,000 $0 $7,280 $1,407,280 $2,207,280 Patriots
Mannelly, Patrick$845,000 $0 $5,200 $850,200 $962,200 Bears
Manuwai, Vince$2,900,000 $0 $600,000 $3,500,000 $4,200,000 Jaguars
Mathis, Evan$620,000 $0 $6,110 $626,110 $626,110 Bengals
Mawae, Kevin$2,500,000 $0 $505,070 $3,005,070 $4,840,070 Redskins
McClure, Todd$1,400,000 $0 $7,280 $1,407,280 $2,007,280 Falcons
McGlynn, Mike$385,000 $0 $7,280 $392,280 $512,780 Eagles
McIntosh, Damion$745,000 $0 $0 $745,000 $324,706 Seahawks
McKenzie, Kareem$3,075,000 $0 $1,000,000 $4,075,000 $6,575,000 Giants
McKinney, Seth$620,000 $50,000 $4,550 $674,550 $514,550 Bills
McKinnie, Bryant$2,900,000 $0 $250,000 $3,150,000 $5,947,999 Vikings
McNeill, Marcus$535,000 $0 $6,630 $541,630 $847,630 Chargers
McQuistan, Pat$535,000 $0 $7,280 $542,280 $557,030 Cowboys
Meester, Brad$750,000 $1,000,000 $1,250,000 $3,000,000 $2,250,000 Jaguars
Meredith, Jamon$310,000 $0 $0 $310,000 $273,529 Bills
Moll, Tony$1,010,000 $145,000 $6,110 $1,161,110 $1,010,000 Ravens
Monroe, Eugene$310,000 $1,725,000 $1,450,000 $3,485,000 $2,105,000 Jaguars
Montgomery, Will$535,000 $0 $7,280 $542,280 $542,280 Redskins
Moore, Brandon (OL)$2,825,000 $1,175,000 $6,240 $4,006,240 $3,124,990 Jets
Morris, Chris$535,000 $0 $6,760 $541,760 $541,760 Raiders
Mruczkowski, Scott$620,000 $0 $6,630 $626,630 $897,296 Chargers
Muhlbach, Don$650,000 $0 $6,890 $656,890 $761,890 Lions
Murphy, Shawn$385,000 $0 $5,980 $390,980 $249,118 Buccaneers
Murtha, Lydon$310,000 $0 $0 $310,000 $200,588 Dolphins
Myers, Chris$2,000,000 $0 $7,280 $2,007,280 $2,757,280 Texans
Ndukwe, Ikechuku$460,000 $0 $6,240 $466,240 $460,000 Chiefs
Neal, Steve$2,500,000 $0 $107,280 $2,607,280 $3,407,280 Patriots
Nesbit, Jamar$1,000,000 $0 $100,000 $1,100,000 $1,898,693 Saints
Nicks, Carl$385,000 $0 $4,810 $389,810 $429,060 Saints
Niswanger, Rudy$1,545,000 $0 $5,330 $1,550,330 $1,550,330 Chiefs
Norman, Dennis$745,000 $0 $0 $745,000 $423,941 Rams
Nwaneri, Uche$460,000 $0 $6,630 $466,630 $510,530 Jaguars
O'Callaghan, Ryan$460,000 $190,000 $5,330 $655,330 $460,000 Chiefs
O'Hara, Shaun$2,700,000 $0 $550,000 $3,250,000 $4,450,000 Giants
Oher, Michael$310,000 $0 $942,000 $1,252,000 $1,252,000 Ravens
Ohrnberger, Rich$310,000 $451,000 $0 $761,000 $422,750 Patriots
Ojinnaka, Quinn$535,000 $0 $7,280 $542,280 $587,405 Falcons
Olsen, Seth$310,000 $414,120 $0 $724,120 $413,530 Broncos
Omiyale, Frank$620,000 $1,800,000 $3,880,000 $6,300,000 $4,950,000 Bears
Otah, Jeff$1,825,000 $0 $6,500 $1,831,500 $2,987,750 Panthers
Otto, Michael$385,000 $0 $7,280 $392,280 $392,280 Titans
Pace, Orlando$1,350,000 $1,000,000 $3,650,000 $6,000,000 $5,333,333 Bears
Pashos, Tony$1,200,000 $0 $0 $1,200,000 $1,700,000 49ers
Paxton, Lonie$745,000 $913,000 $2,340 $1,660,340 $929,940 Broncos
Pears, Erik$1,000,000 $345,000 $161,760 $1,506,760 $1,276,760 Raiders
Penn, Donald$2,792,000 $0 $5,200 $2,797,200 $2,797,200 Buccaneers
Peterman, Stephen$3,000,000 $0 $6,370 $3,006,370 $3,006,370 Lions
Peters, Jason$10,500,000 $0 $4,680 $10,504,680 $12,704,680 Eagles
Philip, Marvin$460,000 $0 $5,200 $465,200 $250,200 Bills
Pitts, Chester$4,380,000 $0 $7,280 $4,387,280 $6,197,280 Texans
Pollak, Mike$385,000 $0 $7,280 $392,280 $604,780 Colts
Polumbus, Tyler$385,000 $0 $6,890 $391,890 $399,223 Broncos
Pontbriand, Ryan$715,000 $0 $105,000 $820,000 $1,040,000 Browns
Preston, Duke$620,000 $0 $0 $620,000 $437,647 Cowboys
Procter, Cory$1,545,000 $0 $7,280 $1,552,280 $1,552,280 Cowboys
Rabach, Casey$2,750,000 $0 $0 $2,750,000 $3,650,000 Redskins
Rachal, Chilo$460,000 $0 $55,000 $515,000 $887,000 49ers
Raiola, Dominic$3,400,000 $3,500,000 $600,000 $7,500,000 $5,570,000 Lions
Ramirez, Manuel$460,000 $0 $6,890 $466,890 $577,224 Lions
Reyes, Tutan$745,000 $0 $0 $745,000 $324,706 Texans
Reynolds, Garrett$310,000 $180,600 $0 $490,600 $355,150 Falcons
Richard, Jamey$385,000 $0 $6,240 $391,240 $402,423 Colts
Richardson, Barry$385,000 $0 $0 $385,000 $271,765 Eagles
Rinehart, Chad$385,000 $0 $6,760 $391,760 $544,597 Redskins
Robinson, Duke$310,000 $171,590 $0 $481,590 $352,897 Panthers
Roland, Dennis$460,000 $0 $6,630 $466,630 $466,630 Bengals
Romberg, Brett$700,000 $350,000 $7,280 $1,057,280 $882,280 Falcons
Roos, Michael$1,880,000 $0 $1,126,760 $3,006,760 $4,506,760 Titans
Ryan, Greg$310,000 $2,000 $0 $312,000 $217,000 Ravens
Salaam, Ephraim$845,000 $50,000 $1,040 $896,040 $511,040 Lions
Samuels, Chris$2,000,000 $3,000,000 $0 $5,000,000 $6,978,333 Redskins
Sanborn, Garrison$310,000 $0 $1,690 $311,690 $311,690 Bills
Santucci, Dan$460,000 $0 $6,630 $466,630 $466,630 Bengals
Satele, Samson$460,000 $0 $5,720 $465,720 $465,720 Raiders
Saturday, Jeff$1,500,000 $7,450,000 $4,160 $8,954,160 $3,987,493 Colts
Saucedo, Lou$310,000 $0 $0 $310,000 $215,000 Ravens
Schwartz, Geoff$310,000 $30,000 $6,500 $346,500 $326,500 Panthers
Scott, Jake$3,500,000 $0 $7,280 $3,507,280 $4,507,280 Titans
Scott, Jonathan$460,000 $0 $5,590 $465,590 $465,590 Bills
Sendlein, Lyle$460,000 $0 $5,070 $465,070 $465,070 Cardinals
Setterstrom, Mark$460,000 $0 $7,150 $467,150 $467,150 Rams
Seubert, Rich$1,200,000 $0 $1,000,000 $2,200,000 $3,263,750 Giants
Shaffer, Kevin$750,000 $550,000 $1,450,000 $2,750,000 $2,383,333 Bears
Sims, Rob$1,010,000 $0 $6,240 $1,016,240 $1,113,740 Seahawks
Sims, Barry$870,000 $0 $307,280 $1,177,280 $1,639,780 49ers
Sitton, Josh$385,000 $0 $5,980 $390,980 $486,980 Packers
Slauson, Matt$310,000 $100,200 $0 $410,200 $335,050 Jets
Smiley, Justin$1,900,000 $0 $100,000 $2,000,000 $3,800,000 Dolphins
Smith, Wade$620,000 $0 $255,330 $875,330 $875,330 Chiefs
Smith, Andre$1,000,000 $0 $1,375,000 $2,375,000 $2,375,000 Bengals
Snee, Chris$1,950,000 $0 $2,050,000 $4,000,000 $6,639,170 Giants
Snyder, Adam$1,400,000 $0 $100,000 $1,500,000 $2,300,000 49ers
Spencer, Chris$2,200,000 $0 $6,240 $2,206,240 $3,171,240 Seahawks
Spitz, Jason$1,600,000 $0 $6,110 $1,606,110 $1,791,674 Packers
Staley, Joe$460,000 $0 $12,217,280 $12,677,280 $13,527,280 49ers
Stapleton, Darnell$460,000 $0 $6,240 $466,240 $468,908 Steelers
Starks, Max$1,400,000 $8,000,000 $2,006,240 $11,406,240 $5,406,240 Steelers
Steinbach, Eric$3,600,000 $0 $1,100,000 $4,700,000 $6,366,666 Browns
Stewart, David$3,000,000 $0 $1,007,280 $4,007,280 $5,007,280 Titans
Stinchcomb, Jon$1,500,000 $5,000,000 $0 $6,500,000 $2,500,000 Saints
Strief, Zach$1,545,000 $0 $4,550 $1,549,550 $1,549,550 Saints
Studdard, Kasey$460,000 $0 $7,280 $467,280 $492,430 Texans
Sullivan, John$385,000 $0 $5,330 $390,330 $414,380 Vikings
Svitek, Will$535,000 $0 $7,280 $542,280 $542,280 Falcons
Terry, Adam$620,000 $0 $6,760 $626,760 $869,260 Ravens
Thomas, William$2,300,000 $0 $50,000 $2,350,000 $4,350,000 Jaguars
Thomas, Joe$1,000,000 $0 $200,000 $1,200,000 $3,860,000 Browns
Thomas, Donald$310,000 $0 $6,240 $316,240 $338,657 Dolphins
Thomas, Randy$1,600,000 $0 $100,000 $1,700,000 $5,018,294 Redskins
Trautwein, Phil$310,000 $0 $0 $310,000 $200,588 Rams
Trueblood, Jeremy$535,000 $0 $6,760 $541,760 $849,260 Buccaneers
Tucker, Ryan$850,000 $150,000 $100,000 $1,100,000 $1,867,975 Browns
Tupou, Fenuki$310,000 $176,315 $0 $486,315 $354,078 Eagles
Turner, Robert$385,000 $0 $6,240 $391,240 $391,240 Jets
Ugoh, Tony$530,000 $0 $5,720 $535,720 $947,386 Colts
Unger, Max$310,000 $1,450,000 $0 $1,760,000 $672,500 Seahawks
Urbik, Kraig$310,000 $593,000 $0 $903,000 $507,666 Steelers
Vallos, Steve$385,000 $0 $6,240 $391,240 $391,240 Seahawks
Vasquez, Louis$310,000 $794,500 $0 $1,104,500 $508,625 Chargers
Vincent, Keydrick$820,000 $0 $50,000 $870,000 $1,045,000 Panthers
Vollmer, Sebastian$310,000 $0 $250,000 $560,000 $560,000 Patriots
Walker, Langston$900,000 $0 $0 $900,000 $339,706 Raiders
Wallace, Cody$385,000 $0 $7,280 $392,280 $514,405 49ers
Warren, Greg$650,000 $0 $7,280 $657,280 $788,946 Steelers
Waters, Brian$3,600,000 $0 $500,000 $4,100,000 $4,900,000 Chiefs
Wells, Reggie$2,300,000 $0 $3,900 $2,303,900 $3,403,900 Cardinals
Wells, Scott$1,500,000 $0 $350,000 $1,850,000 $1,925,000 Packers
Wharton, Travelle$1,750,000 $0 $250,000 $2,000,000 $3,862,882 Panthers
Whimper, Guy$530,000 $0 $6,110 $536,110 $632,360 Giants
White, Chris$620,000 $50,000 $7,280 $677,280 $517,280 Texans
Whitworth, Andrew$2,200,000 $0 $2,200,000 $4,400,000 $5,675,000 Bengals
Wiegmann, Casey$2,500,000 $0 $5,070 $2,505,070 $2,655,070 Broncos
Williams, Bobbie$2,400,000 $0 $200,000 $2,600,000 $3,325,000 Bengals
Williams, Maurice$2,500,000 $0 $7,150 $2,507,150 $2,507,150 Jaguars
Williams, Edwin$310,000 $15,000 $0 $325,000 $315,000 Redskins
Williams, Mike (OL)$620,000 $0 $3,640 $623,640 $463,640 Redskins
Williams, Chris$385,000 $0 $5,570,200 $5,955,200 $2,149,700 Bears
Williams, Garry$310,000 $8,000 $0 $318,000 $312,666 Panthers
Willis, Ray$1,000,000 $1,000,000 $1,006,240 $3,006,240 $3,006,240 Seahawks
Winston, Eric$2,000,000 $0 $2,007,280 $4,007,280 $5,007,280 Texans
Womack, Floyd$745,000 $400,000 $50,000 $1,195,000 $995,000 Browns
Wood, Eric$310,000 $2,000,000 $525,000 $2,835,000 $1,235,000 Bills
Woody, Damien$5,600,000 $0 $200,000 $5,800,000 $6,410,000 Jets
Wragge, Tony$645,000 $0 $6,760 $651,760 $739,260 49ers
Wrotto, Mansfield$460,000 $0 $6,240 $466,240 $570,490 Seahawks
Yanda, Marshal$460,000 $0 $6,760 $466,760 $634,328 Ravens
Yates, Billy$620,000 $25,000 $0 $645,000 $432,941 Browns
Zuttah, Jeremy$385,000 $0 $6,760 $391,760 $570,260 Buccaneers


Minimize