You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Quarterbacks
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Ainge, Erik$385,000 $0 $6,240 $391,240 $430,064 Jets
Anderson, Derek$1,450,000 $0 $5,000,000 $6,450,000 $8,783,333 Browns
Bartel, Richard$310,000 $0 $5,070 $315,070 $315,070 Browns
Batch, Charlie$745,000 $50,000 $0 $795,000 $510,000 Steelers
Beck, John$460,000 $0 $3,640 $463,640 $463,640 Ravens
Boller, Kyle$1,250,000 $0 $255,200 $1,505,200 $1,505,200 Rams
Brady, Tom$5,000,000 $0 $3,007,280 $8,007,280 $14,627,280 Patriots
Brandstater, Tom$310,000 $123,570 $0 $433,570 $340,892 Broncos
Brees, Drew$4,487,500 $5,001,000 $3,501,000 $12,989,500 $10,660,400 Saints
Brennan, Colt$385,000 $0 $6,760 $391,760 $415,960 Redskins
Brunell, Mark$1,100,000 $0 $455,000 $1,555,000 $1,805,000 Saints
Campbell, Jason$2,857,500 $0 $7,280 $2,864,780 $3,895,280 Redskins
Carr, David$1,000,000 $1,000,000 $100,000 $2,100,000 $2,200,000 Giants
Cassel, Matt$5,000,000 $0 $10,005,200 $15,005,200 $15,205,200 Chiefs
Clemens, Kellen$535,000 $0 $6,240 $541,240 $943,740 Jets
Collins, Todd Steven$950,000 $950,000 $100,000 $2,000,000 $1,740,000 Redskins
Collins, Kerry$4,500,000 $4,000,000 $7,280 $8,507,280 $6,507,280 Titans
Croyle, Brodie$535,000 $0 $4,810 $539,810 $711,478 Chiefs
Culpepper, Daunte$2,500,000 $0 $2,550,000 $5,050,000 $5,070,000 Lions
Cutler, Jay$14,944,090 $0 $100,000 $22,044,090 $11,534,999 Bears
Davis, Nate$310,000 $150,300 $0 $460,300 $347,575 49ers
Delhomme, Jake$3,200,000 $3,125,000 $0 $6,325,000 $8,591,670 Panthers
Dixon, Dennis$385,000 $0 $7,280 $392,280 $435,613 Steelers
Edwards, Trent$460,000 $0 $5,200 $465,200 $822,950 Bills
Favre, Brett$12,000,000 $0 $0 $12,000,000 $12,000,000 Vikings
Feeley, A.J.$745,000 $0 $0 $745,000 $482,941 Panthers
Fitzpatrick, Ryan$1,820,000 $1,170,000 $5,590 $2,995,590 $2,215,590 Bills
Flacco, Joe$1,535,000 $0 $7,066,760 $8,601,760 $4,881,760 Ravens
Flynn, Matt$385,000 $0 $5,850 $390,850 $406,893 Packers
Freeman, Josh$310,000 $0 $1,070,000 $1,380,000 $1,380,000 Buccaneers
Frye, Charlie$620,000 $0 $0 $620,000 $460,000 Raiders
Garrard, David$5,475,000 $0 $3,025,000 $8,500,000 $9,000,000 Jaguars
Gradkowski, Bruce$535,000 $0 $6,760 $541,760 $541,760 Raiders
Grossman, Rex$620,000 $0 $2,080 $622,080 $462,080 Texans
Gutierrez, Matt$460,000 $0 $7,280 $467,280 $460,000 Chiefs
Hanie, Caleb$385,000 $0 $5,200 $390,200 $391,866 Bears
Hasselbeck, Matt$5,250,000 $0 $1,006,240 $6,256,240 $9,456,240 Seahawks
Henne, Chad$385,000 $0 $565,340 $950,340 $607,740 Dolphins
Hill, Shaun$1,400,000 $0 $50,000 $1,450,000 $2,600,000 49ers
Hoyer, Brian$310,000 $12,500 $0 $322,500 $314,166 Patriots
Jackson, Tarvaris$535,000 $0 $5,330 $540,330 $745,330 Vikings
Johnson, Josh$426,833 $0 $6,760 $433,593 $423,134 Buccaneers
Kitna, Jon$1,400,000 $0 $2,600,000 $4,000,000 $2,000,000 Cowboys
Kolb, Kevin$460,000 $0 $736,905 $1,196,905 $957,905 Eagles
Leftwich, Byron$2,000,000 $0 $5,200 $2,005,200 $2,005,200 Buccaneers
Leinart, Matt$1,110,000 $0 $5,200 $1,115,200 $2,630,200 Cardinals
Manning, Peyton$14,000,000 $0 $5,720 $14,005,720 $21,205,718 Colts
Manning, Eli$7,500,000 $13,000,000 $0 $20,500,000 $13,066,668 Giants
McCown, Josh$1,700,000 $0 $50,000 $1,750,000 $1,750,000 Panthers
McCown, Luke$2,500,000 $2,500,000 $6,760 $5,006,760 $3,756,760 Jaguars
McGee, Stephen$310,000 $532,000 $0 $842,000 $443,000 Cowboys
McNabb, Donovan$9,200,000 $0 $3,307,280 $12,507,280 $16,773,950 Eagles
Moore, Matt$460,000 $0 $5,460 $465,460 $465,460 Panthers
Null, Keith$310,000 $0 $27,500 $337,500 $356,625 Rams
Orlovsky, Dan$1,750,000 $2,400,000 $7,280 $4,157,280 $2,557,280 Texans
Orton, Kyle$995,000 $0 $100,000 $1,095,000 $1,095,000 Broncos
O'Sullivan, J.T.$750,000 $1,000,000 $600,000 $2,350,000 $1,850,000 Bengals
Painter, Curtis$310,000 $93,285 $0 $403,285 $333,321 Colts
Palmer, Carson$9,500,000 $0 $0 $9,500,000 $14,300,000 Bengals
Palmer, Jordan$385,000 $0 $5,460 $390,460 $390,460 Bengals
Pennington, Chad$3,900,000 $0 $1,850,000 $5,750,000 $5,750,000 Dolphins
Pierre, Brian$800,000 $175,000 $25,000 $1,000,000 $1,000,000 Cardinals
Quinn, Brady$655,000 $0 $1,352,940 $2,007,940 $1,723,690 Browns
Ratliff, Brett$385,000 $0 $1,820 $386,820 $386,820 Browns
Redman, Chris$1,750,000 $0 $7,280 $1,757,280 $3,132,280 Falcons
Rivers, Philip$6,000,000 $19,550,000 $6,630 $25,556,630 $11,541,630 Chargers
Rodgers, Aaron$680,000 $0 $7,920,000 $8,600,000 $9,652,500 Packers
Roethlisberger, Ben$4,750,000 $0 $3,001,560 $7,751,560 $13,221,560 Steelers
Romo, Tony$620,000 $0 $5,980 $625,980 $4,588,479 Cowboys
Rosenfels, Sage$2,000,000 $0 $5,330 $2,005,330 $2,471,996 Vikings
Russell, JaMarcus$7,805,880 $3,442,800 $6,760 $11,255,440 $13,618,215 Raiders
Ryan, Matt$5,000,000 $0 $2,907,280 $7,907,280 $9,907,280 Falcons
Sanchez, Mark$2,545,000 $0 $0 $2,545,000 $2,545,000 Jets
Schaub, Matt$6,950,000 $0 $10,050,000 $17,000,000 $10,250,000 Texans
Simms, Chris$1,960,000 $1,500,000 $6,500 $3,466,500 $2,716,500 Broncos
Smith, Alex D. (QB)$2,000,000 $2,000,000 $7,280 $4,007,280 $5,673,946 49ers
Smith, Troy$460,000 $0 $6,760 $466,760 $501,760 Ravens
Sorgi, Jim$900,000 $0 $280,000 $1,180,000 $1,305,000 Colts
Stafford, Matthew$3,100,000 $0 $0 $3,100,000 $3,100,000 Lions
Stanton, Drew$525,000 $0 $6,890 $531,890 $946,890 Lions
Teel, Mike$310,000 $114,250 $0 $424,250 $338,562 Seahawks
Thigpen, Tyler$460,000 $0 $5,200 $465,200 $378,824 Dolphins
Vick, Michael$1,625,000 $0 $0 $1,625,000 $3,641,000 Eagles
Volek, Billy$2,500,000 $0 $6,630 $2,506,630 $2,839,963 Chargers
Wallace, Seneca$1,750,000 $0 $6,240 $1,756,240 $2,156,240 Seahawks
Warner, Kurt$4,000,000 $15,000,000 $4,680 $19,004,680 $11,504,680 Cardinals
White, Pat$310,000 $0 $416,175 $726,175 $726,175 Dolphins
Whitehurst, Charlie$535,000 $0 $6,630 $541,630 $718,630 Chargers
Wilson, John$310,000 $17,500 $0 $327,500 $318,750 Falcons
Young, Vince$2,160,000 $0 $7,280 $2,167,280 $4,627,284 Titans


Minimize