You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Wide Receivers
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Aiken, Sam$645,000 $0 $44,780 $689,780 $802,280 Patriots
Allison, Aundrae$460,000 $0 $5,330 $465,330 $460,000 Jets
Amendola, Danny$310,000 $10,000 $0 $320,000 $273,529 Eagles
Anderson, David$900,000 $1,000,000 $7,280 $1,907,280 $1,240,613 Texans
Aromashodu, Devin$460,000 $0 $5,200 $465,200 $465,200 Bears
Austin, Miles$1,545,000 $0 $5,590 $1,550,590 $1,550,590 Cowboys
Avant, Jason$1,010,000 $0 $7,280 $1,017,280 $1,130,530 Eagles
Barden, Ramses$310,000 $731,156 $0 $1,041,156 $492,789 Giants
Barnes, Tyree$310,000 $2,000 $0 $312,000 $2,000 Patriots
Battle, Arnaz$1,490,000 $0 $7,280 $1,497,280 $2,117,280 49ers
Bennett, Earl$385,000 $0 $4,680 $389,680 $594,889 Bears
Berrian, Bernard$2,395,000 $0 $3,100,000 $5,495,000 $6,328,333 Vikings
Bess, Davone$385,000 $0 $6,240 $391,240 $394,740 Dolphins
Blackmon, Will$535,000 $0 $5,850 $540,850 $649,225 Packers
Boldin, Anquan$2,750,000 $0 $0 $2,750,000 $4,750,000 Cardinals
Booker, Marty$1,400,000 $0 $0 $1,400,000 $1,400,000 Falcons
Bowe, Dwayne$460,000 $0 $100,000 $560,000 $1,460,000 Chiefs
Bradley, Mark$620,000 $0 $5,200 $625,200 $625,200 Chiefs
Branch, Deion$4,940,000 $0 $6,240 $4,946,240 $7,546,240 Seahawks
Breaston, Steve$460,000 $0 $4,680 $464,680 $511,764 Cardinals
Britt, Kenny$310,000 $1,250,010 $593,000 $2,153,010 $1,153,002 Titans
Brown, Reggie$769,000 $0 $75,000 $844,000 $3,182,708 Eagles
Bruce, Isaac$1,725,000 $0 $25,000 $1,750,000 $2,362,500 49ers
Bryant, Antonio$9,884,000 $0 $6,760 $9,890,760 $9,890,760 Buccaneers
Burleson, Nate$3,250,000 $0 $6,240 $3,256,240 $4,056,240 Seahawks
Burton, Keenan$385,000 $0 $7,280 $392,280 $495,280 Rams
Butler, Deon$310,000 $680,750 $0 $990,750 $480,187 Seahawks
Caldwell, Andre$385,000 $0 $5,980 $390,980 $541,230 Bengals
Camarillo, Greg$1,475,000 $0 $25,000 $1,500,000 $1,750,000 Dolphins
Carter, Tim$620,000 $0 $0 $620,000 $324,705 Rams
Chambers, Chris$4,550,000 $0 $6,630 $4,556,630 $5,306,630 Chiefs
Clark, Brian$535,000 $0 $6,760 $541,760 $541,760 Buccaneers
Clayton, Michael$3,000,000 $3,000,000 $1,506,760 $7,506,760 $5,106,760 Buccaneers
Clayton, Mark$2,070,000 $0 $6,760 $2,076,760 $3,191,760 Ravens
Clowney, David$460,000 $0 $6,240 $466,240 $466,240 Jets
Coles, Laveranues$1,900,000 $3,000,000 $4,850,000 $9,750,000 $7,500,000 Bengals
Collie, Austin$310,000 $437,550 $0 $747,550 $419,387 Colts
Colston, Marques$2,250,000 $0 $0 $2,250,000 $3,581,250 Saints
Copper, Terrance$620,000 $0 $4,680 $624,680 $464,680 Chiefs
Cosby, Quan$310,000 $7,500 $0 $317,500 $313,750 Bengals
Cotchery, Jerricho$1,780,000 $0 $225,000 $2,005,000 $3,671,666 Jets
Crabtree, Michael$2,393,077 $0 $0 $2,393,077 $1,830,000 49ers
Crayton, Patrick$1,500,000 $0 $1,560 $1,501,560 $2,701,560 Cowboys
Cribbs, Joshua$620,000 $0 $25,000 $645,000 $1,045,000 Browns
Curtis, Kevin$1,900,000 $0 $100,000 $2,000,000 $2,333,333 Eagles
Darling, Devard$1,000,000 $0 $5,200 $1,005,200 $1,338,533 Chiefs
Davis, Andre'$2,100,000 $0 $50,000 $2,150,000 $3,000,000 Texans
Davis, Craig$510,000 $0 $6,630 $516,630 $1,352,630 Chargers
Davis, Rashied$765,000 $0 $450,000 $1,215,000 $1,581,666 Bears
Dillard, Jarett$310,000 $192,300 $0 $502,300 $358,075 Jaguars
Doucet, Early$385,000 $0 $4,160 $389,160 $572,493 Cardinals
Douglas, Harry$385,000 $0 $7,280 $392,280 $568,292 Falcons
Driver, Donald$3,900,000 $0 $2,207,280 $6,107,280 $6,400,390 Packers
Edelman, Julian$310,000 $48,700 $0 $358,700 $322,175 Patriots
Edison, Dominique$310,000 $80,627 $0 $390,627 $330,156 Titans
Edwards, Braylon$4,550,000 $0 $500,000 $5,050,000 $3,854,412 Jets
Evans, Lee$4,600,000 $4,400,000 $2,600 $9,002,600 $6,577,182 Bills
Figurs, Yamon$460,000 $0 $0 $460,000 $324,705 Buccaneers
Finneran, Brian$1,000,000 $0 $7,280 $1,007,280 $1,757,280 Falcons
Fitzgerald, Larry$1,600,000 $0 $3,154,290 $4,754,290 $10,897,622 Cardinals
Floyd, Malcom$1,545,000 $0 $6,630 $1,551,630 $1,551,630 Chargers
Foster, Brooks$460,000 $0 $7,280 $485,571 $467,280 Rams
Fowler, Eric$310,000 $0 $6,890 $316,890 $316,890 Lions
Furrey, Mike$620,000 $25,000 $26,300 $671,300 $511,300 Browns
Gaffney, Jabar$1,500,000 $1,500,000 $5,850 $3,005,850 $1,880,850 Broncos
Gage, Justin$2,000,000 $0 $7,280 $2,007,280 $3,132,280 Titans
Garcon, Pierre$385,000 $0 $6,760 $391,760 $409,660 Colts
Ginn, Ted$677,917 $0 $50,000 $727,917 $2,694,323 Dolphins
Gonzalez, Anthony$460,000 $0 $150,720 $610,720 $1,456,970 Colts
Grisham, Tyler$310,000 $1,500 $0 $311,500 $310,500 Steelers
Hagan, Derek$750,000 $0 $25,000 $775,000 $775,000 Giants
Hall, Roy$460,000 $0 $7,280 $467,280 $503,967 Colts
Hardy, James$450,000 $0 $3,900 $453,900 $804,900 Bills
Harper, Rod$310,000 $1,500 $1,040 $312,540 $244,481 Saints
Hartline, Brian$310,000 $504,975 $0 $814,975 $436,243 Dolphins
Harvin, Percy$1,040,000 $0 $0 $1,040,000 $1,236,300 Vikings
Hawkins, Lavelle$385,000 $0 $7,280 $392,280 $497,967 Titans
Henderson, Devery$1,500,000 $3,500,000 $0 $5,000,000 $2,375,000 Saints
Henry, Chris$620,000 $0 $5,980 $625,980 $630,980 Bengals
Hester, Devin$550,000 $0 $5,200,000 $5,750,000 $6,885,833 Bears
Heyward-Bey, Darrius$1,920,000 $0 $500,000 $2,420,000 $2,420,000 Raiders
Higgins, Johnnie Lee$460,000 $0 $6,760 $466,760 $611,760 Raiders
Hill, Jason$460,000 $0 $7,280 $467,280 $655,734 49ers
Hixon, Domenik$530,000 $0 $6,110 $536,110 $536,110 Giants
Holland, Jonathan$385,000 $0 $0 $385,000 $339,706 Raiders
Holmes, Santonio$700,000 $0 $5,200 $705,200 $1,845,200 Steelers
Holt, Torry$2,950,000 $0 $500,000 $3,450,000 $3,450,000 Jaguars
Houshmandzadeh, T.J.$5,500,000 $2,000,000 $6,240 $7,506,240 $5,906,240 Seahawks
Hughes, Nate$310,000 $0 $7,150 $317,150 $317,150 Jaguars
Hurd, Sam$1,545,000 $0 $7,280 $1,552,280 $1,552,280 Cowboys
Iglesias, Juaquin$310,000 $500,000 $0 $810,000 $435,000 Bears
Jackson, Vincent$620,000 $0 $6,630 $626,630 $901,630 Chargers
Jackson, DeSean$385,000 $0 $398,615 $783,615 $1,121,865 Eagles
Jarrett, Dwayne$460,000 $0 $614,940 $1,074,940 $814,940 Panthers
Jenkins, Justin$535,000 $0 $0 $535,000 $503,529 Bills
Jenkins, Michael$1,500,000 $0 $3,007,280 $4,507,280 $5,725,280 Falcons
Jennings, Greg$5,000,000 $11,250,000 $1,300 $16,251,300 $8,148,800 Packers
Jennings, Adam$535,000 $0 $0 $535,000 $249,412 Packers
Johnson, Steve$385,000 $0 $3,380 $388,380 $401,887 Bills
Johnson, Jaymar$310,000 $0 $5,330 $315,330 $315,330 Vikings
Johnson, Andre$5,325,000 $0 $200,000 $5,525,000 $7,666,752 Texans
Johnson, Bryant$2,000,000 $1,200,000 $6,370 $3,206,370 $2,406,370 Lions
Johnson, Calvin$2,580,125 $0 $6,370 $2,586,495 $8,186,495 Lions
Jones, James$460,000 $0 $5,720 $465,720 $651,282 Packers
Jones, Mark$725,000 $0 $0 $725,000 $673,078 Redskins
Jones, Brandon$620,000 $3,500,000 $1,280,000 $5,400,000 $2,600,000 49ers
Jones, Jacoby$460,000 $0 $7,280 $467,280 $661,557 Texans
Kelly, Malcolm$385,000 $0 $398,280 $783,280 $708,280 Redskins
Knox, Johnny$310,000 $204,240 $0 $514,240 $361,060 Bears
Lang, T.J.$310,000 $502,500 $0 $812,500 $435,625 Packers
Lewis, Greg$650,000 $0 $0 $650,000 $650,000 Vikings
Lloyd, Brandon$620,000 $50,000 $1,040 $671,040 $511,040 Broncos
Logan, Stefan$310,000 $0 $4,680 $314,680 $314,680 Steelers
Maclin, Jeremy$535,000 $0 $804,000 $1,339,000 $1,339,000 Eagles
Manningham, Mario$385,000 $0 $6,110 $391,110 $545,360 Giants
Marion, Brennan$310,000 $0 $0 $310,000 $215,000 Dolphins
Marshall, Brandon$2,198,000 $0 $2,340 $2,200,340 $2,305,340 Broncos
Martin, Ruvell$535,000 $0 $0 $535,000 $503,529 Buccaneers
Martinez, Glenn$535,000 $0 $7,280 $542,280 $542,280 Texans
Mason, Derrick$3,000,000 $0 $4,160 $3,004,160 $4,404,160 Ravens
Massaquoi, Mohamed$310,000 $1,431,505 $0 $1,741,505 $667,876 Browns
McDonald, Shaun$620,000 $0 $0 $620,000 $460,000 Steelers
McKinley, Kenny$310,000 $200,200 $0 $510,200 $360,050 Broncos
Meachem, Robert$492,500 $0 $67,500 $560,000 $1,362,500 Saints
Miller, Nick$310,000 $5,000 $0 $315,000 $312,500 Raiders
Mitchell, Marko$310,000 $43,450 $0 $353,450 $320,862 Redskins
Moore, Kenneth$385,000 $0 $6,500 $391,500 $391,500 Panthers
Moore, Lance$1,545,000 $0 $4,680 $1,549,680 $1,549,680 Saints
Morey, Sean$745,000 $0 $205,590 $950,590 $950,590 Cardinals
Morgan, Joshua 'Josh'$385,000 $0 $7,280 $392,280 $418,780 49ers
Moss, Santana$745,000 $6,286,500 $0 $7,031,500 $5,055,300 Redskins
Moss, Sinorice$535,000 $0 $6,110 $541,110 $931,110 Giants
Moss, Randy$4,900,000 $1,500,000 $107,280 $6,507,280 $9,757,280 Patriots
Muhammad, Muhsin$1,500,000 $0 $2,990 $1,502,990 $1,752,990 Panthers
Murphy, Louis$310,000 $450,000 $0 $760,000 $422,500 Raiders
Naanee, Legedu$460,000 $0 $6,630 $466,630 $501,880 Chargers
Nelson, Jordy$385,000 $0 $1,008,750 $1,393,750 $1,818,750 Packers
Nicks, Hakeem$310,000 $2,500,000 $395,000 $3,205,000 $1,205,000 Giants
Northcutt, Dennis$1,250,000 $0 $300,000 $1,550,000 $1,250,000 Lions
Obomanu, Ben$385,000 $0 $6,240 $391,240 $391,240 Seahawks
Ochocinco, Chad$4,500,000 $0 $250,000 $4,750,000 $7,665,764 Bengals
Ogletree, Kevin$310,000 $12,000 $0 $322,000 $314,000 Cowboys
Osgood, Kassim$1,050,000 $0 $6,630 $1,056,630 $1,156,630 Chargers
Owens, Terrell$2,250,000 $4,000,000 $0 $6,250,000 $6,250,000 Bills
Parrish, Roscoe$1,000,000 $0 $1,500,000 $2,500,000 $2,720,000 Bills
Purify, Maurice$310,000 $0 $5,850 $315,850 $315,850 Bengals
Randle El, Antwaan$1,500,000 $2,500,000 $3,640 $4,003,640 $4,122,806 Redskins
Reed, Josh$2,475,000 $0 $700,000 $3,175,000 $3,675,000 Bills
Rice, Sidney$460,000 $0 $5,330 $465,330 $794,330 Vikings
Robinson, Laurent$460,000 $0 $4,550 $464,550 $378,520 Rams
Robiskie, Brian$310,000 $2,125,000 $0 $2,435,000 $841,250 Browns
Roby, Courtney$535,000 $0 $0 $535,000 $503,529 Saints
Royal, Eddie$385,000 $0 $4,810 $389,810 $1,010,336 Broncos
Schilens, Chaz$385,000 $0 $6,760 $391,760 $404,596 Raiders
Simpson, Jerome$385,000 $0 $6,110 $391,110 $762,860 Bengals
Sims-Walker, Mike$460,000 $0 $6,630 $466,630 $651,258 Jaguars
Slater, Matt$385,000 $0 $7,280 $392,280 $436,030 Patriots
Smith, Marcus$385,000 $0 $6,760 $391,760 $514,801 Ravens
Smith, Brad$535,000 $0 $6,240 $541,240 $659,490 Jets
Smith, Steve$460,000 $0 $6,110 $466,110 $766,110 Giants
Smith, Steve L. (Stevonne$3,400,000 $0 $1,026,560 $4,426,560 $8,999,087 Panthers
Steptoe, Syndric$385,000 $0 $4,550 $389,550 $389,550 Browns
Stokley, Brandon$1,410,000 $560,000 $100,000 $2,070,000 $3,885,416 Broncos
Stovall, Maurice$535,000 $0 $6,760 $541,760 $701,760 Buccaneers
Stroughter, Sammie$310,000 $48,270 $0 $358,270 $322,067 Buccaneers
Stuckey, Chansi$460,000 $0 $15,925 $475,925 $351,764 Browns
Swain, Brett$310,000 $0 $5,980 $315,980 $315,980 Packers
Sweed, Limas$385,000 $0 $7,280 $392,280 $775,613 Steelers
Tate, Brandon$310,000 $755,000 $0 $1,065,000 $498,750 Patriots
Thomas, Devin$385,000 $0 $1,016,780 $1,401,780 $1,052,280 Redskins
Thomas, Mike$310,000 $507,450 $0 $817,450 $436,862 Jaguars
Turner, Patrick$310,000 $714,300 $0 $1,024,300 $488,575 Dolphins
Underwood, Tiquan$310,000 $36,546 $0 $346,546 $273,529 Chiefs
Urban, Jerheme$620,000 $0 $5,720 $625,720 $625,720 Cardinals
Wade, Bobby$700,000 $100,000 $0 $800,000 $958,824 Eagles
Walker, Delanie$535,000 $0 $7,280 $542,280 $927,780 49ers
Walker, Javon$2,000,000 $0 $2,600 $2,002,600 $3,835,933 Raiders
Wallace, Burnell 'Mike'$310,000 $555,500 $0 $865,500 $495,166 Steelers
Walter, Kevin$1,500,000 $0 $7,280 $1,507,280 $2,007,280 Texans
Ward, Hines$2,750,000 $3,050,000 $4,680 $5,804,680 $5,698,013 Steelers
Washington, Nate$1,300,000 $4,500,000 $2,006,240 $7,806,240 $4,206,240 Titans
Washington, Kelley$620,000 $0 $2,600 $622,600 $462,600 Ravens
Watkins, Todd$385,000 $0 $6,760 $391,760 $391,760 Raiders
Wayne, Reggie$4,220,000 $720,000 $0 $4,940,000 $6,960,000 Colts
Weems, Eric$385,000 $0 $7,280 $392,280 $392,280 Falcons
Welker, Wes$1,650,000 $0 $357,280 $2,007,280 $3,982,280 Patriots
White, Shun$310,000 $2,000 $0 $312,000 $2,000 Patriots
White, Roddy$6,000,000 $6,000,000 $7,280 $12,007,280 $8,113,530 Falcons
Wilford, Ernest$620,000 $0 $0 $620,000 $460,000 Chiefs
Williams, Derrick$310,000 $571,000 $0 $881,000 $500,333 Lions
Williams, Roy E.$3,655,900 $0 $10,004,420 $13,660,320 $5,660,320 Cowboys
Williams, Demetrius$1,010,000 $0 $6,760 $1,016,760 $1,016,760 Ravens
Williamson, Troy$1,435,000 $0 $6,110 $1,441,110 $2,691,110 Jaguars
Wilson, George$1,010,000 $0 $5,590 $1,015,590 $1,015,590 Bills
Woods, D'Juan$310,000 $0 $1,560 $311,560 $216,560 Saints
Wright, Wallace$535,000 $0 $6,240 $541,240 $541,240 Jets


Minimize