2024
|
Round | Pick | Overall | Name | Team | School |
2 | 13 | 45 | Edgerrin Cooper | Packers | Texas A&M |
3 | 5 | 69 | Junior Colson | Chargers | Michigan |
3 | 8 | 72 | Trevin Wallace | Panthers | Kentucky |
3 | 23 | 87 | Marist Liufau | Cowboys | Notre Dame |
3 | 27 | 91 | Ty'Ron Hopper | Packers | Missouri |
3 | 29 | 93 | Adisa Isaac | Ravens | Penn State |
3 | 34 | 98 | Payton Wilson | Steelers | North Carolina State |
4 | 6 | 106 | Cedric Gray | Titans | North Carolina |
4 | 18 | 118 | Tyrice Knight | Colts | Texas El Paso |
5 | 4 | 139 | Jordan Magee | Commanders | Temple |
5 | 8 | 143 | JD Bertrand | Falcons | Notre Dame |
5 | 13 | 148 | Tommy Eichenberg | Raiders | Ohio State |
5 | 20 | 155 | Jeremiah Trotter Jr. | Eagles | Clemson |
5 | 25 | 160 | Edefuan Ulofoshio | Bills | Washington |
5 | 40 | 175 | Jaylan Ford | Saints | Texas |
6 | 7 | 183 | Darius Muasau | Giants | UCLA |
6 | 12 | 188 | Jamal Hill | Texans | Oregon |
6 | 30 | 206 | Nathaniel Watson | Browns | Mississippi State |
7 | 20 | 240 | Michael Barrett | Panthers | Michigan |
7 | 31 | 251 | Tatum Bethune | 49ers | Florida State |
|
|
2023
|
Round | Pick | Overall | Name | Team | School |
1 | 3 | 3 | Will Anderson Jr. | Texans | Alabama |
1 | 15 | 15 | Will McDonald IV | Jets | Iowa State |
1 | 18 | 18 | Jack Campbell | Lions | Iowa |
1 | 30 | 30 | Nolan Smith | Eagles | Georgia |
2 | 10 | 41 | BJ Ojulari | Cardinals | LSU |
3 | 4 | 67 | Drew Sanders | Broncos | Arkansas |
3 | 13 | 76 | Marte Mapu | Patriots | Sacramento State |
3 | 17 | 80 | DJ Johnson | Panthers | Oregon |
3 | 22 | 85 | Daiyan Henley | Chargers | Washington State |
3 | 23 | 86 | Trenton Simpson | Ravens | Clemson |
3 | 27 | 90 | DeMarvion Overshown | Cowboys | Texas |
3 | 28 | 91 | Dorian Williams | Bills | Tulane |
4 | 19 | 121 | Ventrell Miller | Jaguars | Florida |
4 | 22 | 124 | Tavius Robinson | Ravens | Mississippi |
4 | 30 | 132 | Nick Herbig | Steelers | Wisconsin |
5 | 1 | 136 | Yasir Abdullah | Jaguars | Louisville |
5 | 13 | 148 | Noah Sewell | Bears | Oregon |
5 | 18 | 153 | SirVocea Dennis | Buccaneers | Pittsburgh |
5 | 26 | 161 | Nick Hampton | Rams | Appalachian |
5 | 32 | 167 | Henry To'oTo'o | Texans | Alabama |
5 | 33 | 168 | Owen Pappoe | Cardinals | Auburn |
6 | 7 | 184 | Zaire Barnes | Jets | Western Michigan |
6 | 26 | 203 | Amari Burney | Raiders | Florida |
6 | 39 | 216 | Dee Winters | 49ers | TCU |
7 | 38 | 255 | Jalen Graham | 49ers | Purdue |
|
|
2022
|
Round | Pick | Overall | Name | Team | School |
1 | 22 | 22 | Quay Walker | Packers | Georgia |
1 | 27 | 27 | Devin Lloyd | Jaguars | Utah |
2 | 8 | 40 | Boye Mafe | Seahawks | Minnesota |
2 | 13 | 45 | David Ojabo | Ravens | Michigan |
2 | 26 | 58 | Troy Andersen | Falcons | Montana State |
2 | 32 | 64 | Nik Bonitto | Broncos | Oklahoma |
3 | 2 | 66 | Brian Asamoah | Vikings | Oklahoma |
3 | 6 | 70 | Chad Muma | Jaguars | Wyoming |
3 | 11 | 75 | Christian Harris | Texans | Alabama |
3 | 18 | 82 | DeAngelo Malone | Falcons | Western Kentucky |
3 | 19 | 83 | Nakobe Dean | Eagles | Georgia |
3 | 25 | 89 | Terrel Bernard | Bills | Baylor |
3 | 38 | 102 | Channing Tindall | Dolphins | Georgia |
3 | 39 | 103 | Leo Chenal | Chiefs | Wisconsin |
4 | 15 | 120 | Brandon Smith | Panthers | Penn State |
5 | 3 | 146 | Micah McFadden | Giants | Indiana |
5 | 18 | 161 | D'Marco Jackson | Saints | Appalachian State |
5 | 33 | 176 | Damone Clark | Cowboys | LSU |
5 | 36 | 179 | Kingley Enagbare | Packers | South Carolina |
6 | 2 | 181 | kyron Johnson | Eagles | Kansas |
6 | 3 | 182 | Darrian Beavers | Giants | Cincinnati |
6 | 9 | 188 | Malcom Rodriguez | Lions | Oklahoma State |
6 | 10 | 189 | Amare Barno | Panthers | Virginia Tech |
6 | 14 | 193 | Devin Harper | Cowboys | Oklahoma State |
6 | 41 | 219 | Chance Campbell | Titans | Mississippi |
7 | 4 | 225 | Mark Robinson | Steelers | Mississippi |
7 | 7 | 228 | Tariq Carpenter | Packers | Georgia Tech |
7 | 10 | 231 | Baylon Spector | Bills | Clemson |
7 | 14 | 235 | Daniel Hardy | Rams | Montana State |
7 | 35 | 256 | Jesse Luketa | Cardinals | Penn State |
|
|
2021
|
Round | Pick | Overall | Name | Team | School |
1 | 12 | 12 | Micah Parsons | Cowboys | Penn State |
1 | 16 | 16 | Zaven Collins | Cardinals | Tulsa |
1 | 19 | 19 | Jamin Davis | Commanders | Kentucky |
1 | 31 | 31 | Jayson Oweh | Ravens | Penn State |
1 | 32 | 32 | Joe Tryon | Buccaneers | Washington |
2 | 18 | 50 | Azeez Ojulari | Giants | Georgia |
2 | 20 | 52 | Jeremiah Owusu-Koramoah | Browns | Notre Dame |
2 | 26 | 58 | Nick Bolton | Chiefs | Missouri |
2 | 28 | 60 | Pete Werner | Saints | Ohio State |
3 | 5 | 69 | Joseph Ossai | Bengals | Texas |
3 | 14 | 78 | Chazz Surratt | Vikings | North Carolina |
3 | 29 | 92 | Monty Rice | Titans | Georgia |
3 | 40 | 103 | Ernest Jones | Rams | South Carolina |
3 | 42 | 105 | Baron Browning | Broncos | Ohio State |
4 | 8 | 113 | Derrick Barnes | Lions | Purdue |
4 | 10 | 115 | Jabril Cox | Cowboys | LSU |
4 | 11 | 116 | Ellerson Smith | Giants | Northern Iowa |
4 | 35 | 140 | Buddy Johnson | Steelers | Texas A&M |
5 | 9 | 153 | Tony Fields II | Browns | West Virginia |
5 | 26 | 170 | Garret Wallow | Texans | TCU |
5 | 32 | 176 | K.J. Britt | Buccaneers | Auburn |
5 | 33 | 177 | Cameron McGrone | Patriots | Michigan |
6 | 1 | 185 | Nick Niemann | Chargers | Iowa |
6 | 16 | 200 | Brandin Echols | Jets | Kentucky |
6 | 32 | 216 | Quincy Roche | Steelers | Miami |
6 | 36 | 220 | Isaiah McDuffie | Packers | Boston College |
7 | 6 | 234 | Patrick Johnson | Eagles | Tulane |
7 | 25 | 252 | Chris Garrett | Rams | Concordia-St.Paul |
7 | 32 | 259 | Grant Stuard | Buccaneers | Houston |
|
|
2020
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Isaiah Simmons | Cardinals | Clemson |
1 | 20 | 20 | K'lavon Chaisson | Jaguars | LSU |
1 | 23 | 23 | Kenneth Murray | Chargers | Oklahoma |
1 | 27 | 27 | Jordyn Brooks | Seahawks | Texas Tech |
1 | 28 | 28 | Patrick Queen | Ravens | LSU |
2 | 28 | 60 | Josh Uche | Patriots | Michigan |
2 | 31 | 63 | Willie Gay Jr. | Chiefs | Mississippi State |
3 | 1 | 65 | Logan Wilson | Bengals | Wyoming |
3 | 3 | 67 | Julian Okwara | Lions | Notre Dame |
3 | 10 | 74 | Zack Baun | Saints | Wisconsin |
3 | 20 | 85 | Terrell Lewis | Rams | Alabama |
3 | 23 | 87 | Anfernee Jennings | Patriots | Alabama |
3 | 26 | 90 | Jonathan Greenard | Texans | Florida |
3 | 33 | 97 | Jacob Phillips | Browns | LSU |
3 | 34 | 98 | Malik Harrison | Ravens | Ohio State |
3 | 38 | 102 | Alex Highsmith | Steelers | Charlotte |
3 | 39 | 103 | Davion Taylor | Eagles | Colorado |
4 | 1 | 107 | Akwwn Davis-Gaither | Bengals | Appalacian State |
4 | 13 | 119 | Mykal Walker | Falcons | Fresno State |
4 | 26 | 132 | Troy Dye | Vikings | Oregon |
4 | 34 | 140 | Shaquille Quarterman Quarterman | Jaguars | Miami |
5 | 17 | 162 | Khaleke Hudson | Commanders | Michigan |
5 | 30 | 175 | Kamal Martin | Packers | Minnesota |
5 | 33 | 178 | Justin Strnad | Broncos | Wake Forest |
6 | 4 | 183 | Cam Brown | Giants | Penn State |
6 | 17 | 196 | Shaun Bradley | Eagles | Temple |
6 | 23 | 202 | Evan Weaver | Cardinals | California |
6 | 25 | 204 | Cassh Maluia | Patriots | Wyoming |
6 | 34 | 213 | Jordan Glasgow | Colts | Michigan |
7 | 1 | 215 | Markus Bailey | Bengals | Purdue |
7 | 4 | 218 | Carter Coughlin | Giants | Minnesota |
7 | 20 | 234 | Clay Johnston | Rams | Baylor |
7 | 24 | 238 | TJ Brunson | Giants | South Carolina |
7 | 27 | 241 | Chapelle Russell | Buccaneers | Temple |
7 | 31 | 255 | Tae Crowder | Giants | Georgia |
|
|
2019
|
Round | Pick | Overall | Name | Team | School |
1 | 5 | 5 | Devin White | Buccaneers | LSU |
1 | 10 | 10 | Devin Bush | Steelers | Michigan |
1 | 16 | 16 | Brian Burns | Panthers | Florida State |
2 | 11 | 43 | Jahlani Tavai | Lions | Hawaii |
3 | 9 | 72 | Germaine Pratt | Bengals | North Carolina State |
3 | 17 | 80 | Sione Takitaki | Browns | BYU |
3 | 25 | 88 | Cody Barton | Seahawks | Utah |
3 | 26 | 89 | Bobby Okereke | Colts | Stanford |
3 | 35 | 98 | Quincy Williams | Jaguars | Murray State |
4 | 28 | 130 | Drue Tranquill | Chargers | Notre Dame |
5 | 4 | 142 | Ben Burr-kirven | Seahawks | Washington |
5 | 5 | 143 | Ryan Connelly | Giants | Wisconsin |
5 | 9 | 147 | Vosean Joseph | Bills | Florida |
5 | 10 | 148 | Dre Greenlaw | 49ers | Arkansas |
5 | 13 | 151 | Andrew Van Ginkel | Dolphins | Wisconsin |
5 | 17 | 155 | Mack Wilson | Browns | Alabama |
5 | 18 | 156 | Justin Hollins | Broncos | Oregon |
5 | 19 | 157 | Blake Cashman | Jets | Minnesota |
5 | 24 | 162 | Cameron Smith | Vikings | USC |
5 | 26 | 164 | EJ Speed | Colts | Tarleton St. |
5 | 30 | 168 | D'Andre Walker | Titans | Georgia |
5 | 35 | 173 | Cole Holcomb | Commanders | North Carolina |
6 | 15 | 188 | David Long | Titans | West Virginia |
6 | 27 | 200 | Emeke Egbule | Chargers | Houston |
6 | 34 | 207 | Ulysees Gilbert | Steelers | Akron |
6 | 37 | 210 | Deshaun Davis | Bengals | Auburn |
7 | 12 | 226 | Ty Summers | Packers | Texas Christian |
7 | 30 | 244 | Kaden Elliss | Saints | Idaho |
7 | 37 | 251 | Dakota Allen | Rams | Texas Tech |
|
|
2018
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Roquan Smith | Bears | Georgia |
1 | 16 | 16 | Tremaine Edmunds | Bills | Virginia Tech |
1 | 19 | 19 | Leighton Vander Esch | Cowboys | Boise State |
1 | 22 | 22 | Rashaan Evans | Titans | Alabama |
2 | 4 | 36 | Darius Leonard | Colts | South Carolina State |
2 | 14 | 46 | Breeland Speaks | Chiefs | Mississippi |
2 | 16 | 48 | Uchenna Nwosu | Chargers | USC |
3 | 2 | 66 | Lorenzo Carter | Giants | Georgia |
3 | 6 | 70 | Fred Warner | 49ers | BYU |
3 | 9 | 73 | Jerome Baker | Dolphins | Ohio State |
3 | 14 | 78 | Malik Jefferson | Bengals | Texas |
3 | 23 | 87 | Arden Key | Raiders | LSU |
3 | 24 | 88 | Oren Burks | Packers | Vanderbilt |
3 | 36 | 100 | Dorian O'Daniel | Chiefs | Clemson |
4 | 6 | 106 | Josey Jewell | Broncos | Iowa |
4 | 15 | 115 | Joel Iyiegbuniwe | Bears | Western Kentucky |
4 | 22 | 122 | Kenny Young | Ravens | UCLA |
5 | 6 | 143 | J'Whaun Bentley | Patriots | Purdue |
5 | 10 | 147 | Micah Kiser | Rams | Virginia |
5 | 13 | 150 | Genard Avery | Browns | Memphis |
5 | 24 | 161 | Jermaine Carter | Panthers | Maryland |
6 | 4 | 178 | Christian Sam | Patriots | Arizona State |
6 | 19 | 193 | Chris Covington | Cowboys | Indiana |
6 | 23 | 197 | Shaun Dion Hamilton | Commanders | Alabama |
6 | 26 | 200 | Foyesade Oluokun | Falcons | Yale |
6 | 28 | 202 | Jack Cichy | Buccaneers | Wisconsin |
6 | 42 | 216 | Azeem Victor | Raiders | Washington |
6 | 43 | 217 | Keishawn Bierria | Broncos | Washington |
7 | 3 | 221 | Matthew Adams | Colts | Houston |
7 | 9 | 227 | Quentin Poling | Dolphins | Ohio |
7 | 12 | 230 | Leon Jacobs | Jaguars | Wisconsin |
7 | 13 | 231 | Travin Howard | Rams | TCU |
7 | 16 | 234 | Andre Smith | Panthers | North Carolina |
7 | 17 | 235 | Zaire Franklin | Colts | Syracuse |
|
|
2017
|
Round | Pick | Overall | Name | Team | School |
1 | 13 | 13 | Haason Reddick | Cardinals | Temple |
1 | 21 | 21 | Jarrad Davis | Lions | Florida |
1 | 30 | 30 | T.J. Watt | Steelers | Wisconsin |
1 | 31 | 31 | Reuben Foster | 49ers | Alabama |
2 | 15 | 47 | Tyus Bowser | Ravens | Houston |
2 | 17 | 49 | Ryan Anderson | Commanders | Alabama |
2 | 22 | 54 | Raekwon McMillan | Dolphins | Ohio State |
2 | 25 | 57 | Zach Cunningham | Texans | Vanderbilt |
3 | 11 | 75 | Duke Riley | Falcons | LSU |
3 | 12 | 76 | Alex Anzalone | Saints | Florida |
3 | 14 | 78 | Tim Williams | Ravens | Alabama |
3 | 43 | 107 | Kendell Beckwith | Buccaneers | LSU |
4 | 1 | 108 | Vince Biegel | Packers | Wisconsin |
4 | 9 | 116 | Carl Lawson | Bengals | Auburn |
4 | 13 | 120 | Ben Gedeon | Vikings | Michigan |
4 | 17 | 124 | Jalen Reeves-Maybin | Lions | Tennessee |
4 | 18 | 125 | Samson Ebukam | Rams | Eastern Washington |
5 | 11 | 155 | Jayon Brown | Titans | UCLA |
5 | 17 | 161 | Anthony Walker Jr. | Colts | Northwestern |
5 | 19 | 163 | Matt Milano | Bills | Boston College |
5 | 24 | 168 | Marquel Lee | Raiders | Wake Forest |
5 | 39 | 183 | Ukerne Eligwe | Chiefs | Georgia Southern |
6 | 9 | 193 | Jordan Evans | Bengals | Oklahoma |
6 | 11 | 195 | Tanner Vallejo | Bills | Boise State |
6 | 18 | 202 | Pita Taumoepenu | 49ers | Utah |
7 | 9 | 227 | Josh Carraway | Titans | TCu |
7 | 14 | 232 | Elijah Lee | Vikings | Kansas State |
7 | 16 | 234 | Ejuan Price | Rams | Pittsburgh |
7 | 30 | 248 | Keion Adams | Steelers | Western Michigan |
|
|
2016
|
Round | Pick | Overall | Name | Team | School |
1 | 9 | 9 | Leonard Floyd | Bears | Georgia |
1 | 20 | 20 | Darron Lee | Jets | Ohio State |
4 | 1 | 99 | Joe Schobert | Browns | Wisconsin |
4 | 4 | 102 | Joshua Perry | Chargers | Ohio State |
4 | 11 | 109 | B.J. Goodson | Giants | Clemson |
4 | 15 | 113 | Nick Kwiatkoski | Bears | West Virginia |
4 | 17 | 115 | De'Vondre Campbell | Falcons | Minnesota |
4 | 27 | 125 | Antonio Morrison | Colts | Florida |
4 | 33 | 131 | Blake Martinez | Packers | Stanford |
5 | 23 | 160 | Kentrell Brothers | Vikings | Missouri |
5 | 32 | 169 | Antwione Williams | Lions | Georgia Southern |
5 | 38 | 175 | Latavis Browns | Chargers | Akron |
6 | 28 | 203 | Dadi Nicolas | Chiefs | Virginia Tech |
7 | 6 | 227 | Stephen Weatherly | Vikings | Vanderbilt |
7 | 11 | 232 | Steven Daniels | Commanders | Boston College |
7 | 18 | 239 | Trevor Bates | Colts | Maine |
7 | 25 | 246 | Tyler Matakevich | Steelers | Temple |
7 | 29 | 250 | Scooby Wright | Browns | Arizona |
7 | 30 | 251 | Joe Walker | Eagles | Oregon |
|
|
2015
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Vic Beasley | Falcons | Clemson |
1 | 25 | 25 | Shaq Thompson | Panthers | Washington |
1 | 31 | 31 | Stephone Anthony | Saints | Clemson |
2 | 11 | 43 | Benardrick McKinney | Texans | Mississippi State |
2 | 13 | 45 | Eric Kendricks | Vikings | UCLA |
2 | 16 | 48 | Denzel Perryman | Chargers | Miami |
3 | 15 | 79 | Eli Harold | 49ers | Virginia |
3 | 18 | 82 | Lorenzo Mauldin | Jets | Louisville |
3 | 20 | 84 | Jordan Hicks | Eagles | Texas |
3 | 35 | 99 | Paul Dawson | Bengals | TCU |
4 | 19 | 118 | Ramik Wilson | Chiefs | Georgia |
4 | 25 | 124 | Kwon Alexander | Buccaneers | LSU |
4 | 28 | 127 | Damien Wilson | Cowboys | Minnesota |
4 | 30 | 129 | Jake Ryan | Packers | Michigan |
5 | 4 | 140 | Ben Heeney | Raiders | Kansas |
5 | 5 | 141 | Martrell Spaight | Commanders | Arkansas |
5 | 12 | 148 | Davis Tull | Saints | Tennessee-Chattanooga |
5 | 17 | 153 | Kyle Emanuel | Chargers | North Dakota State |
5 | 25 | 161 | Neiron Ball | Raiders | Florida |
5 | 33 | 169 | David Mayo | Panthers | Texas State |
5 | 36 | 172 | D.J. Alexander | Chiefs | Oregon State |
6 | 1 | 177 | Deiontrez Mount | Titans | Louisville |
6 | 2 | 178 | Matt Wells | Patriots | Mississippi State |
6 | 3 | 179 | Max Valles | Raiders | Virginia |
6 | 12 | 188 | Tony Steward | Bills | Clemson |
6 | 31 | 207 | Amarlo Herrera | Colts | Georgia |
6 | 35 | 211 | Reshard Cliett | Texans | South Florida |
7 | 2 | 219 | Hayes Pullard | Browns | USC |
7 | 7 | 224 | Bryce Hager | Rams | Baylor |
7 | 15 | 232 | Edmond Robinson | Vikings | Newberry |
7 | 19 | 236 | Mark Nzeocha | Cowboys | Wyoming |
7 | 36 | 253 | Xzavier Dickson | Patriots | Alabama |
|
|
2014
|
Round | Pick | Overall | Name | Team | School |
1 | 5 | 5 | Khalil Mack | Raiders | Buffalo |
1 | 9 | 9 | Anthony Barr | Vikings | UCLA |
1 | 15 | 15 | Ryan Shazier | Steelers | Ohio State |
1 | 17 | 17 | C.J. Mosley | Ravens | Alabama |
1 | 26 | 26 | Marcus Smith | Eagles | Louisville |
2 | 2 | 34 | Demarcus Lawrence | Cowboys | Boise State |
2 | 8 | 40 | Kyle Van Noy | Lions | BYU |
2 | 15 | 47 | Trent Murphy | Commanders | Stanford |
2 | 18 | 50 | Jeremiah Attaochu | Chargers | Georgia Tech |
3 | 7 | 71 | Christian Kirksey | Browns | Iowa |
3 | 9 | 73 | Preston Brown | Bills | Louisville |
3 | 13 | 77 | Chris Borland | 49ers | Wisconsin |
4 | 19 | 119 | Anthony Hitchens | Cowboys | Iowa |
4 | 21 | 121 | Carl Bradford | Packers | Arizona State |
4 | 26 | 126 | Khairi Fortt | Saints | California |
4 | 32 | 132 | Kevin Pierre-Louis | Seahawks | Boston College |
4 | 39 | 139 | Prince Shembo | Falcons | Notre Dame |
5 | 4 | 144 | Telvin Smith | Jaguars | Florida State |
5 | 14 | 154 | Jeremiah George | Jets | Iowa State |
5 | 16 | 156 | Lamin Barrow | Broncos | LSU |
5 | 28 | 168 | Marquis Spruill | Falcons | Syracuse |
5 | 29 | 169 | Ronald Powell | Saints | Florida |
5 | 31 | 171 | Jordan Tripp | Dolphins | Montana |
5 | 34 | 174 | Devon Kennard | Giants | USC |
6 | 27 | 203 | Andrew Jackson | Colts | Western Kentucky |
6 | 36 | 212 | Marquis Flowers | Bengals | Arizona |
7 | 6 | 221 | Randell Johnson | Bills | Florida Atlantic |
|
|
2013
|
Round | Pick | Overall | Name | Team | School |
1 | 17 | 17 | Jarvis Jones | Steelers | Georgia |
1 | 30 | 30 | Alec Ogletree | Rams | Georgia |
2 | 6 | 38 | Manti Te'o | Chargers | Notre Dame |
2 | 13 | 45 | Kevin Minter | Cardinals | LSU |
2 | 14 | 46 | Kiko Alonso | Bills | Oregon |
2 | 18 | 50 | Jon Bostic | Bears | Florida |
2 | 20 | 52 | Jamie Collins | Patriots | Southern Mississippi |
2 | 24 | 56 | Arthur Brown | Ravens | Kansas State |
3 | 4 | 66 | Sio Moore | Raiders | Connecticut |
3 | 35 | 97 | Zaviar Gooden | Titans | Missouri |
4 | 2 | 99 | Nico Johnson | Chiefs | Alabama |
4 | 7 | 104 | Jelani Jenkins | Dolphins | Florida |
4 | 20 | 117 | Khaseem Greene | Bears | Rutgers |
4 | 21 | 118 | Sean Porter | Bengals | Texas A&M |
4 | 23 | 120 | Gerald Hodges | Vikings | Penn State |
5 | 14 | 147 | Steven Means | Buccaneers | Buffalo |
5 | 15 | 148 | A.J. Klein | Panthers | Iowa State |
6 | 12 | 180 | Nick Moody | 49ers | Florida State |
6 | 17 | 185 | DeVonte Holloman | Cowboys | South Carolina |
6 | 25 | 193 | Nate Palmer | Packers | Illinois State |
6 | 38 | 206 | Vince Williams | Steelers | Florida State |
7 | 7 | 213 | Michael Mauti | Vikings | Florida |
7 | 26 | 232 | Sam Barrington | Raiders | South Florida |
7 | 29 | 235 | Steve Beauharnais | Patriots | Rutgers |
7 | 39 | 245 | Brandon Hepburn | Lions | Florida A & M |
|
|
2012
|
Round | Pick | Overall | Name | Team | School |
1 | 9 | 9 | Luke Kuechly | Panthers | Boston College |
1 | 15 | 15 | Bruce Irvin | Seahawks | West Virginia |
1 | 25 | 25 | Dont'a Hightower | Patriots | Alabama |
2 | 3 | 35 | Courtney Upshaw | Ravens | Alabama |
2 | 14 | 46 | Mychal Kendricks | Eagles | California |
2 | 15 | 47 | Bobby Wagner | Seahawks | Utah State |
2 | 20 | 52 | Zach Brown | Titans | North Carolina |
2 | 26 | 58 | Lavonte David | Buccaneers | Nebraska |
3 | 23 | 86 | Sean Spence | Dolphins | Miami |
|
|
2011
|
Round | Pick | Overall | Name | Team | School |
1 | 2 | 2 | Von Miller | Broncos | Texas A&M |
2 | 7 | 39 | Akeem Ayers | Titans | UCLA |
2 | 8 | 40 | Bruce Carter | Cowboys | North Carolina |
2 | 29 | 61 | Jonas Mouton | Chargers | Michigan |
3 | 2 | 66 | Dontay Moch | Bengals | Nevada |
3 | 3 | 67 | Nate Irving | Broncos | North Carolina State |
3 | 4 | 68 | Kelvin Sheppard | Bills | LSU |
3 | 6 | 70 | Justin Houston | Chiefs | Georgia |
3 | 8 | 72 | Martez Wilson | Saints | Illinois |
3 | 20 | 84 | Mason Foster | Buccaneers | Washington |
3 | 27 | 91 | Akeem Dent | Falcons | Georgia |
4 | 2 | 99 | K.J. Wright | Seahawks | Mississippi State |
|
|
2010
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Rolando McClain | Raiders | Alabama |
2 | 15 | 47 | Daryl Washington | Cardinals | TCU |
2 | 23 | 55 | Sean Lee | Cowboys | Penn State |
2 | 30 | 62 | Brandon Spikes | Patriots | Florida |
2 | 31 | 63 | Pat Angerer | Colts | Iowa |
3 | 15 | 79 | Donald Butler | Chargers | Washington |
3 | 2 | 90 | Taylor Price | Patriot | Ohio |
3 | 27 | 91 | Navorro Bowman | 49ers | Penn State |
3 | 33 | 97 | Rennie Curran | Titans | Georgia |
4 | 4 | 102 | Darryl Sharpton | Texans | Miami |
4 | 5 | 103 | Perry Riley | Commanders | LSU |
4 | 17 | 115 | Phillip Dukkard | Giants | Nebraska |
4 | 18 | 116 | Thaddeus Gibson | Steelers | Ohio State |
4 | 21 | 119 | A.J. Edds | Dolphins | Iowa |
4 | 23 | 121 | Keenan Clayton | Eagles | Oklahoma |
4 | 26 | 124 | Eric Norwood | Panthers | South Carolina |
4 | 32 | 130 | O'Brien Schofield | Cardinals | Wisconsin |
4 | 33 | 131 | Roddrick Muckelroy | Bengals | Texas |
5 | 11 | 142 | Cameron Sheffield | Bills | Troy |
5 | 12 | 143 | Larry Hart | Jaguars | Central Arkansas |
5 | 35 | 166 | Stevenson Sylvester | Steelers | Utah |
5 | 36 | 167 | Nate Triplett | Vikings | Minnesota |
6 | 15 | 184 | Arian Tracy | Giants | William & Mary |
6 | 21 | 190 | Travis Goethel | Raiders | Arizona State |
7 | 3 | 210 | Cody Grimm | Buccaneers | Virginia Tech |
7 | 10 | 217 | Dekoda Watson | Buccaneers | Florida State |
7 | 13 | 220 | Jamar Chaney | Eagles | Mississippi State |
7 | 29 | 236 | Dexter Davis | Seahawks | Arizona State |
7 | 30 | 237 | Ryan D'Imperio | Vikings | Rutgers |
7 | 33 | 240 | Kavell Conner | Colts | Clemson |
7 | 45 | 252 | Austin Spitler | Dolphins | Ohio State |
7 | 47 | 254 | Josh Hull | Rams | Penn State |
|
|
2009
|
Round | Pick | Overall | Name | Team | School |
1 | 4 | 4 | Aaron Curry | Seahawks | Wake Forest |
1 | 15 | 15 | Brian Cushing | Texans | USC |
1 | 16 | 16 | Larry English | Chargers | Northern Illinois |
1 | 26 | 26 | Clay Matthews | Packers | USC |
2 | 3 | 35 | James Laurinaitis | Rams | Ohio State |
2 | 6 | 38 | Rey Malaluga | Bengals | USC |
3 | 5 | 69 | Jason Williams | Cowboys | Western Illinois |
3 | 12 | 76 | Deandre Levy | Lions | Wisconsin |
3 | 33 | 97 | Tyrone McKenzie | Patriots | South Florida |
4 | 4 | 104 | Kaluka Maiava | Browns | USC |
4 | 18 | 118 | Stanley Arnoux | Saints | Wake Forest |
4 | 26 | 126 | Norris Slade | Raiders | Oregon State |
4 | 30 | 130 | Gerald McRath | Titans | Southern Mississippi |
5 | 1 | 137 | Jason Phillips | Ravens | TCU |
5 | 10 | 146 | Scott McKillop | 49ers | Pittsburgh |
5 | 14 | 150 | Jasper Brinkley | Vikings | South Carolina |
5 | 18 | 154 | Marcus Freeman | Bears | Ohio State |
5 | 22 | 158 | Cody Glenn | Commanders | Nebraska |
6 | 3 | 176 | Spencer Adkins | Falcons | California |
6 | 13 | 186 | Robert Henson | Commanders | TCU |
7 | 5 | 214 | J.D. Folsom | Dolphins | Weber State |
7 | 9 | 218 | Brad Jones | Packers | Colorado |
7 | 21 | 230 | Moise Fokou | Eagles | Maryland |
7 | 26 | 235 | Zack Follett | Lions | California |
|
|
2007
|
Round | Pick | Overall | Name | Team | School |
1 | 11 | 11 | Patrick Willis | 49ers | Mississippi |
1 | 15 | 15 | Lawrence Timmons | Steelers | Florida State |
1 | 25 | 25 | Jon Beason | Panthers | Miami |
2 | 2 | 34 | Paul Posluszny | Bills | Penn State |
2 | 15 | 47 | David Harris | Jets | Michigan |
2 | 16 | 48 | Justin Durant | Jaguars | Hampton |
3 | 4 | 68 | Quincy Black | Buccaneers | New Mexico |
3 | 5 | 69 | Buster Davis | Cardinals | Florida State |
3 | 24 | 87 | Stewart Bradley | Eagles | Nebraska |
3 | 31 | 94 | Michael Okwo | Bears | Stanford |
3 | 33 | 96 | Anthony Waters | Chargers | Clemson |
4 | 10 | 109 | Stephen Nicholas | Falcons | South Florida |
4 | 14 | 113 | Brian Smith | Jaguars | Missouri |
4 | 17 | 116 | Zak DeOssie | Giants | Brown |
4 | 35 | 134 | Antwan Barnes | Ravens | Florida International |
4 | 37 | 136 | Clint Session | Colts | Pittsburgh |
5 | 6 | 143 | Dallas Sartz | Commanders | USC |
