2024
|
Round | Pick | Overall | Name | Team | School |
1 | 4 | 4 | Marvin Harrison Jr. | Cardinals | Ohio State |
1 | 6 | 6 | Malik Nabers | Giants | LSU |
1 | 9 | 9 | Rome Odunze | Bears | Washington |
1 | 28 | 28 | Xavier Worthy | Chiefs | Texas |
1 | 31 | 31 | Ricky Pearsall | 49ers | Florida |
1 | 32 | 32 | Xavier Legette | Panthers | South Carolina |
2 | 1 | 33 | Keon Coleman | Bills | Florida State |
2 | 2 | 34 | Ladd McConkey | Chargers | Georgia |
2 | 5 | 37 | Ja'Lynn Polk | Patriots | Washington |
2 | 20 | 52 | Adonai Mitchell | Colts | Texas |
3 | 1 | 65 | Malachi Corley | Jets | Western Kentucky |
3 | 16 | 80 | Jermaine Burton | Bengals | Alabama |
3 | 20 | 84 | Roman Wilson | Steelers | Michigan |
3 | 28 | 92 | Jalen McMillan | Buccaneers | Washington |
3 | 36 | 100 | Luke McCaffrey | Commanders | Rice |
4 | 2 | 102 | Troy Franklin | Broncos | Oregon |
4 | 10 | 110 | Javon Baker | Patriots | Central Florida |
4 | 13 | 113 | Devontez Walker | Ravens | North Carolina |
4 | 35 | 135 | Jacob Cowing | 49ers | Arizona |
5 | 7 | 142 | Anthony Gould | Colts | Oregon State |
5 | 17 | 152 | Ainias Smith | Eagles | Texans A&M |
5 | 21 | 156 | Jamari Thrash | Browns | Louisville |
5 | 35 | 170 | Bub Means | Saints | Pittsburgh |
6 | 6 | 182 | Jha'Quan Jackson | Titans | Tulane |
6 | 8 | 184 | Malik Washington | Dolphins | Virginia |
6 | 9 | 185 | Johnny Wilson | Eagles | Florida State |
6 | 11 | 187 | Casey Washington | Falcons | Illinois |
6 | 15 | 191 | Tejhaun Palmer | Cardinals | UAB |
6 | 37 | 213 | Jordan Whittington | Rams | Texas |
6 | 40 | 216 | Ryan Flournoy | Cowboys | Southeast Missouri State |
7 | 5 | 225 | Brenden Rice | Chargers | USC |
7 | 15 | 235 | DeVaughn Vele | Broncos | Utah |
7 | 21 | 241 | Tahj Washington | Dolphins | USC |
7 | 33 | 253 | Cornelius Johnson | Chargers | Michigan |
|
|
2023
|
Round | Pick | Overall | Name | Team | School |
1 | 20 | 20 | Jaxon Smith-Njigba | Seahawks | Ohio State |
1 | 21 | 21 | Quentin Johnston | Chargers | TCU |
1 | 23 | 23 | Jordan Addison | Vikings | USC |
2 | 8 | 39 | Jonathan Mingo | Panthers | Mississippi |
2 | 19 | 50 | Jayden Reed | Packers | Michigan State |
2 | 24 | 55 | Rashee Rice | Chiefs | SMU |
2 | 32 | 63 | Marvin Mims Jr | Broncos | Oklahoma |
3 | 6 | 69 | Nathaniel Dell | Texans | Houston |
3 | 10 | 73 | Jalin Hyatt | Giants | Tennessee |
3 | 11 | 74 | Cedric Tillman | Browns | Tennessee |
3 | 16 | 79 | Josh Downs | Colts | North Carolina |
3 | 31 | 94 | Michael Wilson | Cardinals | Stanford |
3 | 37 | 100 | Tre Tucker | Raiders | Cincinnati |
4 | 23 | 125 | Derius Davis | Chargers | TCU |
4 | 29 | 131 | Charlie Jones | Bengals | Purdue |
4 | 31 | 133 | Tyler Scott | Bears | Cincinnati |
5 | 15 | 150 | Justin Shorter | Bills | Florida |
5 | 24 | 159 | Dontayvion Wicks | Packers | Virginia |
5 | 42 | 177 | Puka Nacua | Rams | BYU |
6 | 8 | 185 | Parker Washington | Jaguars | Penn State |
6 | 10 | 187 | Kayshon Boutte | Patriots | LSU |
6 | 14 | 191 | Trey Palmer | Buccaneers | Nebraska |
6 | 18 | 195 | A.T. Perry | Saints | Wake Forest |
6 | 20 | 197 | Elijah Higgins | Dolphins | Stanford |
6 | 28 | 205 | Xavier Hutchinson | Texans | Iowa State |
6 | 29 | 206 | Andrei Iosivas | Bengals | Princeton |
6 | 33 | 210 | Demario Douglas | Patriots | Trinity |
7 | 2 | 219 | Antoine Green | Lions | North Carolina |
7 | 11 | 228 | Colton Dowell | Titans | Tennessee Martin |
7 | 27 | 244 | Jalen Brooks | Cowboys | South Carolina |
7 | 36 | 253 | Ronnie Bell | 49ers | Michigan |
7 | 39 | 256 | Grant DuBose | Packers | Charlotte |
|
|
2022
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Drake London | Falcons | USC |
1 | 10 | 10 | Garrett Wilson | Jets | Ohio State |
1 | 11 | 11 | Chris Olave | Saints | Ohio State |
1 | 12 | 12 | Jameson Williams | Lions | Alabama |
1 | 16 | 16 | Jahan Dotson | Commanders | Penn State |
1 | 18 | 18 | Treylon Burks | Titans | Arkansas |
2 | 2 | 34 | Christian Watson | Packers | North Dakota State |
2 | 11 | 43 | Wan'Dale Robinson | Giants | Kentucky |
2 | 12 | 44 | John Metchie III | Texans | Alabama |
2 | 18 | 50 | Tyquan Thornton | Patriots | Baylor |
2 | 20 | 52 | George Pickens | Steelers | Georgia |
2 | 21 | 53 | Alec Pierce | Colts | Cincinnati |
2 | 22 | 54 | Skyy Moore | Chiefs | Western Michigan |
3 | 7 | 71 | Velus Jones Jr. | Bears | Tennessee |
3 | 24 | 88 | Jalen Tolbert | Cowboys | South Alabama |
3 | 35 | 99 | David Bell | Browns | Purdue |
3 | 41 | 105 | Danny Gray | 49ers | SMU |
4 | 20 | 125 | Erik Ezukanma | Dolphins | Texas Tech |
4 | 27 | 132 | Romeo Doubs | Packers | Nevada |
4 | 33 | 138 | Calvin Austin III | Steelers | Memphis |
5 | 5 | 148 | Khalil Shakir | Bills | Boise State |
5 | 19 | 162 | Montrell Washington | Broncos | Samford |
5 | 20 | 163 | Kyle Philips | Titans | UCLA |
6 | 12 | 191 | Jalen Nailor | Vikings | Michigan State |
6 | 24 | 202 | Mike Woods | Browns | Oklahoma |
7 | 8 | 229 | Bo Melton | Seahawks | Rutgers |
7 | 12 | 233 | Dareke Young | Seahawks | Lenoir-Rhyne |
7 | 37 | 258 | Samari Toure | Packers | Nebraska |
|
|
2021
|
Round | Pick | Overall | Name | Team | School |
1 | 5 | 5 | Ja'Marr Chase | Bengals | LSU |
1 | 6 | 6 | Jaylen Waddle | Dolphins | Alabama |
1 | 10 | 10 | DeVonta Smith | Eagles | Alabama |
1 | 20 | 20 | Kadarius Toney | Giants | Florida |
1 | 27 | 27 | Rashod Bateman | Ravens | Minnesota |
2 | 2 | 34 | Elijah Moore | Jets | Mississippi |
2 | 17 | 49 | Rondale Moore | Cardinals | Purdue |
2 | 24 | 56 | D'Wayne Eskridge | Seahawks | Western Michigan |
2 | 25 | 57 | Tutu Atwell | Rams | Louisville |
2 | 27 | 59 | Terrace Marshall Jr. | Panthers | LSU |
3 | 13 | 77 | Josh Palmer | Chargers | Tennessee |
3 | 18 | 82 | Dyami Brown | Commanders | North Carolina |
3 | 21 | 85 | Amari Rodgers | Packers | Clemson |
3 | 26 | 89 | Nico Collins | Texans | Michigan |
3 | 28 | 91 | Anthony Schwartz | Browns | Auburn |
4 | 4 | 109 | Dez Fitzpatrick | Titans | Louisville |
4 | 7 | 112 | Amon-Ra St. Brown | Lions | USC |
4 | 24 | 129 | Jaelon Darden | Buccaneers | North Texas |
4 | 26 | 131 | Tylan Wallace | Ravens | Oklahoma State |
4 | 36 | 141 | Jacob Harris | Rams | Central Florida |
5 | 13 | 157 | Ihmir Smith-Marsette | Vikings | Iowa |
5 | 35 | 179 | Simi Fehoko | Cowboys | Stanford |
5 | 37 | 181 | Cornell Powell | Chiefs | Clemson |
6 | 3 | 187 | Frank Darby | Falcons | Arizona State |
6 | 19 | 203 | Marquez Stevenson | Bills | Houston |
6 | 20 | 204 | Shi Smith | Panthers | South Carolina |
6 | 21 | 205 | Racey McMath | Titans | LSU |
6 | 25 | 209 | Jalen Camp | Jaguars | Georgia Tech |
6 | 27 | 211 | Demetric Felton | Browns | UCLA |
6 | 35 | 219 | Seth Williams | Broncos | Auburn |
6 | 37 | 221 | Dazz Newsome | Bears | North Carolina |
7 | 1 | 229 | Mike Strachan | Colts | Charleston (WV) |
7 | 15 | 242 | Tre Nixon | Patriots | UCF |
7 | 22 | 249 | Ben Skowronek | Rams | Notre Dame |
7 | 28 | 255 | Kawaan Baker | Saints | South Alabama |
7 | 31 | 258 | Dax Milne | Commanders | BYU |
|
|
2020
|
Round | Pick | Overall | Name | Team | School |
1 | 12 | 12 | Henry Ruggs III | Raiders | Alabama |
1 | 15 | 15 | Jerry Jeudy | Broncos | Alabama |
1 | 17 | 17 | CeeDee Lamb | Cowboys | Oklahoma |
1 | 21 | 21 | Jalen Reagor | Eagles | TCU |
1 | 22 | 22 | Justin Jefferson | Vikings | LSU |
1 | 25 | 25 | Brandon Aiyuk | 49ers | Arizona State |
2 | 1 | 33 | Tee Higgins | Bengals | Clemson |
2 | 2 | 34 | Michael Pittman Jr. | Colts | USC |
2 | 10 | 42 | Laviska Shenault Jr | Jaguars | Colorado |
2 | 14 | 46 | KJ Hamler | Broncos | Penn State |
2 | 17 | 49 | Chase Claypool | Steelers | Notre Dame |
2 | 25 | 57 | Van Jefferson | Rams | Florida |
2 | 27 | 59 | Denzel Mims | Jets | Baylor |
3 | 1 | 66 | Antonio Gibson | Commanders | Memphis |
3 | 16 | 80 | Lynn Bowden Jr | Raiders | Kentucky |
3 | 17 | 81 | Bryan Edwards | Raiders | South Carolina |
3 | 28 | 92 | Devin Duvernay | Ravens | Texas |
4 | 22 | 128 | Gabriel Davis | Bills | Central Florida |
4 | 36 | 142 | Antonio Gandy-Golden | Commanders | Liberty |
5 | 5 | 151 | Joe Reed | Chargers | Virginia |
5 | 16 | 161 | Tyler Johnson | Buccaneers | Minnesota |
5 | 20 | 165 | Collin Johnson | Jaguars | Texas |
5 | 21 | 166 | Quintez Cephus | Lions | Wisconsin |
5 | 23 | 168 | John Hightower | Eagles | Boise State |
5 | 26 | 171 | Isaiah Coulter | Texans | Rhode Island |
5 | 28 | 173 | Darnell Mooney | Bears | Tulane |
5 | 31 | 176 | K.J. Osborn | Vikings | Miami |
6 | 8 | 187 | Donovan Peoples-Jones | Browns | Michigan |
6 | 21 | 200 | Quez Watkins | Eagles | Southern Mississippi |
6 | 22 | 201 | James Proche | Ravens | SMU |
6 | 28 | 207 | Isaiah Hodgins | Bills | Oregon State |
6 | 33 | 212 | Dezmon Patmon | Colts | Washington State |
6 | 35 | 214 | Freddie Swain | Seahawks | Florida |
7 | 3 | 217 | Jauan Jennngs | 49ers | Tennessee |
7 | 6 | 220 | K.J. Hill | Chargers | Ohio State |
7 | 32 | 246 | Malcom Perry | Dolphins | Navy |
7 | 38 | 252 | Tyrie Cleveland | Broncos | Florida |
|
|
2019
|
Round | Pick | Overall | Name | Team | School |
1 | 25 | 25 | Marquise Brown | Ravens | Oklahoma |
1 | 32 | 32 | N'Keal Harry | Patriots | Arizona |
2 | 4 | 36 | Deebo Samuel | 49ers | South Carolina |
2 | 19 | 51 | A.J. Brown | Titans | Ole Miss |
2 | 24 | 56 | Mecole Hardman | Chiefs | Georgia |
2 | 25 | 57 | JJ Arcega-Whiteside | Eagles | Stanford |
2 | 27 | 59 | Parris Campbell | Colts | Ohio State |
2 | 30 | 62 | Andy Isabella | Cardinals | Massachusetts |
2 | 32 | 64 | D.K. Metcalf | Seahawks | Ole Miss |
3 | 2 | 66 | Diontae Johnson | Steelers | Toledo |
3 | 3 | 67 | Jalen Hurd | 49ers | Baylor |
3 | 3 | 67 | Jalen Hurd | 49ers | Baylor |
3 | 13 | 76 | Terry McLaurin | Commanders | Ohio State |
3 | 30 | 93 | Miles Boykin | Ravens | Notre Dame |
4 | 1 | 103 | Hakeem Butler | Cardinals | Iowa State |
4 | 18 | 120 | Gary Jennings | Seahawks | West Virginia |
4 | 24 | 126 | Riley Ridley | Bears | Georgia |
5 | 11 | 149 | Hunter Renfrow | Raiders | Clemson |
5 | 33 | 171 | Darius Slayton | Giants | Auburn |
6 | 1 | 174 | Keesean Johnson | Cardinals | Fresno State |
6 | 11 | 184 | Travis Fulgham | Lions | Old Dominion |
6 | 14 | 187 | Juwann Winfree | Broncos | Colorado |
6 | 30 | 203 | Marcus Green | Falcons | Louisiana Monroe |
6 | 33 | 206 | Kelvin Harmon | Commanders | North Carolina State |
6 | 35 | 208 | Scott Miller | Buccaneers | Bowling Green State |
7 | 22 | 236 | John Ursua | Seahawks | Hawaii |
7 | 23 | 237 | Terry Godwin | Panthers | Georgia |
7 | 25 | 239 | Dillon Mitchell | Vikings | Oregon |
7 | 33 | 247 | Olabisi Johnson | Vikings | Colorado St |
|
|
2018
|
Round | Pick | Overall | Name | Team | School |
1 | 24 | 24 | D.J. Moore | Panthers | Maryland |
1 | 26 | 26 | Calvin Ridley | Falcons | Alabama |
2 | 8 | 40 | Courtland Sutton | Broncos | SMU |
2 | 12 | 44 | Dante Pettis | 49ers | Washington |
2 | 15 | 47 | Christian Kirk | Cardinals | Texas A&M |
2 | 19 | 51 | Anthony Miller | Bears | Memphis |
2 | 28 | 60 | James Washington | Steelers | Oklahoma State |
2 | 29 | 61 | DJ Chark | Jaguars | LSU |
3 | 17 | 81 | Michael Gallup | Cowboys | Colorado State |
3 | 27 | 91 | Tre'Quan Smith | Saints | Central Florida |
4 | 3 | 103 | Keke Coutee | Texans | Texas Tech |
4 | 5 | 105 | Antonio Callaway | Browns | Florida |
4 | 13 | 113 | DaeSean Hamilton | Broncos | Penn State |
4 | 32 | 132 | Jaleel Scott | Ravens | New Mexico State |
4 | 33 | 133 | J'Mon Moore | Packers | Missouri |
5 | 7 | 144 | Justin Watson | Buccaneers | Pennsylvania |
5 | 22 | 159 | Daurice Fountain | Colts | Northern Iowa |
5 | 25 | 162 | Jordan Lasley | Ravens | UCLA |
5 | 37 | 174 | Marquez Valdes-Scantling | Packers | South Florida |
6 | 1 | 175 | Damion Ratley | Browns | Texas A&M |
6 | 11 | 185 | Deon Cain | Colts | Clemson |
6 | 13 | 187 | Ray-Ray McCloud | Bills | Clemson |
6 | 17 | 191 | Dylan Cantrell | Chargers | Texas Tech |
6 | 20 | 194 | Russell Gage | Falcons | LSU |
6 | 33 | 207 | Equanimeous St. Brown | Packers | Notre Dame |
6 | 34 | 208 | Cedrick Wilson | Cowboys | Boise State |
6 | 36 | 210 | Braxton Berrios | Patriots | Miami |
7 | 6 | 224 | Javon Wims | Bears | Georgia |
7 | 10 | 228 | Marcell Ateman | Raiders | Oklahoma State |
7 | 22 | 240 | Richie James | 49ers | Middle Tennessee |
7 | 35 | 253 | Auden Tate | Bengals | Florida State |
7 | 37 | 255 | Austin Proehl | Bills | North Carolina |
7 | 38 | 256 | Trey Quinn | Commanders | SMU |
|
|
2017
|
Round | Pick | Overall | Name | Team | School |
1 | 5 | 5 | Corey Davis | Titans | Western Michigan |
1 | 7 | 7 | Mike Willams | Chargers | Clemson |
1 | 9 | 9 | John Ross | Bengals | Washington |
2 | 5 | 37 | Zay Jones | Bills | East Carolina |
2 | 8 | 40 | Curtis Samuel | Panthers | Ohio State |
2 | 30 | 62 | JuJu Smith-Schuster | Steelers | USC |
3 | 5 | 69 | Cooper Kupp | Rams | Eastern Washington |
3 | 8 | 72 | Taywan Taylor | Titans | Western Kentucky |
3 | 15 | 79 | ArDarius Stewart | Jets | Alabama |
3 | 18 | 82 | Carlos Henderson | Broncos | Louisiana Tech |
3 | 20 | 84 | Chris Godwin | Buccaneers | Penn State |
3 | 32 | 96 | Kenny Golladay | Lions | Northern Illinois |
3 | 34 | 98 | Chad Williams | Cardinals | Grambling State |
3 | 42 | 106 | Amara Darboh | Seahawks | Michigan |
4 | 3 | 110 | Dede Westbrook | Jaguars | Oklahoma |
4 | 10 | 117 | Josh Reynolds | Rams | Texas A&M |
4 | 11 | 118 | Mack Hollins | Eagles | North Carolina |
4 | 21 | 128 | Josh Malone | Bengals | Tennessee |
4 | 26 | 133 | Ryan Switzer | Cowboys | North Carolina |
4 | 32 | 139 | Jehu Chesson | Chiefs | Michigan |
4 | 34 | 141 | Chad Hansen | Jets | California |
5 | 22 | 166 | Shelton Gibson | Eagles | West Virginia |
5 | 26 | 170 | Rodney Adams | Vikings | South Florida |
5 | 28 | 172 | Isaiah McKenzie | Broncos | Georgia |
5 | 31 | 175 | DeAngelo Yancey | Packers | Purdue |
5 | 33 | 177 | Trent Taylor | 49ers | Louisiana Tech |
6 | 25 | 209 | Robert Davis | Commanders | Georgia State |
7 | 1 | 219 | Stacy Coley | Vikings | Miami |
7 | 8 | 226 | David Moore | Seahawks | East Central Oklahoma |
7 | 19 | 237 | Isaiah Ford | Dolphins | Virginia Tech |
7 | 21 | 239 | Noah Brown | Cowboys | Ohio State |
7 | 29 | 247 | Malachi Dupre | Packers | LSU |
|
|
2016
|
Round | Pick | Overall | Name | Team | School |
1 | 15 | 15 | Corey Coleman | Browns | Baylor |
1 | 21 | 21 | Will Fuller | Texans | Notre Dame |
1 | 22 | 22 | Josh Doctson | Commanders | TCU |
1 | 23 | 23 | Laquon Treadwell | Vikings | Mississippi |
2 | 9 | 40 | Sterling Shepard | Giants | Oklahoma |
2 | 16 | 47 | Michael Thomas | Saints | Ohio State |
2 | 24 | 55 | Tyler Boyd | Bengals | Pittsburgh |
3 | 22 | 85 | Braxton Miller | Texans | Ohio State |
3 | 23 | 86 | Leonte Carroo | Dolphins | Rutgers |
4 | 9 | 107 | Chris Moore | Ravens | Cincinnati |
4 | 14 | 112 | Malcolm Mitchell | Patriots | Georgia |
4 | 16 | 114 | Ricardo Louis | Browns | Auburn |
4 | 19 | 117 | Pharoh Cooper | Rams | South Carolina |
4 | 28 | 126 | Demarcus Robinson | Chiefs | Florida |
4 | 40 | 138 | Seth DeValve | Browns | Princeton |
5 | 1 | 140 | Tajae Sharpe | Titans | Massachusetts |
5 | 15 | 154 | Jordan Payton | Browns | UCLA |
5 | 26 | 163 | Trevor Davis | Packers | California |
5 | 35 | 172 | Rashard Higgins | Browns | Colorado State |
6 | 5 | 180 | Mortiz Boehringer | Vikings | |
6 | 11 | 186 | Jakeen Grant | Dolphins | Texas Tech |
6 | 17 | 192 | Kolby Listenbee | Bills | TCU |
6 | 24 | 199 | Cody Core | Bengals | Mississippi |
6 | 31 | 206 | Mike Thomas | Rams | Southern Mississippi |
6 | 38 | 213 | Aaron Burbridge | 49ers | Michigan State |
7 | 4 | 225 | Devin Lucien | Patriots | Arizona State |
7 | 8 | 229 | DeMarcus Ayers | Steelers | Houston |
7 | 9 | 230 | Daniel Braverman | Bears | Western Michigan |
7 | 17 | 238 | Devin Fuller | Falcons | UCLA |
7 | 20 | 241 | Charone Peake | Jets | Clemson |
7 | 22 | 243 | Kenny Lawler | Seahawks | California |
|
|
2015
|
Round | Pick | Overall | Name | Team | School |
1 | 4 | 4 | Amari Cooper | Raiders | Alabama |
1 | 7 | 7 | Kevin White | Bears | West Virginia |
1 | 14 | 14 | DeVante Parker | Dolphins | Louisville |
1 | 20 | 20 | Nelson Agholor | Eagles | USC |
1 | 26 | 26 | Breshad Perriman | Ravens | Central Florida |
1 | 29 | 29 | Phillip Dorsett | Colts | Miami |
2 | 5 | 37 | Devin Smith | Jets | Ohio State |
2 | 8 | 40 | Dorial Green-Beckham | Titans | Missouri |
2 | 9 | 41 | Devin Funchess | Panthers | Michigan |
3 | 5 | 69 | Tyler Lockett | Seahawks | Kansas State |
3 | 6 | 70 | Jaelen Strong | Texans | Arizona State |
3 | 12 | 76 | Chris Conley | Chiefs | Georgia |
3 | 23 | 87 | Sammie Coates | Steelers | Auburn |
3 | 30 | 94 | Ty Montgomery | Packers | Stanford |
4 | 6 | 105 | Jamison Crowder | Commanders | Duke |
4 | 8 | 107 | Justin Hardy | Falcons | East Carolina |
4 | 24 | 123 | Vince Mayle | Browns | Washington State |
4 | 33 | 132 | DeAndre Smelter | 49ers | Georgia Tech |
5 | 3 | 139 | Rashad Greene | Jaguars | Florida State |
5 | 10 | 146 | Stefon Diggs | Vikings | Maryland |
5 | 20 | 156 | Tony Lippett | Dolphins | Michigan State |
5 | 23 | 159 | J.J. Nelson | Cardinals | Alabaama-Birmingham |
5 | 26 | 162 | Kenny Bell | Buccaneers | Nebraska |
5 | 39 | 175 | Keith Mumphery | Texans | Michigan State |
6 | 8 | 184 | Kaelin Clay | Buccaneers | Utah |
6 | 10 | 186 | Geremy Davis | Giants | Connecticut |
6 | 11 | 187 | Evan Spencer | Commanders | Ohio State |
6 | 25 | 201 | Bud Sasser | Rams | Missouri |
6 | 28 | 204 | Darren Waller | Ravens | Georgia Tech |
7 | 3 | 220 | Neal Sterling | Jaguars | Monmouth |
7 | 4 | 221 | Andre Dubose | Raiders | Florida |
7 | 16 | 233 | Da'Ron Brown | Chiefs | Northern Illinois |
7 | 17 | 234 | Dezmin Lewis | Bills | Central Arkansas |
7 | 21 | 238 | Mario Alford | Bengals | West Virginia |
7 | 28 | 245 | Tre McBride | Titans | William & Mary |
|
|
2014
|
Round | Pick | Overall | Name | Team | School |
1 | 4 | 4 | Sammy Watkins | Bills | Clemson |
1 | 7 | 7 | Mike Evans | Buccaneers | Texas A&M |
1 | 12 | 12 | Odell Beckham | Giants | LSU |
1 | 20 | 20 | Brandin Cooks | Saints | Oregon State |
1 | 28 | 28 | Kelvin Benjamin | Panthers | Florida State |
2 | 7 | 39 | Marqise Lee | Jaguars | USC |
2 | 10 | 42 | Jordan Matthews | Eagles | Vanderbilt |
2 | 13 | 45 | Paul Richardson | Seahawks | Colorado |
2 | 21 | 53 | Davante Adams | Packers | Fresno State |
2 | 24 | 56 | Cody Latimer | Broncos | Indiana |
2 | 29 | 61 | Allen Robinson | Jaguars | Penn State |
2 | 31 | 63 | Jarvis Landry | Dolphins | LSU |
3 | 22 | 86 | Josh Huff | Eagles | Oregon |
3 | 26 | 90 | Donte Moncrief | Colts | Mississippi |
3 | 27 | 91 | John Brown | Cardinals | Pittsburg State |
4 | 4 | 104 | Jalen Saunders | Jets | Oklahoma |
4 | 6 | 106 | Bruce Ellington | 49ers | South Carolina |
4 | 15 | 115 | Shaquelle Evans | Jets | UCLA |
4 | 18 | 118 | Martavis Bryant | Steelers | Clemson |
4 | 23 | 123 | Kevin Norwood | Seahawks | Alabama |
5 | 2 | 142 | Ryan Grant | Commanders | Tulane |
5 | 6 | 146 | Devin Street | Cowboys | Pittsburgh |
5 | 36 | 176 | Jared Abbrederis | Packers | Wisconsin |
6 | 9 | 185 | Robert Herron | Buccaneers | Wyoming |
6 | 13 | 189 | T.J. Jones | Lions | Notre Dame |
6 | 14 | 190 | Matt Hazel | Dolphins | Coastal Carolina |
6 | 20 | 196 | Walt Powell | Cardinals | Murray State |
6 | 33 | 209 | Quincy Enunwa | Jets | Nebraska |
7 | 3 | 218 | Michael Campanaro | Ravens | Wake Forest |
7 | 21 | 236 | Jeff Janis | Packers | Saginaw Valley State |
7 | 24 | 239 | James Wright | Bengals | LSU |
7 | 25 | 240 | Tevin Reese | Chargers | Baylor |
7 | 29 | 244 | Jeremy Gallon | Patriots | Michigan |
|
|
2013
|
Round | Pick | Overall | Name | Team | School |
1 | 8 | 8 | Tavon Austin | Rams | West Virginia |
1 | 27 | 27 | DeAndre Hopkins | Texans | Clemson |
1 | 29 | 29 | Cordarrelle Patterson | Vikings | Tennessee |
2 | 2 | 34 | Justin Hunter | Titans | Tennessee |
2 | 9 | 41 | Robert Woods | Bills | USC |
2 | 27 | 59 | Aaron Dobson | Patriots | Marshall |
3 | 12 | 74 | Terrance Williams | Cowboys | Baylor |
3 | 14 | 76 | Keenan Allen | Chargers | California |
3 | 16 | 78 | Marquise Goodwin | Bills | Texas |
3 | 17 | 79 | Markus Wheaton | Steelers | Oregon State |
3 | 30 | 92 | Stedman Bailey | Rams | West Virginia |
4 | 4 | 101 | Ace Sanders | Jaguars | South Carolina |
4 | 5 | 102 | Josh Boyce | Patriots | TCU |
4 | 26 | 123 | Chris harper | Seahawks | Kansas State |
4 | 31 | 128 | Quinton Patton | 49ers | Louisiana Tech |
5 | 2 | 135 | Denard Robinson | Jaguars | Michigan |
5 | 11 | 144 | Kenny Stills | Saints | Oklahoma |
5 | 28 | 161 | Tavarres King | Broncos | Georgia |
6 | 3 | 171 | Corey Fuller | Lions | Virginia Tech |
6 | 6 | 174 | Ryan Swope | Cardinals | Texas A&M |
6 | 17 | 185 | Justin Brown | Steelers | Oklahoma |
6 | 27 | 195 | Alan Bonner | Texans | Jacksonville State |
6 | 29 | 197 | Cobi Hamilton | Bengals | Arkansas |
7 | 3 | 209 | Brice Butler | Raiders | San Diego State |
7 | 10 | 216 | Charles Johnson | Packers | Grand Valley State |
7 | 18 | 224 | Kevin Dorsey | Packers | Maryland |
7 | 30 | 236 | Marquess Wilson | Bears | Washington State |
7 | 32 | 238 | Aaron Mellette | Ravens | Elon |
|
|
2012
|
Round | Pick | Overall | Name | Team | School |
1 | 5 | 5 | Justin Blackmon | Jaguars | Oklahoma State |
1 | 13 | 13 | Michael Floyd | Cardinals | Notre Dame |
1 | 20 | 20 | Kendall Wright | Titans | Baylor |
1 | 30 | 30 | A.J. Jenkins | 49ers | Illinois |
2 | 1 | 33 | Brian Quick | Rams | Appalachian State |
2 | 11 | 43 | Stephen Hill | Jets | Georgia Tech |
2 | 13 | 45 | Alshon Jeffery | Bears | South Carolina |
2 | 22 | 54 | Ryan Broyles | Lions | Oklahoma |
2 | 31 | 63 | Reuben Randle | Giants | LSU |
3 | 5 | 68 | DeVier Posey | Texans | Ohio State |
3 | 6 | 69 | T.J. Graham | Bills | North Carolina State |
3 | 20 | 83 | Mohamed Sanu | Bengals | Rutgers |
3 | 29 | 92 | T.Y. Hilton | Colts | Florida International |
4 | 1 | 96 | Chris Givens | Rams | Wake Forest |
4 | 5 | 100 | Travis Benjamin | Browns | Miami (FL) |
4 | 9 | 104 | Joe Adams | Panthers | Arkansas |
4 | 12 | 107 | Devon Wylie | Chiefs | Fresno State |
4 | 23 | 118 | Jarius Wright | Vikings | Arkansas |
4 | 26 | 121 | Keshawn Martin | Texans | Michigan State |
4 | 27 | 122 | Nick Toon | Saints | Wisconsin |
4 | 39 | 134 | Greg Childs | Vikings | Arkansas |
5 | 17 | 152 | Danny Coale | Cowboys | Virginia Tech |
5 | 31 | 166 | Marvin Jones | Bengals | California |
5 | 33 | 168 | Juron Criner | Raiders | Arizona |
6 | 13 | 183 | B.J. Cunningham | Dolphins | Michigan State |
6 | 24 | 194 | Marvin McNutt | Eagles | Iowa |
6 | 28 | 198 | Tommy Streeter | Ravens | Miami (FL) |
6 | 36 | 206 | LaVon Brazill | Colts | Ohio |
7 | 20 | 227 | Rishard Matthews | Dolphins | Nevada |
7 | 24 | 231 | Tony Clemons | Steelers | Colorado |
7 | 28 | 235 | Jeremy Ebert | Patriots | Northwestern |
7 | 31 | 238 | Junior Hemingway | Chiefs | Michigan |
7 | 37 | 244 | Jordan White | Jets | Western Michigan |
|
|
2011
|
Round | Pick | Overall | Name | Team | School |
1 | 4 | 4 | A.J. Green | Bengals | Georgia |
1 | 6 | 6 | Julio Jones | Falcons | Alabama |
1 | 26 | 26 | Jonathan Baldwin | Chiefs | Pittsburgh |
2 | 12 | 44 | Titus Young | Lions | Boise State |
2 | 26 | 58 | Torrey Smith | Ravens | Maryland |
2 | 27 | 59 | Greg Little | Browns | North Carolina |
2 | 32 | 64 | Randall Cobb | Packers | Kentucky |
