Round 1
|
Pick | Overall | Name | Team | Position | School |
1 | 1 | Ron Yary | Vikings | OT | USC |
2 | 2 | Bob Johnson | Bengals | C | Tennessee |
3 | 3 | Claude Humphrey | Falcons | DE | Tennessee State |
4 | 4 | Russ Washington | Chargers | OT | Missouri |
5 | 5 | Fred Carr | Packers | LB | Texas-El Paso |
6 | 6 | Dennis Byrd | Patriots | DT | North Carolina State |
7 | 7 | Kevin Hardy | Saints | DE | Notre Dame |
8 | 8 | Larry Csonka | Dolphins | RB | Syracuse |
9 | 9 | Haven Moses | Bills | DE | San Diego State |
10 | 10 | Mike Taylor | Steelers | OT | USC |
11 | 11 | Greg Landry | Lions | QB | Massachusetts |
12 | 12 | Jim(Yazoo) Smith | Commanders | DB | Oregon |
13 | 13 | MacArthur Lane | Cardinals | RB | Utah State |
14 | 14 | Tim Rossovich | Eagles | DE | USC |
15 | 15 | Forrest Blue | 49ers | C | Auburn |
16 | 16 | Mike Hull | Bears | RB | USC |
17 | 17 | Lee White | Jets | RB | Weber State |
18 | 18 | Jim Hill | Chargers | DB | Texas |
19 | 19 | Mo Moorman | Chiefs | OG | Texas A&M |
20 | 20 | Dennis Homan | Cowboys | WR | Alabama |
21 | 21 | Marvin Upshaw | Browns | DE | Trinity (TX) |
22 | 22 | George Daney | Chiefs | OG | Texas-El Paso |
23 | 23 | John Williams | Colts | OT | Minnesota |
24 | 24 | Earl McCullouch | Lions | WR | USC |
25 | 25 | Eldridge Dickey | Raiders | QB | Tennessee State |
26 | 26 | Bill Lueck | Packers | OG | Arizona |
27 | 27 | Doug Crusan | Dolphins | OT | Indiana |
|
|
Round 2
|
Pick | Overall | Name | Team | Position | School |
1 | 28 | Bill Staley | Bengals | DE | Utah State |
2 | 29 | Dabney Carlton | Falcons | DE | Morgan State |
3 | 30 | Gary Beban | Rams | QB | UCLA |
4 | 31 | Curley Culp | Broncos | DE | Arizona State |
5 | 32 | Tom Funchess | Patriots | OT | Jackson State |
6 | 33 | Charlie West | Vikings | DB | Texas-El Paso |
7 | 34 | Bob Tatareck | Bills | DT | Miami |
8 | 35 | Jimmy Keyes | Dolphins | LB | Mississippi |
9 | 36 | Ernie Ruple | Steelers | OT | Arkansas |
10 | 37 | Jerry DePoyster | Lions | K | Wyoming |
11 | 38 | Tom Roussel | Commanders | LB | Southern Mississippi |
12 | 39 | Cyril Pinder | Eagles | RB | Illinois |
13 | 40 | Freddie Hyatt | Cardinals | WR | Auburn |
14 | 41 | Rich Buzin | Giants | OT | Penn State |
15 | 42 | Bob Atkins | Cardinals | DB | Grambling |
16 | 43 | Bill Lenkaitis | Chargers | C | Penn State |
17 | 44 | Steve Thompson | Jets | DE | Washington |
18 | 45 | Dave McDaniels | Cowboys | WR | Mississippi Valley |
19 | 46 | Bob Wallace | Bears | WR | Texas-El Paso |
20 | 47 | John Garlington | Browns | LB | LSU |
21 | 48 | Mike Livingston | Chiefs | QB | SMU |
22 | 49 | Mac Haik | Oilers | WR | Mississippi |
23 | 50 | Bob Grant | Colts | LB | Wake Forest |
24 | 51 | Mike La Hood | Rams | OG | Wyoming |
25 | 52 | Ken Stabler | Raiders | QB | Alabama |
26 | 53 | John Wright | Falcons | WR | Illinois |
27 | 54 | Jim Cox | Dolphins | WR | Miami |
28 | 55 | Tom Smiley | Bengals | RB | Lamar |
|
|
Round 3
|
Pick | Overall | Name | Team | Position | School |
1 | 56 | Gary Davis | Bengals | QB | Vanderbilt |
2 | 57 | Major Hazelton | Bears | DB | Florida A&M |
3 | 58 | Garrett Ford | Broncos | RB | West Virginia |
4 | 59 | Dave Szymakowski | Saints | R | West Texas State |
5 | 60 | Aaron Marsh | Patriots | WR | Eastern Kentucky |
6 | 61 | John Henderson | Steelers | DB | Colorado State |
7 | 62 | Jim Urbanek | Dolphins | OT | Mississippi |
8 | 64 | Harry Olszewski | Browns | OG | Clemson |
9 | 65 | Lance Olssen | 49ers | OT | Purdue |
10 | 66 | Reece Morrison | Browns | RB | Southwest Texas State |
11 | 67 | Billy Stevens | Packers | QB | Texas-El Paso |
12 | 68 | Adrian Young | Eagles | LB | USC |
13 | 69 | Skip Vanderbundt | 49ers | LB | Oregon State |
14 | 70 | Bobby Duhon | Giants | RB | Tulane |
15 | 71 | Ed Harmon | Cowboys | LB | Louisville |
16 | 72 | Sam Walton | Jets | OT | East Texas State |
17 | 73 | Dick Anderson | Dolphins | DB | Colorado |
18 | 74 | Charlie Sanders | Lions | TE | Minnesota |
19 | 75 | Bob Vaughn | Broncos | OT | Mississippi |
20 | 76 | Mike McGill | Vikings | LB | Notre Dame |
21 | 77 | Elvin Bethea | Oilers | OT | North Carolina A&T |
22 | 78 | Rich O'Hara | Colts | WR | Northern Arizona |
23 | 79 | Ken Hebert | Steelers | WR | Houston |
24 | 80 | Art Shell | Raiders | OT | Maryland-Eastern Shore |
25 | 81 | Dick Himes | Packers | OT | Ohio State |
26 | 82 | Paul Robinson | Bengals | RB | Arizona |
27 | 83 | Richard Trapp | Bills | DE | Florida |
28 | 83 | Dale Livingston | Bengals | K | Western Michigan |
|
|
Round 4
|
Pick | Overall | Name | Team | Position | School |
1 | 84 | Jess Phillips | Bengals | DB | Michigan State |
2 | 85 | Willie Crittendon | Saints | DT | Tulsa |
3 | 86 | Edgar Chandler | Bills | OT | Georgia |
4 | 87 | Don Fitzgerald | Cardinals | RB | Kent State |
5 | 88 | R.C. Gamble | Patriots | RB | South Carolina State |
6 | 89 | Mike Freeman | Vikings | DB | Fresno State |
7 | 90 | Mickey McCarty | Chiefs | TE | TCU |
8 | 91 | Gordon Lambert | Broncos | LB | Tennessee-Martin |
9 | 92 | Brendan McCarthy | Packers | RB | Boston College |
10 | 93 | Ed Mooney | Lions | LB | Texas Tech |
11 | 94 | Dennis Crane | Commanders | DT | USC |
12 | 95 | Len McNeil | Eagles | OG | Fresno State |
13 | 96 | Joe Schniesing | Cardinals | LB | New Mexico State |
14 | 97 | John Douglas | Cowboys | LB | Missouri |
15 | 98 | Johnny Fuller | 49ers | WR | Lamar |
16 | 99 | Wayne Mass | Bears | OT | Clemson |
17 | 100 | Ken Dyer | Chargers | WR | Arizona State |
18 | 101 | Gary Magner | Jets | DT | USC |
19 | 102 | Drake Garrett | Broncos | DB | Michigan State |
20 | 103 | Dan Sartin | Saints | OT | Mississippi |
21 | 104 | Wayne Maylan | Browns | LB | Nebraska |
22 | 105 | Jim Beirne | Oilers | OT | Purdue |
23 | 106 | Allan Bush | Bears | OG | Mississippi |
24 | 107 | Jim Duncan | Colts | RB | Maryland-Eastern Shore |
25 | 108 | John Robinson | Packers | WR | Tennessee State |
26 | 109 | Warren McVea | Bengals | RB | Houston |
27 | 110 | Charlie Smith | Raiders | RB | Utah |
28 | 111 | Gus Holloman | Broncos | DB | Houston |
|
|
Round 5
|
Pick | Overall | Name | Team | Position | School |
1 | 112 | Dave Middendorf | Bengals | OG | Washington State |
2 | 113 | Ken Barefoot | Commanders | TE | Virginia Tech |
3 | 114 | Ben Gregory | Bills | RB | Nebraska |
4 | 115 | Ronnie South | Saints | QB | Arkansas |
5 | 116 | Jim Smithberger | Patriots | DB | Notre Dame |
6 | 117 | Mike Bragg | Commanders | K | Richmond |
7 | 118 | Jim Kiick | Dolphins | RB | Wyoming |
8 | 119 | Mike McBath | Bills | DE | Penn State |
9 | 120 | Phil Odle | Lions | WR | Brigham Young |
10 | 121 | Steve Duich | Packers | OT | San Diego State |
11 | 122 | Mike Dirks | Eagles | OT | Wyoming |
12 | 123 | Rocky Rosema | Cardinals | LB | Michigan |
13 | 124 | Mark Nordquist | Eagles | OT | Pacific |
14 | 125 | Dwight Lee | 49ers | RB | Michigan State |
15 | 126 | Paul Elzey | Colts | RB | Toledo |
16 | 127 | Cecil Turner | Bears | WR | Cal Poly San Luis Obispo |
17 | 128 | Lee Jacobsen | Jets | LB | Kearney State |
18 | 129 | Bill Perry | Chargers | TE | Kent State |
19 | 130 | Blaine Nye | Cowboys | OT | Stanford |
20 | 131 | Mike Wempe | Browns | OT | Missouri |
21 | 132 | Max Anderson | Bills | RB | Arizona State |
22 | 133 | Bob Longo | Oilers | WR | Pittsburgh |
23 | 134 | Jackie Jackson | Browns | RB | Clemson |
24 | 135 | Don Martin | Rams | K | Washington |
25 | 136 | John Naponic | Raiders | OT | Virginia |
26 | 137 | Francis Winkler | Packers | DE | Memphis |
27 | 138 | Al Beauchamp | Bengals | LB | Southern |
|
|
Round 6
|
Pick | Overall | Name | Team | Position | School |
1 | 139 | Howard Fest | Bengals | OT | Texas |
2 | 140 | Jim Haagle | Falcons | RB | SMU |
3 | 141 | Leo Johnson | 49ers | WR | Tennessee State |
4 | 142 | Kim Hammond | Dolphins | QB | Florida State |
5 | 143 | Billy Kendricks | Bengals | OT | Alabama A&M |
6 | 144 | Bob Goodridge | Vikings | WR | Vanderbilt |
7 | 145 | John Neidert | Bengals | LB | Louisville |
8 | 146 | Jimmy Hines | Dolphins | WR | Wyoming |
9 | 147 | Joe Wynns | Falcons | DB | South Carolina State |
10 | 148 | Mike Spitzer | Lions | DE | San Jose State |
11 | 149 | Willie Banks | Commanders | OG | Alcorn State |
12 | 150 | Thurman Randle | Eagles | OT | Texas-El Paso |
13 | 151 | Frank Lane | Cardinals | LB | Stephen F. Austin |
14 | 152 | Nathaniel James | Browns | DB | Florida A&M |
15 | 153 | Bill Belk | 49ers | DE | Maryland-Eastern Shore |
16 | 154 | Jim Schmedding | Bears | C | Weber State |
17 | 155 | Warren Dewey | Bengals | QB | Tennessee |
18 | 156 | Essex Johnson | Bengals | DB | Grambling |
19 | 157 | Dave Martin | Eagles | DB | Notre Dame |
20 | 158 | Elmo Maple | Bengals | WR | Southern |
21 | 159 | D.D. Lewis | Cowboys | LB | Mississippi State |
22 | 160 | Sidney Ellis | Bengals | DB | Grambling |
23 | 161 | Bobby Webb | Rams | C | Southern Mississippi |
24 | 162 | Rick Eber | Falcons | WR | Tulsa |
25 | 163 | Charles Williams | Bengals | RB | Arkansas-Pine Bluff |
26 | 164 | Walter Chadwick | Packers | RB | Tennessee |
27 | 165 | James Johnson | Bengals | DB | South Carolina State |
|
|
Round 7
|
Pick | Overall | Name | Team | Position | School |
1 | 166 | Steve Smith | Bengals | TE | Miami |
2 | 167 | Oscar Reed | Vikings | RB | Colorado State |
3 | 168 | John Harper | Raiders | C | Adams State |
4 | 169 | Ray Phillips | Saints | OG | Michigan |
5 | 170 | John Schneider | Patriots | QB | Toledo |
6 | 171 | Lenny Snow | Vikings | RB | Georgia Tech |
7 | 172 | John Boynton | Dolphins | OT | Tennessee |
8 | 173 | Pete Richardson | Bills | DB | Dayton |
9 | 174 | Doug Dalton | Steelers | RB | New Mexico State |
10 | 175 | Eugene Howard | Saints | WR | Langston, Okla. |
11 | 176 | Bob Brunet | Commanders | RB | Louisiana Tech |
12 | 177 | Ken Henry | Cardinals | WR | Wake Forest |
13 | 178 | Joe Przbycki | Eagles | OG | Michigan State |
14 | 179 | Jerry Richardson | 49ers | LB | Mississippi |
15 | 180 | Dough Chatman | Giants | DE | Jackson State |
16 | 181 | Willie Holmon | Bears | DE | South Carolina State |
17 | 182 | Oscar Lubke | Jets | OT | Ball State |
18 | 183 | Lane Fenner | Chargers | WR | Florida State |
19 | 184 | Sammy Grezaffi | Chiefs | DB | LSU |
20 | 185 | Bob Taucher | Cowboys | OT | Nebraska |
21 | 186 | Dale Brady | Browns | RB | Memphis |
22 | 187 | Paul Toscano | Oilers | DB | Wyoming |
23 | 188 | Anthony Andrews | Colts | RB | Hampton |
24 | 189 | Bill Glennon | Steelers | DT | Washington |
25 | 190 | George Atkinson | Raiders | DB | Morris Brown |
26 | 191 | Andy Beath | Packers | DB | Duke |
27 | 192 | Wes Bean | Bengals | LB | Grambling |
|
|
Round 8
|
Pick | Overall | Name | Team | Position | School |
1 | 193 | Harry Gunner | Bengals | LB | Oregon State |
2 | 194 | Ray Jeffords | Falcons | TE | Georgia |
3 | 195 | Dick Southland | Saints | OG | Notre Dame |
4 | 196 | Steve Holloway | Broncos | DB | Weber State |
5 | 197 | Daryl Johnson | Patriots | DB | Morgan State |
6 | 198 | Hank Urbanowicz | Vikings | DT | Miami |
7 | 199 | Bob Kalsu | Bills | OT | Oklahoma |
8 | 200 | Bob Taylor | Jets | RB | Maryland-Eastern Shore |
9 | 201 | Danny Holman | Steelers | QB | San Jose State |
10 | 202 | Terry Miller | Lions | LB | Illinois |
11 | 203 | Brian Magnuson | Commanders | RB | Montana |
12 | 204 | Al Lavan | Eagles | DB | Colorado State |
13 | 205 | Jerry Daanen | Cardinals | WR | Miami |
14 | 206 | Charley Brown | 49ers | OT | Augustana |
15 | 207 | Tom Gray | 49ers | WR | Morehead State |
16 | 208 | Wayne Bell | Bears | RB | Lenoir-Rhyne |
17 | 209 | Elliot Grammage | Chargers | TE | Tennessee |
18 | 210 | Jim Richards | Jets | DB | Virginia Tech |
19 | 211 | Frank Brown | Cowboys | DT | Albany State (GA) |
20 | 212 | Tom Schoen | Browns | DB | Notre Dame |
21 | 213 | Lindon Endsley | Chiefs | C | North Texas |
22 | 214 | Karl Henke | Jets | DT | Tulsa |
23 | 215 | Joe Williams | Rams | WR | Florida A&M |
24 | 216 | Tommy Davis | Colts | OG | Tennessee State |
25 | 217 | Randall Edmunds | Dolphins | LB | Georgia Tech |
26 | 218 | Tom Owens | Packers | OG | Missouri-Rolla |
27 | 219 | Ed Brantley | Bengals | OT | North Texas |
|
|
Round 9
|
Pick | Overall | Name | Team | Position | School |
1 | 220 | Phil Johnson | Bengals | DB | Long Beach State |
2 | 221 | Henry Holland | Falcons | C | North Texas |
3 | 222 | Paul Smith | Broncos | LB | New Mexico |
4 | 223 | Joe Blake | Saints | OT | Tulsa |
5 | 224 | Bob Robertson | Oilers | C | Illinois |
6 | 225 | Mike Donohoe | Vikings | TE | San Francisco |
7 | 226 | Sam McDowell | Dolphins | OT | Southwest Missouri State |
8 | 227 | Gary McDermott | Bills | RB | Tulsa |
9 | 228 | John Knight | Steelers | DE | Weber State |
10 | 229 | Greg Barton | Lions | QB | Tulsa |
11 | 230 | Frank Liberatore | Commanders | DB | Clemson |
12 | 231 | Billy Sinkule | Cardinals | DE | Central Michigan |
13 | 232 | Mike Evans | Eagles | C | Boston College |
14 | 233 | Casey Boyett | 49ers | WR | Brigham Young |
15 | 234 | Joe Koontz | Giants | WR | Cal State-San Francisco |
16 | 235 | Sam Moore | Bears | OT | Mississippi Valley |
17 | 236 | Gary Houser | Jets | TE | Oregon State |
18 | 237 | Grundy Harris | Chargers | RB | Southern |
19 | 238 | David Porter | Browns | DT | Michigan |
20 | 239 | Wayne McClure | Chiefs | LB | Mississippi |
21 | 240 | Tom Paciorek | Dolphins | DB | Houston |
22 | 241 | Ken Kmiec | Cowboys | DB | Illinois |
23 | 242 | Terry Cole | Colts | RB | Indiana |
24 | 243 | Bob Richardson | Rams | OT | Washington |
25 | 244 | John Eason | Raiders | TE | Florida A&M |
26 | 245 | Bob Apisa | Packers | RB | Michigan State |
27 | 246 | Steve Hanrahan | Bengals | DT | Weber State |
|
|
Round 10
|
Pick | Overall | Name | Team | Position | School |
1 | 247 | Patrick Wayne | Bengals | RB | Louisville |
2 | 248 | Mike Tomasini | Falcons | DT | Colorado State |
3 | 249 | Johnny Outlaw | Patriots | DB | Jackson State |
4 | 250 | Tom Sakal | Vikings | DB | Minnesota |
5 | 251 | Jerome Lawson | Bills | DB | Utah |
6 | 252 | Bob Langford | Broncos | OT | Middle Tennessee State |
7 | 253 | Joe Mirto | Dolphins | OT | Miami |
8 | 254 | Doug Robinson | Saints | DB | Iowa State |
9 | 255 | James Greer | Browns | DE | Stephen F. Austin |
10 | 256 | Granville Liggins | Lions | LB | Oklahoma |
11 | 257 | Ocie Austin | Colts | DB | Utah State |
12 | 258 | John Mallory | Eagles | DB | West Virginia |
13 | 259 | Tom Busch | Cardinals | WR | Iowa State |
14 | 260 | Rich Cash | Packers | OT | Northeast Missouri State |
15 | 261 | Tommy Hart | 49ers | LB | Morris Brown |
16 | 262 | Fred Davis | Bears | OG | Doane |
17 | 263 | Joe Peace | Oilers | LB | Louisiana Tech |
18 | 264 | Mike D'Amato | Jets | DB | Hofstra |
19 | 265 | Jack Gehrke | Chiefs | WR | Utah |
20 | 266 | Ben Olison | Cowboys | WR | Kansas |
21 | 267 | Alvin Mitchell | Browns | WR | Morgan State |
22 | 268 | Tom Domres | Oilers | DE | Wisconsin |
23 | 269 | Allen Marcelin | Rams | WR | Parsons |
24 | 270 | Ed Tomlin | Colts | RB | Hampton |
25 | 271 | Rick Owens | Raiders | DB | Pennsylvania |
26 | 272 | Ron Worthen | Packers | C | Arkansas State |
27 | 273 | James Russell | Bengals | WR | North Texas |
|
|
Round 11
|
Pick | Overall | Name | Team | Position | School |
1 | 274 | Scott Wally | Bengals | DB | Arizona |
2 | 275 | Greg Brezina | Falcons | LB | Houston |
3 | 276 | Bennie Blocker | Saints | RB | South Carolina State |
4 | 277 | Marv Hubbard | Raiders | TE | Colgate |
5 | 278 | Paul Feldhausen | Patriots | OT | Northland |
6 | 279 | Bill Haas | Vikings | WR | Nebraska-Omaha |
7 | 280 | Cornelius Cooper | Dolphins | OT | Prairie View |
8 | 281 | Dick Plagge | Bills | RB | Auburn |
9 | 282 | Kim King | Steelers | QB | Georgia Tech |
10 | 283 | Dwight Little | Lions | OG | Kentucky |
11 | 284 | Tom Garretson | Commanders | DB | Northwestern |
12 | 285 | Larry Slagle | Cardinals | OG | UCLA |
13 | 286 | Len Persin | Eagles | DE | Boston College |
14 | 287 | Dennis Fitzgibbons | 49ers | OG | Syracuse |
15 | 288 | Henry Davis | Giants | DE | Grambling |
16 | 289 | Rich Coady | Bears | TE | Memphis |
17 | 290 | Henry Owens | Jets | WR | Weber State |
18 | 291 | Dennis Partee | Chargers | K | SMU |
19 | 292 | Ron Shotts | Cowboys | RB | Oklahoma |
20 | 293 | Jim Alcorn | Browns | QB | Clarion, Pa. |
21 | 294 | Tom Nosewicz | Chiefs | DE | Tulane |
22 | 295 | Bill Halley | Oilers | WR | La Verne |
23 | 296 | Bill Pickens | Colts | OG | Houston |
24 | 297 | John Pergine | Rams | LB | Notre Dame |
25 | 298 | Ralph Oliver | Raiders | LB | USC |
26 | 299 | Gordon Rule | Packers | DB | Dartmouth |
27 | 300 | Jeff Banks | Bengals | LB | Oregon State |
|
|
Round 12
|
Pick | Overall | Name | Team | Position | School |
1 | 301 | Bob Trumpy | Bengals | TE | Utah |
2 | 302 | A.J. Vaughn | Falcons | RB | Wayne State |
3 | 303 | John Beck | Saints | DB | San Diego State |
4 | 304 | Bobby Hendrix | Broncos | OT | Mississippi |
5 | 305 | Jim Cheyunski | Patriots | LB | Syracuse |
6 | 306 | Greg Pipes | Bills | LB | Baylor |
7 | 307 | Paul Paxton | Dolphins | OT | Akron |
8 | 308 | Howie Small | Vikings | C | Rhode Island |
9 | 309 | Sam Wheeler | Steelers | LB | Wisconsin |
10 | 310 | Ed Caruthers | Lions | DB | Arizona |
11 | 311 | Dave Weedman | Commanders | DT | Western Washington |
12 | 312 | Thurston Taylor | Eagles | TE | Florida State |
13 | 313 | Vernon Emerson | Cardinals | OT | Minnesota-Duluth |
14 | 314 | Jimmy Holifield | Giants | DB | Jackson State |
15 | 315 | Henry Johnson | 49ers | QB | Fisk |
16 | 316 | Emilio Vallez | Bears | LB | New Mexico |
17 | 317 | Jeff Queen | Chargers | LB | Morgan State |
18 | 318 | Ray Hayes | Jets | DT | Toledo |
19 | 319 | Tom Beutler | Browns | LB | Toledo |
20 | 320 | Bobby Johns | Chiefs | DB | Alabama |
21 | 321 | Wilson Whitty | Cowboys | LB | Boston University |
22 | 322 | Barry Lischner | Oilers | RB | Missouri |
23 | 323 | Harold Jackson | Rams | WR | Jackson State |
24 | 324 | James Jackson | Colts | OT | Jackson State |
25 | 325 | Dennis Porter | Packers | OT | Northern Michigan |
26 | 326 | Larry Plantz | Raiders | WR | Colorado |
27 | 327 | Harold Jones | Bengals | OT | Grambling |
|
|
Round 13
|
Pick | Overall | Name | Team | Position | School |
1 | 328 | James Bivins | Bengals | LB | Texas Southern |
2 | 329 | Bill Harris | Falcons | RB | Colorado |
3 | 330 | Charlie Greer | Broncos | DB | Colorado |
4 | 331 | K.O. Trepanier | Saints | DE | Montana State |
5 | 332 | Max Huber | Patriots | OT | Brigham Young |
6 | 333 | Rich Wherry | Vikings | WR | Northern State (SD) |
7 | 334 | Bob Joswick | Dolphins | DT | Tulsa |
8 | 335 | Joe Roundy | Steelers | OG | Puget Sound |
9 | 336 | Dan Darragh | Bills | QB | William & Mary |
10 | 337 | Chucky Bailey | Lions | OT | Cal State-Humboldt |
11 | 338 | Mike St. Louis | Commanders | OT | Central Missouri |
12 | 339 | Mack Sauls | Cardinals | DB | Southwest Texas State |
13 | 340 | George Barron | Eagles | OT | Mississippi State |
14 | 341 | Tom Mitrakos | 49ers | C | Pittsburgh |
15 | 342 | John Gallagher | Giants | DE | Boston University |
16 | 343 | Willie Dearlon | Bears | WR | Prairie View |
17 | 344 | Tom Myslinski | Jets | OG | Maryland |
18 | 345 | Fred Combs | Chargers | DB | North Carolina State |
19 | 346 | Jim Kavanaugh | Chiefs | WR | Boston College |
20 | 347 | Carter Lord | Cowboys | WR | Harvard |
21 | 348 | Terry Sellers | Browns | DB | Georgia |
22 | 349 | Jimmy Dousay | Oilers | RB | LSU |
23 | 350 | Howard Tennebar | Colts | OT | Kent State |
24 | 351 | Dean Halverson | Rams | LB | Washington |
25 | 352 | Larry Blackstone | Raiders | RB | Fairmont State |
26 | 353 | Frank Geiselman | Packers | WR | Rhode Island |
27 | 354 | Teddy Washington | Bengals | RB | San Diego State |
|
|
Round 14
|
Pick | Overall | Name | Team | Position | School |
1 | 355 | Les Webster | Bengals | RB | Iowa State |
2 | 356 | Joe Polk | Falcons | RB | Livingstone |
3 | 357 | Marlin Briscoe | Broncos | RB | Nebraska-Omaha |
4 | 358 | Henry McKay | Patriots | DE | Guilford |
5 | 359 | Herb Covington | Saints | RB | Memphis |
6 | 360 | Don Evans | Vikings | OT | Arkansas-Pine Bluff |
7 | 361 | Chuck DeVliegher | Bills | DT | Memphis |
8 | 362 | Ray Blunk | Dolphins | TE | Xavier |
9 | 363 | Lou Harris | Steelers | DE | Kent State |
10 | 364 | Richie Davis | Lions | WR | Upsala |
11 | 365 | Dave Zivich | Commanders | OT | Cal-Santa Barbara |
12 | 366 | Dan Williamson | Eagles | LB | West Virginia |
13 | 367 | Vic Bender | Cardinals | C | Northeast Louisiana |
14 | 368 | Bill Moreman | Giants | RB | Florida State |
15 | 369 | Alex Moore | 49ers | RB | Norfolk State |
16 | 370 | Harold Gargus | Bears | DT | New Mexico State |
17 | 371 | Jim Campbell | Chargers | LB | West Texas State |
18 | 372 | Harvey Nairn | Jets | RB | Southern |
19 | 373 | Ron Williams | Cowboys | DB | West Virginia |
20 | 374 | Edgar Whipps | Browns | RB | Jackson State |
21 | 375 | Robert Holmes | Chiefs | RB | Southern |
22 | 376 | George Stotter | Oilers | OG | Houston |
23 | 377 | Cephus Jackson | Rams | DB | Jackson State |
24 | 378 | Charles Mitchell | Colts | TE | Alabama State |
25 | 379 | Ray Carlson | Raiders | LB | Hamline |
26 | 380 | John Farler | Packers | WR | Colorado |
27 | 381 | Steve Lewicke | Bengals | WR | Texas-El Paso |
|
|
Round 15
|
Pick | Overall | Name | Team | Position | School |
1 | 382 | Harvey Palmore | Bengals | OG | Morgan State |
2 | 383 | Don Bean | Falcons | WR | Houston |
3 | 384 | Wilmer Cooks | Saints | RB | Colorado |
4 | 385 | Art McMahon | Patriots | DB | North Carolina State |
5 | 386 | Jeff Kuhman | Broncos | LB | Vermont |
6 | 387 | Jim Haynie | Vikings | QB | West Chester |
7 | 388 | Ken Corbin | Dolphins | LB | Miami |
8 | 389 | John Gilmore | Bills | DT | Peru State |
9 | 390 | Bob Lanning | Steelers | DE | Northern Montana |
10 | 391 | Jim Oliver | Lions | RB | Colorado State |
11 | 392 | Roger Coverson | Commanders | OG | Texas Southern |
12 | 393 | Dave Lovich | Cardinals | De | Northwestern State, La. |
13 | 394 | Joe Graham | Eagles | OG | Tennessee |
14 | 395 | Clarence Spencer | 49ers | WR | Louisville |
15 | 396 | McKinley Boston | Giants | OG | Minnesota |
16 | 397 | Rich Jaeger | Bears | C | Gustavus Adolphus |
17 | 398 | Ronnie Ehrig | Jets | DB | Texas |
18 | 399 | Dan Kramarczyk | Chargers | OT | Dayton |
19 | 400 | Bob Baxter | Browns | WR | Memphis |
20 | 401 | Bill Chambless | Chiefs | OG | Miami |
21 | 402 | Tony Lunceford | Cowboys | K | Auburn |
22 | 403 | Robert Wells | Chargers | OT | Johnson C. Smith |
23 | 404 | Jeff Beaver | Colts | OT | North Carolina |
24 | 405 | Dennis Yell | Rams | OT | Morehead State |
25 | 406 | Mike Leinert | Raiders | RB | Texas Tech |
26 | 407 | Ridley Gibson | Packers | DB | Baylor |
27 | 408 | Joe Mira | Bengals | WR | Miami |
|
|
Round 16
|
Pick | Overall | Name | Team | Position | School |
1 | 409 | Monk Williams | Bengals | LB | Indiana |
2 | 410 | Roy Hall | Falcons | OT | San Jose State |
3 | 411 | Elie Ghattas | Saints | OG | Ball State |
4 | 412 | Adin Brown | Broncos | LB | William & Mary |
5 | 413 | Charley Fulton | Patriots | RB | Tennessee |
6 | 414 | Larry Kuharich | Vikings | DB | Boston College |
7 | 415 | John Frantz | Bills | C | California |
8 | 416 | Henry Still | Dolphins | DT | Bethune-Cookman |
9 | 417 | Rocky Bleier | Steelers | RB | Notre Dame |
10 | 418 | Bob Rokita | Lions | DE | Arizona State |
11 | 419 | Willie Turner | Commanders | RB | Jackson State |
12 | 420 | Phil Creel | Eagles | | N.W. Louisiana |
13 | 421 | Dan Lankas | Cardinals | LB | Kansas State |
14 | 422 | Ken Parker | Giants | DB | Fordham |
15 | 423 | Tom Rosenow | 49ers | DT | Northern Illinois |
16 | 424 | Jim Murphy | Bears | K | Utah State |
17 | 425 | Dick Farley | Chargers | DB | Boston University |
18 | 426 | Tom Bilotta | Jets | OG | Adams State |
19 | 427 | Pat Talbert | Chiefs | OT | Southwest Missouri State |
20 | 428 | Larry Cole | Cowboys | OT | Hawaii |
21 | 429 | Dick Sievert | Browns | DE | Wisconsin-River Falls |
22 | 430 | Bob Smith | Oilers | DB | Miami Ohio |
23 | 431 | Jimmy Raye | Rams | QB | Michigan State |
24 | 432 | Walt Blackledge | Colts | WR | San Jose State |
25 | 433 | David Morrison | Raiders | DB | Southwest Texas State |
26 | 434 | Al Groves | Packers | OT | St. Norbert |
27 | 436 | Don Manning | Bengals | LB | UCLA |
|
|
Round 17
|
Pick | Overall | Name | Team | Position | School |
1 | 437 | Jim Schmidt | Falcons | DB | Cal State-San Francisco |
2 | 438 | Steve Grady | Broncos | RB | USC |
3 | 439 | Jim Ferguson | Saints | LB | USC |
4 | 440 | Ed Koontz | Patriots | LB | Catawba |
5 | 441 | Bob Lee | Vikings | QB | Pacific |
6 | 442 | Bill Nemeth | Dolphins | C | Arizona |
7 | 443 | Dick Hines | Bills | DT | Kentucky State |
8 | 444 | Bob Cole | Steelers | LB | South Carolina |
9 | 445 | Bill Hull | Vikings | OG | Tennessee |
10 | 446 | Frank Bosch | Commanders | DT | Colorado |
11 | 447 | Bob Lee | Cardinals | WR | Minnesota |
12 | 448 | Joe Forzani | Eagles | LB | Utah State |
13 | 449 | Dennis Patera | 49ers | K | Brigham Young |
14 | 450 | Larry Kohn | Giants | TE | Georgia |
15 | 451 | Gene Layton | Bears | DT | Colorado State |
16 | 452 | Myles Strasser | Jets | RB | Wisconsin-Oshkosh |
