Round 1
|
Pick | Overall | Name | Team | Position | School |
1 | 1 | Jim Plunkett | Patriots | QB | Stanford |
2 | 2 | Archie Manning | Saints | QB | Mississippi |
3 | 3 | Dan Pastorini | Oilers | QB | Santa Clara |
4 | 4 | J.D. Hill | Bills | WR | Arizona State |
5 | 5 | Richard Harris | Eagles | DE | Grambling |
6 | 6 | John Riggins | Jets | RB | Kansas |
7 | 7 | Joe Profit | Falcons | RB | Northeast Louisiana |
8 | 8 | Frank Lewis | Steelers | WR | Grambling |
9 | 9 | John Brockington | Packers | RB | Ohio State |
10 | 10 | Isiah Robertson | Rams | LB | Southern |
11 | 11 | Joe Moore | Bears | RB | Missouri |
12 | 12 | Marv Montgomery | Broncos | OT | USC |
13 | 13 | Leon Burns | Chargers | RB | Cal State-Long Beach |
14 | 14 | Clarence Scott | Browns | DB | Kansas State |
15 | 15 | Vernon Holland | Bengals | OT | Tennessee State |
16 | 16 | Elmo Wright | Chiefs | WR | Houston |
17 | 17 | Norm Thompson | Cardinals | DB | Utah |
18 | 18 | Rocky Thompson | Giants | WR | West Texas State |
19 | 19 | Jack Tatus | Raiders | DB | Ohio State |
20 | 20 | Jack Youngblood | Rams | DE | Florida |
21 | 21 | Bob Bell | Lions | DT | Cincinnati |
22 | 22 | Don McCauley | Colts | RB | North Carolina |
23 | 23 | Tim Anderson | 49ers | DB | Ohio State |
24 | 24 | Leo Hayden | Vikings | RB | Ohio State |
25 | 25 | Tody Smith | Cowboys | DE | USC |
26 | 26 | Leonard Dunlap | Colts | DB | North Texas |
|
|
Round 2
|
Pick | Overall | Name | Team | Position | School |
1 | 27 | Julius Adams | Patriots | DT | Texas Southern |
2 | 28 | James Harrison | Bears | RB | Missouri |
3 | 29 | Jan White | Bills | TE | Ohio State |
4 | 30 | Dave Thompson | Lions | C | Clemson |
5 | 31 | Samuel Holden | Saints | OG | Grambling |
6 | 32 | John Mooring | Jets | OT | Tampa |
7 | 33 | Ken Burrow | Falcons | WR | San Diego State |
8 | 34 | Jack Ham | Steelers | LB | Penn State |
9 | 35 | Dwight Harrison | Broncos | WR | Texas A&I |
10 | 36 | Charles Ford | Bears | DB | Houston |
11 | 37 | Ernie Janet | 49ers | OG | Washington |
12 | 38 | Cotton Speyrer | Commanders | WR | Texas |
13 | 39 | Wilber Young | Chiefs | DT | Wm. Penn (Iowa) |
14 | 40 | Bo Cornell | Browns | RB | Washington |
15 | 41 | Stephen Lawson | Bengals | OG | Kansas |
16 | 42 | Scott Lewis | Chiefs | DE | Grambling |
17 | 43 | Dan Dierdorf | Cardinals | OT | Michigan |
18 | 44 | Wayne Walton | Giants | OT | Abilene Christian |
19 | 45 | Phil Villapiano | Raiders | LB | Bowling Green |
20 | 46 | Virgil Robinson | Packers | RB | Grambling |
21 | 47 | Otto Stowe | Dolphins | WR | Iowa State |
22 | 48 | Charlie Weaver | Lions | LB | USC |
23 | 49 | Joe Orduna | 49ers | RB | Nebraska |
24 | 50 | Henry Allison | Eagles | OG | San Diego State |
25 | 51 | Ike Thomas | Cowboys | DB | Bishop |
26 | 52 | Bill Atessis | Colts | DE | Texas |
|
|
Round 3
|
Pick | Overall | Name | Team | Position | School |
1 | 53 | Bruce Jarvis | Bills | C | Washington |
2 | 54 | Bivian Lee | Saints | DB | Prairie View |
3 | 55 | Sam Dickerson | 49ers | WR | USC |
4 | 56 | Lynn Dickey | Oilers | QB | Kansas State |
5 | 57 | Jim Braxton | Bills | RB | West Virginia |
6 | 58 | Chris Farasopoulos | Jets | DB | Brigham Young |
7 | 59 | Leo Hart | Falcons | QB | Duke |
8 | 60 | Steve Davis | Steelers | RB | Delaware State |
9 | 61 | James Livesay | Cardinals | WR | Richmond |
10 | 62 | Charles Hall | Packers | DB | Pittsburgh |
11 | 63 | Dave Elmendorf | Rams | DB | Texas A&M |
12 | 64 | Tony McGee | Bears | DE | Bishop |
13 | 65 | Mike Montgomery | Chargers | RB | Kansas State |
14 | 66 | Paul Staroba | Browns | WR | Michigan |
15 | 67 | Ken Anderson | Bengals | QB | Augustana |
16 | 68 | Charles Hall | Browns | LB | Houston |
17 | 69 | Sam Scarber | Cowboys | RB | New Mexico |
18 | 70 | Ronnie Hornsby | Giants | LB | SE Louisiana |
19 | 71 | Bob Newton | Bears | OT | Nebraska |
20 | 72 | Al Clark | Lions | DB | Eastern Michigan |
21 | 73 | Warren Koegel | Raiders | C | Penn State |
22 | 74 | Dale Farley | Dolphins | LB | West Virginia |
23 | 75 | Willie Parker | 49ers | C | North Texas |
24 | 76 | Eddie Hackett | Vikings | WR | Alcorn A&M |
25 | 77 | Bill Gregory | Cowboys | DT | Wisconsin |
26 | 78 | Karl Douglas | Colts | QB | Texas A&I |
|
|
Round 4
|
Pick | Overall | Name | Team | Position | School |
1 | 79 | Lyle Alzado | Broncos | DE | Yankton |
2 | 80 | Joe Carter | Cowboys | TE | Grambling |
3 | 81 | Larron Jackson | Oilers | OT | Missouri |
4 | 82 | Carlos Bell | Saints | RB | Houston |
5 | 83 | Happy Feller | Eagles | K | Texas |
6 | 84 | Bill Zapalac | Jets | LB | Texas |
7 | 85 | Mike Potchad | Falcons | OT | Pittsburg, Kan. |
8 | 86 | Gerry Mullins | Steelers | TE | USC |
9 | 87 | Cleo Johnson | Broncos | DB | Alcorn A&M |
10 | 88 | Wimpy Winther | Saints | C | Mississippi |
11 | 89 | Jerry Moore | Bears | DB | Arkansas |
12 | 90 | Steve Worster | Rams | RB | Texas |
13 | 91 | D╣Artagnan Martin | Saints | DB | Kentucky State |
14 | 92 | Robert Pena | Browns | OG | Massachusetts |
15 | 93 | Fred Willis | Bengals | RB | Boston College |
16 | 94 | David Robinson | Chiefs | TE | Jacksonville State |
17 | 95 | Larry Willingham | Cardinals | DB | Auburn |
18 | 96 | David Tipton | Giants | DT | Stanford |
19 | 97 | Clarence Davis | Raiders | RB | USC |
20 | 98 | Don Morrison | Saints | OT | Texas-Arlington |
21 | 99 | Joe Theismann | Dolphins | QB | Notre Dame |
22 | 100 | Larry Woods | Lions | DT | Tennessee State |
23 | 101 | Tony Harris | 49ers | RB | Toledo |
24 | 102 | Vince Clements | Vikings | RB | Connecticut |
25 | 103 | Adam Mitchell | Cowboys | OT | Mississippi |
26 | 104 | Dwight White | Steelers | DE | East Texas State |
|
|
Round 5
|
Pick | Overall | Name | Team | Position | School |
1 | 105 | Tim Kelly | Patriots | LB | Notre Dame |
2 | 106 | Larry Brown | Steelers | TE | Kansas |
3 | 107 | Don Green | Bills | OT | Purdue |
4 | 108 | Tom Shellabarger | Eagles | OT | San Diego State |
5 | 109 | Willie Armstrong | Oilers | RB | Grambling |
6 | 110 | Arthur May | Bengals | DE | Tuskegee |
7 | 111 | Ray Jarvis | Falcons | WR | Norfolk State |
8 | 112 | Melvin Holmes | Steelers | OT | North Carolina A&T |
9 | 113 | Tim Beamer | Bills | DB | Johnson C. Smith |
10 | 114 | Dean Shaternick | 49ers | OT | Kansas State |
11 | 115 | Bryant Salter | Chargers | QB | Pittsburgh |
12 | 116 | Donnell Smith | Packers | DE | Southern |
13 | 117 | Ray White | Chargers | LB | Syracuse |
14 | 118 | Stan Brown | Browns | WR | Purdue |
15 | 119 | Phil Asack | Chargers | DE | Duke |
16 | 120 | Mike Adamle | Chiefs | RB | Northwestern |
17 | 121 | Rocky Wallace | Cardinals | LB | Missouri |
18 | 122 | George Wells | 49ers | LB | New Mexico State |
19 | 123 | Bob Moore | Raiders | TE | Stanford |
20 | 124 | Jim Stillwagon | Packers | LB | Ohio State |
21 | 125 | Pete Newell | Lions | OG | Michigan |
22 | 126 | Ralph Anderson | Steelers | DB | West Texas State |
23 | 127 | Marty Huff | 49ers | LB | Michigan |
24 | 128 | Fred Brister | Steelers | LB | Mississippi |
25 | 129 | Ron Kadziel | Cowboys | LB | Stanford |
26 | 130 | John Andrews | Colts | TE | Indiana |
|
|
Round 6
|
Pick | Overall | Name | Team | Position | School |
1 | 131 | David Hardt | Patriots | TE | Kentucky |
2 | 132 | Don Moorhead | Saints | RB | Michigan |
3 | 133 | Jack Smith | Eagles | DB | Troy State |
4 | 134 | Willie Alexander | Oilers | DB | Alcorn A&M |
5 | 135 | Earl Thomas | Bears | TE | Houston |
6 | 136 | Phil Wise | Jets | TE | Nebraska-Omaha |
7 | 137 | Tom Hayes | Falcons | DB | San Diego State |
8 | 138 | Craig Hanneman | Steelers | OT | Oregon State |
9 | 139 | Harold Phillips | Broncos | DB | Michigan State |
10 | 140 | Scott Hunter | Packers | QB | Alabama |
11 | 141 | Conway Hayman | Commanders | OG | Delaware |
12 | 142 | Doug Dieken | Browns | OT | Illinois |
13 | 143 | Jacob Mayes | Chargers | RB | Tennessee State |
14 | 144 | Jay Dixon | Browns | DE | Boston University |
15 | 145 | Bill McKinley | Bills | DE | Arizona |
16 | 146 | Kerry Reardon | Chiefs | DB | Iowa |
17 | 147 | Mel Gray | Cardinals | WR | Missouri |
18 | 148 | Ray Brown | Falcons | DB | West Texas State |
19 | 149 | Greg Slough | Raiders | LB | USC |
20 | 150 | Frank Harris | Lions | QB | Boston College |
21 | 151 | Dennis Coleman | Dolphins | LB | Mississippi |
22 | 152 | Herman Franklin | Lions | WR | USC |
23 | 153 | Al Bresler | 49ers | WR | Auburn |
24 | 154 | Wyck Neely | Eagles | DB | Mississippi |
25 | 155 | Steve Maier | Cowboys | WR | Northern Arizona |
26 | 156 | Ken Frith | Colts | DT | Northeast Louisiana |
|
|
Round 7
|
Pick | Overall | Name | Team | Position | School |
1 | 157 | Don Martin | Raiders | DB | Yale |
2 | 158 | Larry DiNardo | Saints | OG | Notre Dame |
3 | 159 | Phil Croyle | Oilers | LB | California |
4 | 160 | Bob Chandler | Bills | WR | USC |
5 | 161 | Harold Carmichael | Eagles | WR | Southern |
6 | 162 | Scott Palmer | Jets | DT | Texas |
7 | 163 | Wesley Chesson | Falcons | WR | Duke |
8 | 164 | Worthy McClure | Steelers | OT | Mississippi |
9 | 165 | Doug Adams | Broncos | LB | Ohio State |
10 | 166 | Willie Germany | Commanders | DB | Morgan State |
11 | 167 | Buddy Lee | Bears | QB | LSU |
12 | 168 | Dave Davis | Packers | WR | Tennessee State |
13 | 169 | Chuck Dicus | Chargers | WR | Arkansas |
14 | 170 | Bob Jacobs | Browns | K | Wyoming |
15 | 171 | Cornelius Craig | Bengals | DB | Fisk |
16 | 172 | Bob Newland | Saints | WR | Oregon |
17 | 173 | James Cooch | Cardinals | DB | Colorado |
18 | 174 | Larry Watson | Oilers | OT | Morgan State |
19 | 175 | James Johnson | Packers | WR | Bishop |
20 | 176 | Dennis Ferris | Bears | RB | Pittsburgh |
21 | 177 | Brownie Wheless | Lions | OT | Rice |
22 | 178 | Ron Dickerson | Dolphins | DB | Kansas State |
23 | 179 | John Watson | 49ers | OT | Oklahoma |
24 | 180 | Gene Mack | Vikings | LB | Texas-El Paso |
25 | 181 | Bill Griffin | Cowboys | OT | Catawba |
26 | 182 | Gordon Bowdell | Colts | WR | Michigan State |
|
|
Round 8
|
Pick | Overall | Name | Team | Position | School |
1 | 183 | Louis Ross | Bills | DE | South Carolina State |
2 | 184 | Larry Crowe | Steelers | RB | Texas Southern |
3 | 185 | Tyrone Walls | Bills | RB | Missouri |
4 | 186 | Leonard Gotschalk | Eagles | C | Humboldt State |
5 | 187 | Tom Beard | Broncos | C | Michigan State |
6 | 188 | Roy Kirksey | Jets | OG | Maryland State |
7 | 189 | Dennis Havig | Falcons | OG | Colorado |
8 | 190 | Paul Rogers | Steelers | K | Nebraska |
9 | 191 | Mike Sensibaugh | Chiefs | DB | Ohio State |
10 | 192 | Karl Weiss | Bears | OT | Vanderbilt |
11 | 193 | Win Headley | Packers | C | Wake Forest |
12 | 194 | James Elder | Saints | DB | Southern |
14 | 196 | Larry Zelina | Browns | RB | Ohio State |
15 | 197 | Fred Herring | Bengals | DB | Tennessee State |
16 | 198 | Rick Telander | Chiefs | DB | Northwestern |
17 | 199 | Ron Yankowski | Cardinals | DE | Kansas State |
18 | 200 | Ted Gregory | Giants | DE | Delaware |
19 | 201 | Bob Gresham | Saints | RB | West Virginia |
20 | 202 | Tony Garay | Rams | DE | Hofstra |
21 | 203 | Ernie Holmes | Steelers | DT | Texas Southern |
22 | 204 | Ken Lee | Lions | LB | Washington |
23 | 205 | Jim McCann | 49ers | K | Arizona State |
24 | 206 | Ron Jessie | Cowboys | WR | Kansas |
25 | 207 | Willie Bogan | Colts | DB | Dartmouth |
26 | 208 | John Farley | Vikings | DE | Johnson C. Smith |
|
|
Round 9
|
Pick | Overall | Name | Team | Position | School |
1 | 209 | Josh Ashton | Patriots | RB | Tulsa |
2 | 210 | Tom Williams | Saints | DB | Willamette |
3 | 211 | Len Pettigrew | Eagles | LB | Ashland |
4 | 212 | Floyd Rice | Oilers | LB | Alcorn A&M |
5 | 213 | Bob Strickland | Bills | LB | Auburn |
6 | 214 | John Curtis | Jets | TE | Springfield |
7 | 215 | Alvin Griffin | Falcons | WR | Tuskegee |
8 | 216 | Mike Anderson | Steelers | LB | LSU |
9 | 217 | John Handy | Broncos | LB | Purdue |
10 | 218 | Barry Mayer | Packers | RB | Minnesota |
11 | 219 | Mike Fanucci | Commanders | DE | Arizona State |
12 | 220 | Lester McClain | Bears | WR | Tennessee |
13 | 221 | John Tanner | Chargers | TE | Tennessee Tech |
14 | 222 | Wilmur Levels | Browns | DB | North Texas |
15 | 223 | Gary Gustafson | Bengals | LB | Montana State |
16 | 224 | Alvin Hawes | Chiefs | OT | Minnesota |
17 | 225 | Mike Savoy | Cardinals | WR | Black Hills, S.D. |
18 | 226 | Ed Thomas | Giants | LB | Lebanon Valley |
19 | 227 | Dave Garnett | Raiders | RB | Pittsburgh |
20 | 228 | Joe Schmidt | Rams | WR | Miami |
21 | 229 | Mickey Zofko | Lions | RB | Auburn |
22 | 230 | Vern Den Herder | Dolphins | DE | Central Ia. |
23 | 231 | Therman Couch | 49ers | LB | Iowa State |
24 | 232 | Tim Sullivan | Vikings | RB | Iowa |
25 | 233 | Honor Jackson | Cowboys | WR | Pacific |
26 | 234 | Bill Burnett | Colts | RB | Arkansas |
|
|
Round 10
|
Pick | Overall | Name | Team | Position | School |
1 | 235 | Layne McDowell | Patriots | OT | Iowa |
2 | 236 | Ron Cardo | 49ers | RB | Oshkosh (Wis.) |
3 | 237 | Russell Price | Oilers | DE | North Carolina Central |
4 | 238 | William West | Raiders | DB | Tennessee State |
5 | 239 | Rocky Pamplin | Saints | RB | Hawaii |
6 | 240 | Jim Bettis | Jets | DB | Michigan |
7 | 241 | Faddie Tillman | Falcons | DE | Boise State |
8 | 242 | Jim O╣Shea | Steelers | TE | Boston College |
9 | 243 | Carlis Harris | Broncos | WR | Idaho State |
10 | 244 | Jesse Taylor | Commanders | RB | Cincinnati |
11 | 245 | Larry Rowden | Bears | LB | Houston |
12 | 246 | Kevin Hunt | Packers | OT | Doane |
13 | 247 | Gary Nowak | Chargers | TE | Michigan State |
14 | 248 | Steve Casteel | Browns | LB | Oklahoma |
15 | 249 | Jack Stambaugh | Bengals | OG | Oregon |
16 | 250 | Bruce Jankowski | Chiefs | WR | Ohio State |
17 | 251 | Ronald Miller | Cardinals | OT | McNeese State |
18 | 252 | Henry Reed | Giants | LB | Weber State |
19 | 253 | Tim Oesterling | Raiders | DT | UCLA |
20 | 254 | Don Popplewell | Rams | C | Colorado |
21 | 255 | Ron Maree | Dolphins | DT | Purdue |
22 | 256 | Tom Bailey | Eagles | RB | Florida State |
23 | 257 | Ernie Jennings | 49ers | WR | Air Force |
24 | 258 | Chris Morris | Vikings | OG | Indiana |
25 | 259 | Rodney Wallace | Cowboys | DT | New Mexico |
26 | 260 | Rex Kern | Colts | QB | Ohio State |
|
|
Round 11
|
Pick | Overall | Name | Team | Position | School |
1 | 261 | Dan Schneiss | Patriots | TE | Nebraska |
2 | 262 | Bob Pollard | Saints | DE | Weber State |
3 | 263 | Andy Browder | Bills | OT | Texas A&I |
4 | 264 | Albert Davis | Eagles | RB | Tennessee State |
5 | 265 | Macon Hughes | Oilers | WR | Rice |
6 | 266 | Vernon Studdard | Jets | WR | Mississippi |
7 | 267 | Larry Shears | Falcons | DB | Lincoln (Mo.) |
8 | 268 | Mike Wagner | Steelers | DB | Western Illinois |
9 | 269 | Roger Roitsch | Broncos | DT | Rice |
10 | 270 | Cliff Hardy | Bears | DB | Michigan State |
11 | 271 | John Lanier | Packers | RB | Parsons |
12 | 272 | George Starke | Commanders | OT | Columbia |
13 | 273 | Don Pinson | Chargers | DB | Tennessee State |
14 | 274 | Mike Sikich | Browns | OG | Northwestern |
15 | 275 | Edward Marshall | Bengals | WR | Cameron, Okla. |
16 | 276 | Nate Allen | Chiefs | DB | Texas Southern |
17 | 277 | Rick Ogle | Cardinals | LB | Colorado |
18 | 278 | Marshall Ellison | Giants | OG | Dayton |
19 | 279 | Jim Poston | Raiders | DT | South Carolina |
20 | 280 | Charlie Richards | Rams | QB | Richmond |
21 | 281 | Phil Webb | Lions | DB | Colorado State |
22 | 282 | Vic Surma | Dolphins | OT | Penn State |
23 | 283 | Joe Reed | 49ers | QB | Mississippi State |
24 | 284 | Mike Walker | Vikings | LB | Tulane |
25 | 285 | Ernest Bonwell | Cowboys | DT | Lane |
26 | 286 | Dave Jones | Colts | LB | Baylor |
|
|
Round 12
|
Pick | Overall | Name | Team | Position | School |
1 | 287 | John Rodman | Patriots | OT | Northwestern |
2 | 288 | Ron Gathright | Saints | DB | Morehead State |
3 | 289 | Rich Saathoff | Eagles | DE | Northern Arizona |
4 | 290 | John Thompson | Oilers | OG | Minnesota |
5 | 291 | Jim Sheffield | Bills | K | Texas A&M |
6 | 292 | Rich Sowels | Jets | DB | Alcorn A&M |
7 | 293 | Ronnie Lowe | Falcons | WR | Fort Valley State |
8 | 294 | Bob Wuensch | Colts | OT | Texas |
9 | 295 | Floyd Franks | Broncos | WR | Mississippi |
10 | 296 | Greg Hendren | Packers | OG | California |
11 | 297 | Jeff Severson | Commanders | DB | Cal State-Long Beach |
12 | 298 | Steve Booras | Bears | DE | Mesa Jr. College |
13 | 299 | Wesley Garnett | Chargers | WR | Utah State |
14 | 300 | Felix Blanchard | Browns | TE | North Carolina |
15 | 301 | James Hayden | Bengals | DE | Memphis |
16 | 302 | Tony Esposito | Chiefs | RB | Pittsburgh |
17 | 303 | Tim Von Dulm | Cardinals | QB | Portland State |
18 | 304 | Tom Blanchard | Giants | K | Oregon |
19 | 305 | Horace Jones | Raiders | DT | Louisville |
20 | 306 | Kirk Behrendt | Rams | OT | Wisconsin-Whitewater |
21 | 307 | Leroy Byars | Dolphins | RB | Alcorn A&M |
22 | 308 | Bill Pilconis | Lions | WR | Pittsburgh |
23 | 309 | Jim Bunch | 49ers | DT | Platteville (Wis) |
24 | 310 | Reggie Holmes | Vikings | DB | Wisconsin-Stout |
25 | 311 | Steve Goepel | Cowboys | QB | Colgate |
26 | 312 | Bill Triplett | Colts | WR | Michigan State |
|
|
Round 13
|
Pick | Overall | Name | Team | Position | School |
1 | 313 | Lewis Swain | Patriots | DB | Alabama A&M |
2 | 314 | Don Burchfield | Saints | TE | Ball State |
3 | 315 | Joe Hoing | Oilers | OG | Arkansas Tech |
4 | 316 | Busty Underwood | Bills | QB | TCU |
5 | 317 | Danny Lester | Eagles | DB | Texas |
6 | 318 | John Eggold | Jets | DE | Arizona |
7 | 319 | Dan Crooks | Falcons | DB | Wisconsin |
8 | 320 | Alfred Young | Steelers | WR | South Carolina State |
9 | 321 | Craig Blackford | Broncos | QB | Evansville |
10 | 322 | Dan Ryczek | Commanders | C | Virginia |
11 | 323 | Ed Nicholas | Bears | OT | North Carolina State |
12 | 324 | Jack Martin | Packers | RB | Angelo State |
13 | 325 | Sammy Milner | Chargers | WR | Mississippi State |
14 | 326 | Thad Jamula | Browns | OT | Lehigh |
15 | 327 | David Knapman | Bengals | TE | Central Washington |
16 | 328 | Chuck Hixon | Chiefs | QB | SMU |
17 | 329 | Jeff Allen | Cardinals | DB | Iowa State |
18 | 330 | David Roller | Giants | DT | Kentucky |
19 | 331 | Russell Harrison | Rams | RB | Kansas State |
20 | 332 | David Abercrombie | Lions | RB | Tulane |
21 | 333 | Lionel Hepburn | Dolphins | DB | Texas Southern |
22 | 334 | Mick Natzel | Raiders | DB | Central Michigan |
23 | 335 | John Bullock | 49ers | RB | Purdue |
24 | 336 | Benny Fry | Vikings | C | Houston |
25 | 337 | James Ford | Cowboys | RB | Texas Southern |
26 | 338 | Tom Neville | Colts | LB | Yale |
|
|
Round 14
|
Pick | Overall | Name | Team | Position | School |
1 | 339 | Alfred Sykes | Patriots | WR | Florida A&M |
2 | 340 | Bobby Scott | Saints | QB | Tennessee |
3 | 341 | Jim Hoots | Bills | DE | Missouri Southern |
4 | 342 | Robert Creech | Eagles | LB | TCU |
5 | 343 | Dick Adams | Oilers | DB | Miami Ohio |
6 | 344 | John Harpring | Jets | OG | Michigan |
7 | 345 | Daryl Comer | Falcons | TE | Texas |
8 | 346 | McKinney Evans | Steelers | DB | New Mexico Highlands |
9 | 347 | Willie Lewis | Bears | RB | Arizona |
10 | 348 | LeRoy Spears | Packers | DE | Morehead State |
11 | 349 | Bill Bynum | Commanders | QB | Western New Mexico |
12 | 350 | Tommy Lyons | Broncos | C | Georgia |
13 | 351 | Edward O╣Daniel | Chargers | DE | Texas So. |
14 | 352 | Rich Kingrea | Browns | LB | Tulane |
15 | 353 | Irvin Mallory | Bengals | DB | Virginia Union |
16 | 354 | Bruce Bergey | Chiefs | DE | UCLA |
17 | 355 | Doug Klausen | Cardinals | OT | Arizona |
18 | 356 | Charles Evans | Giants | RB | USC |
19 | 357 | Tom Gipson | Raiders | DT | North Texas |
20 | 358 | Lionel Coleman | Rams | DB | Oregon |
21 | 359 | David Vaughn | Dolphins | TE | Memphis |
22 | 360 | Tom Lorenz | Lions | TE | Iowa State |
23 | 361 | Bill Dunstan | 49ers | DE | Utah State |
24 | 362 | Jim Gallagher | Vikings | LB | Yale |
25 | 363 | Tyrone Covey | Cowboys | DB | Utah State |
26 | 364 | Mike Mikolayunas | Colts | RB | Davidson |
|
|
Round 15
|
Pick | Overall | Name | Team | Position | School |
1 | 365 | Nick McGarry | Patriots | TE | Massachusetts |
2 | 366 | Bart Graves | Saints | OT | Tulane |
3 | 367 | Ed Fisher | Eagles | OG | Prairie View |
4 | 368 | Andy Hopkins | Oilers | RB | Stephen F. Austin |
5 | 369 | Charles Cole | Bills | RB | Toledo |
6 | 370 | Dan Dyches | Jets | C | South Carolina |
7 | 371 | Wallace Clark | Falcons | RB | Auburn |
8 | 372 | Ray Makin | Steelers | OG | Kentucky |
9 | 373 | Larry James | Broncos | RB | Norfolk State |
10 | 374 | Leonard Garrett | Packers | TE | New Mexico Highlands |
11 | 375 | Anthony Christnovich | Commanders | OG | Wisconsin-LaCrosse |
12 | 376 | Ron Maciejowski | Bears | QB | Ohio State |
13 | 377 | Eric Humston | Chargers | LB | Muskingum |
14 | 378 | Bill Green | Browns | DB | Western Kentucky |
15 | 379 | Bob Thomas | Bengals | RB | Arizona State |
16 | 380 | Mike Montgomery | Chiefs | DB | Southwest Texas State |
17 | 381 | Ted Heiskell | Cardinals | RB | Houston |
18 | 382 | Jim Wright | Giants | LB | Notre Dame |
19 | 383 | Andy Giles | Raiders | DE | William & Mary |
20 | 384 | Gary Kos | Rams | OG | Notre Dame |
21 | 385 | Ed Coates | Lions | WR | Central Missouri |
22 | 386 | Bob Richards | Dolphins | OG | California |
23 | 387 | John Lennon | 49ers | OT | Colgate |
24 | 388 | Jeff Wright | Vikings | DB | Minnesota |
25 | 389 | Bob Young | Cowboys | TE | Delaware |
26 | 390 | Mile Hogan | Colts | LB | Michigan State |
|
|
Round 16
|
Pick | Overall | Name | Team | Position | School |
1 | 391 | Jim Zikmund | Patriots | DB | Kearney State |
2 | 392 | Craig Robinson | Saints | OT | Houston |
3 | 393 | Mose Denson | Oilers | RB | Maryland State |
4 | 394 | Billy Hunter | Bills | DB | Utah |
5 | 395 | Bruce James | Eagles | LB | Arkansas |
6 | 396 | Steve Harkey | Jets | RB | Georgia Tech |
7 | 397 | Lindsey James | Falcons | RB | San Diego State |
8 | 398 | Walter Huntley | Steelers | DB | Trinity |
9 | 399 | Steve Thompson | Broncos | DT | Minnesota |
10 | 400 | Glenn Tucker | Commanders | LB | North Texas |
11 | 401 | Sid Bailey | Bears | DE | Texas-Arlington |
12 | 402 | Jack O╣Donnell | Packers | OG | Central Oklahoma |
13 | 403 | Ed Foote | Chargers | C | Hawaii |
14 | 404 | Dave Smith | Browns | WR | Mississippi State |
15 | 405 | Mark Debevc | Bengals | LB | Ohio State |
16 | 406 | Darrell Jansonius | Chiefs | OG | Iowa State |
17 | 407 | Lawrence Brame | Cardinals | LB | Western Kentucky |
18 | 408 | Dick Gibbs | Giants | TE | Texas-El Paso |
19 | 409 | Ross Boice | Rams | LB | Pacific Lutheran |
20 | 410 | Chris Myers | Dolphins | WR | Kenyon |
21 | 411 | Tom Kutchinski | Lions | DB | Michigan State |
22 | 412 | Tony Stawarz | Raiders | DB | Miami |
23 | 413 | Greg Edmonds | Vikings | WR | Penn State |
24 | 414 | Dave Purcell | 49ers | DT | Kentucky |
25 | 415 | John Brennan | Cowboys | OT | Boston College |
26 | 416 | Rich Harrington | Colts | DB | Houston |
|
|
Round 17
|
Pick | Overall | Name | Team | Position | School |
1 | 417 | Ronald Leigh | Patriots | DE | Elizabeth City State |
2 | 418 | Randy Vataha | Rams | WR | Stanford |
3 | 419 | Pat Morrison | Bills | TE | Arkansas |
4 | 420 | John Sage | Eagles | LB | LSU |
5 | 421 | Calvin Fox | Oilers | LB | Michigan State |
6 | 422 | Greg Flaska | Jets | De | Western Michigan |
7 | 423 | Willie Martin | Falcons | RB | Johnson C. Smith |
8 | 424 | Danny Ehle | Steelers | RB | Howard Payne |
9 | 425 | Jack Simcsak | Broncos | K | Virginia Tech |
10 | 426 | Ray Garganes | Bears | LB | Millersville, PA |
11 | 427 | Monty Johnson | Packers | DB | Oklahoma |
12 | 428 | Hermann Eben | Saints | WR | Oklahoma State |
13 | 429 | Chip Kell | Chargers | C | Tennessee |
14 | 430 | Leo Dillon | Browns | C | Dayton |
15 | 431 | Travis Hill | Chiefs | DB | Prairie View |
16 | 432 | Sam Pearson | Bengals | DB | Western Kentucky |
17 | 433 | Preston Watkins | Cardinals | WR | Bluefield State |
18 | 434 | Coleman Zeno | Giants | WR | Grambling |
19 | 435 | Joe Sweet | Rams | WR | Tennessee State |
20 | 436 | Gordon Jolley | Lions | OT | Utah |
21 | 437 | Curt Mark | Dolphins | LB | Maryville, N.D. |
22 | 438 | Leroy Charlton | 49ers | DB | Florida A&M |
23 | 439 | Ken Duncan | Vikings | P | Tulsa |
24 | 440 | John Bomer | Cowboys | C | Memphis |
25 | 441 | Don Nottingham | Colts | RB | Kent State |
26 | 442 | Charles Hill | Raiders | WR | Sam Houston State |
|
|