Round 1
|
Pick | Overall | Name | Team | Position | School |
1 | 1 | Billy Sims | Lions | RB | Oklahoma |
2 | 2 | Lam Jones | Jets | WR | Texas |
3 | 3 | Anthony Munoz | Bengals | OT | USC |
4 | 4 | Bruce Clark | Packers | DT | Penn State |
5 | 5 | Curtis Dickey | Colts | RB | Texas A&M |
6 | 6 | Curtis Greer | Cardinals | DE | Michigan |
7 | 7 | Junior Miller | Falcons | TE | Nebraska |
8 | 8 | Mark Haynes | Giants | DB | Colorado |
9 | 9 | Doug Martin | Vikings | DT | Washington |
10 | 10 | Jacob Green | Seahawks | DE | Texas A&M |
11 | 11 | Brad Budde | Chiefs | OG | USC |
12 | 12 | Stan Brock | Saints | OT | Colorado |
13 | 13 | Earl Cooper | 49ers | RB | Rice |
14 | 14 | Roland James | Patriots | DB | Tennessee |
15 | 15 | Marc Wilson | Raiders | QB | Brigham Young |
16 | 16 | Jim Ritcher | Bills | C | North Carolina State |
17 | 17 | Johnnie Johnson | Rams | DB | Texas |
18 | 18 | Art Monk | Commanders | WR | Syracuse |
19 | 19 | Otis Wilson | Bears | LB | Louisville |
20 | 20 | Jim Stuckey | 49ers | DT | Clemson |
21 | 21 | Don McNeal | Dolphins | DB | Alabama |
22 | 22 | Ray Snell | Buccaneers | OG | Wisconsin |
23 | 23 | Roynell Young | Eagles | DB | Alcorn State |
24 | 24 | Derrick Hatchett | Colts | DB | Texas |
25 | 25 | Vegas Ferguson | Patriots | RB | Notre Dame |
26 | 26 | George Cumby | Packers | LB | Oklahoma |
27 | 27 | Charles White | Browns | RB | USC |
28 | 28 | Mark Malone | Steelers | QB | Arizona State |
|
|
Round 2
|
Pick | Overall | Name | Team | Position | School |
1 | 29 | Joe Cribbs | Bills | RB | Auburn |
2 | 30 | Willie Teal | Vikings | DB | LSU |
3 | 31 | Kirby Criswell | Bengals | LB | Kansas |
4 | 32 | Ray Donaldson | Colts | C | Georgia |
5 | 33 | Doug Marsh | Cardinals | TE | Michigan |
6 | 34 | Mark Lee | Packers | DB | Washington |
7 | 35 | Bob Kohrs | Steelers | LB | Arizona State |
8 | 36 | Buddy Curry | Falcons | LB | North Carolina |
9 | 37 | Gene Bradley | Bills | QB | Arkansas State |
10 | 38 | Angelo Fields | Oilers | OT | Michigan State |
11 | 39 | Keena Turner | 49ers | LB | Purdue |
12 | 40 | Darrol Ray | Jets | DB | Oklahoma |
13 | 41 | Dave Waymer | Saints | DB | Notre Dame |
14 | 42 | Rulon Jones | Broncos | DE | Utah State |
15 | 43 | Matt Millen | Raiders | LB | Penn State |
16 | 44 | Andre Hines | Seahawks | OT | Stanford |
17 | 45 | Larry McGrew | Patriots | LB | USC |
18 | 46 | Matt Suhey | Bears | RB | Penn State |
19 | 47 | Ralph Clayton | Jets | WR | Michigan |
20 | 48 | Dwight Stephenson | Dolphins | C | Alabama |
21 | 49 | Kevin House | Buccaneers | WR | Southern Illinois |
22 | 50 | Irv Pankey | Rams | OT | Penn State |
23 | 51 | Tim Foley | Colts | OT | Notre Dame |
24 | 52 | Daryle Skaugstad | Oilers | DT | California |
25 | 53 | Perry Harrington | Eagles | RB | Jackson State |
26 | 54 | Cleveland Crosby | Browns | DE | Arizona |
27 | 55 | Mat Mendenhal | Commanders | DE | Brigham Young |
28 | 56 | John Goodman | Steelers | DE | Oklahoma |
|
|
Round 3
|
Pick | Overall | Name | Team | Position | School |
1 | 57 | Tom Turnure | Lions | C | Washington |
2 | 58 | Jewerl Thomas | Rams | RB | San Jose State |
3 | 59 | Rod Horn | Bengals | DT | Nebraska |
4 | 60 | John Sinnott | Cardinals | OT | Brown |
5 | 61 | Syd Kitson | Packers | OG | Wake Forest |
6 | 62 | Mike Friede | Lions | WR | Indiana |
7 | 63 | Earl Jones | Falcons | DB | Norfolk State |
8 | 64 | Myron Lapka | Giants | DT | USC |
9 | 65 | Jim Miller | 49ers | P | Mississippi |
10 | 66 | James Hadnot | Chiefs | RB | Texas Tech |
11 | 67 | Mark Brammer | Bills | TE | Michigan State |
12 | 68 | Brent Boyer | Vikings | C | UCLA |
13 | 69 | Lance Mehl | Jets | LB | Penn State |
14 | 70 | Leroy Irvin | Rams | DB | Kansas |
15 | 71 | John Schmeding | Bills | OG | Boston College |
16 | 72 | Cliff Odom | Browns | LB | Texas-Arlington |
17 | 73 | Steve McMichael | Patriots | DT | Texas |
18 | 74 | Larry Carter | Broncos | DB | Kentucky |
19 | 75 | Bill Barnett | Dolphins | DE | Nebraska |
20 | 76 | Scott Brantley | Buccaneers | LB | Florida |
21 | 77 | Craig Puki | 49ers | LB | Tennessee |
22 | 78 | Bill Roe | Cowboys | LB | Colorado |
23 | 79 | Tim Smith | Oilers | WR | Nebraska |
24 | 80 | James Jones | Cowboys | RB | Mississippi State |
25 | 81 | Charles Baker | Cardinals | LB | New Mexico |
26 | 82 | Phillip Murphy | Rams | DT | South Carolina State |
27 | 83 | Ray Sydnor | Steelers | TE | Wisconsin |
|
|
Round 4
|
Pick | Overall | Name | Team | Position | School |
1 | 84 | Ricky Churchman | 49ers | DB | Texas |
2 | 85 | Eric Hipple | Lions | QB | Utah State |
3 | 86 | Bill Glass | Bengals | OG | Baylor |
4 | 87 | Fred Nixon | Packers | WR | Oklahoma |
5 | 88 | Ray Butler | Colts | WR | USC |
6 | 89 | Rusty Lisch | Cardinals | QB | Notre Dame |
7 | 90 | Danny Pittman | Giants | WR | Wyoming |
8 | 91 | Jim Laughlin | Falcons | LB | Ohio State |
9 | 92 | Dennis Johnson | Vikings | LB | USC |
10 | 93 | Ervin Parker | Bills | LB | South Carolina State |
11 | 94 | Dave Klug | Chiefs | LB | Concordia |
12 | 95 | Jesse Johnson | Jets | DB | Colorado |
13 | 96 | Mike Jolly | Saints | DB | Michigan |
14 | 97 | Terry Dion | Seahawks | DE | Oregon |
15 | 98 | David Hodge | 49ers | LB | Houston |
16 | 99 | Ron Crews | Browns | DE | Nevada-Las Vegas |
17 | 100 | Elmer Bailey | Dolphins | WR | Minnesota |
18 | 101 | Ed Luther | Chargers | QB | San Jose State |
19 | 102 | Larry Flowers | Buccaneers | DB | Texas Tech |
20 | 103 | Arland Thompson | Bears | OG | Baylor |
21 | 104 | I.M. Hipp | Falcons | RB | Nebraska |
22 | 105 | Kurt Petersen | Cowboys | DE | Missouri |
23 | 106 | Chris Combs | Oilers | TE | New Mexico |
24 | 107 | Rick Parros | Broncos | RB | Utah State |
25 | 108 | Bob Gregor | Chargers | DB | Washington State |
26 | 109 | Paul McDonald | Browns | QB | USC |
27 | 110 | Bill Hurley | Steelers | DB | Syracuse |
|
|
Round 5
|
Pick | Overall | Name | Team | Position | School |
1 | 111 | Mark Streeter | Lions | DB | Arizona |
2 | 112 | Kenneth Times | 49ers | DT | Southern |
3 | 113 | Bryan Hicks | Bengals | DB | McNeese State |
4 | 114 | Carlos Carson | Chiefs | WR | LSU |
5 | 115 | Dan Pensick | Chiefs | DT | Nebraska |
6 | 116 | Elvis Franks | Browns | DE | Morgan State |
7 | 117 | Brad Vassar | Falcons | LB | Pacific |
8 | 118 | Tony Blount | Giants | DB | Virginia |
9 | 119 | Jeff Pyburn | Bills | DB | Georgia |
10 | 120 | Tom Ginn | Lions | OG | Arkansas |
11 | 121 | Doug Paschal | Vikings | RB | North Carolina |
12 | 122 | Paul Jones | Vikings | RB | California |
13 | 123 | Jim Zidd | Jets | LB | Kansas |
14 | 124 | Doug McDougald | Patriots | DE | Virginia Tech |
15 | 125 | Kenny Lewis | Raiders | RB | Virginia Tech |
16 | 126 | John Adams | Raiders | LB | LSU |
17 | 127 | Joe Steele | Seahawks | RB | Washington |
18 | 128 | William Bowens | Raiders | LB | North Alabama |
19 | 129 | Keith Lee | Bills | DB | Colorado State |
20 | 130 | Paul Tabor | Bears | C | Oklahoma |
21 | 131 | Mike Harden | Broncos | DB | Michigan |
22 | 132 | Daniel Jacobs | Seahawks | DE | Winston-Salem |
23 | 133 | Gary Hogeboom | Cowboys | QB | Central Michigan |
24 | 134 | John Corker | Oilers | LB | Oklahoma State |
25 | 135 | Nate Rivers | Eagles | WR | South Carolina State |
26 | 136 | Laval Short | Broncos | DT | Colorado |
27 | 137 | Kenny Johnson | Falcons | DB | Mississippi State |
28 | 138 | Craig Wolfley | Steelers | OG | Syracuse |
|
|
Round 6
|
Pick | Overall | Name | Team | Position | School |
1 | 139 | Herb Williams | 49ers | DB | Southern |
2 | 140 | Chris Dietrich | Lions | OT | North Carolina State |
3 | 141 | Jo Jo Heath | Bengals | DB | Pittsburgh |
4 | 142 | Bill Acker | Cardinals | DT | Texas |
5 | 143 | Karl Swanke | Packers | OG | Boston College |
6 | 144 | Chris Foote | Colts | C | USC |
7 | 145 | Scott Brunner | Giants | QB | Delaware |
8 | 146 | Mike Davis | Falcons | DB | Colorado |
9 | 147 | Bubba Garcia | Chiefs | WR | Texas-El Paso |
10 | 148 | Ray Yakavonis | Vikings | DE | E. Stroudsburg, Pa. |
11 | 149 | George Visger | Jets | DE | Colorado |
12 | 150 | Lester Boyd | Saints | LB | Kentucky |
13 | 151 | LaRue Harrington | Chargers | RB | Norfolk State |
14 | 152 | Tom Schremp | Jets | DE | Wisconsin |
15 | 153 | Mark McNeal | Seahawks | DE | Idaho |
16 | 154 | Mike Guman | Rams | RB | Penn State |
17 | 155 | Farley Bell | Commanders | LB | Cincinnati |
18 | 156 | Mike Guess | Bears | DB | Ohio State |
19 | 157 | Keith Bishop | Broncos | OG | Baylor |
20 | 158 | Eugene Byrd | Dolphins | WR | Michigan State |
21 | 159 | Andrew Melontree | Bengals | LB | Baylor |
22 | 160 | Preston Brown | Patriots | WR | Vanderbilt |
23 | 161 | Greg Murtha | Eagles | OT | Minnesota |
24 | 162 | Tim Newsome | Cowboys | RB | Winston-Salem |
25 | 163 | Wayne Hamilton | Chargers | LB | Alabama |
26 | 164 | Larry Heater | Chiefs | RB | Arizona |
27 | 165 | Tunch Ilkin | Steelers | OT | Indiana State |
|
|
Round 7
|
Pick | Overall | Name | Team | Position | School |
1 | 166 | Eddie Murray | Lions | K | Tulane |
2 | 167 | Ron Simplins | Bengals | LB | Michigan |
3 | 168 | Gary Don Johnson | Bengals | OT | Baylor |
4 | 169 | Buddy Aydelette | Packers | OT | Alabama |
5 | 170 | Wesley Roberts | Colts | DE | TCU |
6 | 171 | Ben Apuna | Cardinals | LB | Arizona State |
7 | 172 | Mike Smith | Falcons | WR | Grambling |
8 | 173 | Malcolm Barnwell | Raiders | WR | Virginia Union |
9 | 174 | Henry Johnson | Vikings | LB | Georgia Tech |
10 | 175 | Chuck Loewen | Chargers | OG | South Dakota State |
11 | 176 | Kirk Collins | Rams | DB | Baylor |
12 | 177 | Mike Morucci | Saints | RB | Bloomsburg, Pa |
13 | 178 | Bob Batton | Jets | RB | Nevada-Las Vegas |
14 | 179 | Darry Hebert | Giants | DB | Oklahoma |
15 | 180 | Tom Kearns | Patriots | OG | Kentucky |
16 | 181 | Chris Linnin | Giants | DE | Washington |
17 | 182 | Craig Bradshaw | Oilers | QB | Utah State |
18 | 183 | Emanuel Tolbert | Bears | WR | SMU |
19 | 184 | John Havekost | Broncos | OG | Nebraska |
20 | 185 | Joe Rose | Dolphins | TE | California |
21 | 186 | Jim Leonard | Buccaneers | C | Santa Clara |
22 | 187 | Melvin Jones | Commanders | OG | Houston |
23 | 188 | Terrell Ward | Eagles | DB | San Diego State |
24 | 189 | Lester Brown | Cowboys | RB | Clemson |
25 | 190 | Bennie Leverett | Jets | RB | Bethune-Cookman |
26 | 191 | Stuart Dodds | Chargers | P | Montana State |
27 | 192 | Gerry Ellis | Rams | RB | Missouri |
28 | 193 | Nate Johnson | Steelers | WR | Hillsdale |
|
|
Round 8
|
Pick | Overall | Name | Team | Position | School |
1 | 194 | Ken Hill | Raiders | DB | Yale |
2 | 195 | Ken Walter | Colts | OT | Texas Tech |
3 | 196 | Mark Lyles | Bengals | RB | Florida State |
4 | 197 | Don Coleman | Broncos | WR | Oregon |
5 | 198 | Dupree Branch | Cardinals | DB | Colorado State |
6 | 199 | Tim Smith | Packers | DB | Oregon State |
7 | 200 | Ken Harris | Giants | RB | Alabama |
8 | 201 | Al Richardson | Falcons | LB | Georgia Tech |
9 | 202 | Todd Krueger | Bills | QB | Northern Michigan |
10 | 203 | Sam Stepney | Chiefs | LB | Boston University |
11 | 204 | Vic Minor | Seahawks | DB | Northeast Louisiana |
12 | 205 | Jeff Dziama | Jets | LB | Boston College |
13 | 206 | Chuck Evans | Saints | LB | Stanford |
14 | 207 | Jack Cosgrove | Seahawks | C | Pacific |
15 | 208 | Mike House | Patriots | TE | Pacific |
16 | 209 | Jeff Copeland | Browns | LB | Texas Tech |
17 | 210 | Bobby Leopold | 49ers | LB | Notre Dame |
18 | 211 | Grant Hudson | Cardinals | DT | Virginia |
19 | 212 | Jeff Allen | Dolphins | DB | Cal-Davis |
20 | 213 | Derrick Goddard | Buccaneers | DB | Drake |
21 | 214 | David Woodley | Dolphins | QB | LSU |
22 | 215 | Randy Clark | Bears | OG | Northern Illinois |
23 | 216 | Larry Savage | Cowboys | LB | Michigan State |
24 | 217 | Harold Bailey | Oilers | QB | Oklahoma State |
25 | 218 | Mike Curcio | Eagles | LB | Temple |
26 | 219 | Curtis Sirmones | Chargers | RB | North Alabama |
27 | 220 | Tom Pettigrew | Rams | OT | Eastern Illinois |
28 | 221 | Ted Walton | Steelers | DB | Connecticut |
|
|
Round 9
|
Pick | Overall | Name | Team | Position | School |
1 | 222 | DeWayne Jett | Lions | WR | Hawaii |
2 | 223 | Tom Tuinei | Lions | DT | Hawaii |
3 | 224 | Greg Bright | Bengals | DB | Morehead State |
4 | 225 | Stafford Mays | Cardinals | DE | Washington |
5 | 226 | Kelly Saalfeld | Packers | C | Nebraska |
6 | 227 | Mark Bright | Colts | RB | Temple |
7 | 228 | Glen Keller | Falcons | C | West Texas State |
8 | 229 | Otis Wonsley | Giants | RB | Alcorn State |
9 | 230 | Tom Donovan | Chiefs | WR | Penn State |
10 | 231 | Kent Davis | Bills | DB | SE Missouri State |
11 | 232 | Dennis Mosley | Vikings | RB | Iowa |
12 | 233 | Frank Mordica | Saints | RB | Vanderbilt |
13 | 234 | Joe Peters | Jets | DT | Arizona State |
14 | 235 | Barry Burdet | Patriots | LB | Oklahoma |
15 | 236 | Roy Dewalt | Browns | RB | Texas-Arlington |
16 | 237 | Dan Hartwig | 49ers | QB | California-Lutheran |
17 | 238 | Jim Swift | Seahawks | OT | Iowa |
18 | 239 | Mark Goodspeed | Dolphins | OT | Nebraska |
19 | 240 | Gerald Carter | Buccaneers | WR | Texas A&M |
20 | 241 | Lawrence McCullough | Commanders | WR | Illinois |
21 | 242 | Turk Schonert | Bears | QB | Stanford |
22 | 243 | Greg Bracelin | Broncos | LB | California |
23 | 244 | Ed Harris | Oilers | RB | Bishop |
24 | 245 | Bob Harris | Eagles | OT | Bowling Green |
25 | 246 | Jackie Flowers | Cowboys | WR | Florida State |
26 | 247 | Steve Whitman | Chargers | RB | Alabama |
27 | 248 | George Farmer | Rams | WR | Southern |
28 | 249 | Ron McCall | Steelers | WR | Arkansas-Pine Bluff |
|
|
Round 10
|
Pick | Overall | Name | Team | Position | School |
1 | 250 | Woodrow Wilson | Steelers | DB | North Carolina State |
2 | 251 | Henry Henderson | Lions | DB | Utah State |
3 | 252 | Sandro Vitello | Bengals | K | Massachusetts |
4 | 253 | Jafus White | Packers | DB | Texas A&I |
5 | 254 | Larry Stewart | Colts | OT | Maryland |
6 | 255 | Rush Brown | Cardinals | DT | Ball State |
7 | 256 | Joe Sanford | Giants | OT | Washington |
8 | 257 | Walt Bellamy | Falcons | DB | VMI |
9 | 258 | Kenny Brown | Vikings | WR | Nebraska |
10 | 259 | Greg Cater | Bills | P | Tennessee-Chattanooga |
11 | 260 | Guy Bingham | Jets | C | Montana |
12 | 261 | Rob Martinovich | Chiefs | OT | Notre Dame |
13 | 262 | Tanya Webb | Saints | DE | Michigan State |
14 | 263 | Kevin Fiedel | Browns | C | San Diego State |
15 | 264 | Walter Carter | Raiders | DT | Florida State |
16 | 265 | Ron Essink | Seahawks | OT | Grand Valley State |
17 | 266 | Rom Daniel | Patriots | C | Georgia Tech |
18 | 267 | Andy Hawkins | Buccaneers | LB | Texas A&I |
19 | 268 | Lewis Walker | Commanders | RB | Utah |
20 | 269 | Willie Stephens | Bears | DB | Texas Tech |
21 | 270 | Virgina Seay | Broncos | WR | Troy State |
22 | 271 | Doug Lantz | Dolphins | C | Miami Ohio |
23 | 272 | Ben Long | Dolphins | LB | South Dakota |
24 | 273 | Matthew Teague | Cowboys | DE | Prairie View |
25 | 274 | Billy Rivers | Seahawks | WR | Morris Brown |
26 | 275 | Brett Davis | Buccaneers | RB | Nevada-Las Vegas |
27 | 276 | Bob Gruber | Rams | OT | Pittsburgh |
28 | 277 | Ken Fritz | Steelers | OG | Ohio State |
|
|
Round 11
|
Pick | Overall | Name | Team | Position | School |
1 | 278 | Wayne Smith | Lions | DB | Purdue |
2 | 279 | Phil Driscoll | Dolphins | DE | Mankato State |
3 | 280 | Ed Whitley | Colts | TE | Kansas State |
4 | 281 | Alton Alexis | Bengals | WR | Tulane |
5 | 282 | Delrick Brown | Cardinals | DB | Houston |
6 | 283 | Ricky Skiles | Packers | LB | Louisville |
7 | 284 | Mike Babb | Falcons | DB | Oklahoma |
8 | 285 | Steve Bernish | Giants | DE | South Carolina |
9 | 286 | Joe Gordon | Bills | DT | Grambling |
10 | 287 | Dale Markham | Chiefs | DT | North Dakota |
11 | 288 | Sam Harrell | Vikings | RB | East Carolina |
12 | 289 | George Woodard | Saints | RB | Texas A&M |
13 | 290 | James Zachery | Jets | LB | Texas A&M |
14 | 291 | Mike Massey | Raiders | LB | Arkansas |
15 | 292 | Tali Ena | Seahawks | RB | Washington State |
16 | 293 | Mike Hubach | Patriots | P | Kansas State |
17 | 294 | Roland Sales | Browns | RB | Arkansas |
18 | 295 | Mike Matocha | Commanders | DE | Texas-Arlington |
19 | 296 | Chris Judge | Bears | DB | TCU |
20 | 297 | Phil Farris | Broncos | WR | North Carolina |
21 | 298 | Lee Jukes | Eagles | WR | North Carolina State |
22 | 299 | Terry Jones | Buccaneers | DE | Central Oklahoma |
23 | 300 | Gary Padjen | Cowboys | LB | Arizona State |
24 | 301 | Eddie Preston | Oilers | WR | Western Kentucky |
25 | 302 | Thomas Brown | Eagles | DE | Baylor |
26 | 303 | John Singleton | Chargers | DE | Texas-El Paso |
27 | 304 | Terry Greer | Rams | WR | Alabama State |
28 | 305 | Frank Pollard | Steelers | RB | Baylor |
|
|
Round 12
|
Pick | Overall | Name | Team | Position | School |
1 | 306 | Charles Vaclavik | Steelers | DB | Texas |
2 | 307 | Ray Williams | Lions | WR | Washington State |
3 | 308 | Mike Wright | Bengals | QB | Vanderbilt |
4 | 309 | Tyrone Gray | Cardinals | WR | Washington State |
5 | 310 | James Stewart | Packers | DB | Memphis |
6 | 311 | Randy Bielski | Colts | K | Towson State |
7 | 312 | Mike Lansford | Giants | K | Washington |
8 | 313 | Quinn Jones | Falcons | RB | Tulsa |
9 | 314 | Mike Brewington | Chiefs | LB | East Carolina |
10 | 315 | Thomas Lane | Vikings | DB | Florida A&M |
11 | 316 | Roger Lapham | Bills | TE | Maine |
12 | 317 | David Dumars | Jets | DB | Northeast Louisiana |
13 | 318 | Kiser Lewis | Saints | LB | Florida A&M |
14 | 319 | Presnell Gilbert | Seahawks | DB | U.S. International |
15 | 320 | Jimmy Jordan | Patriots | QB | Florida State |
16 | 321 | Marcus Jackson | Browns | DT | Purdue |
17 | 322 | Calvin Muhammad | Raiders | WR | Texas Southern |
18 | 323 | Robert Fisher | Bears | TE | SMU |
19 | 324 | Marvin Sims | Colts | RB | Clemson |
20 | 325 | Chuck Stone | Dolphins | OG | North Carolina State |
21 | 326 | Gene Coleman | Buccaneers | DB | Miami |
22 | 327 | Marcene Emmett | Commanders | DB | North Alabama |
23 | 328 | Wiley Pitts | Oilers | WR | Temple |
24 | 329 | Howard Fields | Eagles | DB | Baylor |
25 | 330 | Norm Wells | Cowboys | DE | Northwestern |
26 | 331 | Harry Price | Chargers | WR | McNeese State |
27 | 332 | Kevin Scanlon | Rams | QB | Arkansas |
28 | 333 | Tyrone McGriff | Steelers | OG | Florida A&M |
|
|