Round 1
|
Pick | Overall | Name | Team | Position | School |
1 | 1 | Kenneth Sims | Patriots | DT | Texas |
2 | 2 | Johnie Cooks | Colts | LB | Mississippi State |
3 | 3 | Chip Banks | Browns | LB | USC |
4 | 4 | Art Schlichter | Colts | QB | Ohio State |
5 | 5 | Jim McMahon | Bears | QB | Brigham Young |
6 | 6 | Jeff Bryant | Seahawks | DE | Clemson |
7 | 7 | Darrin Nelson | Vikings | RB | Stanford |
8 | 8 | Mike Munchak | Oilers | OG | Penn State |
9 | 9 | Gerald Riggs | Falcons | RB | Arizona State |
10 | 10 | Marcus Allen | Raiders | RB | USC |
11 | 11 | Anthony Hancock | Chiefs | WR | Tennessee |
12 | 12 | Walter Abercrombie | Steelers | RB | Baylor |
13 | 13 | Lindsay Scott | Saints | WR | Georgia |
14 | 14 | Barry Redden | Rams | RB | Richmond |
15 | 15 | Jimmy Williams | Lions | LB | Nebraska |
16 | 16 | Luis Sharpe | Cardinals | OT | UCLA |
17 | 17 | Sean Farrell | Buccaneers | OG | Penn State |
18 | 18 | Butch Woolfork | Giants | RB | Michigan |
19 | 19 | Perry Tuttle | Bills | WR | Clemson |
20 | 20 | Mike Quick | Eagles | WR | North Carolina State |
21 | 21 | Gerald Willhite | Broncos | RB | San Jose State |
22 | 22 | Ron Hallstrom | Packers | OG | Iowa |
23 | 23 | Bob Crable | Jets | LB | Notre Dame |
24 | 24 | Roy Foster | Dolphins | OG | USC |
25 | 25 | Rod Hill | Cowboys | DB | Kentucky State |
26 | 26 | Glen Collins | Bengals | DE | Mississippi State |
27 | 27 | Lester Williams | Patriots | DT | Miami |
|
|
Round 2
|
Pick | Overall | Name | Team | Position | School |
1 | 28 | Leo Wisniewski | Colts | DT | Penn State |
2 | 29 | Bubba Paris | 49ers | OT | Michigan |
3 | 30 | Brad Edelman | Saints | C | Missouri |
4 | 31 | Keith Baldwin | Browns | DE | Texas A&M |
5 | 32 | Booker Reese | Buccaneers | DE | Bethune-Cookman |
6 | 33 | Bruce Scholtz | Seahawks | LB | Texas |
7 | 34 | Rohn Stark | Colts | P | Florida State |
8 | 35 | Jack Squirek | Raiders | LB | Illinois |
9 | 36 | Doug Rogers | Falcons | DE | Stanford |
10 | 37 | Jim Romano | Raiders | C | Penn State |
11 | 38 | David Galloway | Cardinals | DT | Florida |
12 | 39 | Terry Tausch | Vikings | OT | Texas |
13 | 40 | Robert Weathers | Patriots | RB | Arizona State |
14 | 41 | Andre Tippett | Patriots | LB | Iowa |
15 | 42 | Bobby Watkins | Lions | DB | Southwest Texas State |
16 | 43 | John Meyer | Steelers | OT | Arizona State |
17 | 44 | Oliver Luck | Oilers | QB | West Virginia |
18 | 45 | Joe Morris | Giants | RB | Syracuse |
19 | 46 | Calvin Daniels | Chiefs | LB | North Carolina |
20 | 47 | Lawrence Sampleton | Eagles | TE | Texas |
21 | 48 | Matt Kofler | Bills | QB | San Diego State |
22 | 49 | Vernon Dean | Commanders | DB | San Diego State |
23 | 50 | Orlando McDaniel | Broncos | WR | LSU |
24 | 51 | Reggie McElroy | Jets | OT | West Texas State |
25 | 52 | Mark Duper | Dolphins | WR | NW Louisiana |
26 | 53 | Jeff Rohrer | Cowboys | LB | Yale |
27 | 54 | Emanuel Weaver | Bengals | DT | South Carolina |
28 | 55 | Darryl Haley | Patriots | OT | Utah |
|
|
Round 3
|
Pick | Overall | Name | Team | Position | School |
1 | 56 | Cedric Jones | Patriots | WR | Duke |
2 | 57 | James Burroughs | Colts | DB | Michigan State |
3 | 58 | Rodney Lewis | Saints | DB | Nebraska |
4 | 59 | Eugene Marve | Bills | LB | Saginaw Valley State |
5 | 60 | Clayton Weishuhn | Patriots | LB | Angelo State |
6 | 61 | Carl Powell | Commanders | WR | Jackson State |
7 | 62 | Tim Wrightman | Bears | TE | UCLA |
8 | 63 | Stacey Bailey | Falcons | WR | San Jose State |
9 | 64 | Vann McElroy | Raiders | DB | Baylor |
10 | 65 | Benny Perrin | Cardinals | DB | Alabama |
11 | 66 | Eugene Goodlow | Saints | WR | Kansas State |
12 | 67 | Bill Bechtold | Rams | C | Oklahoma |
13 | 68 | Kenny Duckett | Saints | WR | Wake Forest |
14 | 69 | Stave Doig | Lions | LB | New Hampshire |
15 | 70 | Mike Merriweather | Steelers | LB | Pacific |
16 | 71 | Del Rodgers | Packers | RB | Utah |
17 | 72 | Stanley Edwards | Oilers | RB | Michigan |
18 | 73 | Rusty Guilbeau | Cardinals | DE | McNeese State |
19 | 74 | Jerry Bell | Buccaneers | TE | Arizona State |
20 | 75 | Pete Metzelaars | Seahawks | TE | Wabash |
21 | 76 | John Krimm | Saints | DB | Notre Dame |
22 | 77 | Robert Abraham | Oilers | LB | North Carolina State |
23 | 78 | Vyto Kab | Eagles | TE | Penn State |
24 | 79 | Dwayne Crutchfield | Jets | RB | Iowa State |
25 | 80 | Paul Lankford | Dolphins | DB | Penn State |
26 | 81 | Jim Eliopulous | Cowboys | LB | Wyoming |
27 | 82 | Rodney Holman | Bengals | TE | Tulane |
28 | 83 | John Cannon | Buccaneers | DE | William & Mary |
|
|
Round 4
|
Pick | Overall | Name | Team | Position | School |
1 | 84 | Mike Pagel | Colts | QB | Arizona State |
2 | 85 | George Crump | Patriots | DE | East Carolina |
3 | 86 | Morten Andersen | Saints | K | Michigan State |
4 | 87 | Dwight Walker | Browns | WR | Nicholls State |
5 | 88 | Jeff Gaylord | Rams | LB | Missouri |
6 | 89 | Dennis Gentry | Bears | RB | Baylor |
7 | 90 | Tootie Robbins | Cardinals | OT | East Carolina |
8 | 91 | Ed Maransky | Raiders | OT | Michigan |
9 | 92 | Jim Fahnhorst | Vikings | LB | Minnesota |
10 | 93 | Van Williams | Bills | RB | Carson-Newman |
11 | 94 | Steve Bryant | Oilers | WR | Purdue |
12 | 95 | Reggie Brown | Falcons | RB | Oregon |
13 | 96 | Bruce McNorton | Lions | DB | Georgetown, Ky. |
14 | 97 | Rick Woods | Steelers | DB | Boise State |
15 | 98 | Robert Brown | Packers | LB | Virginia Tech |
16 | 99 | Todd Liebenstein | Commanders | DE | Nevada-Las Vegas |
17 | 100 | Louis Haynes | Chiefs | LB | North Texas |
18 | 101 | Brian Carpenter | Cowboys | DB | Michigan |
19 | 102 | Gerry Raymond | Giants | OG | Boston College |
20 | 103 | Dave Barrett | Buccaneers | RB | Houston |
21 | 104 | Stuart Anderson | Chiefs | LB | Virginia |
22 | 105 | Anthony Griggs | Eagles | LB | Ohio State |
23 | 106 | Dan Plater | Broncos | WR | Brigham Young |
24 | 107 | George Floyd | Jets | DB | Eastern Kentucky |
25 | 108 | Charles Bowser | Dolphins | LB | Duke |
26 | 109 | Monty Hunter | Cowboys | DB | Salem |
27 | 110 | Rodney Tate | Bengals | RB | Texas |
28 | 111 | Brian Ingram | Patriots | LB | Tennessee |
|
|
Round 5
|
Pick | Overall | Name | Team | Position | School |
1 | 112 | Fred Marion | Patriots | DB | Miami |
2 | 113 | Terry Crouch | Colts | OG | Oklahoma |
3 | 114 | Tony Elliott | Saints | DE | North Texas |
4 | 115 | Mike Baab | Browns | C | Texas |
5 | 116 | Perry Hartnett | Bears | OT | SMU |
6 | 117 | Wally Kersten | Rams | OT | Minnesota |
7 | 118 | Doug Barnett | Rams | DE | Azusa Pacific |
8 | 119 | Vance Bedford | Cardinals | DB | Texas |
9 | 120 | Bob Nelson | Dolphins | DT | Miami |
10 | 121 | Malcolm Taylor | Oilers | DE | Tennessee State |
11 | 122 | Von Mansfield | Falcons | DB | Wisconsin |
12 | 123 | Ed Jackson | Raiders | LB | Louisiana Tech |
13 | 124 | Ken Dallafior | Steelers | OT | Minnesota |
14 | 125 | Earl Ferrell | Cardinals | RB | East Tennessee State |
15 | 126 | Mike Meade | Packers | RB | Penn State |
16 | 127 | William Graham | Lions | DB | Texas |
17 | 128 | Jeff David | Buccaneers | LB | Clemson |
18 | 129 | Rich Umphrey | Giants | C | Colorado |
19 | 130 | Del Thompson | Chiefs | RB | Texas-El Paso |
20 | 131 | Sammy Winder | Broncos | RB | Southern Mississippi |
21 | 132 | Dennis DeVaughn | Eagles | DB | Bishop |
22 | 133 | Michael Williams | Commanders | TE | Alabama A&M |
23 | 134 | Dennis Tabron | Bears | DB | Duke |
24 | 135 | Mark Jerue | Jets | LB | Washington |
25 | 136 | Rich Diana | Dolphins | RB | Yale |
26 | 137 | Phil Pozderac | Cowboys | OT | Notre Dame |
27 | 138 | Paul Sorensen | Bengals | DB | Washington State |
28 | 139 | Newton Williams | 49ers | RB | Arizona State |
|
|
Round 6
|
Pick | Overall | Name | Team | Position | School |
1 | 140 | Pat Beach | Colts | TE | Washington State |
2 | 141 | Ricky Smith | Patriots | DB | Alabama State |
3 | 142 | Marvin Lewis | Saints | RB | Tulane |
4 | 143 | Ken Hammond | Cowboys | OG | Vanderbilt |
5 | 144 | Jack Campbell | Seahawks | OT | Utah |
6 | 145 | Kerry Locklin | Rams | TE | New Mexico State |
7 | 146 | Kurt Becker | Bears | OG | Michigan |
8 | 147 | Greg Storr | Vikings | LB | Boston College |
9 | 148 | Gary Allen | Oilers | TE | Hawaii |
10 | 149 | Mike Kelley | Falcons | QB | Georgia Tech |
11 | 150 | Craig Shaffer | Cardinals | LB | Indiana State |
12 | 151 | Vince Williams | 49ers | RB | Oregon |
13 | 152 | Chet Parlavecchio | Packers | LB | Penn State |
14 | 153 | Lemont Holt Jeffers | Commanders | LB | Tennessee |
15 | 154 | Mike Machurek | Lions | QB | Idaho State |
16 | 155 | Mike Perko | Steelers | DT | Utah State |
17 | 156 | Darrell Nicholson | Giants | LB | North Carolina |
18 | 157 | Durwood Roquemore | Chiefs | DB | Texas A&I |
19 | 158 | Andre Tyler | Buccaneers | WR | Stanford |
20 | 159 | Curt Grieve | Eagles | WR | Yale |
21 | 160 | DeWayne Chivers | Bills | TE | South Carolina |
22 | 161 | Tom Totson | Dolphins | DB | South Carolina State |
23 | 162 | Mike Whitwell | Browns | WR | Texas A&M |
24 | 163 | Lonell Phea | Jets | WR | Houston |
25 | 164 | Ron Hester | Dolphins | LB | Florida State |
26 | 165 | Charles Daum | Cowboys | DT | Cal Poly San Luis Obispo |
27 | 166 | Arthur King | Bengals | DE | Grambling |
28 | 167 | Craig Bingham | Steelers | LB | Syracuse |
|
|
Round 7
|
Pick | Overall | Name | Team | Position | School |
1 | 168 | Jeff Roberts | Patriots | LB | Tulane |
2 | 169 | Fletcher Jenkins | Colts | DT | Washington |
3 | 170 | Dan Johnson | Dolphins | TE | Iowa State |
4 | 171 | Gary Anderson | Bills | K | Syracuse |
5 | 172 | Edmund Nelson | Steelers | DT | Auburn |
6 | 173 | Henry Waechter | Bears | DT | Nebraska |
7 | 174 | Eugene Williams | Seahawks | LB | Tulsa |
8 | 175 | Phil Bates | Lions | RB | Nebraska |
9 | 176 | David Toloumu | Falcons | RB | Hawaii |
10 | 177 | Jeff Jackson | Raiders | DE | Toledo |
11 | 178 | Bob Sebro | Cardinals | C | Colorado |
12 | 179 | Steve Jordan | Vikings | TE | Brown |
13 | 180 | John Schachtner | Commanders | LB | Northern Arizona |
14 | 181 | Joe Shearin | Rams | OG | Texas |
15 | 182 | Emil Boures | Steelers | C | Pittsburgh |
16 | 183 | Joey Whitley | Packers | DB | Texas-El Paso |
17 | 184 | Greg Smith | Chiefs | DT | Kansas |
18 | 185 | Tom Morris | Buccaneers | DB | Michigan State |
19 | 186 | Jeff Wiska | Giants | OG | Michigan State |
20 | 187 | Victor Simmons | Lions | WR | Oregon State |
21 | 188 | Hollis Hall | Chargers | DB | Clemson |
22 | 189 | Alvin Ruben | Broncos | DE | Houston |
23 | 190 | Harvey Armstrong | Eagles | DT | SMU |
24 | 191 | Tom Coombs | Jets | TE | Idaho |
25 | 192 | Larry Cowan | Dolphins | RB | Jackson State |
26 | 193 | Bill Purifoy | Cowboys | DE | Tulsa |
27 | 194 | Ben Needham | Bengals | LB | Michigan |
28 | 195 | Ron Ferrari | 49ers | LB | Illinois |
|
|
Round 8
|
Pick | Overall | Name | Team | Position | School |
1 | 196 | Tony Loia | Colts | OG | Arizona State |
2 | 197 | Ken Collins | Patriots | LB | Washington State |
3 | 198 | Chuck Slaughter | Saints | OT | South Carolina |
4 | 199 | Mark Kafentzis | Browns | DB | Hawaii |
5 | 200 | Jerry Doerger | Bears | OT | Wisconsin |
6 | 201 | Chester Cooper | Seahawks | WR | Minnesota |
7 | 202 | A.J. Jones | Rams | RB | Texas |
8 | 203 | Ricky Eberhart | Falcons | DB | Morris Brown |
9 | 204 | Van Heflin | Browns | TE | Vanderbilt |
10 | 205 | Chris Lindstrom | Cardinals | DT | Boston University |
11 | 206 | Kirk Harmon | Vikings | LB | Pacific |
12 | 207 | Mile Reilly | Rams | LB | Oklahoma |
13 | 208 | Martin Moss | Lions | DE | UCLA |
14 | 209 | John Goodson | Steelers | P | Texas |
15 | 210 | Thomas Boyd | Packers | LB | Alabama |
16 | 211 | Bill Jackson | Browns | DB | North Carolina |
17 | 212 | Kelvin Atkins | Buccaneers | LB | Illinois |
18 | 213 | Robert Hubble | Giants | TE | Rice |
19 | 214 | Case DeBruijn | Chiefs | P | Idaho State |
20 | 215 | Maruy Buford | Chargers | P | Texas Tech |
21 | 216 | George Peoples | Cowboys | RB | Auburn |
22 | 217 | Jim Fritzche | Eagles | OT | Purdue |
23 | 218 | Luc Tousignant | Bills | QB | Fairmont State |
24 | 219 | Lawrence Texada | Jets | RB | Henderson State |
25 | 220 | Tate Randle | Dolphins | DB | Texas Tech |
26 | 221 | Dwight Sullivan | Cowboys | RB | North Carolina State |
27 | 222 | Kari Yli-Renko | Bengals | OT | Cincinnati |
28 | 223 | Ralph Warthen | Commanders | DT | Gardner-Webb |
|
|
Round 9
|
Pick | Overall | Name | Team | Position | School |
1 | 224 | Kelvin Murdock | Patriots | WR | Troy State |
2 | 225 | Tony Berryhill | Colts | C | Clemson |
3 | 226 | Ken Coffey | Commanders | DB | Southwest Texas State |
4 | 227 | Milton Baker | Browns | TE | West Texas State |
5 | 228 | David Jefferson | Seahawks | LB | Miami |
6 | 229 | Bob Speight | Rams | OT | Boston University |
7 | 230 | Mike Hatchett | Bears | DB | Texas |
8 | 231 | Dan Wagoner | Lions | DB | Kansas |
9 | 232 | Darnell Dailey | Cardinals | LB | Maryland |
10 | 233 | Bryan Howard | Vikings | DB | Tennessee State |
11 | 234 | Matt Bradley | Oilers | DB | Penn State |
12 | 235 | Mike Horan | Falcons | P | Long Beach State |
13 | 236 | Mike Hirn | Steelers | TE | Central Michigan |
14 | 237 | Charles Riggins | Packers | DE | Bethune-Cookman |
15 | 238 | Randy Trautman | Commanders | DT | Boise State |
16 | 239 | Steve Clark | Dolphins | DE | Utah |
17 | 240 | John Higgins | Giants | DB | Nevada-Las Vegas |
18 | 241 | Lyndle Byford | Chiefs | OT | Oklahoma |
19 | 242 | Bob Lane | Buccaneers | QB | Northeast Louisiana |
20 | 243 | Keith Uecker | Broncos | OT | Auburn |
21 | 244 | Tony Woodriff | Eagles | WR | Fresno State |
22 | 245 | Dennis Edwards | Bills | DT | USC |
23 | 246 | Warren Lyles | Chargers | DT | Alabama |
24 | 247 | Rocky Klever | Jets | RB | Montana |
25 | 248 | Mack Boatner | Dolphins | RB | SE Louisiana |
26 | 249 | Joe Gary | Cowboys | DT | UCLA |
27 | 250 | James Bennett | Bengals | WR | NW Louisiana |
28 | 251 | Bryan Clark | 49ers | QB | Michigan State |
|
|
Round 10
|
Pick | Overall | Name | Team | Position | School |
1 | 252 | Tom Deery | Colts | DB | Widener |
2 | 253 | Brian Clark | Patriots | K | Florida |
3 | 254 | Harold Smith | Commanders | DE | Kentucky State |
4 | 255 | Ricky Floyd | Browns | RB | Southern Mississippi |
5 | 256 | Miles McPherson | Rams | DB | New Haven |
6 | 257 | Joe Turner | Bears | DB | USC |
7 | 258 | Craig Austin | Seahawks | LB | South Dakota |
8 | 259 | Eddie McGill | Cardinals | TE | Western Carolina |
9 | 260 | Gerald Lucear | Vikings | WR | Temple |
10 | 261 | Ron Reeves | Oilers | QB | Texas Tech |
11 | 262 | Curtis Stowers | Falcons | LB | Mississippi State |
12 | 263 | Rich D'Amico | Raiders | LB | Penn State |
13 | 264 | Eddie Garcia | Packers | K | SMU |
14 | 265 | Terry Daniels | Commanders | DB | Tennessee |
15 | 266 | Roosevelt Barnes | Lions | LB | Purdue |
16 | 267 | Sal Sunseri | Steelers | LB | Pittsburgh |
17 | 268 | Larry Brodsky | Chiefs | WR | Miami |
18 | 269 | Dana McLemore | 49ers | DB | Hawaii |
19 | 270 | Rich Baldinger | Giants | OT | Wake Forest |
20 | 271 | Robin Fisher | Dolphins | LB | Florida |
21 | 272 | Vic James | Bills | DB | Colorado |
22 | 273 | Andre Young | Chargers | DB | Louisiana Tech |
23 | 274 | Ken Woodard | Broncos | LB | Tuskegee |
24 | 275 | Darryl Hemphill | Jets | DB | West Texas State |
25 | 276 | Wayne Jones | Dolphins | OT | Utah |
26 | 277 | Todd Eckerson | Cowboys | OT | North Carolina State |
27 | 278 | Larry Hogue | Bengals | DB | Utah State |
28 | 279 | Tim Barbian | 49ers | DT | Western Illinois |
|
|
Round 11
|
Pick | Overall | Name | Team | Position | School |
1 | 280 | Lamont Meacham | Colts | DB | Western Kentucky |
2 | 281 | Dan Miller | Commanders | K | Miami |
3 | 282 | Steve Michuta | Browns | QB | Grand Valley State |
4 | 283 | Guy Boliaux | Bears | LB | Wisconsin |
5 | 284 | Sam Clancy | Seahawks | DE | Pittsburgh |
6 | 285 | Ricky Coffman | Rams | WR | UCLA |
7 | 286 | Curtis Rouse | Vikings | OG | Tennessee-Chattanooga |
8 | 287 | Jim Campbell | Oilers | TE | Kentucky |
9 | 288 | Jeff Keller | Falcons | WR | Washington State |
10 | 289 | Willie Turner | Raiders | WR | LSU |
11 | 290 | James Williams | Cardinals | DE | North Carolina A&T |
12 | 291 | Bob Holly | Commanders | QB | Princeton |
13 | 292 | Edward Lee | Lions | WR | South Carolina State |
14 | 293 | Mikal Abdul-Saboor | Steelers | OG | Morgan State |
15 | 294 | John Macaulay | Packers | C | Stanford |
16 | 295 | George Thompson | Cowboys | WR | Albany State (GA) |
17 | 296 | Steve Sandon | Patriots | QB | Northern Iowa |
18 | 297 | Bob Carter | Chiefs | WR | Arizona |
19 | 298 | Frank Kalil | Bills | OG | Arizona |
20 | 299 | Anthony Watson | Chargers | DB | New Mexico State |
21 | 300 | Stuart Yatsko | Broncos | OG | Oregon |
22 | 301 | Ron Ingram | Eagles | WR | Oklahoma State |
23 | 302 | Perry Parmelee | Jets | WR | Santa Clara |
24 | 303 | Gary Crum | Dolphins | OT | Wyoming |
25 | 304 | Michael Whiting | Cowboys | RB | Florida State |
26 | 305 | Russell Davis | Bengals | RB | Idaho |
27 | 306 | Gary Gibson | 49ers | LB | Arizona |
|
|
Round 12
|
Pick | Overall | Name | Team | Position | School |
1 | 307 | Johnnie Wright | Colts | RB | South Carolina |
2 | 308 | Greg Taylor | Patriots | WR | Virginia |
3 | 309 | Donald Laster | Commanders | OT | Tennessee State |
4 | 310 | Scott Nicolas | Browns | LB | Miami |
5 | 311 | Frank Naylor | Seahawks | C | Rutgers |
6 | 312 | Raymond Coley | Rams | DT | Alabama A&M |
7 | 313 | Ricky Young | Bears | LB | Oklahoma State |
8 | 314 | Donnie Craft | Oilers | RB | Louisville |
9 | 315 | Dave Levenick | Falcons | LB | Wisconsin |
10 | 316 | Randy Smith | Raiders | WR | East Texas State |
11 | 317 | Bob Atha | Cardinals | K | Ohio State |
12 | 318 | Hobson Milner | Vikings | RB | Cincinnati |
13 | 319 | Ricky Porter | Lions | RB | Slippery Rock |
14 | 320 | Al Hughes | Steelers | DE | Western Michigan |
15 | 321 | Phillip Epps | Packers | WR | TCU |
16 | 322 | Jeff Goff | Commanders | LB | Arkansas |
17 | 323 | Mark Seale | Giants | DT | Richmond |
18 | 324 | Mike Miller | Chiefs | DB | Southwest Texas State |
19 | 325 | Michael Morton | Buccaneers | RB | Nevada-Las Vegas |
20 | 326 | Rob Rubick | Lions | TE | Grand Valley State |
21 | 327 | Brian Clark | Broncos | OG | Clemson |
22 | 328 | Rob Taylor | Eagles | OT | Northwestern |
23 | 329 | Tony Suber | Bills | DT | Gardner-Webb |
24 | 330 | Tom Carlstrom | Jets | OG | Nebraska |
25 | 331 | Mike Rodrigue | Dolphins | WR | Miami |
26 | 332 | Rich Burtness | Cowboys | OG | Montana |
27 | 333 | Dan Feraday | Bengals | QB | Toronto |
28 | 334 | Tim Washington | 49ers | DB | Fresno State |
|
|