2024
|
Round | Pick | Overall | Name | Position | School |
1 | 4 | 4 | Marvin Harrison Jr. | WR | Ohio State |
1 | 27 | 27 | Darius Robinson | EDGE | Missouri |
2 | 11 | 43 | Max Melton | CB | Rutgers |
3 | 2 | 66 | Trey Benson | RB | Florida State |
3 | 7 | 71 | isaiah Adams | OT | Illinois |
3 | 18 | 82 | Tip Reiman | TE | Illinois |
3 | 26 | 90 | Elijah Jones | CB | Boston College |
4 | 4 | 104 | Dadrion Taylor-Demerson | S | Texas Tech |
5 | 3 | 138 | Xavier Thomas | EDGE | Clemson |
5 | 27 | 162 | Christian Jones | OT | Texas |
6 | 15 | 191 | Tejhaun Palmer | WR | UAB |
7 | 6 | 226 | Jaden Davis | CB | Miami |
|
|
2023
|
Round | Pick | Overall | Name | Position | School |
1 | 6 | 6 | Paris Johnson Jr | OT | Ohio State |
2 | 10 | 41 | BJ Ojulari | LB | LSU |
3 | 9 | 72 | Garrett Williams | CB | Syracuse |
3 | 31 | 94 | Michael Wilson | WR | Stanford |
4 | 20 | 122 | Jon Gaines II | OG | UCLA |
5 | 4 | 139 | Clayton Tune | QB | Houston |
5 | 33 | 168 | Owen Pappoe | LB | Auburn |
6 | 3 | 180 | Kel'Trel Clark | CB | Louisville |
6 | 36 | 213 | Dante Stills | DT | West Virginia |
|
|
2022
|
Round | Pick | Overall | Name | Position | School |
2 | 23 | 55 | Trey McBride | TE | Colorado State |
3 | 23 | 87 | Cameron Thomas | DE | San Diego State |
3 | 36 | 100 | Myjai Sanders | DE | Cincinnati |
6 | 23 | 201 | Keaontay Ingram | RB | USC |
6 | 37 | 215 | Lecitus Smith | OG | Virginia Tech |
7 | 23 | 244 | Christian Matthew | CB | Valdosta State |
7 | 35 | 256 | Jesse Luketa | LB | Penn State |
7 | 36 | 257 | Marquis Hayes | OG | Oklahoma |
|
|
2021
|
Round | Pick | Overall | Name | Position | School |
1 | 16 | 16 | Zaven Collins | LB | Tulsa |
2 | 17 | 49 | Rondale Moore | WR | Purdue |
4 | 31 | 136 | Marco Wilson | CB | Florida |
6 | 26 | 210 | Victor Dimukeje | DE | Duke |
6 | 39 | 223 | Tay Gowan | CB | UCF |
7 | 16 | 243 | James Wiggins | S | Cincinnati |
7 | 20 | 247 | Michal Menet | c | Penn State |
|
|
2020
|
Round | Pick | Overall | Name | Position | School |
1 | 8 | 8 | Isaiah Simmons | LB | Clemson |
3 | 8 | 72 | Josh Jones | OT | Houston |
4 | 7 | 114 | Leki Fotu | DT | Utah |
4 | 25 | 131 | Rashard Lawrence | DT | LSU |
6 | 23 | 202 | Evan Weaver | LB | California |
7 | 8 | 222 | Eno Benjamin | RB | Arizona State |
|
|
2019
|
Round | Pick | Overall | Name | Position | School |
1 | 1 | 1 | Kyler Murray | QB | Oklahoma |
2 | 1 | 33 | Byron Murphy | CB | Washington |
2 | 30 | 62 | Andy Isabella | WR | Massachusetts |
3 | 1 | 65 | Zach Allen | DE | Boston College |
4 | 1 | 103 | Hakeem Butler | WR | Iowa State |
5 | 1 | 139 | Deionte Thompson | S | Alabama |
6 | 1 | 174 | Keesean Johnson | WR | Fresno State |
6 | 6 | 179 | Lamont Gallard | C | Georgia |
7 | 34 | 248 | Joshua Miles | T | Morgan St |
7 | 35 | 249 | Michael Dogbe | DE | Temple |
7 | 40 | 254 | Caleb Wilson | TE | UCLA |
|
|
2018
|
Round | Pick | Overall | Name | Position | School |
1 | 10 | 10 | Josh Rosen | QB | UCLA |
2 | 15 | 47 | Christian Kirk | WR | Texas A&M |
3 | 33 | 97 | Mason Cole | C | Michigan |
4 | 34 | 134 | Chase Edmonds | RB | Fordham |
6 | 8 | 182 | Chris Campbell | CB | Penn State |
7 | 36 | 254 | Korey Cunningham | OT | Cincinnati |
|
|
2017
|
Round | Pick | Overall | Name | Position | School |
1 | 13 | 13 | Haason Reddick | LB | Temple |
2 | 4 | 36 | Budda Baker | S | Washington |
3 | 34 | 98 | Chad Williams | WR | Grambling State |
4 | 8 | 115 | Dorian Johnson | OG | Pittsburgh |
5 | 13 | 157 | Will Holden | CB | Vanderbilt |
5 | 35 | 179 | T.J. Logan | CB | North Carolina |
6 | 24 | 208 | Johnathan Ford | S | Auburn |
|
|
2016
|
Round | Pick | Overall | Name | Position | School |
1 | 29 | 29 | Robert Nkemdiche | DT | Mississippi |
3 | 30 | 92 | Brandon Williams | CB | Texas A&M |
4 | 30 | 128 | Evan Boehm | C | Missouri |
5 | 30 | 167 | Marqui Christian | S | Midwestern St. |
5 | 33 | 170 | Cole Toner | OT | Harvard |
6 | 30 | 205 | Harlan Miller | CB | Southeastern Louisiana |
|
|
2015
|
Round | Pick | Overall | Name | Position | School |
1 | 24 | 24 | D.J. Humphries | OT | Florida |
2 | 26 | 58 | Markus Golden | DE | Missouri |
3 | 22 | 86 | David Johnson | RB | Northern Iowa |
4 | 17 | 116 | Rodney Gunter | DT | Delaware State |
5 | 22 | 158 | Shaquille Riddick | DE | West Virginia |
5 | 23 | 159 | J.J. Nelson | WR | Alabaama-Birmingham |
7 | 39 | 246 | Gerald Christian | TE | Louisville |
|
|
2014
|
Round | Pick | Overall | Name | Position | School |
1 | 27 | 27 | Deone Bucannon | S | Washington State |
2 | 20 | 52 | Troy Nicklas | TE | Notre Dame |
3 | 20 | 84 | Kareem Martin | DE | North Carolina |
3 | 27 | 91 | John Brown | WR | Pittsburg State |
4 | 20 | 120 | Logan Thomas | QB | Virginia Tech |
5 | 20 | 160 | Ed Stinson | DE | Alabama |
6 | 20 | 196 | Walt Powell | WR | Murray State |
|
|
2013
|
Round | Pick | Overall | Name | Position | School |
1 | 7 | 7 | Jonathan Cooper | OG | North Carolina |
2 | 13 | 45 | Kevin Minter | LB | LSU |
3 | 7 | 69 | Tyrann Mathieu | CB | LSU |
4 | 6 | 103 | Alex Okafor | DE | Texas |
4 | 19 | 116 | Earl Watford | OG | James Madison |
5 | 7 | 140 | Stepfan Taylor | RB | Stanford |
6 | 6 | 174 | Ryan Swope | WR | Texas A&M |
6 | 19 | 187 | Andre Ellington | RB | Clemson |
7 | 13 | 219 | D.C. Jefferson | TE | Rutgers |
|
|
2012
|
Round | Pick | Overall | Name | Position | School |
1 | 13 | 13 | Michael Floyd | WR | Notre Dame |
3 | 17 | 80 | Jamell Fleming | CB | Oklahoma |
4 | 17 | 112 | Bobby Massie | OT | Mississippi |
5 | 16 | 151 | Senio Kelemete | OG | Washington |
6 | 7 | 177 | Justin Bethel | CB | Presbyterian |
6 | 15 | 185 | Ryan Lindley | QB | San Diego State |
7 | 14 | 221 | Nate Potter | OT | Boise State |
|
|
2011
|
Round | Pick | Overall | Name | Position | School |
1 | 5 | 5 | Patrick Peterson | CB | LSU |
2 | 6 | 38 | Ryan Williams | RB | Virginia Tech |
3 | 5 | 69 | Rob Housler | TE | Florida Atlantic |
4 | 6 | 103 | Sam Acho | DE | Texas |
5 | 5 | 136 | Anthony Sherman | FB | Connecticut |
6 | 6 | 171 | Quan Sturdivant | ILB | North Carolina |
6 | 19 | 184 | David Carter | DT | UCLA |
7 | 46 | 249 | DeMarco Sampson | WR | San Diego State |
|
|
2010
|
Round | Pick | Overall | Name | Position | School |
1 | 26 | 26 | Dan Williams | DT | Tennessee |
2 | 15 | 47 | Daryl Washington | LB | TCU |
3 | 24 | 88 | Andre Roberts | WR | Citadel |
4 | 32 | 130 | O'Brien Schofield | LB | Wisconsin |
5 | 24 | 155 | John Skelton | QB | Fordham |
6 | 32 | 201 | Jorrick Calvin | CB | Troy |
7 | 26 | 233 | Jim Dray | TE | Stanford |
|
|
2009
|
Round | Pick | Overall | Name | Position | School |
1 | 31 | 31 | Chris Wells | RB | Ohio State |
2 | 31 | 63 | Cody Brown | DE | Connecticut |
3 | 31 | 95 | Rashad Johnson | S | Alabama |
4 | 31 | 131 | Greg Toler | CB | St. Pauls |
5 | 31 | 167 | Herman Johnson | OG | LSU |
6 | 32 | 204 | Will Davis | DE | Illinois |
7 | 30 | 239 | LaRod Stephens-Howling | RB | Pittsburgh |
7 | 45 | 254 | Trevor Canfield | OG | Cincinnati |
|
|
2008
|
Round | Pick | Overall | Name | Position | School |
1 | 16 | 16 | Dominique Rodgers-Cromartie | CB | Tennessee State |
2 | 19 | 50 | Calais Campbell | DE | Miami |
3 | 18 | 81 | Early Doucet | WR | Louisiana State |
4 | 17 | 116 | Kenny Iwebema | DE | Iowa |
5 | 14 | 149 | Timothy Hightower | RB | Richmond |
6 | 19 | 185 | Chris Harrington | DE | Texas A&M |
7 | 18 | 225 | Brandon Keith | OT | Northern Iowa |
|
|
2007
|
Round | Pick | Overall | Name | Position | School |
1 | 5 | 5 | Levi Brown | OT | Penn State |
2 | 1 | 33 | Alan Branch | DT | Michigan |
3 | 5 | 69 | Buster Davis | LB | Florida State |
5 | 4 | 142 | Steve Breaston | WR | Michigan |
7 | 5 | 215 | Ben Patrick | TE | Delaware |
|
|
2006
|
Round | Pick | Overall | Name | Position | School |
1 | 10 | 10 | Matt Leinart | QB | Southern California |
2 | 9 | 41 | Taitusi 'Deuce' Lutui | OG | Southern California |
3 | 8 | 72 | Leonard Pope | TE | Georgia |
4 | 10 | 107 | Gabriel Watson | DT | Michigan |
5 | 9 | 142 | Brandon Johnson | LB | Louisville |
6 | 8 | 177 | Jonathan Lewis | DT | Virginia Tech |
7 | 10 | 218 | Todd Watkins | WR | Brigham Young |
|
|
2005
|
Round | Pick | Overall | Name | Position | School |
1 | 8 | 8 | Antrel Rolle | CB | Miami |
2 | 12 | 44 | J.J. Arrington | RB | California |
3 | 11 | 75 | Eric Green | CB | Virginia Tech |
3 | 32 | 95 | Darryl Blackstock | LB | Virginia |
4 | 10 | 111 | Elton Brown | OG | Virginia |
5 | 32 | 168 | Lance Mitchell | LB | Oklahoma |
7 | 12 | 226 | LeRon McCoy | WR | Indiana (Pa.) |
|
|
2004
|
Round | Pick | Overall | Name | Position | School |
1 | 3 | 3 | Larry Fitzgerald | WR | Pittsburgh |
2 | 1 | 33 | Karlos Dansby | LB | Auburn |
3 | 1 | 64 | Darnell Dockett | DE | Florida State |
4 | 4 | 100 | Alex Stepanovich | C | Ohio State |
5 | 3 | 135 | Antonio Smith | DE | Oklahoma State |
6 | 2 | 167 | Nick Leckey | C | Kansas State |
7 | 1 | 202 | John Navarre | QB | Michigan |
|
|
2003
|
Round | Pick | Overall | Name | Position | School |
1 | 17 | 17 | Bryant Johnson | WR | Penn State |
1 | 18 | 18 | Calvin Pace | DE | Wake Forest |
2 | 22 | 54 | Anquan Boldin | WR | Florida State |
3 | 6 | 70 | Gerald Hayes | LB | Pittsburgh |
5 | 6 | 141 | Kenny King | DT | Alabama |
6 | 4 | 177 | Reggie Wells | OT | Clarion, Pa. |
6 | 37 | 210 | Tony Gilbert | LB | Georgia |
|
|
2002
|
Round | Pick | Overall | Name | Position | School |
1 | 12 | 12 | Wendell Bryant | DT | Wisconsin |
2 | 17 | 49 | Levar Fisher | LB | North Carolina State |
3 | 16 | 81 | Joshua McNown | QB | Sam Houston State |
3 | 33 | 98 | Dennis Johnson | DE | Kentucky |
4 | 14 | 113 | Nate Dwyer | DT | Kansas |
5 | 14 | 149 | Jason McAddley | WR | Alabama |
6 | 13 | 185 | Josh Scobey | RB | Kansas State |
7 | 12 | 223 | Mike Banks | TE | Iowa State |
|
|
2001
|
Round | Pick | Overall | Name | Position | School |
1 | 2 | 2 | Leonard Davis | OT | Texas |
2 | 3 | 34 | Kyle Vanden Bosch | DE | Nebraska |
2 | 23 | 54 | Michael Stone | DB | Memphis |
3 | 2 | 64 | Adrian Wilson | DB | North Carolina |
4 | 3 | 98 | Bill Gramatica | K | South Florida |
4 | 28 | 123 | Marcus Bell | DT | Memphis |
5 | 2 | 133 | Mario Fatafehi | DT | Kansas State |
6 | 3 | 166 | Bobby Newcombe | WR | Nebraska |
7 | 2 | 202 | Renaldo Hill | DB | Michigan State |
7 | 46 | 246 | Tevita Ofahengaue | TE | Brigham Young |
|
|
2000
|
Round | Pick | Overall | Name | Position | School |
1 | 7 | 7 | Thomas Jones | RB | Virginia |
2 | 10 | 41 | Raynoch Thompson | LB | Tennessee |
3 | 9 | 71 | Darwin Walker | DT | Tennessee |
4 | 8 | 102 | David Barrett | DB | Arkansas |
5 | 7 | 136 | Falemao Tosi | DT | Idaho |
5 | 35 | 164 | Jay Tant | TE | Northwestern |
6 | 10 | 176 | Jabari Issa | DE | Washington |
7 | 9 | 215 | Sekou Sanyika | LB | California |
|
|
1999
|
Round | Pick | Overall | Name | Position | School |
1 | 8 | 8 | David Boston | WR | Ohio State |
1 | 21 | 21 | L.J. Shelton | OT | Eastern Michigan |
2 | 20 | 51 | Johnny Rutledge | LB | Florida |
3 | 22 | 83 | Tom Burke | LB | Wisconsin |
4 | 21 | 116 | Joel Makovicka | RB | Nebraska |
5 | 22 | 155 | Paris Johnson | DB | Miami Ohio |
5 | 35 | 168 | Yusuf Scott | OG | Arizona |
6 | 21 | 190 | Jacoby Rhinehart | DB | SMU |
6 | 33 | 202 | Melvin Bradley | DE | Arkansas |
6 | 37 | 206 | Dennis McKinley | RB | Mississippi State |
7 | 33 | 239 | Chris Greisen | QB | N.W. Missouri |
|
|
1998
|
Round | Pick | Overall | Name | Position | School |
1 | 3 | 3 | Andre Wadsworth | DE | Florida State |
2 | 3 | 33 | Corey Chavous | DB | Vanderbilt |
2 | 6 | 36 | Anthony Clement | OT | SW Louisiana |
4 | 3 | 95 | Michael Pittman | RB | Fresno State |
5 | 2 | 125 | Terry Hardy | TE | Southern Mississippi |
6 | 5 | 158 | Zack Walz | LB | Dartmouth |
7 | 4 | 193 | Phil Savoy | WR | Colorado |
7 | 20 | 209 | George Cousins | DE | Florida A&M |
7 | 37 | 226 | Pat Tillman | DB | Arizona State |
7 | 44 | 233 | Ron Janes | RB | Missouri |
|
|
1997
|
Round | Pick | Overall | Name | Position | School |
1 | 9 | 9 | Tom Knight | DB | Iowa |
2 | 12 | 42 | Jake Plummer | QB | Arizona State |
3 | 24 | 84 | Ty Howard | DB | Ohio State |
4 | 10 | 106 | Chris Dishman | OG | Nebraska |
5 | 9 | 139 | Chad Carpenter | WR | Washington State |
6 | 12 | 175 | Rod Brown | RB | North Carolina State |
6 | 25 | 188 | Tony McCombs | LB | Eastern Kentucky |
7 | 11 | 212 | Mark Smith | DE | Auburn |
|
|
1996
|
Round | Pick | Overall | Name | Position | School |
1 | 3 | 3 | Simeon Rice | DE | Illinois |
2 | 2 | 32 | Leeland McElroy | RB | Texas A&M |
3 | 3 | 64 | Johnny McWilliams | TE | USC |
4 | 17 | 112 | Aaron Graham | C | Nebraska |
5 | 5 | 137 | James Dexter | OT | South Carolina |
5 | 29 | 161 | Harry Stamps | OT | Oklahoma |
5 | 30 | 162 | Dell McGee | DB | Auburn |
6 | 2 | 169 | Mike Foley | DE | New Hampshire |
7 | 3 | 212 | Jarius Hayes | TE | North Alabama |
|
|
1995
|
Round | Pick | Overall | Name | Position | School |
2 | 15 | 47 | Frank Sanders | WR | Auburn |
3 | 16 | 80 | Stoney Case | QB | New Mexico |
5 | 16 | 150 | Cedric Davis | DB | Tennessee State |
5 | 31 | 165 | Lance Scott | C | Utah |
5 | 33 | 167 | Tito Paul | DB | Ohio State |
6 | 34 | 205 | Anthony Bridges | DB | North Texas |
7 | 4 | 212 | Billy Williams | WR | Tennessee |
7 | 16 | 224 | Wesley Leasy | LB | Mississippi State |
7 | 33 | 241 | Chad Eaton | DT | Washington State |
|
|
1994
|
Round | Pick | Overall | Name | Position | School |
1 | 10 | 10 | Jamir Miller | LB | UCLA |
2 | 9 | 38 | Chuck Levy | RB | Arizona |
3 | 11 | 76 | Rich Braham | OG | West Virginia |
3 | 24 | 89 | Eric England | DE | Texas A&M |
4 | 4 | 107 | Perry Carter | DB | Southern Mississippi |
4 | 10 | 113 | John Reece | DB | Nebraska |
4 | 12 | 115 | Terry Irving | LB | McNeese State |
5 | 8 | 139 | Anthony Redmon | OG | Auburn |
6 | 11 | 172 | Terry Samuels | TE | Kentucky |
7 | 10 | 204 | Frank Harvey | RB | Georgia |
|
|
1993
|
Round | Pick | Overall | Name | Position | School |
1 | 3 | 3 | Garrison Hearst | RB | Georgia |
1 | 18 | 18 | Ernest Dye | OT | South Carolina |
2 | 3 | 32 | Ben Coleman | OT | Wake Forest |
4 | 3 | 87 | Ronald Moore | RB | Pittsburg, Kan. |
6 | 3 | 143 | Brett Wallerstedt | LB | Arizona State |
7 | 4 | 172 | Will White | DB | Florida |
7 | 3 | 199 | Chadrick Brown | DE | Mississippi |
7 | 19 | 215 | Stevie Anderson | WR | Grambling |
|
|
1992
|
Round | Pick | Overall | Name | Position | School |
2 | 18 | 46 | Tony Sacca | QB | Penn State |
3 | 5 | 61 | Ed Cunningham | C | Washington |
4 | 7 | 91 | Jeff Christy | DB | Pittsburgh |
4 | 16 | 100 | Michael Bankston | DT | Sam Houston State |
6 | 6 | 146 | Brian Brauninger | OT | Oklahoma |
7 | 7 | 175 | Derek Ware | TE | Central Oklahoma |
8 | 6 | 202 | Eric Blount | WR | North Carolina |
9 | 5 | 229 | David Henson | DT | Central Arkansas |
9 | 15 | 239 | Tyrone Williams | WR | Western Ontario |
10 | 7 | 259 | Reggie Yarbrough | RB | Cal State-Fullerton |
11 | 6 | 286 | Rob Baxley | OT | Iowa |
12 | 5 | 313 | Lance Wilson | DT | Texas |
|
|
1991
|
Round | Pick | Overall | Name | Position | School |
1 | 6 | 6 | Eric Swann | DE | None |
2 | 5 | 32 | Mike Jones | DE | North Carolina State |
3 | 4 | 59 | Aeneas Williams | DB | Southern |
4 | 3 | 86 | Dexter Davis | DB | Clemson |
5 | 6 | 117 | Vance Hammond | DT | Clemson |
6 | 5 | 144 | Eduardo Vega | OT | Memphis |
7 | 4 | 171 | Ivory Lee Brown | RB | Arkansas-Pine Bluff |
8 | 3 | 198 | Greg Amsler | RB | Tennessee |
8 | 9 | 204 | Jerry Evans | TE | Toledo |
8 | 14 | 209 | Scott Evans | DT | Oklahoma |
10 | 5 | 255 | Herbie Anderson | DB | Texas A&I |
11 | 4 | 282 | Nathan LaDuke | DB | Arizona State |
12 | 3 | 309 | Jeff Bridewell | QB | Cal-Davis |
|
|
1990
|
Round | Pick | Overall | Name | Position | School |
2 | 6 | 31 | Anthony Thompson | RB | Indiana |
3 | 5 | 58 | Ricky Proehl | WR | Wake Forest |
4 | 4 | 85 | Travis Davis | DT | Michigan State |
5 | 6 | 115 | Larry Centers | RB | Stephen F. Austin |
6 | 5 | 142 | Tyrone Shavers | WR | Lamar |
7 | 4 | 169 | Johnny Johnson | RB | San Jose State |
8 | 6 | 199 | Mickey Washington | DB | Texas A&M |
9 | 5 | 225 | David Bavaro | LB | Syracuse |
10 | 4 | 252 | David Elle | TE | South Dakota |
11 | 6 | 282 | Dempsey Norman | WR | St. Francis (IL) |
12 | 4 | 308 | Donnie Riley | RB | Central Michigan |
12 | 26 | 330 | Ken Mitchell | DB | Oklahoma |
|
|
1989
|
Round | Pick | Overall | Name | Position | School |
1 | 10 | 10 | Eric Hill | LB | LSU |
1 | 17 | 17 | Joe Wolf | OG | Boston College |
2 | 12 | 40 | Walter Reeves | TE | Auburn |
3 | 11 | 67 | Mike Zandofsky | OG | Washington |
4 | 10 | 94 | Jim Wahler | DT | UCLA |
5 | 11 | 123 | Richard Tardits | LB | Georgia |
5 | 16 | 128 | David Edeen | DE | Wyoming |
6 | 11 | 150 | Jay Taylor | DB | San Jose State |
7 | 10 | 177 | Rickey Royal | DB | Sam Houston State |
8 | 12 | 207 | John Burch | RB | Tennessee-Martin |
9 | 11 | 234 | Kendall Trainor | K | Arkansas |
10 | 10 | 261 | Chris Becker | P | TCU |
11 | 12 | 291 | Jeffrey Hunter | DE | Albany State (GA) |
12 | 11 | 318 | Todd Nelson | OG | Wisconsin |
|
|
1988
|
Round | Pick | Overall | Name | Position | School |
1 | 12 | 12 | Ken Harvey | LB | California |
2 | 11 | 38 | Tony Jeffery | RB | TCU |
3 | 13 | 68 | Tom Tupa | QB | Ohio State |
4 | 13 | 95 | Michael Brim | DB | Virginia Union |
5 | 11 | 120 | Chris Gaines | LB | Vanderbilt |
5 | 23 | 132 | Tony Jordan | RB | Kansas State |
6 | 11 | 148 | Jon Phillips | OG | Oklahoma |
7 | 14 | 179 | Ernie jones | WR | Indiana |
8 | 13 | 206 | Tim Moore | LB | Michigan State |
9 | 12 | 233 | Scott Dill | OG | Memphis |
10 | 11 | 260 | Andy Schillinger | WR | Miami Ohio |
11 | 14 | 291 | Keith McCoy | DB | Fresno State |
12 | 13 | 318 | Chris Carrier | DB | LSU |
|
|
1987
|
Round | Pick | Overall | Name | Position | School |
1 | 6 | 6 | Kelly Stouffer | QB | Colorado State |
2 | 6 | 34 | Tim McDonald | DB | USC |
3 | 6 | 62 | Robert Awalt | TE | San Diego State |
3 | 14 | 70 | Colin Scotts | DT | Hawaii |
4 | 6 | 90 | Rod Saddler | DT | Texas A&M |
5 | 6 | 118 | George Swarn | RB | Miami Ohio |
5 | 14 | 126 | John Bruno | P | Penn State |
5 | 15 | 127 | Ilia Jarostchuk | LB | New Hampshire |
6 | 6 | 146 | Mark Garalczyk | DT | Western Michigan |
7 | 6 | 174 | Tim Peoples | DB | Washington |
7 | 27 | 195 | William Harris | TE | Bishop |
8 | 6 | 201 | Steve Alvord | DT | Washington |
9 | 6 | 229 | Wayne Davis | LB | Alabama |
10 | 6 | 257 | Charles Wright | DB | Tulsa |
11 | 6 | 285 | Todd Peat | OG | Northern Illinois |
|
|
1986
|
Round | Pick | Overall | Name | Position | School |
1 | 5 | 5 | Anthony Bell | LB | Michigan State |
2 | 5 | 32 | John Lee | K | UCLA |
3 | 4 | 59 | Gene Chilton | C | Texas |
4 | 7 | 89 | Carl Carter | DB | Texas Tech |
5 | 6 | 116 | Jeff Tupper | DE | Oklahoma |
7 | 4 | 170 | Eric Swanson | WR | Tennessee |
8 | 7 | 201 | Ray Brown | OG | Arkansas State |
9 | 6 | 227 | Kent Kafentzis | DB | Hawaii |
10 | 5 | 254 | Vai Sikahema | RB | Brigham Young |
10 | 6 | 255 | Wes Smith | WR | East Texas State |
11 | 4 | 281 | Wayne Dillard | LB | Alcorn State |
12 | 7 | 312 | Kent Austin | QB | Mississippi |
|
|
1985
|
Round | Pick | Overall | Name | Position | School |
1 | 18 | 18 | Freddie Joe Nunn | DE | Mississippi |
2 | 23 | 51 | Scott Bergold | OT | Wisconsin |
3 | 16 | 72 | Lance Smith | OT | LSU |
4 | 20 | 104 | Ron Wolfley | RB | West Virginia |
5 | 4 | 116 | K.D. Dunn | TE | Clemson |
5 | 19 | 131 | Louis Wong | OG | Brigham Young |
6 | 18 | 158 | Jay Novacek | TE | Wyoming |
8 | 16 | 212 | Rob Monaco | OG | Vanderbilt |
9 | 20 | 244 | Scotty Williams | TE | Georgia |
10 | 19 | 271 | Dennis Williams | RB | Gallaudet |
11 | 18 | 298 | Ricky Anderson | K | Vanderbilt |
12 | 17 | 325 | Lonnie Young | DB | Michigan State |
|
|
1984
|
Round | Pick | Overall | Name | Position | School |
1 | 17 | 17 | Clyde Duncan | WR | Tennessee |
2 | 17 | 45 | Doug Dawson | OG | Texas |
3 | 24 | 80 | Rick McIvor | QB | Texas |
4 | 17 | 101 | Martin Bayless | DB | Bowling Green |
5 | 17 | 129 | Jeff Lieding | LB | Texas |
5 | 24 | 136 | John Goode | TE | Youngstown State |
6 | 17 | 157 | Rod Clark | LB | Southwest Texas State |
7 | 17 | 185 | Quentin Walker | RB | Virginia |
8 | 5 | 201 | Falaniko Noga | LB | Hawaii |
8 | 17 | 213 | Bob Paulling | K | Clemson |
9 | 17 | 241 | John Walker | RB | Texas |
10 | 17 | 269 | Mark Smiythe | DT | Indiana |
11 | 17 | 297 | Kyle Mackey | QB | East Texas State |
12 | 17 | 325 | Paul Parker | OG | Oklahoma |
|
|
1983
|
Round | Pick | Overall | Name | Position | School |
1 | 17 | 17 | Leonard Smith | DB | McNeese State |
2 | 16 | 44 | Cedric Mack | DB | Baylor |
3 | 15 | 71 | Ramsey Dardar | DT | LSU |
4 | 12 | 96 | Mark Duda | DT | Maryland |
4 | 19 | 103 | Lionel Washington | DB | Tulane |
5 | 18 | 130 | Steve Bird | WR | Eastern Kentucky |
6 | 17 | 157 | George Schmitt | DB | Delaware |
7 | 16 | 184 | Carlos Scott | C | Texas-El Paso |
8 | 15 | 211 | Bob Harris | DB | Auburn |
9 | 18 | 242 | Otis Brown | RB | Jackson State |
10 | 18 | 269 | Tim Lucas | LB | California |
11 | 17 | 296 | Aaron Williams | WR | Washington |
12 | 16 | 323 | James Lane | LB | Alabama State |
|
|
1982
|
Round | Pick | Overall | Name | Position | School |
1 | 16 | 16 | Luis Sharpe | OT | UCLA |
2 | 11 | 38 | David Galloway | DT | Florida |
3 | 10 | 65 | Benny Perrin | DB | Alabama |
3 | 18 | 73 | Rusty Guilbeau | DE | McNeese State |
4 | 7 | 90 | Tootie Robbins | OT | East Carolina |
5 | 8 | 119 | Vance Bedford | DB | Texas |
5 | 14 | 125 | Earl Ferrell | RB | East Tennessee State |
6 | 11 | 150 | Craig Shaffer | LB | Indiana State |
7 | 11 | 178 | Bob Sebro | C | Colorado |
8 | 10 | 205 | Chris Lindstrom | DT | Boston University |
9 | 9 | 232 | Darnell Dailey | LB | Maryland |
10 | 8 | 259 | Eddie McGill | TE | Western Carolina |
11 | 11 | 290 | James Williams | DE | North Carolina A&T |
12 | 11 | 317 | Bob Atha | K | Ohio State |
|
|
1981
|
Round | Pick | Overall | Name | Position | School |
1 | 5 | 5 | E.J. Junior | LB | Alabama |
2 | 5 | 33 | Neil Lomax | QB | Portland State |
3 | 5 | 61 | Jeff Griffin | DB | Utah |
4 | 5 | 88 | Steve Rhodes | WR | Oklahoma |
5 | 5 | 116 | John Gillen | LB | Illinois |
6 | 5 | 143 | Dave Ahrens | LB | Wisconsin |
7 | 5 | 171 | Kevin Donnalley | DB | North Dakota State |
8 | 5 | 198 | Mike Fisher | WR | Baylor |
9 | 5 | 226 | Stump Mitchell | RB | The Citadel |
10 | 5 | 253 | James Mallard | WR | Alabama |
10 | 15 | 263 | Jim Joiner | WR | Miami |
11 | 5 | 281 | Mike Sherrod | TE | Illinois |
12 | 5 | 309 | Joe Adams | OG | Nebraska |
|
|
1980
|
Round | Pick | Overall | Name | Position | School |
1 | 6 | 6 | Curtis Greer | DE | Michigan |
2 | 5 | 33 | Doug Marsh | TE | Michigan |
3 | 4 | 60 | John Sinnott | OT | Brown |
3 | 25 | 81 | Charles Baker | LB | New Mexico |
4 | 6 | 89 | Rusty Lisch | QB | Notre Dame |
6 | 4 | 142 | Bill Acker | DT | Texas |
7 | 6 | 171 | Ben Apuna | LB | Arizona State |
8 | 5 | 198 | Dupree Branch | DB | Colorado State |
8 | 18 | 211 | Grant Hudson | DT | Virginia |
9 | 4 | 225 | Stafford Mays | DE | Washington |
10 | 6 | 255 | Rush Brown | DT | Ball State |
11 | 5 | 282 | Delrick Brown | DB | Houston |
12 | 4 | 309 | Tyrone Gray | WR | Washington State |
|
|
1979
|
Round | Pick | Overall | Name | Position | School |
1 | 8 | 8 | Ottis Anderson | RB | Miami |
2 | 7 | 35 | Theotis Brown | RB | UCLA |
2 | 18 | 46 | Calvin Favron | LB | SE Louisiana |
3 | 8 | 64 | Joe Bostic | OT | Clemson |
4 | 7 | 89 | Roy Green | WR | Henderson State |
5 | 8 | 118 | Steve Henry | DB | Emporia State |
5 | 20 | 130 | Mark Bell | WR | Colorado State |
6 | 7 | 144 | Thomas Lott | RB | Oklahoma |
7 | 8 | 173 | Kirk Gibson | WR | Michigan State |
