List of All Defensive Linemen
Defensive Linemen (All) List
| # | Player | Team | Position | Date of Birth | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | G | Weight | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Epenesa | Bills | DE | October 1, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 280 lbs | 0 | 0.0 | 0.0 |
| 2 | Adetomiwa Adebawore | Colts | DT | March 3, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 282 lbs | 0 | 0.0 | 0.0 |
| 3 | Aeneas Peebles | Ravens | DT | November 12, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 289 lbs | 0 | 0.0 | 0.0 |
| 4 | Aidan Hutchinson | Lions | DE | August 9, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 268 lbs | 0 | 0.0 | 0.0 |
| 5 | Alim McNeill | Lions | DT | May 11, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 310 lbs | 0 | 0.0 | 0.0 |
| 6 | Andrew Billings | Bears | DT | March 6, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 340 lbs | 0 | 0.0 | 0.0 |
| 7 | Austin Booker | Bears | DE | October 12, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 245 lbs | 0 | 0.0 | 0.0 |
| 8 | B.J. Hill | Bengals | DT | April 20, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 311 lbs | 0 | 0.0 | 0.0 |
| 9 | Bobby Brown III | Rams | DT | August 7, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 332 lbs | 0 | 0.0 | 0.0 |
| 10 | Boye Mafe | Seahawks | DE | November 30, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 265 lbs | 0 | 0.0 | 0.0 |
| 11 | Braden Fiske | Rams | DE | September 16, 1999 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 294 lbs | 0 | 0.0 | 0.0 |
| 12 | Brandon Dorlus | Falcons | DT | July 22, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 295 lbs | 0 | 0.0 | 0.0 |
| 13 | Brenton Cox Jr. | Packers | DE | January 30, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 250 lbs | 0 | 0.0 | 0.0 |
| 14 | Broderick Washington Jr. | Ravens | DT | December 4, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 315 lbs | 0 | 0.0 | 0.0 |
| 15 | Bryan Bresee | Saints | DT | October 6, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 305 lbs | 0 | 0.0 | 0.0 |
| 16 | Byron Murphy Jr. | Vikings | DT | January 18, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 306 lbs | 0 | 0.0 | 0.0 |
| 17 | Byron Young | Rams | DT | March 18, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 292 lbs | 0 | 0.0 | 0.0 |
| 18 | Calijah Kancey | Buccaneers | DT | March 1, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 280 lbs | 0 | 0.0 | 0.0 |
| 19 | Cameron Heyward | Steelers | DT | May 6, 1989 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 295 lbs | 0 | 0.0 | 0.0 |
| 20 | Cameron Jordan | Saints | DE | July 10, 1989 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 287 lbs | 0 | 0.0 | 0.0 |
| 21 | Carl Granderson | Saints | DE | December 18, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 261 lbs | 0 | 0.0 | 0.0 |
| 22 | Chris Braswell | Buccaneers | DE | April 5, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 255 lbs | 0 | 0.0 | 0.0 |
| 23 | Chris Jones | Chiefs | DT | July 3, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 310 lbs | 0 | 0.0 | 0.0 |
| 24 | Colby Wooden | Packers | DT | April 12, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 273 lbs | 0 | 0.0 | 0.0 |
| 25 | D.J. Jones | Broncos | DT | January 19, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 305 lbs | 0 | 0.0 | 0.0 |
| 26 | DaVon Hamilton | Jaguars | DT | February 1, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 335 lbs | 0 | 0.0 | 0.0 |
| 27 | Dalvin Tomlinson | Cardinals | DT | February 28, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 317 lbs | 0 | 0.0 | 0.0 |
| 28 | Danielle Hunter | Texans | DE | October 29, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 263 lbs | 0 | 0.0 | 0.0 |
| 29 | Darius Robinson | Cardinals | DE | December 15, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 290 lbs | 0 | 0.0 | 0.0 |
| 30 | Daron Payne | Commanders | DT | May 27, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 320 lbs | 0 | 0.0 | 0.0 |
| 31 | David Ojabo | Ravens | DE | May 17, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 252 lbs | 0 | 0.0 | 0.0 |
| 32 | David Onyemata | Falcons | DT | November 13, 1992 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 300 lbs | 0 | 0.0 | 0.0 |
| 33 | Dayo Odeyingbo | Colts | DE | September 24, 1999 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 282 lbs | 0 | 0.0 | 0.0 |
| 34 | DeForest Buckner | Colts | DT | March 17, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 295 lbs | 0 | 0.0 | 0.0 |
| 35 | DeWayne Carter | Bills | DT | October 1, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 302 lbs | 0 | 0.0 | 0.0 |
| 36 | Derrick Brown | Panthers | DT | April 15, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 320 lbs | 0 | 0.0 | 0.0 |
| 37 | Devonte Wyatt | Packers | DT | March 31, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 304 lbs | 0 | 0.0 | 0.0 |
| 38 | Dexter Lawrence II | Giants | DT | November 12, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 350 lbs | 0 | 0.0 | 0.0 |
| 39 | Dominique Robinson | Bears | DE | July 2, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 275 lbs | 0 | 0.0 | 0.0 |
| 40 | Dorance Armstrong | Commanders | DE | June 10, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 255 lbs | 0 | 0.0 | 0.0 |
| 41 | Dre’Mont Jones | Seahawks | DE | January 27, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 268 lbs | 0 | 0.0 | 0.0 |
| 42 | Felix Anudike-Uzomah | Chiefs | DE | January 24, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 255 lbs | 0 | 0.0 | 0.0 |
| 43 | George Karlaftis | Chiefs | DE | April 3, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 263 lbs | 0 | 0.0 | 0.0 |
| 44 | Gervon Dexter Sr. | Bears | DT | October 5, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 326 lbs | 0 | 0.0 | 0.0 |
| 45 | Grover Stewart | Colts | DT | October 20, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 314 lbs | 0 | 0.0 | 0.0 |
| 46 | Harrison Phillips | Vikings | DT | January 25, 1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 307 lbs | 0 | 0.0 | 0.0 |
| 47 | Jacob Martin | Commanders | DE | December 11, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 242 lbs | 0 | 0.0 | 0.0 |
| 48 | Jadeveon Clowney | Panthers | DE | February 14, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 266 lbs | 0 | 0.0 | 0.0 |
| 49 | Jalen Carter | Eagles | DT | April 4, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 314 lbs | 0 | 0.0 | 0.0 |
| 50 | Jalyn Holmes | Commanders | DE | January 25, 1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 283 lbs | 0 | 0.0 | 0.0 |
| 51 | Jared Verse | Rams | DE | November 4, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 260 lbs | 0 | 0.0 | 0.0 |
| 52 | Javon Hargrave | 49ers | DT | February 7, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 307 lbs | 0 | 0.0 | 0.0 |
| 53 | Javon Kinlaw | Commanders | DT | October 3, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 319 lbs | 0 | 0.0 | 0.0 |
| 54 | Jermaine Johnson II | Jets | DE | January 7, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 254 lbs | 0 | 0.0 | 0.0 |
| 55 | Jer’Zhan Newton | Commanders | DT | August 31, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 295 lbs | 0 | 0.0 | 0.0 |
| 56 | John Jenkins | Ravens | DT | July 11, 1989 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 360 lbs | 0 | 0.0 | 0.0 |
| 57 | Jonah Williams | Cardinals | DE | November 17, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 280 lbs | 0 | 0.0 | 0.0 |
| 58 | Jonathan Bullard | Vikings | DT | October 22, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 290 lbs | 0 | 0.0 | 0.0 |
| 59 | Jordan Davis | Eagles | DT | January 12, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 336 lbs | 0 | 0.0 | 0.0 |
| 60 | Justin Eboigbe | Chargers | DT | April 23, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 292 lbs | 0 | 0.0 | 0.0 |
| 61 | Kalia Davis | 49ers | DT | October 2, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 310 lbs | 0 | 0.0 | 0.0 |
| 62 | Karl Brooks | Packers | DT | October 13, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 296 lbs | 0 | 0.0 | 0.0 |
| 63 | Keeanu Benton | Steelers | DT | July 17, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 309 lbs | 0 | 0.0 | 0.0 |
| 64 | Kenneth Grant | Dolphins | DT | April 12, 2004 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 335 lbs | 0 | 0.0 | 0.0 |
| 65 | Kenny Clark | Packers | DT | October 4, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 314 lbs | 0 | 0.0 | 0.0 |
| 66 | Kevin Givens | 49ers | DT | March 1, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 285 lbs | 0 | 0.0 | 0.0 |
| 67 | Kobie Turner | Rams | DE | April 26, 1999 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 294 lbs | 0 | 0.0 | 0.0 |
| 68 | Kwity Paye | Colts | DE | November 19, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 265 lbs | 0 | 0.0 | 0.0 |
| 69 | LaCale London | Falcons | DE | November 2, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 297 lbs | 0 | 0.0 | 0.0 |
| 70 | Laiatu Latu | Colts | DE | January 31, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 265 lbs | 0 | 0.0 | 0.0 |
| 71 | Leonard Williams | Seahawks | DT | June 20, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 310 lbs | 0 | 0.0 | 0.0 |
| 72 | Logan Hall | Buccaneers | DE | September 22, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 283 lbs | 0 | 0.0 | 0.0 |
| 73 | Lukas Van Ness | Packers | DE | July 6, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 272 lbs | 0 | 0.0 | 0.0 |
| 74 | Malcolm Koonce | Raiders | DE | June 6, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 243 lbs | 0 | 0.0 | 0.0 |
| 75 | Marcus Davenport | Lions | DE | September 4, 1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 265 lbs | 0 | 0.0 | 0.0 |
| 76 | Maxx Crosby | Raiders | DE | August 22, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 255 lbs | 0 | 0.0 | 0.0 |
| 77 | Mazi Smith | Cowboys | DT | June 16, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 337 lbs | 0 | 0.0 | 0.0 |
| 78 | Micah Parsons | Cowboys | DE | May 26, 1999 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 250 lbs | 0 | 0.0 | 0.0 |
| 79 | Mike Danna | Chiefs | DE | December 4, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 261 lbs | 0 | 0.0 | 0.0 |
| 80 | Montez Sweat | Bears | DE | March 29, 1996 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 270 lbs | 0 | 0.0 | 0.0 |
| 81 | Myles Garrett | Browns | DE | December 29, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 272 lbs | 0 | 0.0 | 0.0 |
| 82 | Myles Murphy | Bengals | DE | January 3, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 275 lbs | 0 | 0.0 | 0.0 |
| 83 | Nathan Shepherd | Saints | DT | October 8, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 315 lbs | 0 | 0.0 | 0.0 |
| 84 | Nick Bosa | 49ers | DE | October 23, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 266 lbs | 0 | 0.0 | 0.0 |
| 85 | Nnamdi Madubuike | Ravens | DT | November 17, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 305 lbs | 0 | 0.0 | 0.0 |
| 86 | Osa Odighizuwa | Cowboys | DT | August 13, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 294 lbs | 0 | 0.0 | 0.0 |
| 87 | Otito Ogbonnia | Chargers | DT | January 12, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 320 lbs | 0 | 0.0 | 0.0 |
| 88 | Quinnen Williams | Jets | DT | December 21, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 303 lbs | 0 | 0.0 | 0.0 |
| 89 | Roy Robertson-Harris | Jaguars | DT | July 12, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 300 lbs | 0 | 0.0 | 0.0 |
| 90 | Ruke Orhorhoro | Falcons | DT | September 1, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 294 lbs | 0 | 0.0 | 0.0 |
| 91 | Shelby Harris | Browns | DT | August 11, 1991 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 288 lbs | 0 | 0.0 | 0.0 |
| 92 | Sheldon Rankins | Bengals | DT | April 2, 1994 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 305 lbs | 0 | 0.0 | 0.0 |
| 93 | Shy Tuttle | Panthers | DT | October 20, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 300 lbs | 0 | 0.0 | 0.0 |
| 94 | T.J. Slaton | Packers | DT | October 3, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 340 lbs | 0 | 0.0 | 0.0 |
| 95 | Tershawn Wharton | Chiefs | DT | June 25, 1998 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 280 lbs | 0 | 0.0 | 0.0 |
| 96 | Tim Settle Jr. | Texans | DT | July 11, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 315 lbs | 0 | 0.0 | 0.0 |
| 97 | Travis Jones | Ravens | DT | October 15, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 341 lbs | 0 | 0.0 | 0.0 |
| 98 | Travon Walker | Jaguars | DE | December 18, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 272 lbs | 0 | 0.0 | 0.0 |
| 99 | Tyler Davis | Packers | DE | April 9, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 306 lbs | 0 | 0.0 | 0.0 |
| 100 | Tyree Wilson | Raiders | DE | May 20, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 263 lbs | 0 | 0.0 | 0.0 |
| 101 | Vita Vea | Buccaneers | DT | February 5, 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 347 lbs | 0 | 0.0 | 0.0 |
| 102 | Walter Nolen | Cardinals | DT | March 14, 2004 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 300 lbs | 0 | 0.0 | 0.0 |
| 103 | Will Anderson Jr. | Texans | DE | September 2, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 243 lbs | 0 | 0.0 | 0.0 |
| 104 | Will McDonald IV | Jets | DE | June 4, 1999 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 245 lbs | 0 | 0.0 | 0.0 |
| 105 | Zacch Pickens | Bears | DT | March 6, 2000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 300 lbs | 0 | 0.0 | 0.0 |
| 106 | Zach Allen | Broncos | DE | August 20, 1997 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 285 lbs | 0 | 0.0 | 0.0 |
| 107 | Zach Harrison | Falcons | DE | August 14, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 270 lbs | 0 | 0.0 | 0.0 |
| 108 | Zeek Biggers | Dolphins | DT | April 18, 2002 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 319 lbs | 0 | 0.0 | 0.0 |
