tixwork-420×60

Defensive Linemen (All) List

List of All Defensive Linemen

Defensive Linemen (All) List

#PlayerTeamPositionDate of BirthAgeCompAttYdsRush AttRush YdsTDIntLngRecRec YdsFumHeightLostGWeightGSAvgRec Avg
1A.J. EpenesaBillsDEOctober 1, 20251000000000006' 6"00280 lbs00.00.0
2Adetomiwa AdebaworeColtsDTMarch 3, 200125000000000006' 2"00282 lbs00.00.0
3Aeneas PeeblesRavensDTNovember 12, 200125000000000006' 0"00289 lbs00.00.0
4Aidan HutchinsonLionsDEAugust 9, 200026000000000006' 7"00268 lbs00.00.0
5Alim McNeillLionsDTMay 11, 200026000000000006' 2"00310 lbs00.00.0
6Andrew BillingsBearsDTMarch 6, 199531000000000006' 1"00340 lbs00.00.0
7Austin BookerBearsDEOctober 12, 200224000000000006' 6"00245 lbs00.00.0
8B.J. HillBengalsDTApril 20, 199531000000000006' 3"00311 lbs00.00.0
9Bobby Brown IIIRamsDTAugust 7, 200026000000000006' 4"00332 lbs00.00.0
10Boye MafeSeahawksDENovember 30, 199926000000000006' 4"00265 lbs00.00.0
11Braden FiskeRamsDESeptember 16, 199927000000000006' 5"00294 lbs00.00.0
12Brandon DorlusFalconsDTJuly 22, 200125000000000006' 3"00295 lbs00.00.0
13Brenton Cox Jr.PackersDEJanuary 30, 200026000000000006' 4"00250 lbs00.00.0
14Broderick Washington Jr.RavensDTDecember 4, 199728000000000006' 2"00315 lbs00.00.0
15Bryan BreseeSaintsDTOctober 6, 200125000000000006' 5"00305 lbs00.00.0
16Byron Murphy Jr.VikingsDTJanuary 18, 199828000000000006' 0"00306 lbs00.00.0
17Byron YoungRamsDTMarch 18, 199828000000000006' 3"00292 lbs00.00.0
18Calijah KanceyBuccaneersDTMarch 1, 200125000000000006' 0"00280 lbs00.00.0
19Cameron HeywardSteelersDTMay 6, 198937000000000006' 5"00295 lbs00.00.0
20Cameron JordanSaintsDEJuly 10, 198937000000000006' 4"00287 lbs00.00.0
21Carl GrandersonSaintsDEDecember 18, 199629000000000006' 5"00261 lbs00.00.0
22Chris BraswellBuccaneersDEApril 5, 200224000000000006' 3"00255 lbs00.00.0
23Chris JonesChiefsDTJuly 3, 199432000000000006' 6"00310 lbs00.00.0
24Colby WoodenPackersDTApril 12, 200125000000000006' 4"00273 lbs00.00.0
25D.J. JonesBroncosDTJanuary 19, 199531000000000006' 0"00305 lbs00.00.0
26DaVon HamiltonJaguarsDTFebruary 1, 199729000000000006' 4"00335 lbs00.00.0
27Dalvin TomlinsonCardinalsDTFebruary 28, 199432000000000006' 3"00317 lbs00.00.0
28Danielle HunterTexansDEOctober 29, 199432000000000006' 5"00263 lbs00.00.0
29Darius RobinsonCardinalsDEDecember 15, 200124000000000006' 5"00290 lbs00.00.0
30Daron PayneCommandersDTMay 27, 199729000000000006' 3"00320 lbs00.00.0
31David OjaboRavensDEMay 17, 200026000000000006' 4"00252 lbs00.00.0
32David OnyemataFalconsDTNovember 13, 199234000000000006' 3"00300 lbs00.00.0
33Dayo OdeyingboColtsDESeptember 24, 199927000000000006' 5"00282 lbs00.00.0
34DeForest BucknerColtsDTMarch 17, 199432000000000006' 7"00295 lbs00.00.0
35DeWayne CarterBillsDTOctober 1, 20251000000000006' 2"00302 lbs00.00.0
36Derrick BrownPanthersDTApril 15, 199828000000000006' 5"00320 lbs00.00.0
37Devonte WyattPackersDTMarch 31, 199828000000000006' 3"00304 lbs00.00.0
38Dexter Lawrence IIGiantsDTNovember 12, 199729000000000006' 5"00350 lbs00.00.0
39Dominique RobinsonBearsDEJuly 2, 199828000000000006' 5"00275 lbs00.00.0
40Dorance ArmstrongCommandersDEJune 10, 199729000000000006' 4"00255 lbs00.00.0
41Dre’Mont JonesSeahawksDEJanuary 27, 199729000000000006' 3"00268 lbs00.00.0
42Felix Anudike-UzomahChiefsDEJanuary 24, 200224000000000006' 4"00255 lbs00.00.0
43George KarlaftisChiefsDEApril 3, 200125000000000006' 4"00263 lbs00.00.0
44Gervon Dexter Sr.BearsDTOctober 5, 200125000000000006' 6"00326 lbs00.00.0
45Grover StewartColtsDTOctober 20, 199333000000000006' 4"00314 lbs00.00.0
46Harrison PhillipsVikingsDTJanuary 25, 199630000000000006' 3"00307 lbs00.00.0
47Jacob MartinCommandersDEDecember 11, 199530000000000006' 2"00242 lbs00.00.0
48Jadeveon ClowneyPanthersDEFebruary 14, 199333000000000006' 5"00266 lbs00.00.0
49Jalen CarterEaglesDTApril 4, 200125000000000006' 3"00314 lbs00.00.0
50Jalyn HolmesCommandersDEJanuary 25, 199630000000000006' 5"00283 lbs00.00.0
51Jared VerseRamsDENovember 4, 200026000000000006' 4"00260 lbs00.00.0
52Javon Hargrave49ersDTFebruary 7, 199333000000000006' 2"00307 lbs00.00.0
53Javon KinlawCommandersDTOctober 3, 199729000000000006' 5"00319 lbs00.00.0
54Jermaine Johnson IIJetsDEJanuary 7, 199828000000000006' 5"00254 lbs00.00.0
55Jer’Zhan NewtonCommandersDTAugust 31, 200224000000000006' 2"00295 lbs00.00.0
56John JenkinsRavensDTJuly 11, 198937000000000006' 3"00360 lbs00.00.0
57Jonah WilliamsCardinalsDENovember 17, 199729000000000006' 5"00280 lbs00.00.0
58Jonathan BullardVikingsDTOctober 22, 199333000000000006' 3"00290 lbs00.00.0
59Jordan DavisEaglesDTJanuary 12, 200026000000000006' 6"00336 lbs00.00.0
60Justin EboigbeChargersDTApril 23, 200125000000000006' 5"00292 lbs00.00.0
61Kalia Davis49ersDTOctober 2, 199828000000000006' 2"00310 lbs00.00.0
62Karl BrooksPackersDTOctober 13, 200026000000000006' 3"00296 lbs00.00.0
63Keeanu BentonSteelersDTJuly 17, 200125000000000006' 4"00309 lbs00.00.0
64Kenneth GrantDolphinsDTApril 12, 200422000000000006' 3"00335 lbs00.00.0
65Kenny ClarkPackersDTOctober 4, 199531000000000006' 3"00314 lbs00.00.0
66Kevin Givens49ersDTMarch 1, 199729000000000006' 1"00285 lbs00.00.0
67Kobie TurnerRamsDEApril 26, 199927000000000006' 2"00294 lbs00.00.0
68Kwity PayeColtsDENovember 19, 199827000000000006' 3"00265 lbs00.00.0
69LaCale LondonFalconsDENovember 2, 199729000000000006' 3"00297 lbs00.00.0
70Laiatu LatuColtsDEJanuary 31, 200026000000000006' 5"00265 lbs00.00.0
71Leonard WilliamsSeahawksDTJune 20, 199432000000000006' 5"00310 lbs00.00.0
72Logan HallBuccaneersDESeptember 22, 200026000000000006' 6"00283 lbs00.00.0
73Lukas Van NessPackersDEJuly 6, 200125000000000006' 5"00272 lbs00.00.0
74Malcolm KoonceRaidersDEJune 6, 199828000000000006' 3"00243 lbs00.00.0
75Marcus DavenportLionsDESeptember 4, 199630000000000006' 6"00265 lbs00.00.0
76Maxx CrosbyRaidersDEAugust 22, 199729000000000006' 5"00255 lbs00.00.0
77Mazi SmithCowboysDTJune 16, 200125000000000006' 3"00337 lbs00.00.0
78Micah ParsonsCowboysDEMay 26, 199927000000000006' 3"00250 lbs00.00.0
79Mike DannaChiefsDEDecember 4, 199728000000000006' 2"00261 lbs00.00.0
80Montez SweatBearsDEMarch 29, 199630000000000006' 6"00270 lbs00.00.0
81Myles GarrettBrownsDEDecember 29, 199530000000000006' 4"00272 lbs00.00.0
82Myles MurphyBengalsDEJanuary 3, 200224000000000006' 5"00275 lbs00.00.0
83Nathan ShepherdSaintsDTOctober 8, 199333000000000006' 4"00315 lbs00.00.0
84Nick Bosa49ersDEOctober 23, 199729000000000006' 4"00266 lbs00.00.0
85Nnamdi MadubuikeRavensDTNovember 17, 199729000000000006' 3"00305 lbs00.00.0
86Osa OdighizuwaCowboysDTAugust 13, 199828000000000006' 2"00294 lbs00.00.0
87Otito OgbonniaChargersDTJanuary 12, 200026000000000006' 4"00320 lbs00.00.0
88Quinnen WilliamsJetsDTDecember 21, 199728000000000006' 3"00303 lbs00.00.0
89Roy Robertson-HarrisJaguarsDTJuly 12, 199333000000000006' 7"00300 lbs00.00.0
90Ruke OrhorhoroFalconsDTSeptember 1, 200125000000000006' 4"00294 lbs00.00.0
91Shelby HarrisBrownsDTAugust 11, 199135000000000006' 2"00288 lbs00.00.0
92Sheldon RankinsBengalsDTApril 2, 199432000000000006' 2"00305 lbs00.00.0
93Shy TuttlePanthersDTOctober 20, 199531000000000006' 3"00300 lbs00.00.0
94T.J. SlatonPackersDTOctober 3, 199828000000000006' 5"00340 lbs00.00.0
95Tershawn WhartonChiefsDTJune 25, 199828000000000006' 1"00280 lbs00.00.0
96Tim Settle Jr.TexansDTJuly 11, 199729000000000006' 3"00315 lbs00.00.0
97Travis JonesRavensDTOctober 15, 200026000000000006' 4"00341 lbs00.00.0
98Travon WalkerJaguarsDEDecember 18, 200025000000000006' 5"00272 lbs00.00.0
99Tyler DavisPackersDEApril 9, 199729000000000006' 2"00306 lbs00.00.0
100Tyree WilsonRaidersDEMay 20, 200026000000000006' 5"00263 lbs00.00.0
101Vita VeaBuccaneersDTFebruary 5, 199531000000000006' 4"00347 lbs00.00.0
102Walter NolenCardinalsDTMarch 14, 200422000000000006' 4"00300 lbs00.00.0
103Will Anderson Jr.TexansDESeptember 2, 200125000000000006' 4"00243 lbs00.00.0
104Will McDonald IVJetsDEJune 4, 199927000000000006' 4"00245 lbs00.00.0
105Zacch PickensBearsDTMarch 6, 200026000000000006' 4"00300 lbs00.00.0
106Zach AllenBroncosDEAugust 20, 199729000000000006' 5"00285 lbs00.00.0
107Zach HarrisonFalconsDEAugust 14, 200125000000000006' 5"00270 lbs00.00.0
108Zeek BiggersDolphinsDTApril 18, 200224000000000006' 6"00319 lbs00.00.0
Teams