tixwork-420×60

Wide Receivers (All) List

List of All Wide Receivers

Wide Receivers (All) List

#PlayerTeamPositionDate of BirthAgeCompAttYdsRush AttRush YdsTDIntLngRecRec YdsFumHeightLostGWeightGSAvgRec Avg
1A.J. BrownEaglesWRJune 30, 199729000000000006' 1"00226 lbs00.00.0
2Adonai MitchellColtsWROctober 8, 200224000000000006' 2"00205 lbs00.00.0
3Alec PierceColtsWRMay 2, 200026000000000006' 3"00211 lbs00.00.0
4Amon-Ra St. BrownLionsWROctober 24, 199927000000000006' 0"00202 lbs00.00.0
5Andrei IosivasBengalsWROctober 18, 199927000000000006' 3"00210 lbs00.00.0
6Ashton DulinColtsWRMay 15, 199729000000000006' 2"00215 lbs00.00.0
7Bo MeltonPackersWRMay 18, 199927000000000005' 11"00189 lbs00.00.0
8Brandin CooksCowboysWRSeptember 25, 199333000000000005' 10"00189 lbs00.00.0
9Brandon Aiyuk49ersWRMarch 17, 199828000000000006' 0"00200 lbs00.00.0
10Brian Thomas Jr.JaguarsWROctober 8, 200224000000000006' 2"00209 lbs00.00.0
11Britain CoveyEaglesWRMarch 18, 199729000000000005' 8"00173 lbs00.00.0
12Calvin Austin IIISteelersWRMarch 24, 199927000000000005' 9"00162 lbs00.00.0
13Cedric TillmanBrownsWRApril 19, 200026000000000006' 3"00215 lbs00.00.0
14CeeDee LambCowboysWRApril 8, 199927000000000006' 2"00198 lbs00.00.0
15Charlie JonesBengalsWROctober 15, 199828000000000006' 0"00190 lbs00.00.0
16Chris GodwinBuccaneersWRFebruary 27, 199630000000000006' 1"00209 lbs00.00.0
17Chris MooreCommandersWRJune 16, 199333000000000006' 1"00200 lbs00.00.0
18Chris OlaveSaintsWRJune 27, 200026000000000006' 0"00187 lbs00.00.0
19Christian KirkJaguarsWRNovember 18, 199629000000000005' 11"00200 lbs00.00.0
20Christian WatsonPackersWRMay 12, 199927000000000006' 4"00215 lbs00.00.0
21Cooper KuppRamsWRJune 15, 199333000000000006' 1"00205 lbs00.00.0
22Courtland SuttonBroncosWROctober 10, 199531000000000006' 4"00216 lbs00.00.0
23DJ MooreBearsWRApril 14, 199729000000000006' 0"00213 lbs00.00.0
24DK MetcalfSeahawksWRDecember 14, 199728000000000006' 4"00229 lbs00.00.0
25Darnell MooneyFalconsWROctober 29, 199729000000000005' 11"00177 lbs00.00.0
26Davante AdamsRaidersWRDecember 24, 199233000000000006' 1"00204 lbs00.00.0
27DeMario DouglasPatriotsWRDecember 31, 200124000000000005' 8"00185 lbs00.00.0
28Deebo Samuel Sr.49ersWRJanuary 15, 199630000000000006' 0"00215 lbs00.00.0
29Demarcus RobinsonRamsWRSeptember 21, 199432000000000006' 1"00202 lbs00.00.0
30Derius DavisChargersWRSeptember 1, 200026000000000005' 8"00165 lbs00.00.0
31Dontayvion WicksPackersWRJune 14, 200125000000000006' 1"00206 lbs00.00.0
32Drake LondonFalconsWRJuly 24, 200125000000000006' 4"00215 lbs00.00.0
33Elijah MooreBrownsWRMarch 27, 200026000000000005' 10"00178 lbs00.00.0
34Garrett WilsonJetsWRJuly 22, 200026000000000006' 0"00183 lbs00.00.0
35George PickensSteelersWRMarch 4, 200125000000000006' 3"00200 lbs00.00.0
36Greg DortchCardinalsWRMay 29, 199828000000000005' 7"00183 lbs00.00.0
37Jakobi MeyersRaidersWRNovember 9, 199630000000000006' 2"00200 lbs00.00.0
38Jalen McMillanBuccaneersWRDecember 7, 200223000000000006' 1"00192 lbs00.00.0
39Jalen TolbertCowboysWRFebruary 27, 199927000000000006' 1"00195 lbs00.00.0
40Jalin HyattGiantsWRSeptember 25, 200125000000000006' 0"00185 lbs00.00.0
41James Proche IIBrownsWRSeptember 21, 199630000000000005' 11"00193 lbs00.00.0
42Jameson WilliamsLionsWRMarch 26, 200125000000000006' 1"00184 lbs00.00.0
43Jauan Jennings49ersWRJuly 10, 199729000000000006' 3"00212 lbs00.00.0
44Jaxon Smith-NjigbaSeahawksWRFebruary 14, 200224000000000006' 0"00197 lbs00.00.0
45Jayden ReedPackersWRApril 28, 200026000000000005' 11"00187 lbs00.00.0
46Jaylen WaddleDolphinsWRNovember 25, 199827000000000005' 10"00185 lbs00.00.0
47Jaylin LaneCommandersWRMay 1, 200224000000000005' 10"00196 lbs00.00.0
48Ja’Marr ChaseBengalsWRMarch 1, 200026000000000006' 0"00205 lbs00.00.0
49Jerry JeudyBrownsWRApril 24, 199927000000000006' 1"00195 lbs00.00.0
50John Metchie IIITexansWRJuly 18, 200026000000000005' 11"00187 lbs00.00.0
51Jonathan MingoPanthersWRApril 20, 200125000000000006' 2"00225 lbs00.00.0
52Jordan AddisonVikingsWRJanuary 27, 200224000000000005' 11"00179 lbs00.00.0
53Jordan WhittingtonRamsWRFebruary 9, 200026000000000006' 1"00202 lbs00.00.0
54Josh DownsColtsWRAugust 12, 200125000000000005' 9"00171 lbs00.00.0
55Joshua PalmerChargersWRSeptember 22, 199927000000000006' 1"00210 lbs00.00.0
56Justin JeffersonVikingsWRJune 16, 199927000000000006' 1"00195 lbs00.00.0
57Justin WatsonChiefsWRApril 4, 199630000000000006' 2"00215 lbs00.00.0
58Kalif RaymondLionsWRAugust 8, 199432000000000005' 9"00160 lbs00.00.0
59Keenan AllenBearsWRApril 27, 199234000000000006' 2"00211 lbs00.00.0
60Kendrick BournePanthersWRAugust 4, 199531000000000006' 1"00205 lbs00.00.0
61Keon ColemanBillsWROctober 1, 20251000000000006' 3"00213 lbs00.00.0
62KhaDarel HodgeFalconsWRJanuary 3, 199531000000000006' 2"00210 lbs00.00.0
63Ladd McConkeyChargersWRNovember 11, 200125000000000006' 0"00185 lbs00.00.0
64Luke McCaffreyCommandersWRApril 2, 200125000000000006' 2"00195 lbs00.00.0
65Malachi CorleyJetsWRSeptember 28, 200224000000000005' 11"00215 lbs00.00.0
66Malik NabersGiantsWRJuly 28, 200323000000000006' 0"00200 lbs00.00.0
67Malik WashingtonDolphinsWRJune 10, 200026000000000005' 8"00195 lbs00.00.0
68Marvin Harrison Jr.CardinalsWRAugust 11, 200224000000000006' 3"00220 lbs00.00.0
69Marvin Mims Jr.BroncosWRMarch 19, 200224000000000005' 11"00182 lbs00.00.0
70Michael Pittman Jr.ColtsWROctober 5, 199729000000000006' 4"00223 lbs00.00.0
71Mike EvansBuccaneersWRAugust 21, 199333000000000006' 5"00231 lbs00.00.0
72Nico CollinsTexansWRMarch 19, 199927000000000006' 4"00222 lbs00.00.0
73Parker WashingtonJaguarsWRMarch 21, 200224000000000005' 10"00204 lbs00.00.0
74Puka NacuaRamsWRMay 29, 200026000000000006' 2"00216 lbs00.00.0
75Quentin JohnstonChargersWRSeptember 6, 200125000000000006' 2"00208 lbs00.00.0
76Quez WatkinsSteelersWRJune 9, 199828000000000006' 0"00193 lbs00.00.0
77Rashee RiceChiefsWRApril 22, 200026000000000006' 1"00204 lbs00.00.0
78Rashid ShaheedSaintsWRAugust 31, 199828000000000006' 0"00180 lbs00.00.0
79Rashod BatemanRavensWRNovember 29, 199926000000000006' 1"00193 lbs00.00.0
80Ricky Pearsall49ersWROctober 1, 20251000000000006' 1"00189 lbs00.00.0
81Roman WilsonSteelersWRJune 19, 200125000000000005' 10"00186 lbs00.00.0
82Rome OdunzeBearsWRJune 3, 200224000000000006' 3"00214 lbs00.00.0
83Romeo DoubsPackersWRApril 13, 200026000000000006' 2"00210 lbs00.00.0
84Simi FehokoCardinalsWRNovember 5, 199729000000000006' 4"00225 lbs00.00.0
85Skyy MooreChiefsWRSeptember 10, 200026000000000005' 10"00195 lbs00.00.0
86Stefon DiggsTexansWRNovember 29, 199332000000000006' 0"00191 lbs00.00.0
87Stephen GosnellBillsWROctober 1, 20251000000000006' 1"00198 lbs00.00.0
88Tank DellTexansWROctober 29, 199927000000000005' 10"00165 lbs00.00.0
89Tee HigginsBengalsWRJanuary 18, 199927000000000006' 4"00220 lbs00.00.0
90Terry McLaurinCommandersWRSeptember 15, 199531000000000006' 0"00210 lbs00.00.0
91Tre TuckerRaidersWRApril 21, 200125000000000005' 8"00182 lbs00.00.0
92Tutu AtwellRamsWROctober 7, 199927000000000005' 9"00165 lbs00.00.0
93Tyler ScottBearsWROctober 30, 200125000000000005' 11"00185 lbs00.00.0
94Van JeffersonSteelersWRJuly 26, 199630000000000006' 1"00200 lbs00.00.0
95Wan’Dale RobinsonGiantsWRJanuary 5, 200125000000000005' 8"00185 lbs00.00.0
96Xavier GipsonJetsWRJune 1, 200125000000000005' 9"00189 lbs00.00.0
97Xavier HutchinsonTexansWRJune 1, 200026000000000006' 3"00210 lbs00.00.0
98Xavier LegettePanthersWRJanuary 27, 200125000000000006' 3"00227 lbs00.00.0
99Xavier WeaverCardinalsWRApril 15, 200026000000000006' 0"00185 lbs00.00.0
100Xavier WorthyChiefsWRJune 27, 200323000000000005' 11"00165 lbs00.00.0
101Zay FlowersRavensWRSeptember 11, 200026000000000005' 9"00183 lbs00.00.0
102Zay JonesCardinalsWRMarch 30, 199531000000000006' 2"00200 lbs00.00.0
Teams