You are here:   SalaryShowTeam
  |  Login

Minimize
Houston Texans 2009 NFL Salaries

PlayerBase salarySign BonusOther BonusTotal SalaryCap ValuePosition
Adibi, Xavier$385,000 $0 $7,280 $392,280 $505,405 LB
Anderson, David$900,000 $1,000,000 $7,280 $1,907,280 $1,240,613 WR
Barber, Dominique$385,000 $0 $7,280 $392,280 $419,030 S
Barwin, Connor$310,000 $1,410,000 $0 $1,720,000 $662,500 DE
Bennett, Fred$460,000 $0 $7,280 $467,280 $572,342 CB
Bentley, Kevin$1,000,000 $0 $50,000 $1,050,000 $1,250,000 LB
Brisiel, Mike$460,000 $0 $7,280 $467,280 $467,280 OL
Brown, Duane$385,000 $0 $3,637,280 $4,022,280 $1,426,030 OL
Brown, Chris (RB)$1,000,000 $0 $707,280 $1,707,280 $1,669,780 RB
Brown, Kris$1,350,000 $2,250,000 $307,280 $3,907,280 $2,487,280 P/K
Bulman, Tim$460,000 $0 $7,280 $467,280 $467,280 DT
Busing, John$535,000 $0 $4,160 $539,160 $539,160 S
Butler, Rashad$1,010,000 $0 $7,280 $1,017,280 $1,017,280 OL
Caldwell, Antoine$310,000 $804,250 $0 $1,114,250 $511,062 OL
Campbell, Khary$745,000 $0 $0 $745,000 $460,000 LB
Casey, James$310,000 $185,000 $0 $495,000 $356,250 TE
Cody, Shaun$800,000 $0 $907,280 $1,707,280 $1,707,280 DT
Cushing, Brian$310,000 $0 $1,206,000 $1,516,000 $1,516,000 LB
Daniels, Owen$2,792,000 $0 $7,280 $2,799,280 $2,799,280 TE
Davis, Andre'$2,100,000 $0 $50,000 $2,150,000 $3,000,000 WR
Diles, Zach$460,000 $0 $7,280 $467,280 $481,508 LB
Dreessen, Joel$600,000 $945,000 $7,280 $1,552,280 $922,280 TE
Ferguson, Nick$745,000 $50,000 $7,280 $802,280 $517,280 S
Grossman, Rex$620,000 $0 $2,080 $622,080 $462,080 QB
Helms, Charles$310,000 $5,250 $0 $315,250 $312,625 OL
Hill, Anthony$310,000 $456,500 $0 $766,500 $424,125 TE
Johnson, Andre$5,325,000 $0 $200,000 $5,525,000 $7,666,752 WR
Johnson, Jeremiah$310,000 $7,000 $0 $317,000 $218,500 RB
Jones, Jacoby$460,000 $0 $7,280 $467,280 $661,557 WR
Leach, Vonta$1,200,000 $0 $350,000 $1,550,000 $1,950,000 RB
Martinez, Glenn$535,000 $0 $7,280 $542,280 $542,280 WR
McCain, Brice$310,000 $101,750 $0 $411,750 $335,437 CB
Moats, Ryan$535,000 $0 $7,280 $542,280 $542,280 RB
Molden, Antwaun$385,000 $0 $7,280 $392,280 $580,783 CB
Myers, Chris$2,000,000 $0 $7,280 $2,007,280 $2,757,280 OL
Nading, Jesse$385,000 $0 $7,280 $392,280 $392,280 DE
Nolan, Troy$310,000 $58,260 $0 $368,260 $229,565 S
Okam, Frank$385,000 $0 $7,280 $392,280 $436,780 DT
Okoye, Amobi$630,000 $0 $7,280 $637,280 $2,513,217 DT
Orlovsky, Dan$1,750,000 $2,400,000 $7,280 $4,157,280 $2,557,280 QB
Pitts, Chester$4,380,000 $0 $7,280 $4,387,280 $6,197,280 OL
Pollard, Bernard$535,000 $0 $0 $535,000 $472,059 S
Quin, Glover$310,000 $490,250 $0 $800,250 $432,562 CB
Reeves, Jacques$2,500,000 $0 $7,280 $2,507,280 $3,307,280 CB
Reyes, Tutan$745,000 $0 $0 $745,000 $324,706 OL
Robinson, Deljuan$385,000 $0 $7,280 $392,280 $392,280 DE
Robinson, Dunta$9,957,000 $0 $0 $9,957,000 $9,957,000 CB
Ryans, DeMeco$1,390,000 $0 $482,280 $1,872,280 $1,753,530 LB
Schaub, Matt$6,950,000 $0 $10,050,000 $17,000,000 $10,250,000 QB
Slaton, Steve$385,000 $0 $7,280 $392,280 $558,376 RB
Smith, Antonio D.$3,000,000 $12,500,000 $7,280 $15,507,280 $5,507,280 DE
Studdard, Kasey$460,000 $0 $7,280 $467,280 $492,430 OL
Thompson, Chaun$1,000,000 $0 $50,000 $1,050,000 $1,375,000 LB
Turk, Matt$1,000,000 $0 $7,280 $1,007,280 $1,257,280 P/K
Verdell, Toddrick$310,000 $5,000 $0 $315,000 $312,500 LB
Walter, Kevin$1,500,000 $0 $7,280 $1,507,280 $2,007,280 WR
White, Chris$620,000 $50,000 $7,280 $677,280 $517,280 OL
Williams, Mario$2,875,000 $0 $7,280 $2,882,280 $7,407,280 DE
Wilson, Eugene$1,850,000 $0 $3,007,280 $4,857,280 $2,857,280 S
Winston, Eric$2,000,000 $0 $2,007,280 $4,007,280 $5,007,280 OL
Zgonina, Jeff$845,000 $0 $50,000 $895,000 $510,000 DT

 

Minimize