TE
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Sample | TE | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Erick All Jr. | TE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Mike Gesicki | TE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Tanner Hudson | TE | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DB
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dax Hill | DB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
T
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Carman | G, T | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
P
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Robbins | P | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
K
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan McPherson | K | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
C
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Karras | C | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LB
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germaine Pratt | LB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Logan Wilson | LB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
EDGE
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Murphy | EDGE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Sam Hubbard | EDGE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Trey Hendrickson | EDGE | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DT
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.J. Hill | DT | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Sheldon Rankins | DT | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
QB
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Browning | QB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Joe Burrow | QB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
WR
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Iosivas | WR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Charlie Jones | WR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Ja’Marr Chase | WR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jermaine Burton | WR | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Tee Higgins | WR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Trenton Irwin | WR | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Tyler Boyd | WR | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
CB
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Taylor-Britt | CB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | DJ Turner II | CB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Mike Hilton | CB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
S
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Battle | S | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Vonn Bell | S | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
OT
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amarius Mims | OT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Orlando Brown Jr. | OT | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Trent Brown | OT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
G
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cappa | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Cordell Volson | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jackson Carman | G, T | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LS
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Adomitis | LS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
RB
| # | Player | Position | Age | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Brown | RB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Trayveon Williams | RB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Zack Moss | RB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
