You are here:   SalaryShowPosition
  |  Login

Minimize
2009 NFL Salaries for Cornerbacks
PlayerBase SalarySign Bonus Other Bonus Total Salary Cap Value Team
Adams, Michael$460,000 $0 $5,070 $465,070 $465,070 Cardinals
Allen, Jason$4,000,000 $1,500,000 $6,240 $5,506,240 $5,631,240 Dolphins
Allen, Asher$310,000 $0 $0 $310,000 $491,375 Vikings
Allen, Will D. (CB)$1,310,000 $0 $50,000 $1,360,000 $2,280,000 Dolphins
Asomugha, Nnamdi$4,500,000 $7,500,000 $1,560 $12,001,560 $6,001,560 Raiders
Babineaux, Jordan$1,350,000 $0 $50,000 $1,400,000 $1,909,677 Seahawks
Bailey, Roland 'Champ'$6,500,000 $0 $2,501,525 $9,001,525 $13,688,525 Broncos
Ball, Alan$460,000 $0 $6,760 $466,760 $472,348 Cowboys
Barber, Jamael O 'Ronde'$3,000,000 $0 $6,760 $3,006,760 $5,006,760 Buccaneers
Barksdale, Rashad$385,000 $0 $6,110 $391,110 $391,110 Jets
Barnes, Kevin$310,000 $782,500 $0 $1,092,500 $505,625 Redskins
Bartell, Ronald$4,000,000 $0 $6,760 $3,454,030 $5,173,426 Rams
Bassey, Eric$460,000 $0 $7,280 $467,280 $252,280 Rams
Bennett, Fred$460,000 $0 $7,280 $467,280 $572,342 Texans
Biggers, E.J.$310,000 $60,400 $0 $370,400 $325,100 Buccaneers
Bly, Dre'$845,000 $0 $21,560 $866,560 $481,560 49ers
Bodden, Leigh$2,250,000 $0 $7,280 $2,257,280 $2,257,280 Patriots
Bowman, Zackary 'Zack'$310,000 $0 $5,200 $315,200 $315,200 Bears
Brackenridge, Tyron$385,000 $0 $3,640 $388,640 $388,640 Jaguars
Branch, Tyvon$385,000 $0 $6,760 $391,760 $520,716 Raiders
Brown, Ralph$745,000 $0 $3,770 $748,770 $463,770 Cardinals
Brown, Sheldon$2,000,000 $0 $7,280 $2,007,280 $2,632,280 Eagles
Brown, Tarell$460,000 $0 $7,280 $467,280 $511,530 49ers
Buchanon, Phillip$1,000,000 $1,000,000 $2,505,720 $4,505,720 $4,255,720 Lions
Burnett, Joe$310,000 $116,625 $0 $426,625 $348,875 Steelers
Bush, Jarrett$1,000,000 $1,000,000 $0 $2,000,000 $1,000,000 Packers
Butler, Darius$310,000 $0 $440,000 $750,000 $750,000 Patriots
Byrd, Jairus$310,000 $1,720,000 $0 $2,030,000 $740,000 Bills
Carey, Don$310,000 $116,750 $0 $426,750 $310,000 Jaguars
Carr, Chris$1,000,000 $1,000,000 $1,006,240 $3,006,240 $2,506,240 Ravens
Carr, Brandon$385,000 $0 $5,200 $390,200 $438,743 Chiefs
Carroll, Ahmad$620,000 $30,000 $20,000 $670,000 $510,000 Jets
Cason, Antoine$385,000 $0 $1,966,630 $2,351,630 $1,649,130 Chargers
Chamberlain, Chris$385,000 $0 $7,280 $392,280 $392,280 Rams
Clements, Nate$3,516,666 $0 $500,000 $4,016,666 $5,683,332 49ers
Cole, Marquice$310,000 $0 $6,240 $316,240 $316,240 Jets
Coleman, Drew$535,000 $0 $6,240 $541,240 $564,490 Jets
Corner, Reggie$385,000 $0 $4,030 $389,030 $504,242 Bills
Cox, Torrie$850,027 $0 $127,027 $977,054 $1,072,342 Buccaneers
Cox, Derek$310,000 $833,000 $0 $1,143,000 $518,250 Jaguars
Cromartie, Antonio$935,000 $0 $6,630 $941,630 $2,019,130 Chargers
Daniels, Travis$620,000 $0 $25,000 $645,000 $485,000 Chiefs
Davis, Vontae$310,000 $500,000 $815,000 $1,625,000 $1,225,000 Dolphins
Dockery, Kevin$1,545,000 $0 $6,110 $1,551,110 $1,551,110 Giants
Eugene, Hiram$460,000 $0 $6,760 $466,760 $466,760 Raiders
Faggins, DeMarcus$745,000 $200,000 $0 $945,000 $324,000 Packers
Finnegan, Cortland$2,150,000 $0 $507,280 $2,657,280 $3,657,280 Titans
Fletcher, Bradley$310,000 $0 $0 $310,000 $533,074 Rams
Florence, Drayton$1,500,000 $850,000 $1,002,470 $3,352,470 $2,927,470 Bills
Flowers, Brandon$385,000 $0 $370,000 $755,000 $997,500 Chiefs
Fontenot, Wilrey$310,000 $0 $5,720 $315,720 $315,720 Cardinals
Foxworth, Domonique$620,000 $4,000,000 $3,386,240 $8,006,240 $5,006,240 Ravens
Francies, Coye$310,000 $100,500 $0 $410,500 $25,125 Browns
Francisco, Aaron$620,000 $30,000 $0 $650,000 $490,000 Cardinals
Gamble, Chris$4,000,000 $10,000,000 $5,460 $14,005,460 $7,005,460 Panthers
Gay, William$460,000 $0 $6,240 $466,240 $501,708 Steelers
Gay, Randall$1,500,000 $0 $325,000 $1,825,000 $2,762,500 Saints
Gerard, K.J.$310,000 $1,000 $0 $311,000 $311,000 Ravens
Goodman, Andre'$1,800,000 $6,000,000 $6,240 $7,806,240 $3,006,240 Broncos
Graham, Corey$460,000 $0 $5,200 $465,200 $502,575 Bears
Greer, Jabari$3,000,000 $3,000,000 $0 $6,000,000 $3,750,000 Saints
Gregory, Steve$535,000 $0 $656,630 $1,191,630 $1,191,630 Chargers
Griffin, Cedric$2,535,000 $0 $5,330 $2,540,330 $3,365,330 Vikings
Grimes, Brent$385,000 $0 $7,280 $392,280 $392,280 Falcons
Hall, DeAngelo$5,000,000 $1,500,000 $7,280 $6,507,280 $5,307,280 Redskins
Hall, Leon$682,500 $0 $5,590 $688,090 $1,880,590 Bengals
Hanson, Joselio$620,000 $2,275,000 $2,825,000 $5,720,000 $3,900,000 Eagles
Harper, Nick$3,400,000 $0 $7,280 $3,407,280 $4,407,280 Titans
Harris, Cary$310,000 $106,800 $0 $416,800 $336,700 Bills
Harris, Antoine$460,000 $0 $7,280 $467,280 $467,280 Falcons
Harris, Victor 'Macho'$310,000 $180,275 $0 $490,275 $355,068 Eagles
Harris, Al$3,000,000 $0 $1,200,000 $4,200,000 $4,775,000 Packers
Harris, Walt$1,700,000 $0 $1,820 $1,701,820 $2,368,488 49ers
Hayden, Kelvin$1,730,000 $13,500,000 $2,250,000 $17,480,000 $6,680,000 Colts
Henry, Anthony$2,600,000 $0 $1,006,370 $3,606,370 $3,606,370 Lions
Hill, Tye$1,037,000 $0 $7,280 $1,044,280 $1,037,000 Falcons
Hobbs, Ellis$2,545,000 $0 $6,720 $2,551,720 $2,551,720 Eagles
Hood, Roderick$620,000 $0 $390 $620,390 $324,705 Redskins
Houston, Chris$460,000 $0 $7,280 $467,280 $860,042 Falcons
Hughes, Brandon$310,000 $186,650 $0 $496,650 $356,662 Chargers
Hughes, Dante$460,000 $0 $0 $460,000 $297,647 Rams
Ikegwuonu, Jack$385,000 $0 $7,280 $392,280 $492,068 Eagles
Jackson, Marlin$1,872,500 $0 $5,720 $1,878,220 $2,768,220 Colts
Jackson, Chevis$385,000 $0 $7,280 $392,280 $602,755 Falcons
James, William 'Will'$745,000 $0 $0 $745,000 $460,000 Lions
Jammer, Quentin$3,250,000 $0 $6,630 $3,256,630 $3,656,630 Chargers
Jenkins, Malcolm$310,000 $250,000 $1,210,000 $1,770,000 $1,570,000 Saints
Jenkins, Mike$657,500 $0 $6,110 $663,610 $1,283,610 Cowboys
Jennings, Tim$535,000 $0 $3,640 $538,640 $778,640 Colts
Jennings, Kelly$695,000 $0 $6,240 $701,240 $1,622,490 Seahawks
Johnson, Chris$2,000,000 $4,000,000 $6,760 $6,006,760 $3,006,760 Raiders
Johnson, Bruce$310,000 $1,500 $0 $311,500 $310,500 Giants
Jones, Reggie$310,000 $5,000 $0 $315,000 $216,666 Saints
Jones, David$460,000 $0 $6,110 $466,110 $466,110 Bengals
Jones, Nathan$620,000 $0 $40,000 $660,000 $755,000 Dolphins
Joseph, Johnathan$660,000 $0 $50,000 $710,000 $1,712,500 Bengals
King, Eric$1,000,000 $1,375,000 $256,890 $2,631,890 $1,944,390 Lions
King, Justin$310,000 $0 $7,280 $317,280 $442,613 Rams
Lacey, Jacob$310,000 $1,000 $0 $311,000 $310,333 Colts
Lankster, Ellis$310,000 $59,125 $0 $369,125 $324,781 Bills
Lawson, Gerard$385,000 $0 $4,160 $389,160 $390,826 Browns
Lee, Patrick$385,000 $0 $445,980 $830,980 $600,980 Packers
Leggett, Maurice$385,000 $0 $5,200 $390,200 $392,200 Chiefs
Lewis, Keenan$310,000 $480,000 $0 $790,000 $470,000 Steelers
Lowery, Dwight$385,000 $0 $6,240 $391,240 $507,365 Jets
Lucas, Ken$2,300,000 $0 $3,120 $2,303,120 $2,303,120 Seahawks
Mack, Elbert$385,000 $0 $6,760 $391,760 $394,260 Buccaneers
Marshall, Richard$535,000 $0 $86,500 $621,500 $886,500 Panthers
Martin, Sherrod$310,000 $944,000 $0 $1,254,000 $546,000 Panthers
Martin, Derrick$535,000 $0 $6,760 $541,760 $535,000 Jaguars
Mathis, Rashean$3,450,000 $0 $50,000 $3,500,000 $4,804,000 Jaguars
McBath, Darcel$310,000 $1,544,000 $0 $1,854,000 $696,000 Broncos
McCain, Brice$310,000 $101,750 $0 $411,750 $335,437 Texans
McCourty, Jason$310,000 $89,818 $0 $399,818 $332,454 Titans
McDonald, Brandon$460,000 $0 $1,560 $461,560 $509,810 Browns
McFadden, Bryant$3,750,000 $0 $1,250,000 $5,000,000 $5,000,000 Cardinals
McGee, Terrence$3,000,000 $3,000,000 $375,000 $6,375,000 $4,975,000 Bills
McKelvin, Leodis$385,000 $0 $5,858,330 $6,243,330 $2,816,455 Bills
Molden, Antwaun$385,000 $0 $7,280 $392,280 $580,783 Texans
Moore, D.J.$310,000 $466,753 $0 $776,753 $426,688 Bears
Moore, Kareem$385,000 $0 $7,280 $392,280 $416,955 Redskins
Mouton, Ryan$310,000 $663,750 $0 $973,750 $475,937 Titans
Munnerlyn, Captain$310,000 $60,900 $0 $370,900 $325,225 Panthers
Newman, Terence$895,000 $0 $7,280 $902,280 $3,908,306 Cowboys
Oliver, Paul$460,000 $0 $6,630 $466,630 $568,755 Chargers
Owens, Christopher$310,000 $688,702 $0 $998,702 $482,175 Falcons
Patterson, Dimitri$535,000 $25,000 $20,000 $580,000 $635,577 Eagles
Paymah, Karl$1,050,000 $0 $100,000 $1,150,000 $1,550,000 Vikings
Porter, Tracy$455,000 $0 $5,460 $460,460 $815,460 Saints
Poteat, Hank$745,000 $20,000 $20,000 $785,000 $500,000 Browns
Powers, Jerraud$310,000 $678,500 $0 $988,500 $479,625 Colts
Quin, Glover$310,000 $490,250 $0 $800,250 $432,562 Texans
Ratliff, Keiwan$620,000 $0 $0 $620,000 $460,000 Steelers
Reeves, Jacques$2,500,000 $0 $7,280 $2,507,280 $3,307,280 Texans
Revis, Darrelle$460,000 $0 $5,800,000 $6,260,000 $7,961,216 Jets
Richardson, Mike$385,000 $0 $0 $385,000 $382,059 Eagles
Robinson, Dunta$9,957,000 $0 $0 $9,957,000 $9,957,000 Texans
Rodgers-Cromartie, Dominique$385,000 $0 $7,700,000 $8,085,000 $4,806,300 Cardinals
Rogers, Carlos$1,402,500 $0 $7,280 $1,409,780 $3,230,480 Redskins
Rolle, Samari$850,000 $1,300,000 $655,200 $2,805,200 $1,830,200 Ravens
Ross, Aaron$613,000 $0 $50,000 $663,000 $1,661,000 Giants
Routt, Stanford$620,000 $0 $1,560 $621,560 $1,103,210 Raiders
Rushing, T.J.$535,000 $0 $7,280 $542,280 $542,280 Colts
Samuel, Asante$1,900,000 $0 $7,100,000 $9,000,000 $10,000,000 Eagles
Sapp, Benny$620,000 $0 $120,000 $740,000 $841,250 Vikings
Sargeant, Lydell$310,000 $1,000 $0 $311,000 $310,333 Bills
Scandrick, Orlando$385,000 $0 $6,240 $391,240 $437,490 Cowboys
Sheppard, Lito$3,000,000 $0 $6,240 $3,006,240 $3,006,240 Jets
Smith, Reggie$385,000 $0 $7,280 $392,280 $588,280 49ers
Smith, Sean$310,000 $945,000 $0 $1,255,000 $546,250 Dolphins
Smith, Alphonso$310,000 $2,150,000 $0 $2,460,000 $847,500 Broncos
Smoot, Fred$2,650,000 $0 $100,000 $2,750,000 $4,150,000 Redskins
Spencer, Shawntae$1,670,000 $0 $600,000 $2,270,000 $3,470,000 49ers
Springs, Shawn$1,750,000 $2,700,000 $107,280 $4,557,280 $2,757,280 Patriots
Starks, Scott$620,000 $0 $625,000 $1,245,000 $1,245,000 Jaguars
Strickland, Donald$850,000 $75,000 $75,000 $1,000,000 $950,000 Jets
Talib, Aqib$1,181,250 $0 $6,760 $1,188,010 $1,488,010 Buccaneers
Taylor, Ike$2,640,000 $860,000 $254,680 $3,754,680 $5,674,680 Steelers
Thomas, Terrell$385,000 $0 $6,110 $391,110 $608,860 Giants
Tillman, Charles$2,250,000 $0 $1,050,000 $3,300,000 $4,670,566 Bears
Toler, Greg$310,000 $316,000 $0 $626,000 $415,333 Cardinals
Torrence, Leigh$1,010,000 $0 $5,200 $1,015,200 $1,015,200 Saints
Townsend, DeShea$1,800,000 $0 $4,680 $1,804,680 $2,377,180 Steelers
Trent, Morgan$310,000 $112,000 $0 $422,000 $338,000 Bengals
Trufant, Marcus$1,000,000 $0 $100,000 $1,100,000 $3,933,332 Seahawks
Tryon, Justin$385,000 $0 $7,280 $392,280 $499,755 Redskins
Vasher, Nathan$2,900,000 $0 $50,000 $2,950,000 $4,866,666 Bears
Wade, Jonathan$460,000 $0 $7,280 $467,280 $639,405 Rams
Walker, Frank$1,600,000 $0 $6,760 $1,606,760 $2,231,760 Ravens
Ware, Matt$620,000 $0 $205,200 $825,200 $625,200 Cardinals
Washington, Donald$310,000 $519,785 $0 $829,785 $439,946 Chiefs
Washington, Fabian$1,715,000 $0 $6,760 $1,721,760 $1,721,760 Ravens
Webb, Lardarius$310,000 $529,520 $0 $839,520 $486,506 Ravens
Webster, Corey$5,400,000 $3,600,000 $0 $9,000,000 $7,357,500 Giants
Wesley, Dante$620,000 $0 $15,000 $635,000 $685,000 Panthers
Westbrook, Byron$310,000 $0 $7,280 $317,280 $317,280 Redskins
Wheatley, Terrence$385,000 $0 $325,680 $710,680 $614,780 Patriots
Wilhite, Jonathan$385,000 $0 $7,280 $392,280 $493,655 Patriots
Williams, Tramon$525,000 $375,000 $5,980 $905,980 $905,980 Packers
Williams, Brian (CB)$1,600,000 $0 $0 $1,600,000 $1,600,000 Falcons
Wilson, C.J.$460,000 $0 $6,500 $466,500 $466,500 Panthers
Wilson, Josh$460,000 $0 $6,240 $466,240 $686,240 Seahawks
Winfield, Antoine$6,100,000 $0 $100,000 $6,200,000 $6,200,000 Vikings
Witherspoon, Brian$385,000 $0 $6,110 $391,110 $396,110 Jaguars
Woodson, Charles$5,500,000 $0 $1,007,280 $6,507,280 $7,407,280 Packers
Wright, Eric$460,000 $0 $780 $460,780 $750,780 Browns
Youboty, Ashton$535,000 $0 $5,070 $540,070 $736,320 Bills
Young, Usama$460,000 $0 $5,720 $465,720 $672,720 Saints


Minimize