Latest Results
| Date | Event | Results | League | Season | Venue |
|---|---|---|---|---|---|
| Houston Texans @ Cleveland Browns | 7 - 10 | AFC North, NFL | 2026 | ||
| Houston Texans @ Los Angeles Chargers | 14 - 6 | AFC West, NFL | 2026 | ||
| New York Giants @ Houston Texans | 7 - 11 | AFC South, NFL | 2026 | ||
| Houston Texans @ Jacksonville Jaguars | 10 - 14 | AFC South, NFL | 2026 | ||
| Houston Texans @ Tennessee Titans | 9 - 0 | AFC South, NFL | 2026 | ||
| Dallas Cowboys @ Houston Texans | 3 - 6 | AFC South, NFL | 2026 | ||
| Houston Texans @ Indianapolis Colts | 7 - 10 | AFC South, NFL | 2026 | ||
| Cincinnati Bengals @ Houston Texans | 7 - 3 | AFC South, NFL | 2026 | ||
| Buffalo Bills @ Houston Texans | 21 - 14 | AFC South, NFL | 2026 |
