Staff
- Head Coach: Jeff Hafley
TE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Turner | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 240 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Greg Dulcich | TE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 20 | 235 | 0 | 6' 4" | 0 | 0 | 5 | 245 lbs | 0 | 5 | 0.0 | 11.8 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Justin Joly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 241 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Seydou Traore | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 3 | 235 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Will Kacmarek | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 11 | 0 | 6' 6" | 0 | 0 | 3 | 258 lbs | 0 | 3 | 0.0 | 5.5 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
FB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Herman | FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 235 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
P
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Pinion | P | 32 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 5 | 265 lbs | 0 | 5 | 46.0 | 0.0 | 100.0 | 100.0 | 0.00 | 0.0 | 0.0 |
K
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Gonzalez | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 6' 0" | 0 | 5 | 3 | 202 lbs | 7 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 71.4 |
C
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Brewer | C | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 2 | 295 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Andrew Meyer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 295 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chop Robinson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6' 3" | 0 | 0 | 5 | 254 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jackson Woodard | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 2 | 230 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jacob Rodriguez | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 235 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jordyn Brooks | LB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 5 | 240 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Josh Uche | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 226 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Kyle Louis | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 2 | 220 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Liam Anderson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 230 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 8 | Ronnie Harrison Jr. | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 207 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 9 | Shaka Heyward | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 1 | 238 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 10 | Trey Moore | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 243 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 11 | Willie Gay Jr. | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 3 | 246 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Phillips | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 305 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Keith Cooper Jr. | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 1 | 280 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Kenneth Grant | DT | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 335 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Rene Konga | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 298 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Zach Sieler | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 5 | 300 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Zeek Biggers | DT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 5 | 319 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
QB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Cook | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 215 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Kyle Mccord | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 218 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Malik Willis | QB | 0 | 83 | 141 | 894 | 28 | 176 | 7 | 5 | 69 | 0 | 0 | 3 | 6' 1" | 2 | 0 | 5 | 225 lbs | 0 | 5 | 6.3 | 0.0 | 100.0 | 58.9 | 1.40 | 5.0 | 0.0 |
WR
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Douglas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 101 | 12 | 183 | 0 | 6' 4" | 0 | 0 | 3 | 205 lbs | 0 | 3 | 0.0 | 15.3 | 100.0 | 0.0 | 0.67 | 0.0 | 0.0 |
| 2 | Chris Bell | WR | 0 | 0 | 2 | 24 | 2 | 24 | 0 | 0 | 88 | 11 | 123 | 0 | 6' 2" | 0 | 0 | 5 | 220 lbs | 0 | 5 | 12.0 | 11.2 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jalen Reagor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 0 | 197 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jalen Tolbert | WR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 30 | 0 | 6' 1" | 0 | 0 | 2 | 195 lbs | 0 | 2 | 0.0 | 15.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Jared Wayne | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 210 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Kevin Coleman Jr. | WR | 0 | 0 | 1 | 16 | 1 | 16 | 2 | 0 | 77 | 7 | 79 | 0 | 5' 10" | 0 | 0 | 5 | 180 lbs | 0 | 5 | 16.0 | 11.3 | 100.0 | 0.0 | 0.40 | 200.0 | 0.0 |
| 7 | Malik Washington | WR | 26 | 0 | 6 | 31 | 6 | 31 | 1 | 0 | 97 | 21 | 187 | 0 | 5' 8" | 0 | 0 | 5 | 195 lbs | 0 | 5 | 5.2 | 8.9 | 100.0 | 0.0 | 0.20 | 16.7 | 0.0 |
CB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 5 | 193 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Darrell Baker Jr. | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 0 | 190 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jason Marshall Jr. | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 5 | 204 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | JuJu Brents | CB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 198 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Marcellas Dial Jr. | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 0 | 190 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
S
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante Trader Jr. | S | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 5 | 202 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jaylin Simpson | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 1 | 180 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Julius Wood | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 1 | 193 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Michael Taaffe | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 5 | 190 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Zayne Anderson | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 1 | 206 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
OT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Jackson | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 310 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Caedan Wallace | OT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 314 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Chukwuebuka Godrick | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 293 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jarrett Kingston | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 308 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Kadyn Proctor | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 0 | 352 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Patrick Paul | OT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 0 | 326 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
G
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Haynes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 317 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jonah Savaiinaea | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 1 | 326 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LS
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Addington | LS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 230 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamree Kromah | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 1 | 268 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Malik Herring | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 4 | 280 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Rodney Mcgraw | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 3 | 264 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
RB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Washington Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 0 | 5' 11" | 0 | 0 | 1 | 210 lbs | 0 | 1 | 0.0 | 8.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | De’Von Achane | RB | 25 | 0 | 3 | 17 | 3 | 17 | 0 | 0 | 11 | 0 | 0 | 0 | 5' 9" | 0 | 0 | 1 | 191 lbs | 0 | 1 | 5.7 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jaylen Wright | RB | 0 | 0 | 14 | 24 | 14 | 24 | 0 | 0 | 16 | 0 | 0 | 0 | 5' 10" | 0 | 0 | 3 | 208 lbs | 0 | 3 | 1.7 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Kaytron Allen | RB | 0 | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 46 | 1 | 46 | 0 | 5' 11" | 0 | 0 | 2 | 217 lbs | 0 | 2 | -1.0 | 46.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Ollie Gordon II | RB | 22 | 0 | 95 | 356 | 95 | 356 | 3 | 0 | 93 | 5 | 23 | 0 | 6' 2" | 0 | 0 | 5 | 225 lbs | 0 | 5 | 3.7 | 4.6 | 100.0 | 0.0 | 0.60 | 3.2 | 0.0 |
