Latest Results
| Date | Event | Results | League | Season | Venue |
|---|---|---|---|---|---|
| San Francisco 49ers @ Dallas Cowboys | 10 - 6 | NFC East, NFL | 2026 | ||
| Las Vegas Raiders @ San Francisco 49ers | 10 - 7 | NFC West, NFL | 2026 | ||
| San Francisco 49ers @ Atlanta Falcons | 7 - 9 | NFC South, NFL | 2026 | ||
| Washington Commanders @ San Francisco 49ers | 0 - 7 | NFC West, NFL | 2026 | ||
| San Francisco 49ers @ Seattle Seahawks | 14 - 6 | NFC West, NFL | 2026 | ||
| Denver Broncos @ San Francisco 49ers | 0 - 3 | NFC West, NFL | 2026 | ||
| Arizona Cardinals @ San Francisco 49ers | 6 - 10 | NFC West, NFL | 2026 | ||
| Miami Dolphins @ San Francisco 49ers | 6 - 7 | NFC West, NFL | 2026 | ||
| San Francisco 49ers @ Los Angeles Rams | 7 - 7 | NFC West, NFL | 2026 |
