List of All Offensive Linemen
Offensive Linemen (All) List
| # | Player | Team | Position | Date of Birth | Age | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | Height | Weight | G | GS | Avg | Rec Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Brewer | Cardinals | LS, OL | July 5, 1990 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 2 | Abraham Lucas | Seahawks | OT | October 25, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 3 | Alaric Jackson | Rams | OT | July 14, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 4 | Alec Anderson | Bills | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 5 | Alex Forsyth | Broncos | C | December 21, 1999 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 6 | Alijah Vera-Tucker | Jets | OL | June 28, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 7 | Amarius Mims | Bengals | OT | October 14, 2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 8 | Andre James | Raiders | C | May 2, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 9 | Andrew Thomas | Giants | OT | January 22, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 10 | Anton Harrison | Jaguars | OT | February 2, 2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 11 | Austin Corbett | Panthers | C, G | September 5, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 12 | Austin Deculus | Texans | OT | June 12, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 13 | Bernhard Raimann | Colts | OT | September 23, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 14 | Blake Freeland | Colts | OT | June 3, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 15 | Braden Smith | Colts | OT | March 25, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 16 | Bradley Bozeman | Panthers | C | November 24, 1994 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 17 | Braeden Daniels | Dolphins | OL | July 14, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 18 | Braxton Jones | Bears | OT | March 27, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 19 | Brian O’Neill | Vikings | OT | September 15, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 20 | Broderick Jones | Steelers | OT | May 16, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 21 | Cade Mays | Panthers | C, G | April 26, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 22 | Caedan Wallace | Patriots | OT | April 11, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 23 | Caleb Jones | Packers | OT | June 1, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 24 | Calvin Anderson | Patriots | OT | March 25, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 25 | Cam Jurgens | Eagles | C, G | August 21, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 26 | Cam Robinson | Jaguars | OT | October 9, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 27 | Cesar Ruiz | Saints | C, G | June 14, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 28 | Charles Cross | Seahawks | OT | November 25, 2000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 29 | Christian Darrisaw | Vikings | OT | June 2, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 30 | Chukwuma Okorafor | Patriots | OT | August 8, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 31 | Colton McKivitz | 49ers | OT | August 9, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 32 | Cooper Beebe | Cowboys | C, G | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 33 | Creed Humphrey | Chiefs | C | June 28, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 34 | Dan Moore Jr. | Steelers | OT | September 28, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 35 | Daniel Brunskill | Dolphins | OL | January 27, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 36 | Danny Pinter | Colts | C, G | June 19, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 37 | Darnell Wright | Bears | OT | August 10, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 38 | David Andrews | Patriots | C | July 10, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 39 | Dawand Jones | Browns | OT | August 6, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 40 | Dion Dawkins | Bills | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 41 | Elijah Wilkinson | Falcons | OT | February 10, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 42 | Erik McCoy | Saints | C | August 27, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 43 | Ethan Pocic | Browns | C | August 5, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 44 | Evan Brown | Cardinals | OL | September 16, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 45 | Evan Neal | Giants | OT | September 19, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 46 | Frank Ragnow | Lions | C | May 17, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 47 | Garett Bolles | Broncos | OT | May 27, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 48 | Garrett Bradbury | Vikings | C | June 20, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 49 | Germain Ifedi | Dolphins | OL | June 2, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 50 | Graham Barton | Buccaneers | C, G | June 1, 2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 51 | Graham Glasgow | Lions | C, G | August 19, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 52 | Hjalte Froholdt | Cardinals | OG, OL | August 20, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 53 | Ikem Ekwonu | Panthers | OT | October 31, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 54 | Isaiah Adams | Cardinals | OL | October 1, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 55 | Jack Conklin | Browns | OT | August 17, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 56 | Jack Nelson | Falcons | OT | February 12, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 57 | Jackson Powers-Johnson | Raiders | C, G | November 2, 2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 58 | Jake Brendel | 49ers | C | September 10, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 59 | Jake Matthews | Falcons | OT | February 11, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 60 | Jarrett Patterson | Texans | C, G | September 1, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 61 | Jawaan Taylor | Chiefs | OT | November 25, 1997 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 62 | Jedrick Wills Jr. | Browns | OT | May 17, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 63 | Jermaine Eluemunor | Giants | OL | December 13, 1994 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 64 | Joe Alt | Chargers | OT | February 28, 2003 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 65 | Joe Noteboom | Rams | OL | June 19, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 66 | Joe Tippmann | Jets | C | March 24, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 67 | John Michael Schmitz | Giants | C | March 19, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 68 | Jonah Williams | Cardinals | OL, RT | November 17, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 69 | Jordan Mailata | Eagles | OT | March 31, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 70 | Jordan McFadden | Chargers | OL | October 20, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 71 | Jordan Morgan | Packers | OL | August 28, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 72 | Joseph Noteboom | Ravens | OT | June 19, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 73 | Josh Myers | Packers | C | July 16, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 74 | Juice Scruggs | Texans | C | January 19, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 75 | Kaleb McGary | Falcons | OT | February 22, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 76 | Kelvin Beachum | Cardinals | OL, OT | June 8, 1989 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 77 | Kion Smith | Dolphins | OT | July 27, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 78 | Kiran Amegadjie | Bears | OT | September 7, 2002 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 79 | Kolton Miller | Raiders | OT | October 9, 1995 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 80 | Lane Johnson | Eagles | OT | May 8, 1990 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 81 | Laremy Tunsil | Texans | OT, T | August 2, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 82 | Larry Borom | Bears | OT | March 30, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 83 | Luke Fortner | Jaguars | C | February 11, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 84 | Luke Goedeke | Buccaneers | OT | November 21, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 85 | Luke Tenuta | Packers | OT | September 1, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 86 | Matthew Bergeron | Falcons | G, OL | February 26, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 87 | Mekhi Becton | Eagles | OT | April 18, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 88 | Michael Jerrell | Falcons | OT | April 10, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 89 | Mike McGlinchey | Broncos | OT | January 12, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 90 | Mike Onwenu | Patriots | OL | December 10, 1997 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 91 | Morgan Moses | Jets | OT | March 3, 1991 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 92 | Nick Saldiveri | Saints | OL | August 26, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 93 | Olu Fashanu | Jets | OT | December 9, 2002 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 94 | Olu Oluwatimi | Seahawks | C | June 5, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 95 | Orlando Brown Jr. | Bengals | OT | May 2, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 96 | Paris Johnson Jr. | Cardinals | OT | July 3, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 97 | Patrick Paul | Dolphins | OL | March 28, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 98 | Penei Sewell | Lions | OT | October 9, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 99 | Rashawn Slater | Chargers | OT | March 26, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 100 | Rasheed Walker | Packers | OT | February 13, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 101 | Rob Havenstein | Rams | OT | May 13, 1992 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 102 | Robert Hainsey | Buccaneers | C | August 12, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 103 | Ronnie Stanley | Ravens | OT | March 18, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 104 | Ryan Bates | Bears | C, G | February 14, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 105 | Ryan Kelly | Colts | C | May 30, 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 106 | Ryan Neuzil | Falcons | C, G | March 31, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 107 | Ryan Ramczyk | Saints | OT | April 22, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 108 | Spencer Brown | Bills | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 109 | Steve Avila | Rams | C, G | October 10, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 110 | Taylor Decker | Lions | OT | August 23, 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 111 | Taylor Moton | Panthers | OT | August 18, 1994 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 112 | Ted Karras | Bengals | C | March 15, 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 113 | Terence Steele | Cowboys | OT | June 4, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 114 | Tevin Jenkins | Dolphins | OL | March 3, 1998 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 115 | Thayer Munford Jr. | Raiders | OT | September 18, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 116 | Travis Clayton | Bills | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 117 | Trent Brown | Bengals | OT | April 13, 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 118 | Trent Williams | 49ers | OT | July 19, 1988 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 119 | Trevor Penning | Saints | OT | May 15, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 120 | Trey Pipkins III | Chargers | OT | September 3, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 121 | Tristan Wirfs | Buccaneers | OT | January 24, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 122 | Troy Fautanu | Steelers | OT | January 3, 2003 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 123 | Tylan Grable | Bills | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 124 | Tyler Biadasz | Commanders | C | November 20, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 125 | Tyler Guyton | Cowboys | OT | October 1, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 126 | Tyler Linderbaum | Ravens | C | April 7, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 127 | Tyler Steen | Eagles | OL | June 24, 2000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 128 | Tyron Smith | Jets | OT | December 12, 1990 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 129 | Tytus Howard | Texans | OT | May 23, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 130 | Walker Little | Jaguars | OT | April 1, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 131 | Wanya Morris | Chiefs | OT | May 17, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 132 | Wesley French | Colts | C | September 30, 1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 133 | Will Clapp | Chargers | C | December 10, 1996 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 134 | Yodny Cajuste | Dolphins | OT | February 21, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 135 | Yosh Nijman | Panthers | OT | January 2, 1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 136 | Zach Frazier | Steelers | C | June 25, 2001 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
| 137 | Zach Tom | Packers | OT | March 26, 1999 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.0 |
