Staff
- Head Coach: Dave Canales
TE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Waller | TE | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 131 | 19 | 261 | 0 | 6' 6" | 0 | 0 | 6 | 245 lbs | 0 | 6 | 0.0 | 13.7 | 100.0 | 0.0 | 0.67 | 0.0 | 0.0 |
| 2 | Feleipe Franks | TE | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 3 | 228 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Ja’Tavion Sanders | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 252 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Mitchell Evans | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 89 | 0 | 6' 5" | 0 | 0 | 6 | 258 lbs | 0 | 6 | 0.0 | 12.7 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Tommy Tremble | TE | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 17 | 121 | 1 | 6' 4" | 0 | 0 | 6 | 250 lbs | 0 | 6 | 0.0 | 7.1 | 100.0 | 0.0 | 0.17 | 0.0 | 0.0 |
DB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm DeWalt IV | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 2 | 190 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
P
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 6 | 205 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
K
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fitzgerald | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 5' 11" | 0 | 7 | 6 | 193 lbs | 9 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 77.8 |
C
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Bullock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 320 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Luke Fortner | C | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 300 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Sam Hecht | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 303 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bam Martin-Scott | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 2 | 231 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Bobby Okereke | LB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 4 | 235 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Devin Lloyd | LB | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 6 | 235 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.33 | 0.0 | 0.0 |
| 4 | Jackson Kuwatch | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 4 | 232 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Jaelan Phillips | LB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 4 | 266 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Jeremiah Moon | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 2 | 247 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Nic Scourton | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 257 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 8 | Nick Hampton | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 235 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 9 | Patrick Jones II | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 4 | 264 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 10 | Princely Umanmielen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 6 | 244 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 11 | Thomas Incoom | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 3 | 265 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 12 | Trevis Gipson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 5 | 255 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 13 | Tyrel Dodson | LB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 4 | 237 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hall | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 4 | 297 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Bobby Brown III | DT | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 5 | 332 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Cam Jackson | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 1 | 328 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Derrick Brown | DT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 6 | 320 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Lee Hunter | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 318 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | TeRah Edwards | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 2 | 305 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Tershawn Wharton | DT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 3 | 280 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
QB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Young | QB | 25 | 134 | 210 | 1616 | 9 | 42 | 13 | 4 | 43 | 0 | 0 | 2 | 5' 10" | 2 | 0 | 6 | 204 lbs | 0 | 6 | 7.7 | 0.0 | 100.0 | 63.8 | 2.17 | 6.2 | 0.0 |
| 2 | Haynes King | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 212 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Kenny Pickett | QB | 28 | 3 | 6 | 43 | 3 | 35 | 0 | 0 | 39 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 220 lbs | 0 | 3 | 7.2 | 0.0 | 100.0 | 50.0 | 0.00 | 0.0 | 0.0 |
WR
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brycen Tremayne | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 32 | 0 | 6' 4" | 0 | 0 | 6 | 212 lbs | 0 | 6 | 0.0 | 16.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Chris Brazzell II | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 198 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jalen Coker | WR | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 99 | 21 | 242 | 0 | 6' 3" | 0 | 0 | 5 | 215 lbs | 0 | 5 | 0.0 | 11.5 | 100.0 | 0.0 | 0.40 | 100.0 | 0.0 |
| 4 | Ja’seem Reed | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 1 | 195 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | John Metchie III | WR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 8 | 101 | 0 | 5' 11" | 0 | 0 | 5 | 187 lbs | 0 | 5 | 0.0 | 12.6 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Tetairoa McMillan | WR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 35 | 499 | 2 | 6' 5" | 1 | 0 | 6 | 212 lbs | 0 | 6 | 0.0 | 14.3 | 100.0 | 0.0 | 0.50 | 0.0 | 0.0 |
| 7 | Xavier Legette | WR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 64 | 0 | 6' 3" | 0 | 0 | 2 | 227 lbs | 0 | 2 | 0.0 | 32.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
CB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akayleb Evans | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 3 | 198 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Chau Smith-Wade | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 4 | 176 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Corey Thornton | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 2 | 195 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jaycee Horn | CB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 2 | 200 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Marco Wilson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 2 | 191 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Mike Jackson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 2 | 210 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Will Lee III | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 4 | 189 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
S
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Simmons | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 3 | 232 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Lathan Ransom | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 5 | 206 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Nick Scott | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 6 | 200 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Tre’von Moehrig | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 6 | 202 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Zakee Wheatley | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 203 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
OT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ikem Ekwonu | OT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 320 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Monroe Freeling | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 0 | 315 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Rasheed Walker | OT | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 325 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Stone Forsythe | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 8" | 0 | 0 | 0 | 307 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Taylor Moton | OT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 325 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
G
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Christensen | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 300 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Damien Lewis | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 327 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Robert Hunt | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 323 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Torricelli Simpkins III | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 312 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LS
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Jansen | LS | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 235 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
RB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Dillon | RB | 28 | 0 | 13 | 27 | 13 | 27 | 0 | 0 | 17 | 1 | 5 | 0 | 6' 0" | 0 | 0 | 3 | 247 lbs | 0 | 3 | 2.1 | 5.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Anthony Tyus III | RB | 0 | 0 | 3 | 23 | 3 | 23 | 1 | 0 | 12 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 4 | 226 lbs | 0 | 4 | 7.7 | 0.0 | 100.0 | 0.0 | 0.25 | 33.3 | 0.0 |
| 3 | Chuba Hubbard | RB | 27 | 0 | 92 | 428 | 92 | 428 | 7 | 0 | 139 | 19 | 180 | 1 | 6' 1" | 0 | 0 | 6 | 210 lbs | 0 | 6 | 4.7 | 9.5 | 100.0 | 0.0 | 1.17 | 7.6 | 0.0 |
| 4 | Jonathon Brooks | RB | 0 | 0 | 9 | 30 | 9 | 30 | 0 | 0 | 55 | 2 | 43 | 0 | 6' 0" | 0 | 0 | 2 | 207 lbs | 0 | 2 | 3.3 | 21.5 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Trevor Etienne | RB | 0 | 0 | 11 | 16 | 11 | 16 | 0 | 0 | 20 | 4 | 26 | 0 | 5' 8" | 0 | 0 | 3 | 198 lbs | 0 | 3 | 1.5 | 6.5 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
