Latest Results
| Date | Event | Results | League | Season | Venue |
|---|---|---|---|---|---|
| San Francisco 49ers @ Dallas Cowboys | 10 - 6 | NFC East, NFL | 2026 | ||
| Dallas Cowboys @ Indianapolis Colts | 14 - 0 | AFC South, NFL | 2026 | ||
| Arizona Cardinals @ Dallas Cowboys | 3 - 7 | NFC East, NFL | 2026 | ||
| Dallas Cowboys @ Philadelphia Eagles | 10 - 7 | NFC East, NFL | 2026 | ||
| Dallas Cowboys @ Green Bay Packers | 0 - 10 | NFC North, NFL | 2026 | ||
| Tampa Bay Buccaneers @ Dallas Cowboys | 7 - 3 | NFC East, NFL | 2026 | ||
| Dallas Cowboys @ Houston Texans | 3 - 6 | AFC South, NFL | 2026 | ||
| Baltimore Ravens @ Dallas Cowboys | 10 - 3 | NFC East, NFL | 2026 | ||
| Washington Commanders @ Dallas Cowboys | 10 - 7 | NFC East, NFL | 2026 | ||
| Dallas Cowboys @ New York Giants | 7 - 7 | NFC East, NFL | 2026 |
