Staff
- Head Coach: Brian Schottenheimer
TE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brevyn Spann-Ford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 101 | 0 | 6' 6" | 0 | 0 | 7 | 265 lbs | 0 | 7 | 0.0 | 10.1 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jake Ferguson | TE | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 12 | 91 | 1 | 6' 5" | 1 | 0 | 5 | 250 lbs | 0 | 5 | 0.0 | 7.6 | 100.0 | 0.0 | 0.60 | 0.0 | 0.0 |
| 3 | James Mitchell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 1 | 249 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Luke Schoonmaker | TE | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 42 | 0 | 6' 5" | 0 | 0 | 4 | 250 lbs | 0 | 4 | 0.0 | 10.5 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Princeton Fant | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 245 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
FB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Luepke | FB | 0 | 0 | 5 | 25 | 5 | 25 | 0 | 0 | 25 | 1 | 6 | 0 | 6' 1" | 0 | 0 | 6 | 250 lbs | 0 | 6 | 5.0 | 6.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
P
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Anger | P | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 7 | 214 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
K
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Aubrey | K | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 6' 3" | 0 | 15 | 7 | 218 lbs | 17 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 88.2 |
C
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Beebe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 6' 3" | 0 | 0 | 2 | 320 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Matt Hennessy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 295 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Robinson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 235 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | DeMarvion Overshown | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 4 | 230 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Dee Winters | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 5 | 227 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Donovan Ezeiruaku | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 6 | 255 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Jaishawn Barham | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 7 | 240 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | James Houston | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 248 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Justin Barron | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 3 | 235 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 8 | Malachi Lawrence | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 6 | 253 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 9 | Marist Liufau | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 1 | 238 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 10 | Rashan Gary | LB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 6 | 277 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 11 | Shemar James | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 235 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 12 | Tyrus Wheat | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 1 | 260 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 13 | Von Miller | LB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 5 | 245 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bullard | DT | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 4 | 290 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Kelvin Gilliam | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 296 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Kenny Clark | DT | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 7 | 314 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | LT Overton | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 7 | 274 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Otito Ogbonnia | DT | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 6 | 320 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Quinnen Williams | DT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 7 | 303 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
QB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dak Prescott | QB | 33 | 161 | 254 | 1796 | 23 | 94 | 18 | 4 | 46 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 7 | 230 lbs | 0 | 7 | 7.1 | 0.0 | 100.0 | 63.4 | 2.57 | 7.1 | 0.0 |
| 2 | Sam Howell | QB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 0 | 225 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
WR
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6' 2" | 0 | 0 | 1 | 204 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | CeeDee Lamb | WR | 27 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 191 | 41 | 522 | 0 | 6' 2" | 0 | 0 | 7 | 198 lbs | 0 | 7 | 0.0 | 12.7 | 100.0 | 0.0 | 0.86 | 600.0 | 0.0 |
| 3 | George Pickens | WR | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 166 | 42 | 530 | 0 | 6' 3" | 0 | 0 | 7 | 200 lbs | 0 | 7 | 0.0 | 12.6 | 100.0 | 0.0 | 0.71 | 0.0 | 0.0 |
| 4 | Jonathan Mingo | WR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 30 | 1 | 6' 2" | 0 | 0 | 4 | 225 lbs | 0 | 4 | 0.0 | 10.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Jordan Hudson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 0 | 199 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | KaVontae Turpin | WR | 0 | 0 | 3 | 19 | 3 | 19 | 1 | 0 | 43 | 5 | 49 | 1 | 5' 7" | 1 | 0 | 5 | 158 lbs | 0 | 5 | 6.3 | 9.8 | 100.0 | 0.0 | 0.20 | 33.3 | 0.0 |
| 7 | Ryan Flournoy | WR | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 163 | 25 | 336 | 0 | 6' 1" | 0 | 0 | 7 | 205 lbs | 0 | 7 | 3.0 | 13.4 | 100.0 | 0.0 | 0.29 | 200.0 | 0.0 |
CB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ameer Speed | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 215 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Cobie Durant | CB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 5 | 181 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | DaRon Bland | CB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 7 | 202 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Derion Kendrick | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 0 | 205 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Devin Moore | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 198 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Joey Porter Jr. | CB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 3 | 194 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Shavon Revel Jr. | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 198 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
S
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alijah Clark | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 200 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Caleb Downs | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 7 | 206 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jalen Thompson | S | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 3 | 190 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Juanyeh Thomas | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 217 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Malik Hooker | S | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 5 | 215 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Markquese Bell | S | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 7 | 215 lbs | 0 | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | P.J. Locke | S | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 3 | 202 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
OT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajani Cornelius | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 318 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Broderick Jones | OT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 311 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Drew Shelton | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 313 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Terence Steele | OT | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6' 6" | 1 | 0 | 1 | 320 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Tyler Guyton | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 7" | 0 | 0 | 0 | 325 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
G
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.J. Bass | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6' 4" | 0 | 0 | 1 | 320 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Tyler Booker | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 1 | 330 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Tyler Smith | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 328 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LS
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Sieg | LS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 255 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Garcia | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 3 | 302 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
RB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel Abanikanda | RB | 24 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | 6 | 1 | 2 | 0 | 5' 10" | 0 | 0 | 1 | 217 lbs | 0 | 1 | 4.0 | 2.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Javonte Williams | RB | 26 | 0 | 120 | 488 | 120 | 488 | 5 | 0 | 118 | 14 | 78 | 3 | 5' 10" | 0 | 0 | 7 | 222 lbs | 0 | 7 | 4.1 | 5.6 | 100.0 | 0.0 | 0.71 | 4.2 | 0.0 |
| 3 | Malik Davis | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" | 0 | 0 | 0 | 205 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Tyler Goodson | RB | 0 | 0 | 23 | 74 | 23 | 74 | 0 | 0 | 32 | 3 | 14 | 0 | 5' 9" | 0 | 0 | 3 | 197 lbs | 0 | 3 | 3.2 | 4.7 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
