Latest Results
| Date | Event | Results | League | Season | Venue |
|---|---|---|---|---|---|
| Kansas City Chiefs @ Atlanta Falcons | 7 - 3 | NFC South, NFL | 2026 | ||
| New York Jets @ Kansas City Chiefs | 6 - 14 | AFC West, NFL | 2026 | ||
| Kansas City Chiefs @ Denver Broncos | 10 - 10 | AFC West, NFL | 2026 | ||
| Kansas City Chiefs @ Seattle Seahawks | 0 - 10 | NFC West, NFL | 2026 | ||
| Los Angeles Chargers @ Kansas City Chiefs | 0 - 10 | AFC West, NFL | 2026 | ||
| Kansas City Chiefs @ Las Vegas Raiders | 3 - 6 | AFC West, NFL | 2026 | ||
| Kansas City Chiefs @ Miami Dolphins | 7 - 0 | AFC East, NFL | 2026 | ||
| Indianapolis Colts @ Kansas City Chiefs | 13 - 7 | AFC West, NFL | 2026 | ||
| Denver Broncos @ Kansas City Chiefs | 0 - 7 | AFC West, NFL | 2026 |
