Staff
- Head Coach: Andy Reid
TE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Briningstool | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 18 | 0 | 6' 6" | 0 | 0 | 4 | 240 lbs | 0 | 4 | 0.0 | 6.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jared Wiley | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 249 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | John Michael Gyllenborg | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 251 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Noah Gray | TE | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 9 | 101 | 0 | 6' 3" | 0 | 0 | 6 | 240 lbs | 0 | 6 | 0.0 | 11.2 | 100.0 | 0.0 | 0.17 | 0.0 | 0.0 |
| 5 | Travis Kelce | TE | 37 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 181 | 27 | 379 | 0 | 6' 5" | 0 | 0 | 6 | 250 lbs | 0 | 6 | 1.0 | 14.0 | 100.0 | 0.0 | 0.33 | 200.0 | 0.0 |
FB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben VanSumeren | FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 1 | 250 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
P
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Araiza | P | 0 | 0 | 1 | 12 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 6 | 200 lbs | 0 | 6 | 12.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
K
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Butker | K | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 6' 4" | 0 | 10 | 6 | 205 lbs | 14 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 71.4 |
C
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creed Humphrey | C | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6' 4" | 0 | 0 | 5 | 302 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Hunter Nourzad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 317 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Christiansen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 2 | 230 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Cooper McDonald | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 3 | 240 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Drue Tranquill | LB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 6 | 234 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Ethan Downs | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 263 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Jack Cochrane | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 6 | 236 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Jeffrey Bassa | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 6 | 235 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Nick Bolton | LB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 6 | 237 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson Eason | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 315 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Chris Jones | DT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 5 | 310 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Khyiris Tonga | DT | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 6 | 335 lbs | 0 | 6 | 1.5 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Omarr Norman-Lott | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 0 | 315 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Peter Woods | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 4 | 310 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
QB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Nussmeier | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 0 | 205 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Justin Fields | QB | 27 | 0 | 2 | -1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6' 3" | 1 | 0 | 1 | 227 lbs | 0 | 1 | -0.5 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Patrick Mahomes | QB | 31 | 138 | 206 | 1626 | 20 | 70 | 13 | 2 | 50 | 0 | 0 | 2 | 6' 2" | 1 | 0 | 6 | 225 lbs | 0 | 6 | 7.9 | 0.0 | 100.0 | 67.0 | 2.17 | 6.3 | 0.0 |
WR
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Armstrong | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 13 | 0 | 6' 4" | 0 | 0 | 3 | 210 lbs | 0 | 3 | 0.0 | 13.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Cyrus Allen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 47 | 1 | 5' 11" | 0 | 0 | 5 | 180 lbs | 0 | 5 | 0.0 | 11.8 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jacob De Jesus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 7" | 0 | 0 | 0 | 170 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Jalen Royals | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 7 | 52 | 0 | 6' 0" | 0 | 0 | 6 | 195 lbs | 0 | 6 | 0.0 | 7.4 | 100.0 | 0.0 | 0.17 | 0.0 | 0.0 |
| 5 | Jeff Caldwell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 215 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Jimmy Holiday | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 0 | 211 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Josh Downs | WR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 9" | 0 | 0 | 0 | 171 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 8 | Justin Watson | WR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 0 | 215 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 9 | Rashee Rice | WR | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77 | 18 | 204 | 0 | 6' 1" | 0 | 0 | 4 | 204 lbs | 0 | 4 | 0.0 | 11.3 | 100.0 | 0.0 | 0.50 | 0.0 | 0.0 |
| 10 | Tyquan Thornton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 9 | 197 | 0 | 6' 2" | 0 | 0 | 3 | 185 lbs | 0 | 3 | 0.0 | 21.9 | 100.0 | 0.0 | 0.67 | 0.0 | 0.0 |
| 11 | Xavier Worthy | WR | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 28 | 247 | 0 | 5' 11" | 0 | 0 | 6 | 165 lbs | 0 | 6 | 0.0 | 8.8 | 100.0 | 0.0 | 0.17 | 0.0 | 0.0 |
CB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Roland-Wallace | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 5 | 202 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jadon Canady | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 3 | 185 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Kristian Fulton | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 5 | 197 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | L’Jarius Sneed | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 4 | 192 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Mansoor Delane | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 3 | 190 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Melvin Smith | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 1 | 185 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 7 | Nohl Williams | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 6 | 200 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
S
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alohi Gilman | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" | 0 | 0 | 6 | 201 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Chamarri Conner | S | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 0" | 0 | 0 | 4 | 202 lbs | 0 | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Jaden Hicks | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 1" | 0 | 0 | 6 | 215 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Xavier Nwankpa | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 3 | 213 lbs | 0 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
OT
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Pounds | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 330 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Jaylon Moore | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 2 | 311 lbs | 0 | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Josh Simmons | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 5" | 0 | 0 | 0 | 310 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Kahlil Benson | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 319 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 5 | Kingsley Suamataia | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 326 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 6 | Matt Waletzko | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 8" | 0 | 0 | 0 | 305 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
G
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Ezeudu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 308 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Mike Caliendo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 0 | 301 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | Trey Smith | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 6" | 0 | 0 | 0 | 321 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
LS
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Winchester | LS | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 1 | 240 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
DE
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Gillotte | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 3" | 0 | 0 | 6 | 270 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Felix Anudike-Uzomah | DE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 6 | 255 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 3 | George Karlaftis | DE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 4" | 0 | 0 | 6 | 263 lbs | 0 | 6 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | R Mason Thomas | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' 2" | 0 | 0 | 5 | 249 lbs | 0 | 5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
RB
| # | Player | Position | Age | Comp | Att | Yds | Rush Att | Rush Yds | TD | Int | Lng | Rec | Rec Yds | Fum | Height | Lost | FGM | G | Weight | FG Att | GS | Avg | Rec Avg | G% | CMP% | TD Avg | TD% | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brashard Smith | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" | 0 | 0 | 1 | 196 lbs | 0 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2 | Emmett Johnson | RB | 0 | 0 | 20 | 94 | 20 | 94 | 2 | 0 | 146 | 12 | 220 | 0 | 5' 11" | 0 | 0 | 6 | 200 lbs | 0 | 6 | 4.7 | 18.3 | 100.0 | 0.0 | 0.33 | 10.0 | 0.0 |
| 3 | Jaydn Ott | RB | 0 | 0 | 3 | 19 | 3 | 19 | 0 | 0 | 13 | 0 | 0 | 0 | 5' 11" | 0 | 0 | 2 | 208 lbs | 0 | 2 | 6.3 | 0.0 | 100.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 4 | Kenneth Walker III | RB | 26 | 0 | 127 | 766 | 127 | 766 | 9 | 0 | 226 | 20 | 148 | 0 | 5' 9" | 0 | 0 | 6 | 211 lbs | 0 | 6 | 6.0 | 7.4 | 100.0 | 0.0 | 1.50 | 7.1 | 0.0 |
| 5 | Nate Carter | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5' 10" | 0 | 0 | 0 | 202 lbs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
